View & Download CD data for CD0003930000
BI-32169
Citation: No citation information currently associated with this entry.
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
| CSA/ACS Standard Spectrum | Millidegrees \(theta\) | Download |
View Plot |
| Raw Sample Spectra | Millidegrees (theta) | Download |
View Plot |
| Raw Sample Spectra 2 | Millidegrees (theta) | Download |
View Plot |
| Raw Sample Spectra 3 | Millidegrees (theta) | Download |
View Plot |
| Raw Sample Spectra 4 | Millidegrees (theta) | Download |
View Plot |
| Raw Sample Spectra 5 | Millidegrees (theta) | Download |
View Plot |
| Raw Baseline Spectra | Millidegrees (theta) | Download |
View Plot |
| Raw Baseline Spectra 2 | Millidegrees (theta) | Download |
View Plot |
| Raw Baseline Spectra 3 | Millidegrees (theta) | Download |
View Plot |
| Average Sample | Millidegrees (theta) | Download |
View Plot |
| Averaged Baseline | Millidegrees (theta) | Download |
View Plot |
| HT / High Voltage / Dynode Spectra | HT/Dynode Units | Download |
View Plot |
| HT / High Voltage / Dynode Spectra 2 | HT/Dynode Units | Download |
View Plot |
| HT / High Voltage / Dynode Spectra 3 | HT/Dynode Units | Download |
View Plot |
| HT / High Voltage / Dynode Spectra 4 | HT/Dynode Units | Download |
View Plot |
| HT / High Voltage / Dynode Spectra 5 | HT/Dynode Units | Download |
View Plot |
| Net Smoothed Spectrum | Millidegrees (theta) | Download |
View Plot |
| Final Processed Spectrum | Delta Epsilon | Download |
View Plot |
Validation report compiled by Validichro v1.4.0, 2015-07-16, 10:57am. - PASS (Incomplete)
| Downloads | 1397 |
| Depositor | Frank Wien |
| Uniprot |
|
| Alpha Fold | |
| PDB |
3NJW |
| EC | |
| CATH Class | |
| Protein Type | soluble globular |
Sample
| Protein Name | BI-32169 | ? |
| Alternative Protein Names | No data provided | ? |
| Source Organism | Streptomyces sp. DSM 14996 | ? |
| Protein Supplier | MNHN, Paris | ? |
| Expression System or natural source | Natural source | ? |
| Expressed As | Wild-type | ? |
| Mutation Details | No data provided | ? |
| Expression tags (if any) | No data provided | ? |
| Ligands Present and Concentration or ratio | No data provided | ? |
| Macromolecular Partner(s) and Concentration or ratio | No data provided | ? |
| Deposition Date | 2015-07-16 | ? |
Experiment
| CD or SRCD | SRCD | ? |
| Protein Concentration (mg/ml) | 0.33 | ? |
| Concentration Quantification Method | QAA | ? |
| Protein Purity (%) | >95% | ? |
| Purity Quantification Method | Mass Spectrometry | ? |
| Buffer Contents and Concentrations | 50/50 TFE water | ? |
| Baseline Contents | 50/50 TFE water | ? |
| Experimental Temperature (C) | 25 | ? |
| Instrument or beamline | Soleil DISCO | ? |
| Detector Angle (Scattering Angle) | No data provided | ? |
| Sample Cell Pathlength (cm) | 0.02 | ? |
| Cell Pathlength Calibration Method | Manufacturers Spec. | ? |
| Sample Cell Type | Cylindrical-Demountable | ? |
| Sample Cell Composition | Suprasil | ? |
| Sample Chamber Atmosphere | Nitrogen | ? |
| Number of repeat scans | 5 | ? |
| Continuous or Stepped scan | Stepped | ? |
| Maximum (highest) wavelength, nm | 271 | ? |
| Minimum (lowest) wavelength, nm | 170 | ? |
| Criteria for low wavelength cutoff | HT value | ? |
| Wavelength interval, nm | 1 | ? |
| Dwell or Averaging time, seconds | 1.2 | ? |
| Experimental Collection date | 2014-05-24 | ? |
| Local Spectrum Identifier | lasso1 | ? |
Calibration
| CSA or ACS | CSA | ? |
| Dichroism Units for CSA Standard | Millidegrees \(theta\) | ? |
| Final Spectrum Calibrated | YES | ? |
| CSA/ACS Standard Concentration (mg/ml) | 6.3 | ? |
| CSA/ACS Pathlength (mm) | 0.1 | ? |
| CSA/ACS Zeroed at | No data provided | ? |
| CSA/ACS Date Measured | 2014-05-24 | ? |
| CSA/ACS Ratio (192.5nm and 290.0 nm) | 2.14 | ? |
| CD signal at 290nm (mdeg) | 22.83 | ? |
| CSA/ACS Experiment temperature, C | 25 | ? |
Sec. struct.
| Secondary Structure Calculated from | 3NJW | ? |
| DSSP value: alpha helix | 0.158 | ? |
| DSSP value: 3-10 helix | 0.0 | ? |
| DSSP value: pi helix | No data provided | ? |
| DSSP value: beta strand | 0.211 | ? |
| DSSP value: beta bridge | 0.053 | ? |
| DSSP value: bonded turn | 0.105 | ? |
| DSSP value: bend | 0.263 | ? |
| DSSP value: loop or irregular | 0.211 | ? |
Tertiary
| PDB ID | 3NJW | ? |
| UniProt ID | No data provided | ? |
| Enzyme Classification (EC) | No data provided | ? |
| Medline Entry | No data provided | ? |
| Cath Classification | No data provided | ? |
| Sequence | GLPWGCPSDI PGWNTPWAC | ? |
| Type of protein | soluble globular | ? |
| Keyword/phrase A | lasso peptide | ? |
| Keyword/phrase B | No data provided | ? |
| Keyword/phrase C | No data provided | ? |
| Keyword/phrase D | No data provided | ? |
| Keyword/phrase E | No data provided | ? |
| Keyword/phrase F | No data provided | ? |
| Keyword/phrase G | No data provided | ? |
| Keyword/phrase H | No data provided | ? |
| Keyword/phrase I | No data provided | ? |
| Keyword/phrase J | No data provided | ? |
| Publication Authors | No data provided | ? |
| Publication Year | No data provided | ? |
| Publication Journal | No data provided | ? |
| Publication Title | No data provided | ? |
| Publication Volume | No data provided | ? |
| Publication Pages | No data provided | ? |
Validation report compiled by Validichro v1.4.0, 2015-07-16, 10:57am. - PASS (Incomplete)
Depositors Notes: This peptide has no Uniprot sequence.
| Missing Wavelengths | PASS | ? |
| Maximum Delta Epsilon | PASS | ? |
| Minimal Level of Maximum Delta Epsilon | PASS | ? |
| Peak Locations | PASS | ? |
| Feature Width | PASS | ? |
| Experimental Temperature | PASS | ? |
| UniProt sequence | INSUFFICIENT DATA | ? |
| Molecular Weight | PASS | ? |
| Number of Residues | PASS | ? |
| Mean Residue Weight value | PASS | ? |
| Concentration and Pathlength | PASS | ? |
| CSA / ACS peak ratio | PASS | ? |
| CSA / ACS Temperature | PASS | ? |
| Peak Shift test | PASS | ? |
| Standard Deviation | PASS | ? |
| Noise: 260-270nm | PASS | ? |
| Flat topped peaks | PASS | ? |
| Wavelength range | PASS | ? |
| Interval resolution | PASS | ? |
| High Tension Voltage 240-260nm | PASS | ? |
| Projection Test | PASS | ? |
| Standard Deviation At Peak | PASS | ? |
| Depositor Note | This peptide has no Uniprot sequence. | ? |