View & Download File Net Smoothed Spectrum For CD0006468000
Tumor Antigen P53 N-terminal Transactivation Domain (1-73) (p53-tad)
Citation: Gabor Nagy, Soren V Hoffman, Nykola C Jones, Helmut Grubmuller 2023 Applied Spectroscopy 78/9 897-911
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
| Column: 1 | Column: 2 |
|---|---|
| 178.0000 | -1.04510000 |
| 179.0000 | -0.57470000 |
| 180.0000 | -0.27330000 |
| 181.0000 | -0.07580000 |
| 182.0000 | -0.01590000 |
| 183.0000 | 0.05850000 |
| 184.0000 | 0.09180000 |
| 185.0000 | -0.01420000 |
| 186.0000 | -0.30460000 |
| 187.0000 | -0.85680000 |
| 188.0000 | -1.61210000 |
| 189.0000 | -2.47390000 |
| 190.0000 | -3.37230000 |
| 191.0000 | -4.33700000 |
| 192.0000 | -5.40870000 |
| 193.0000 | -6.39570000 |
| 194.0000 | -7.35230000 |
| 195.0000 | -8.26040000 |
| 196.0000 | -9.04660000 |
| 197.0000 | -9.73770000 |
| 198.0000 | -10.15060000 |
| 199.0000 | -10.28050000 |
| 200.0000 | -10.24080000 |
| 201.0000 | -9.99840000 |
| 202.0000 | -9.54870000 |
| 203.0000 | -8.98280000 |
| 204.0000 | -8.15200000 |
| 205.0000 | -7.44300000 |
| 206.0000 | -6.78630000 |
| 207.0000 | -6.16060000 |
| 208.0000 | -5.55110000 |
| 209.0000 | -4.92180000 |
| 210.0000 | -4.29410000 |
| 211.0000 | -3.78940000 |
| 212.0000 | -3.31670000 |
| 213.0000 | -2.91130000 |
| 214.0000 | -2.53180000 |
| 215.0000 | -2.19490000 |
| 216.0000 | -1.94620000 |
| 217.0000 | -1.65030000 |
| 218.0000 | -1.49900000 |
| 219.0000 | -1.38650000 |
| 220.0000 | -1.29800000 |
| 221.0000 | -1.20050000 |
| 222.0000 | -1.14910000 |
| 223.0000 | -1.08340000 |
| 224.0000 | -1.01890000 |
| 225.0000 | -1.00480000 |
| 226.0000 | -0.97710000 |
| 227.0000 | -0.85970000 |
| 228.0000 | -0.77150000 |
| 229.0000 | -0.74530000 |
| 230.0000 | -0.74180000 |
| 231.0000 | -0.74840000 |
| 232.0000 | -0.72240000 |
| 233.0000 | -0.65890000 |
| 234.0000 | -0.54450000 |
| 235.0000 | -0.52200000 |
| 236.0000 | -0.49410000 |
| 237.0000 | -0.44380000 |
| 238.0000 | -0.38630000 |
| 239.0000 | -0.36010000 |
| 240.0000 | -0.29100000 |
| 241.0000 | -0.19120000 |
| 242.0000 | -0.12330000 |
| 243.0000 | -0.07000000 |
| 244.0000 | -0.04440000 |
| 245.0000 | -0.09270000 |
| 246.0000 | -0.08820000 |
| 247.0000 | -0.07400000 |
| 248.0000 | -0.03000000 |
| 249.0000 | 0.02280000 |
| 250.0000 | 0.07170000 |
| 251.0000 | 0.04240000 |
| 252.0000 | -0.02280000 |
| 253.0000 | 0.01200000 |
| 254.0000 | 0.02400000 |
| 255.0000 | 0.01700000 |
| 256.0000 | 0.03670000 |
| 257.0000 | -0.02300000 |
| 258.0000 | -0.07230000 |
| 259.0000 | -0.04000000 |
| 260.0000 | -0.07770000 |
| 261.0000 | -0.09090000 |
| 262.0000 | -0.09690000 |
| 263.0000 | -0.08250000 |
| 264.0000 | -0.08590000 |
| 265.0000 | -0.03720000 |
| 266.0000 | 0.03320000 |
| 267.0000 | 0.08050000 |
| 268.0000 | 0.09060000 |
| 269.0000 | 0.09500000 |
| 270.0000 | 0.07350000 |
| 271.0000 | 0.05850000 |
| 272.0000 | 0.05750000 |
| 273.0000 | 0.01670000 |
| 274.0000 | -0.03120000 |
| 275.0000 | -0.06190000 |
| 276.0000 | -0.03480000 |
| 277.0000 | -0.00750000 |
| 278.0000 | 0.00920000 |
| 279.0000 | 0.01730000 |
| 280.0000 | -0.00850000 |
At a glance
| Downloads | 256 |
| Depositor | Gabor Nagy |
| Uniprot |
P04637 |
| Alpha Fold | |
| PDB |
|
| EC | |
| CATH Class | |
| Protein Type | intrinsically_disordered |
View & Compare Spectrum