View & Download File Raw Sample Spectra For CD0006468000
Tumor Antigen P53 N-terminal Transactivation Domain (1-73) (p53-tad)
Citation: Gabor Nagy, Soren V Hoffman, Nykola C Jones, Helmut Grubmuller 2023 Applied Spectroscopy 78/9 897-911
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
| Column: 1 | Column: 2 |
|---|---|
| 178.0000 | -1.68800000 |
| 179.0000 | -1.26800000 |
| 180.0000 | -1.31400000 |
| 181.0000 | -1.03100000 |
| 182.0000 | -0.55700000 |
| 183.0000 | -0.93100000 |
| 184.0000 | -0.67500000 |
| 185.0000 | -1.07700000 |
| 186.0000 | -1.18600000 |
| 187.0000 | -1.66100000 |
| 188.0000 | -2.62800000 |
| 189.0000 | -3.38500000 |
| 190.0000 | -4.16100000 |
| 191.0000 | -5.40200000 |
| 192.0000 | -6.25000000 |
| 193.0000 | -7.24500000 |
| 194.0000 | -8.29400000 |
| 195.0000 | -8.86900000 |
| 196.0000 | -9.81800000 |
| 197.0000 | -10.34700000 |
| 198.0000 | -10.79500000 |
| 199.0000 | -10.92200000 |
| 200.0000 | -10.63000000 |
| 201.0000 | -10.66700000 |
| 202.0000 | -10.05500000 |
| 203.0000 | -9.50800000 |
| 204.0000 | -8.61400000 |
| 205.0000 | -8.06600000 |
| 206.0000 | -7.29100000 |
| 207.0000 | -6.56100000 |
| 208.0000 | -5.63000000 |
| 209.0000 | -5.18300000 |
| 210.0000 | -4.44400000 |
| 211.0000 | -4.01500000 |
| 212.0000 | -3.68600000 |
| 213.0000 | -3.03900000 |
| 214.0000 | -2.47300000 |
| 215.0000 | -2.52800000 |
| 216.0000 | -2.10800000 |
| 217.0000 | -1.77900000 |
| 218.0000 | -1.82500000 |
| 219.0000 | -1.29600000 |
| 220.0000 | -1.25900000 |
| 221.0000 | -1.06800000 |
| 222.0000 | -1.42300000 |
| 223.0000 | -1.04900000 |
| 224.0000 | -1.07700000 |
| 225.0000 | -0.99500000 |
| 226.0000 | -0.99500000 |
| 227.0000 | -1.18600000 |
| 228.0000 | -1.04900000 |
| 229.0000 | -0.68400000 |
| 230.0000 | -0.88500000 |
| 231.0000 | -1.00400000 |
| 232.0000 | -1.16800000 |
| 233.0000 | -0.81200000 |
| 234.0000 | -0.84900000 |
| 235.0000 | -0.58400000 |
| 236.0000 | -0.63900000 |
| 237.0000 | -0.89400000 |
| 238.0000 | -0.52900000 |
| 239.0000 | -0.68400000 |
| 240.0000 | -0.57500000 |
| 241.0000 | -0.82100000 |
| 242.0000 | -0.32800000 |
| 243.0000 | -0.52900000 |
| 244.0000 | -0.78500000 |
| 245.0000 | -0.54700000 |
| 246.0000 | -0.73900000 |
| 247.0000 | -0.50200000 |
| 248.0000 | -0.73000000 |
| 249.0000 | -0.52900000 |
| 250.0000 | -0.39200000 |
| 251.0000 | -0.73000000 |
| 252.0000 | -0.48400000 |
| 253.0000 | -0.61100000 |
| 254.0000 | -0.63000000 |
| 255.0000 | -0.58400000 |
| 256.0000 | -0.96700000 |
| 257.0000 | -0.83900000 |
| 258.0000 | -0.92200000 |
| 259.0000 | -0.99500000 |
| 260.0000 | -0.84900000 |
| 261.0000 | -0.95800000 |
| 262.0000 | -0.71200000 |
| 263.0000 | -0.98500000 |
| 264.0000 | -1.07700000 |
| 265.0000 | -1.13100000 |
| 266.0000 | -1.06800000 |
| 267.0000 | -0.73900000 |
| 268.0000 | -0.94000000 |
| 269.0000 | -1.25000000 |
| 270.0000 | -0.90300000 |
| 271.0000 | -0.83000000 |
| 272.0000 | -1.01300000 |
| 273.0000 | -0.94900000 |
| 274.0000 | -1.29600000 |
| 275.0000 | -1.22300000 |
| 276.0000 | -1.15000000 |
| 277.0000 | -1.18600000 |
| 278.0000 | -0.96700000 |
| 279.0000 | -1.09500000 |
| 280.0000 | -1.24100000 |
At a glance
| Downloads | 256 |
| Depositor | Gabor Nagy |
| Uniprot |
P04637 |
| Alpha Fold | |
| PDB |
|
| EC | |
| CATH Class | |
| Protein Type | intrinsically_disordered |
View & Compare Spectrum