View & Download File CSA/ACS Standard Spectrum For CD0006468000
Tumor Antigen P53 N-terminal Transactivation Domain (1-73) (p53-tad)
Citation: Gabor Nagy, Soren V Hoffman, Nykola C Jones, Helmut Grubmuller 2023 Applied Spectroscopy 78/9 897-911
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
| Column: 1 | Column: 2 |
|---|---|
| 174.0000 | -14.08220000 |
| 175.0000 | -17.04100000 |
| 176.0000 | -21.00500000 |
| 177.0000 | -25.66830000 |
| 178.0000 | -27.96860000 |
| 179.0000 | -29.89000000 |
| 180.0000 | -31.72360000 |
| 181.0000 | -33.52650000 |
| 182.0000 | -35.63500000 |
| 183.0000 | -37.67890000 |
| 184.0000 | -40.03570000 |
| 185.0000 | -42.30700000 |
| 186.0000 | -44.62010000 |
| 187.0000 | -47.01780000 |
| 188.0000 | -48.95880000 |
| 189.0000 | -50.65770000 |
| 190.0000 | -51.98560000 |
| 191.0000 | -52.73530000 |
| 192.0000 | -52.91600000 |
| 193.0000 | -52.57550000 |
| 194.0000 | -51.43870000 |
| 195.0000 | -49.86520000 |
| 196.0000 | -47.73330000 |
| 197.0000 | -45.18970000 |
| 198.0000 | -42.17060000 |
| 199.0000 | -38.96310000 |
| 200.0000 | -35.58320000 |
| 201.0000 | -32.06300000 |
| 202.0000 | -28.56740000 |
| 203.0000 | -25.25530000 |
| 204.0000 | -22.05670000 |
| 205.0000 | -19.16370000 |
| 206.0000 | -16.43900000 |
| 207.0000 | -13.95140000 |
| 208.0000 | -11.88960000 |
| 209.0000 | -10.05400000 |
| 210.0000 | -8.45780000 |
| 211.0000 | -7.02090000 |
| 212.0000 | -5.65970000 |
| 213.0000 | -4.49090000 |
| 214.0000 | -3.63680000 |
| 215.0000 | -2.95000000 |
| 216.0000 | -2.38430000 |
| 217.0000 | -1.81510000 |
| 218.0000 | -1.34020000 |
| 219.0000 | -0.88150000 |
| 220.0000 | -0.64250000 |
| 221.0000 | -0.55020000 |
| 222.0000 | -0.51450000 |
| 223.0000 | -0.38610000 |
| 224.0000 | -0.26700000 |
| 225.0000 | -0.07950000 |
| 226.0000 | 0.06900000 |
| 227.0000 | 0.03360000 |
| 228.0000 | 0.05360000 |
| 229.0000 | 0.06910000 |
| 230.0000 | -0.04810000 |
| 231.0000 | -0.05680000 |
| 232.0000 | -0.07990000 |
| 233.0000 | -0.09370000 |
| 234.0000 | 0.03730000 |
| 235.0000 | 0.02390000 |
| 236.0000 | 0.01290000 |
| 237.0000 | 0.13500000 |
| 238.0000 | 0.04860000 |
| 239.0000 | 0.14180000 |
| 240.0000 | 0.27620000 |
| 241.0000 | 0.23870000 |
| 242.0000 | 0.23120000 |
| 243.0000 | 0.28850000 |
| 244.0000 | 0.23650000 |
| 245.0000 | 0.33100000 |
| 246.0000 | 0.48650000 |
| 247.0000 | 0.59020000 |
| 248.0000 | 0.69540000 |
| 249.0000 | 0.75290000 |
| 250.0000 | 0.89580000 |
| 251.0000 | 0.93950000 |
| 252.0000 | 1.04990000 |
| 253.0000 | 1.18920000 |
| 254.0000 | 1.34750000 |
| 255.0000 | 1.59170000 |
| 256.0000 | 2.00240000 |
| 257.0000 | 2.25710000 |
| 258.0000 | 2.55410000 |
| 259.0000 | 2.81080000 |
| 260.0000 | 3.05090000 |
| 261.0000 | 3.42940000 |
| 262.0000 | 3.95500000 |
| 263.0000 | 4.47990000 |
| 264.0000 | 4.96770000 |
| 265.0000 | 5.51090000 |
| 266.0000 | 6.18080000 |
| 267.0000 | 6.94340000 |
| 268.0000 | 7.77040000 |
| 269.0000 | 8.54390000 |
| 270.0000 | 9.31760000 |
| 271.0000 | 10.12720000 |
| 272.0000 | 10.99050000 |
| 273.0000 | 11.89460000 |
| 274.0000 | 12.71490000 |
| 275.0000 | 13.61400000 |
| 276.0000 | 14.72300000 |
| 277.0000 | 15.77050000 |
| 278.0000 | 16.82830000 |
| 279.0000 | 17.92540000 |
| 280.0000 | 18.93210000 |
| 281.0000 | 19.94610000 |
| 282.0000 | 20.93930000 |
| 283.0000 | 21.75000000 |
| 284.0000 | 22.48340000 |
| 285.0000 | 23.20820000 |
| 286.0000 | 23.82900000 |
| 287.0000 | 24.45270000 |
| 288.0000 | 24.98620000 |
| 289.0000 | 25.35780000 |
| 290.0000 | 25.57140000 |
| 291.0000 | 25.66760000 |
| 292.0000 | 25.56550000 |
| 293.0000 | 25.39410000 |
| 294.0000 | 25.02200000 |
| 295.0000 | 24.48670000 |
| 296.0000 | 23.81840000 |
| 297.0000 | 23.06320000 |
At a glance
| Downloads | 256 |
| Depositor | Gabor Nagy |
| Uniprot |
P04637 |
| Alpha Fold | |
| PDB |
|
| EC | |
| CATH Class | |
| Protein Type | intrinsically_disordered |
View & Compare Spectrum