View & Download File Raw Baseline Spectra For CD0006468000
Tumor Antigen P53 N-terminal Transactivation Domain (1-73) (p53-tad)
Citation: Gabor Nagy, Soren V Hoffman, Nykola C Jones, Helmut Grubmuller 2023 Applied Spectroscopy 78/9 897-911
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
| Column: 1 | Column: 2 |
|---|---|
| 178.0000 | -0.65700000 |
| 179.0000 | -1.04900000 |
| 180.0000 | -0.71200000 |
| 181.0000 | -0.94000000 |
| 182.0000 | -0.90300000 |
| 183.0000 | -0.85800000 |
| 184.0000 | -0.95800000 |
| 185.0000 | -0.99500000 |
| 186.0000 | -1.18600000 |
| 187.0000 | -0.84900000 |
| 188.0000 | -0.92200000 |
| 189.0000 | -0.77600000 |
| 190.0000 | -0.72100000 |
| 191.0000 | -0.71200000 |
| 192.0000 | -0.69300000 |
| 193.0000 | -0.66600000 |
| 194.0000 | -0.66600000 |
| 195.0000 | -0.72100000 |
| 196.0000 | -0.50200000 |
| 197.0000 | -0.63900000 |
| 198.0000 | -0.47400000 |
| 199.0000 | -0.47400000 |
| 200.0000 | -0.80300000 |
| 201.0000 | -0.66600000 |
| 202.0000 | -0.38300000 |
| 203.0000 | -0.33800000 |
| 204.0000 | -0.77600000 |
| 205.0000 | -0.52000000 |
| 206.0000 | -0.51100000 |
| 207.0000 | -0.30100000 |
| 208.0000 | -0.43800000 |
| 209.0000 | -0.15500000 |
| 210.0000 | -0.24600000 |
| 211.0000 | -0.27400000 |
| 212.0000 | -0.03600000 |
| 213.0000 | -0.17300000 |
| 214.0000 | -0.17300000 |
| 215.0000 | -0.40100000 |
| 216.0000 | -0.17300000 |
| 217.0000 | -0.27400000 |
| 218.0000 | -0.22800000 |
| 219.0000 | -0.18200000 |
| 220.0000 | 0.02700000 |
| 221.0000 | -0.05500000 |
| 222.0000 | -0.21900000 |
| 223.0000 | -0.40100000 |
| 224.0000 | 0.03700000 |
| 225.0000 | 0.15500000 |
| 226.0000 | -0.20100000 |
| 227.0000 | -0.13700000 |
| 228.0000 | 0.03700000 |
| 229.0000 | -0.24600000 |
| 230.0000 | -0.14600000 |
| 231.0000 | -0.01800000 |
| 232.0000 | 0.03700000 |
| 233.0000 | -0.20100000 |
| 234.0000 | -0.25500000 |
| 235.0000 | -0.32800000 |
| 236.0000 | -0.19200000 |
| 237.0000 | -0.11900000 |
| 238.0000 | -0.28300000 |
| 239.0000 | -0.57500000 |
| 240.0000 | -0.21000000 |
| 241.0000 | -0.26500000 |
| 242.0000 | -0.49300000 |
| 243.0000 | -0.50200000 |
| 244.0000 | -0.50200000 |
| 245.0000 | -0.61100000 |
| 246.0000 | -0.58400000 |
| 247.0000 | -0.42000000 |
| 248.0000 | -0.59300000 |
| 249.0000 | -0.64800000 |
| 250.0000 | -1.03100000 |
| 251.0000 | -0.52900000 |
| 252.0000 | -0.84900000 |
| 253.0000 | -0.70300000 |
| 254.0000 | -0.58400000 |
| 255.0000 | -0.67500000 |
| 256.0000 | -0.84900000 |
| 257.0000 | -0.52000000 |
| 258.0000 | -0.84900000 |
| 259.0000 | -0.70300000 |
| 260.0000 | -0.76600000 |
| 261.0000 | -0.89400000 |
| 262.0000 | -0.71200000 |
| 263.0000 | -1.03100000 |
| 264.0000 | -1.12200000 |
| 265.0000 | -0.99500000 |
| 266.0000 | -0.88500000 |
| 267.0000 | -1.05800000 |
| 268.0000 | -1.14100000 |
| 269.0000 | -1.15900000 |
| 270.0000 | -1.10400000 |
| 271.0000 | -1.11300000 |
| 272.0000 | -1.14100000 |
| 273.0000 | -1.19500000 |
| 274.0000 | -1.08600000 |
| 275.0000 | -1.12200000 |
| 276.0000 | -1.19500000 |
| 277.0000 | -1.07700000 |
| 278.0000 | -1.22300000 |
| 279.0000 | -1.07700000 |
| 280.0000 | -1.09500000 |
At a glance
| Downloads | 256 |
| Depositor | Gabor Nagy |
| Uniprot |
P04637 |
| Alpha Fold | |
| PDB |
|
| EC | |
| CATH Class | |
| Protein Type | intrinsically_disordered |
View & Compare Spectrum