View & Download File Averaged Baseline For CD0006468000
Tumor Antigen P53 N-terminal Transactivation Domain (1-73) (p53-tad)
Citation: Gabor Nagy, Soren V Hoffman, Nykola C Jones, Helmut Grubmuller 2023 Applied Spectroscopy 78/9 897-911
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
| Column: 1 | Column: 2 |
|---|---|
| 178.0000 | -0.58700000 |
| 179.0000 | -0.84300000 |
| 180.0000 | -0.91900000 |
| 181.0000 | -0.90300000 |
| 182.0000 | -0.93100000 |
| 183.0000 | -0.84900000 |
| 184.0000 | -0.93700000 |
| 185.0000 | -0.93700000 |
| 186.0000 | -0.97000000 |
| 187.0000 | -0.80300000 |
| 188.0000 | -0.79100000 |
| 189.0000 | -0.72100000 |
| 190.0000 | -0.73900000 |
| 191.0000 | -0.79100000 |
| 192.0000 | -0.75400000 |
| 193.0000 | -0.74500000 |
| 194.0000 | -0.70300000 |
| 195.0000 | -0.79400000 |
| 196.0000 | -0.63600000 |
| 197.0000 | -0.55400000 |
| 198.0000 | -0.51400000 |
| 199.0000 | -0.48300000 |
| 200.0000 | -0.75400000 |
| 201.0000 | -0.56900000 |
| 202.0000 | -0.48700000 |
| 203.0000 | -0.51100000 |
| 204.0000 | -0.63000000 |
| 205.0000 | -0.51100000 |
| 206.0000 | -0.47200000 |
| 207.0000 | -0.18500000 |
| 208.0000 | -0.28600000 |
| 209.0000 | -0.23100000 |
| 210.0000 | -0.19400000 |
| 211.0000 | -0.25300000 |
| 212.0000 | -0.17600000 |
| 213.0000 | -0.17900000 |
| 214.0000 | -0.11500000 |
| 215.0000 | -0.17300000 |
| 216.0000 | -0.19500000 |
| 217.0000 | -0.19800000 |
| 218.0000 | -0.09400000 |
| 219.0000 | -0.19100000 |
| 220.0000 | -0.07600000 |
| 221.0000 | -0.11600000 |
| 222.0000 | -0.09100000 |
| 223.0000 | -0.16400000 |
| 224.0000 | 0.01900000 |
| 225.0000 | 0.03600000 |
| 226.0000 | -0.27700000 |
| 227.0000 | -0.13700000 |
| 228.0000 | -0.21000000 |
| 229.0000 | -0.06100000 |
| 230.0000 | -0.14300000 |
| 231.0000 | -0.09700000 |
| 232.0000 | -0.15500000 |
| 233.0000 | -0.27700000 |
| 234.0000 | -0.15800000 |
| 235.0000 | -0.18200000 |
| 236.0000 | -0.22500000 |
| 237.0000 | -0.27400000 |
| 238.0000 | -0.18800000 |
| 239.0000 | -0.33500000 |
| 240.0000 | -0.38000000 |
| 241.0000 | -0.31900000 |
| 242.0000 | -0.42000000 |
| 243.0000 | -0.59300000 |
| 244.0000 | -0.48100000 |
| 245.0000 | -0.59600000 |
| 246.0000 | -0.50200000 |
| 247.0000 | -0.47800000 |
| 248.0000 | -0.56900000 |
| 249.0000 | -0.60500000 |
| 250.0000 | -0.76700000 |
| 251.0000 | -0.65400000 |
| 252.0000 | -0.66000000 |
| 253.0000 | -0.59300000 |
| 254.0000 | -0.62700000 |
| 255.0000 | -0.80300000 |
| 256.0000 | -0.79400000 |
| 257.0000 | -0.84300000 |
| 258.0000 | -0.84600000 |
| 259.0000 | -0.75400000 |
| 260.0000 | -0.76900000 |
| 261.0000 | -0.83300000 |
| 262.0000 | -0.87000000 |
| 263.0000 | -0.95800000 |
| 264.0000 | -0.96100000 |
| 265.0000 | -1.04900000 |
| 266.0000 | -0.98200000 |
| 267.0000 | -0.96400000 |
| 268.0000 | -1.07100000 |
| 269.0000 | -1.10700000 |
| 270.0000 | -1.00100000 |
| 271.0000 | -1.10400000 |
| 272.0000 | -1.05600000 |
| 273.0000 | -1.08300000 |
| 274.0000 | -1.14700000 |
| 275.0000 | -1.12800000 |
| 276.0000 | -1.11900000 |
| 277.0000 | -1.12900000 |
| 278.0000 | -1.08600000 |
| 279.0000 | -1.13200000 |
| 280.0000 | -1.15900000 |
At a glance
| Downloads | 256 |
| Depositor | Gabor Nagy |
| Uniprot |
P04637 |
| Alpha Fold | |
| PDB |
|
| EC | |
| CATH Class | |
| Protein Type | intrinsically_disordered |
View & Compare Spectrum