View & Download File HT / High Voltage / Dynode Spectra For CD0006464001
Alpha-Synuclein
Citation: Gabor Nagy, Soren V Hoffman, Nykola C Jones, Helmut Grubmuller 2024 Applied Spectroscopy 78/9 897-911
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
| Column: 1 | Column: 2 |
|---|---|
| 178.0000 | 3.64800000 |
| 179.0000 | 3.48000000 |
| 180.0000 | 3.38600000 |
| 181.0000 | 3.33500000 |
| 182.0000 | 3.31100000 |
| 183.0000 | 3.30600000 |
| 184.0000 | 3.31600000 |
| 185.0000 | 3.33100000 |
| 186.0000 | 3.35100000 |
| 187.0000 | 3.37200000 |
| 188.0000 | 3.39200000 |
| 189.0000 | 3.40800000 |
| 190.0000 | 3.41900000 |
| 191.0000 | 3.42400000 |
| 192.0000 | 3.42300000 |
| 193.0000 | 3.41400000 |
| 194.0000 | 3.39600000 |
| 195.0000 | 3.37200000 |
| 196.0000 | 3.34200000 |
| 197.0000 | 3.30900000 |
| 198.0000 | 3.27400000 |
| 199.0000 | 3.23500000 |
| 200.0000 | 3.19400000 |
| 201.0000 | 3.15500000 |
| 202.0000 | 3.11400000 |
| 203.0000 | 3.07700000 |
| 204.0000 | 3.04400000 |
| 205.0000 | 3.01400000 |
| 206.0000 | 2.98800000 |
| 207.0000 | 2.96700000 |
| 208.0000 | 2.95100000 |
| 209.0000 | 2.93600000 |
| 210.0000 | 2.92400000 |
| 211.0000 | 2.91400000 |
| 212.0000 | 2.90500000 |
| 213.0000 | 2.89800000 |
| 214.0000 | 2.89100000 |
| 215.0000 | 2.88600000 |
| 216.0000 | 2.88100000 |
| 217.0000 | 2.87600000 |
| 218.0000 | 2.87100000 |
| 219.0000 | 2.86600000 |
| 220.0000 | 2.86100000 |
| 221.0000 | 2.85700000 |
| 222.0000 | 2.85400000 |
| 223.0000 | 2.85000000 |
| 224.0000 | 2.84600000 |
| 225.0000 | 2.84300000 |
| 226.0000 | 2.83900000 |
| 227.0000 | 2.83600000 |
| 228.0000 | 2.83200000 |
| 229.0000 | 2.82900000 |
| 230.0000 | 2.82600000 |
| 231.0000 | 2.82400000 |
| 232.0000 | 2.82100000 |
| 233.0000 | 2.81800000 |
| 234.0000 | 2.81700000 |
| 235.0000 | 2.81500000 |
| 236.0000 | 2.81400000 |
| 237.0000 | 2.81300000 |
| 238.0000 | 2.81100000 |
| 239.0000 | 2.81100000 |
| 240.0000 | 2.81100000 |
| 241.0000 | 2.81000000 |
| 242.0000 | 2.81000000 |
| 243.0000 | 2.81000000 |
| 244.0000 | 2.80900000 |
| 245.0000 | 2.80900000 |
| 246.0000 | 2.80800000 |
| 247.0000 | 2.80800000 |
| 248.0000 | 2.80700000 |
| 249.0000 | 2.80600000 |
| 250.0000 | 2.80500000 |
| 251.0000 | 2.80400000 |
| 252.0000 | 2.80300000 |
| 253.0000 | 2.80200000 |
| 254.0000 | 2.80100000 |
| 255.0000 | 2.79900000 |
| 256.0000 | 2.79800000 |
| 257.0000 | 2.79600000 |
| 258.0000 | 2.79500000 |
| 259.0000 | 2.79300000 |
| 260.0000 | 2.79100000 |
| 261.0000 | 2.79300000 |
| 262.0000 | 2.79100000 |
| 263.0000 | 2.78900000 |
| 264.0000 | 2.78700000 |
| 265.0000 | 2.78600000 |
| 266.0000 | 2.78400000 |
| 267.0000 | 2.78200000 |
| 268.0000 | 2.78000000 |
| 269.0000 | 2.77900000 |
| 270.0000 | 2.77700000 |
| 271.0000 | 2.77500000 |
| 272.0000 | 2.77300000 |
| 273.0000 | 2.77100000 |
| 274.0000 | 2.76900000 |
| 275.0000 | 2.76700000 |
| 276.0000 | 2.76700000 |
| 277.0000 | 2.76400000 |
| 278.0000 | 2.76200000 |
| 279.0000 | 2.75900000 |
| 280.0000 | 2.75700000 |
At a glance
| Downloads | 132 |
| Depositor | Gabor Nagy |
| Uniprot |
P37840 |
| Alpha Fold | |
| PDB |
|
| EC | |
| CATH Class | |
| Protein Type | intrinsically_disordered |
View & Compare Spectrum
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Sample Spectra 5
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Raw Baseline Spectra 4
Raw Baseline Spectra 5
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Sample Spectra 5
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Raw Baseline Spectra 4
Raw Baseline Spectra 5
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
Net Smoothed Spectrum
Final Processed Spectrum
View & Download Files
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Sample Spectra 5
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Raw Baseline Spectra 4
Raw Baseline Spectra 5
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Sample Spectra 5
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Raw Baseline Spectra 4
Raw Baseline Spectra 5
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
Net Smoothed Spectrum
Final Processed Spectrum