View & Download File CSA/ACS Standard Spectrum For CD0006464001
Alpha-Synuclein
Citation: Gabor Nagy, Soren V Hoffman, Nykola C Jones, Helmut Grubmuller 2024 Applied Spectroscopy 78/9 897-911
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
| Column: 1 | Column: 2 |
|---|---|
| 178.0000 | -28.25000000 |
| 179.0000 | -29.69200000 |
| 180.0000 | -31.78200000 |
| 181.0000 | -34.05400000 |
| 182.0000 | -35.50500000 |
| 183.0000 | -38.26000000 |
| 184.0000 | -40.86100000 |
| 185.0000 | -43.56200000 |
| 186.0000 | -45.28700000 |
| 187.0000 | -47.40300000 |
| 188.0000 | -49.35600000 |
| 189.0000 | -50.75200000 |
| 190.0000 | -51.96600000 |
| 191.0000 | -52.91400000 |
| 192.0000 | -52.57700000 |
| 193.0000 | -52.37600000 |
| 194.0000 | -50.98000000 |
| 195.0000 | -49.39200000 |
| 196.0000 | -47.19400000 |
| 197.0000 | -44.46500000 |
| 198.0000 | -41.43500000 |
| 199.0000 | -38.23300000 |
| 200.0000 | -34.48200000 |
| 201.0000 | -31.48000000 |
| 202.0000 | -28.03100000 |
| 203.0000 | -24.55500000 |
| 204.0000 | -21.63500000 |
| 205.0000 | -18.62300000 |
| 206.0000 | -16.19600000 |
| 207.0000 | -13.53200000 |
| 208.0000 | -11.42400000 |
| 209.0000 | -9.60000000 |
| 210.0000 | -8.04800000 |
| 211.0000 | -6.13100000 |
| 212.0000 | -5.38400000 |
| 213.0000 | -4.38900000 |
| 214.0000 | -2.99300000 |
| 215.0000 | -2.42700000 |
| 216.0000 | -2.06200000 |
| 217.0000 | -1.73400000 |
| 218.0000 | -1.61500000 |
| 219.0000 | -0.67500000 |
| 220.0000 | -0.90400000 |
| 221.0000 | -0.53800000 |
| 222.0000 | -0.18300000 |
| 223.0000 | -0.57500000 |
| 224.0000 | -0.25500000 |
| 225.0000 | -0.17300000 |
| 226.0000 | -0.00900000 |
| 227.0000 | 0.11000000 |
| 228.0000 | -0.07300000 |
| 229.0000 | -0.11800000 |
| 230.0000 | -0.09200000 |
| 231.0000 | 0.22800000 |
| 232.0000 | -0.24600000 |
| 233.0000 | 0.24700000 |
| 234.0000 | -0.04500000 |
| 235.0000 | 0.39300000 |
| 236.0000 | 0.11800000 |
| 237.0000 | 0.27400000 |
| 238.0000 | 0.34600000 |
| 239.0000 | 0.18300000 |
| 240.0000 | 0.00900000 |
| 241.0000 | 0.51100000 |
| 242.0000 | -0.06400000 |
| 243.0000 | 0.62900000 |
| 244.0000 | 0.49300000 |
| 245.0000 | 0.11900000 |
| 246.0000 | 0.35600000 |
| 247.0000 | 0.31900000 |
| 248.0000 | 0.63000000 |
| 249.0000 | 0.76600000 |
| 250.0000 | 0.74800000 |
| 251.0000 | 1.25900000 |
| 252.0000 | 1.08600000 |
| 253.0000 | 1.25900000 |
| 254.0000 | 1.70700000 |
| 255.0000 | 1.64300000 |
| 256.0000 | 1.89800000 |
| 257.0000 | 2.63700000 |
| 258.0000 | 2.61900000 |
| 259.0000 | 2.73800000 |
| 260.0000 | 3.12000000 |
| 261.0000 | 3.34900000 |
| 262.0000 | 4.00600000 |
| 263.0000 | 4.60800000 |
| 264.0000 | 5.11900000 |
| 265.0000 | 5.59400000 |
| 266.0000 | 6.41500000 |
| 267.0000 | 6.81600000 |
| 268.0000 | 7.55500000 |
| 269.0000 | 8.14000000 |
| 270.0000 | 8.89700000 |
| 271.0000 | 10.24700000 |
| 272.0000 | 10.94100000 |
| 273.0000 | 11.97200000 |
| 274.0000 | 12.96600000 |
| 275.0000 | 14.00700000 |
| 276.0000 | 15.05700000 |
| 277.0000 | 15.83200000 |
| 278.0000 | 16.84400000 |
| 279.0000 | 18.07600000 |
| 280.0000 | 19.23600000 |
| 281.0000 | 20.15700000 |
| 282.0000 | 21.15200000 |
| 283.0000 | 21.78200000 |
| 284.0000 | 22.48400000 |
| 285.0000 | 23.32400000 |
| 286.0000 | 24.15400000 |
| 287.0000 | 24.28200000 |
| 288.0000 | 24.92900000 |
| 289.0000 | 25.25800000 |
| 290.0000 | 25.69600000 |
| 291.0000 | 25.74200000 |
| 292.0000 | 25.41300000 |
| 293.0000 | 25.23100000 |
| 294.0000 | 24.77400000 |
| 295.0000 | 24.37300000 |
| 296.0000 | 23.57000000 |
| 297.0000 | 23.05900000 |
| 298.0000 | 22.03600000 |
| 299.0000 | 20.81400000 |
| 300.0000 | 19.40900000 |
At a glance
| Downloads | 132 |
| Depositor | Gabor Nagy |
| Uniprot |
P37840 |
| Alpha Fold | |
| PDB |
|
| EC | |
| CATH Class | |
| Protein Type | intrinsically_disordered |
View & Compare Spectrum
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Sample Spectra 5
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Raw Baseline Spectra 4
Raw Baseline Spectra 5
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Sample Spectra 5
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Raw Baseline Spectra 4
Raw Baseline Spectra 5
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
Net Smoothed Spectrum
Final Processed Spectrum
View & Download Files
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Sample Spectra 5
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Raw Baseline Spectra 4
Raw Baseline Spectra 5
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Sample Spectra 5
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Raw Baseline Spectra 4
Raw Baseline Spectra 5
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
Net Smoothed Spectrum
Final Processed Spectrum