View & Download File Averaged Baseline For CD0006464001
Alpha-Synuclein
Citation: Gabor Nagy, Soren V Hoffman, Nykola C Jones, Helmut Grubmuller 2024 Applied Spectroscopy 78/9 897-911
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
| Column: 1 | Column: 2 |
|---|---|
| 178.0000 | -0.66400000 |
| 179.0000 | -0.77500000 |
| 180.0000 | -0.69900000 |
| 181.0000 | -0.81700000 |
| 182.0000 | -0.87800000 |
| 183.0000 | -0.85400000 |
| 184.0000 | -0.88000000 |
| 185.0000 | -0.78700000 |
| 186.0000 | -0.77000000 |
| 187.0000 | -0.78100000 |
| 188.0000 | -0.80800000 |
| 189.0000 | -0.70600000 |
| 190.0000 | -0.79200000 |
| 191.0000 | -0.71400000 |
| 192.0000 | -0.73000000 |
| 193.0000 | -0.72300000 |
| 194.0000 | -0.71400000 |
| 195.0000 | -0.70600000 |
| 196.0000 | -0.69900000 |
| 197.0000 | -0.74300000 |
| 198.0000 | -0.68600000 |
| 199.0000 | -0.53700000 |
| 200.0000 | -0.61500000 |
| 201.0000 | -0.57700000 |
| 202.0000 | -0.57300000 |
| 203.0000 | -0.48200000 |
| 204.0000 | -0.41600000 |
| 205.0000 | -0.35200000 |
| 206.0000 | -0.44200000 |
| 207.0000 | -0.48300000 |
| 208.0000 | -0.40300000 |
| 209.0000 | -0.27900000 |
| 210.0000 | -0.19400000 |
| 211.0000 | -0.24600000 |
| 212.0000 | -0.19200000 |
| 213.0000 | -0.21900000 |
| 214.0000 | -0.17900000 |
| 215.0000 | -0.23500000 |
| 216.0000 | -0.13700000 |
| 217.0000 | -0.21000000 |
| 218.0000 | -0.18200000 |
| 219.0000 | -0.21900000 |
| 220.0000 | -0.16900000 |
| 221.0000 | -0.32500000 |
| 222.0000 | -0.18400000 |
| 223.0000 | -0.20600000 |
| 224.0000 | -0.16300000 |
| 225.0000 | -0.10000000 |
| 226.0000 | -0.20200000 |
| 227.0000 | -0.10800000 |
| 228.0000 | -0.17700000 |
| 229.0000 | -0.09800000 |
| 230.0000 | -0.17700000 |
| 231.0000 | -0.23900000 |
| 232.0000 | -0.13000000 |
| 233.0000 | -0.24100000 |
| 234.0000 | -0.17200000 |
| 235.0000 | -0.33000000 |
| 236.0000 | -0.18100000 |
| 237.0000 | -0.34100000 |
| 238.0000 | -0.22100000 |
| 239.0000 | -0.31700000 |
| 240.0000 | -0.25200000 |
| 241.0000 | -0.29200000 |
| 242.0000 | -0.30800000 |
| 243.0000 | -0.37600000 |
| 244.0000 | -0.35200000 |
| 245.0000 | -0.46300000 |
| 246.0000 | -0.37200000 |
| 247.0000 | -0.44200000 |
| 248.0000 | -0.60800000 |
| 249.0000 | -0.48000000 |
| 250.0000 | -0.57700000 |
| 251.0000 | -0.39800000 |
| 252.0000 | -0.61100000 |
| 253.0000 | -0.44400000 |
| 254.0000 | -0.55100000 |
| 255.0000 | -0.63000000 |
| 256.0000 | -0.59300000 |
| 257.0000 | -0.67100000 |
| 258.0000 | -0.73000000 |
| 259.0000 | -0.72300000 |
| 260.0000 | -0.69900000 |
| 261.0000 | -0.71500000 |
| 262.0000 | -0.70600000 |
| 263.0000 | -0.68100000 |
| 264.0000 | -0.76600000 |
| 265.0000 | -0.75500000 |
| 266.0000 | -0.81000000 |
| 267.0000 | -0.80500000 |
| 268.0000 | -0.87100000 |
| 269.0000 | -0.76300000 |
| 270.0000 | -0.71700000 |
| 271.0000 | -0.95500000 |
| 272.0000 | -0.89000000 |
| 273.0000 | -0.88300000 |
| 274.0000 | -0.90000000 |
| 275.0000 | -0.77500000 |
| 276.0000 | -0.85800000 |
| 277.0000 | -0.84700000 |
| 278.0000 | -0.80100000 |
| 279.0000 | -0.96900000 |
| 280.0000 | -0.93300000 |
At a glance
| Downloads | 132 |
| Depositor | Gabor Nagy |
| Uniprot |
P37840 |
| Alpha Fold | |
| PDB |
|
| EC | |
| CATH Class | |
| Protein Type | intrinsically_disordered |
View & Compare Spectrum
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Sample Spectra 5
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Raw Baseline Spectra 4
Raw Baseline Spectra 5
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Sample Spectra 5
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Raw Baseline Spectra 4
Raw Baseline Spectra 5
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
Net Smoothed Spectrum
Final Processed Spectrum
View & Download Files
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Sample Spectra 5
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Raw Baseline Spectra 4
Raw Baseline Spectra 5
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Sample Spectra 5
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Raw Baseline Spectra 4
Raw Baseline Spectra 5
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
Net Smoothed Spectrum
Final Processed Spectrum