View & Download File Final Processed Spectrum For CD0006464001
Alpha-Synuclein
Citation: Gabor Nagy, Soren V Hoffman, Nykola C Jones, Helmut Grubmuller 2024 Applied Spectroscopy 78/9 897-911
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
| Column: 1 | Column: 2 |
|---|---|
| 178.0000 | -1.18000000 |
| 179.0000 | -0.93700000 |
| 180.0000 | -0.73000000 |
| 181.0000 | -0.52200000 |
| 182.0000 | -0.41300000 |
| 183.0000 | -0.38200000 |
| 184.0000 | -0.45200000 |
| 185.0000 | -0.64600000 |
| 186.0000 | -0.89900000 |
| 187.0000 | -1.28200000 |
| 188.0000 | -1.75600000 |
| 189.0000 | -2.30200000 |
| 190.0000 | -2.92700000 |
| 191.0000 | -3.60700000 |
| 192.0000 | -4.24900000 |
| 193.0000 | -4.90200000 |
| 194.0000 | -5.48800000 |
| 195.0000 | -5.93500000 |
| 196.0000 | -6.27800000 |
| 197.0000 | -6.51200000 |
| 198.0000 | -6.58200000 |
| 199.0000 | -6.50500000 |
| 200.0000 | -6.26900000 |
| 201.0000 | -5.88100000 |
| 202.0000 | -5.43300000 |
| 203.0000 | -4.95500000 |
| 204.0000 | -4.43800000 |
| 205.0000 | -3.91600000 |
| 206.0000 | -3.39100000 |
| 207.0000 | -2.87800000 |
| 208.0000 | -2.44500000 |
| 209.0000 | -2.06000000 |
| 210.0000 | -1.72600000 |
| 211.0000 | -1.46300000 |
| 212.0000 | -1.24500000 |
| 213.0000 | -1.07400000 |
| 214.0000 | -0.95600000 |
| 215.0000 | -0.85000000 |
| 216.0000 | -0.77100000 |
| 217.0000 | -0.72500000 |
| 218.0000 | -0.69500000 |
| 219.0000 | -0.66800000 |
| 220.0000 | -0.66400000 |
| 221.0000 | -0.65700000 |
| 222.0000 | -0.64200000 |
| 223.0000 | -0.63400000 |
| 224.0000 | -0.64600000 |
| 225.0000 | -0.64600000 |
| 226.0000 | -0.63300000 |
| 227.0000 | -0.62300000 |
| 228.0000 | -0.59100000 |
| 229.0000 | -0.55400000 |
| 230.0000 | -0.53600000 |
| 231.0000 | -0.50500000 |
| 232.0000 | -0.46500000 |
| 233.0000 | -0.42400000 |
| 234.0000 | -0.38000000 |
| 235.0000 | -0.33600000 |
| 236.0000 | -0.30300000 |
| 237.0000 | -0.26900000 |
| 238.0000 | -0.25100000 |
| 239.0000 | -0.22900000 |
| 240.0000 | -0.19900000 |
| 241.0000 | -0.16700000 |
| 242.0000 | -0.14100000 |
| 243.0000 | -0.09000000 |
| 244.0000 | -0.07000000 |
| 245.0000 | -0.05200000 |
| 246.0000 | -0.02300000 |
| 247.0000 | -0.01300000 |
| 248.0000 | -0.01300000 |
| 249.0000 | -0.01800000 |
| 250.0000 | -0.02100000 |
| 251.0000 | -0.01400000 |
| 252.0000 | -0.00900000 |
| 253.0000 | 0.00600000 |
| 254.0000 | 0.01300000 |
| 255.0000 | 0.00800000 |
| 256.0000 | 0.02800000 |
| 257.0000 | 0.02100000 |
| 258.0000 | 0.01200000 |
| 259.0000 | 0.01600000 |
| 260.0000 | 0.00100000 |
| 261.0000 | -0.00900000 |
| 262.0000 | -0.00500000 |
| 263.0000 | -0.01100000 |
| 264.0000 | -0.00100000 |
| 265.0000 | 0.00600000 |
| 266.0000 | 0.01200000 |
| 267.0000 | 0.00700000 |
| 268.0000 | -0.00400000 |
| 269.0000 | -0.00500000 |
| 270.0000 | -0.00200000 |
| 271.0000 | 0.00300000 |
| 272.0000 | 0.02600000 |
| 273.0000 | 0.01700000 |
| 274.0000 | 0.00200000 |
| 275.0000 | 0.00100000 |
| 276.0000 | -0.01500000 |
| 277.0000 | -0.01500000 |
| 278.0000 | -0.00400000 |
| 279.0000 | -0.00500000 |
| 280.0000 | -0.01800000 |
At a glance
| Downloads | 132 |
| Depositor | Gabor Nagy |
| Uniprot |
P37840 |
| Alpha Fold | |
| PDB |
|
| EC | |
| CATH Class | |
| Protein Type | intrinsically_disordered |
View & Compare Spectrum
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Sample Spectra 5
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Raw Baseline Spectra 4
Raw Baseline Spectra 5
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Sample Spectra 5
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Raw Baseline Spectra 4
Raw Baseline Spectra 5
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
Net Smoothed Spectrum
Final Processed Spectrum
View & Download Files
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Sample Spectra 5
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Raw Baseline Spectra 4
Raw Baseline Spectra 5
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Sample Spectra 5
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Raw Baseline Spectra 4
Raw Baseline Spectra 5
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
Net Smoothed Spectrum
Final Processed Spectrum