View & Download File Raw Sample Spectra For CD0006461003
HNF-1A DBD-TAD 50% TFE
Citation: No citation information currently associated with this entry.
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
;Start wavelength (nm) 280
;End wavelength (nm) 170
;Wavelength step (nm) 1
;Num. of scans / points 1 / 111
;File date 14-12-2021
;Num. of avg. per point 20/ cRio 100 ms
;Avg time per point 2.55
;Lock-in Time constant 0.1
;Lock-in sensitivity 0.05
;Lock-in Phase -135
;Grating / CD slit LEG / 08.75
; Comments:
; 0.5 mg/ml HNF1_HisC, 50% TFE
; Cell type: 121a125
; 280-170 1nm 20av 3sc Set10 C Slit:8.75(47um)
;Lambda CD/mdeg Y_Comp./mdeg DC_Bias Servo_Volts Z_Motor Beam_current temperature GC_Pres Time UBX_x UBX_y
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 | Column: 6 | Column: 7 | Column: 8 | Column: 9 | Column: 10 | Column: 11 | Column: 12 | Column: 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 170.000 | 0.8395 | 0.0096 | 4.28940 | 9.85190 | -13.1768 | 182.2861 | 10.00 | 0.000 | 06:15:25 | 0.000204 | -0.000858 | |
| 171.000 | -0.2315 | 0.0096 | 6.78410 | 8.76790 | -13.0922 | 182.3685 | 10.00 | 0.000 | 06:15:22 | 0.000108 | -0.000859 | |
| 172.000 | 1.3328 | 0.0096 | 6.79950 | 7.04830 | -13.0076 | 182.4510 | 10.00 | 0.000 | 06:15:19 | 0.000189 | -0.000936 | |
| 173.000 | 2.1595 | 0.0096 | 6.80870 | 6.01400 | -12.9230 | 182.5518 | 10.00 | 0.000 | 06:15:17 | 8.4E-05 | -0.000936 | |
| 174.000 | 2.6481 | 0.0097 | 6.81430 | 5.39950 | -12.8384 | 182.6435 | 10.00 | 0.002 | 06:15:14 | 7.2E-05 | -0.000927 | |
| 175.000 | 2.8677 | 0.0095 | 6.81770 | 5.02440 | -12.7538 | 182.7260 | 10.00 | 0.000 | 06:15:11 | 0.00018 | -0.000927 | |
| 176.000 | 2.6983 | 0.0095 | 6.82000 | 4.78470 | -12.6692 | 182.8176 | 10.00 | 0.000 | 06:15:08 | 0.000169 | -0.000927 | |
| 177.000 | 3.0732 | 0.0095 | 6.82080 | 4.62740 | -12.5846 | 182.9093 | 10.00 | 0.002 | 06:15:05 | 0.000169 | -0.000927 | |
| 178.000 | 3.8348 | 0.0096 | 6.82220 | 4.51850 | -12.5000 | 182.9917 | 10.00 | 0.000 | 06:15:02 | 0.000169 | -0.000962 | |
| 179.000 | 3.8053 | 0.0096 | 6.82260 | 4.44030 | -12.4154 | 183.0742 | 9.90 | 0.000 | 06:15:00 | 0.000169 | -0.00089 | |
| 180.000 | 4.3185 | 0.0098 | 6.82360 | 4.38360 | -12.3308 | 183.1750 | 10.00 | 0.002 | 06:14:57 | 0.000169 | -0.000908 | |
| 181.000 | 4.8089 | 0.0098 | 6.82390 | 4.34100 | -12.2463 | 183.2575 | 10.10 | 0.000 | 06:14:54 | 0.000164 | -0.000933 | |
| 182.000 | 5.3823 | 0.0097 | 6.82420 | 4.30960 | -12.1617 | 183.3583 | 10.00 | 0.000 | 06:14:51 | 0.000164 | -0.000906 | |
| 183.000 | 5.9056 | 0.0098 | 6.82420 | 4.28730 | -12.0771 | 183.4500 | 10.00 | 0.000 | 06:14:48 | 0.000164 | -0.000914 | |
| 184.000 | 6.8468 | 0.0098 | 6.82420 | 4.27240 | -11.9925 | 183.5325 | 10.00 | 0.000 | 06:14:45 | 0.000186 | -0.000915 | |
| 185.000 | 7.3015 | 0.0097 | 6.82430 | 4.26360 | -11.9079 | 183.6241 | 9.90 | 0.000 | 06:14:42 | 8.3E-05 | -0.000936 | |
| 186.000 | 8.1286 | 0.0097 | 6.82430 | 4.25840 | -11.8233 | 183.7066 | 10.00 | 0.000 | 06:14:39 | 0.000341 | -0.000906 | |
| 187.000 | 8.8864 | 0.0097 | 6.82430 | 4.25610 | -11.7387 | 183.7982 | 10.00 | 0.002 | 06:14:37 | 0.000748 | -0.00089 | |
| 188.000 | 9.2581 | 0.0097 | 6.82420 | 4.26690 | -11.6541 | 179.4175 | 10.00 | 0.000 | 06:14:30 | -4.4E-05 | -0.000797 | |
| 189.000 | 10.1844 | 0.0096 | 6.82420 | 4.26650 | -11.5696 | 179.5091 | 10.10 | 0.002 | 06:14:27 | 0.00027 | -0.000781 | |
| 190.000 | 10.4037 | 0.0097 | 6.82420 | 4.26600 | -11.4850 | 179.5733 | 10.00 | 0.002 | 06:14:24 | 0.000266 | -0.000734 | |
| 191.000 | 10.5903 | 0.0097 | 6.82430 | 4.26510 | -11.4004 | 179.6649 | 10.00 | 0.002 | 06:14:21 | 0.000266 | -0.000746 | |
| 192.000 | 10.3679 | 0.0097 | 6.82430 | 4.26290 | -11.3158 | 179.7474 | 10.00 | 0.000 | 06:14:18 | 0.000266 | -0.000746 | |
| 193.000 | 9.8931 | 0.0097 | 6.82430 | 4.25910 | -11.2312 | 179.8391 | 10.00 | 0.000 | 06:14:16 | 0.000266 | -0.000634 | |
| 194.000 | 9.5138 | 0.0096 | 6.82430 | 4.25360 | -11.1466 | 179.9216 | 10.00 | 0.002 | 06:14:13 | 0.00016 | -0.000658 | |
| 195.000 | 8.3506 | 0.0096 | 6.82430 | 4.24710 | -11.0621 | 180.0040 | 10.00 | 0.000 | 06:14:10 | 0.000277 | -0.000791 | |
| 196.000 | 6.9388 | 0.0095 | 6.82440 | 4.24000 | -10.9775 | 180.0865 | 10.00 | 0.000 | 06:14:07 | 0.000277 | -0.000791 | |
| 197.000 | 5.6616 | 0.0096 | 6.82440 | 4.23290 | -10.8929 | 180.1782 | 10.00 | 0.000 | 06:14:04 | 0.000277 | -0.000759 | |
| 198.000 | 4.2137 | 0.0096 | 6.82450 | 4.22580 | -10.8083 | 180.2607 | 10.00 | 0.000 | 06:14:01 | 0.000279 | -0.000781 | |
| 199.000 | 2.8128 | 0.0096 | 6.82460 | 4.21920 | -10.7237 | 180.3523 | 10.00 | 0.000 | 06:13:59 | 0.000285 | -0.000758 | |
| 200.000 | 1.4000 | 0.0096 | 6.82460 | 4.21340 | -10.6392 | 180.4348 | 10.00 | 0.000 | 06:13:56 | 0.000277 | -0.000804 | |
| 201.000 | -0.3927 | 0.0097 | 6.82460 | 4.20850 | -10.5546 | 180.5264 | 10.00 | 0.000 | 06:13:53 | 0.000266 | -0.000816 | |
| 202.000 | -0.7213 | 0.0098 | 6.82460 | 4.20470 | -10.4700 | 180.5906 | 10.00 | 0.000 | 06:13:51 | 0.000169 | -0.000816 | |
| 203.000 | -1.9057 | 0.0097 | 6.82460 | 4.20190 | -10.3854 | 180.6731 | 10.00 | 0.000 | 06:13:48 | 0.000169 | -0.000816 | |
| 204.000 | -2.4444 | 0.0098 | 6.82470 | 4.19990 | -10.3009 | 180.7372 | 10.00 | 0.000 | 06:13:46 | 0.000169 | -0.000896 | |
| 205.000 | -2.8503 | 0.0096 | 6.82470 | 4.19870 | -10.2163 | 180.8105 | 10.00 | 0.000 | 06:13:44 | 0.000173 | -0.000851 | |
| 206.000 | -3.2233 | 0.0097 | 6.82470 | 4.19800 | -10.1317 | 180.8930 | 10.00 | 0.000 | 06:13:41 | 7.3E-05 | -0.00076 | |
| 207.000 | -3.4424 | 0.0096 | 6.82470 | 4.19780 | -10.0471 | 180.9572 | 10.00 | 0.000 | 06:13:39 | 0.0002 | -0.000861 | |
| 208.000 | -3.2251 | 0.0096 | 6.82470 | 4.19790 | -9.9626 | 181.0397 | 10.00 | 0.000 | 06:13:36 | 0.0002 | -0.000872 | |
| 209.000 | -2.9492 | 0.0097 | 6.82470 | 4.19840 | -9.8780 | 181.1038 | 10.00 | 0.000 | 06:13:34 | 0.0002 | -0.000836 | |
| 210.000 | -2.7649 | 0.0096 | 6.82470 | 4.19930 | -9.7934 | 181.1771 | 10.00 | 0.000 | 06:13:32 | 0.0002 | -0.000836 | |
| 211.000 | -2.4937 | 0.0096 | 6.82470 | 4.20040 | -9.7088 | 181.2504 | 10.00 | 0.000 | 06:13:29 | 8.6E-05 | -0.000836 | |
| 212.000 | -2.4886 | 0.0096 | 6.82470 | 4.20230 | -9.6243 | 181.3238 | 10.00 | 0.000 | 06:13:27 | 8.6E-05 | -0.000936 | |
| 213.000 | -2.4363 | 0.0097 | 6.82470 | 4.20470 | -9.5397 | 181.4062 | 10.00 | 0.002 | 06:13:25 | 8.6E-05 | -0.000725 | |
| 214.000 | -1.9133 | 0.0096 | 6.82460 | 4.20740 | -9.4551 | 181.4704 | 10.00 | 0.000 | 06:13:22 | 0.000183 | -0.000849 | |
| 215.000 | -2.1187 | 0.0097 | 6.82470 | 4.21020 | -9.3706 | 181.5437 | 10.00 | 0.000 | 06:13:20 | 0.000183 | -0.000849 | |
| 216.000 | -2.0816 | 0.0097 | 6.82460 | 4.21320 | -9.2860 | 181.6170 | 10.00 | 0.000 | 06:13:18 | 0.000183 | -0.000749 | |
| 217.000 | -2.2385 | 0.0097 | 6.82460 | 4.21610 | -9.2014 | 181.6903 | 10.00 | 0.002 | 06:13:15 | 8.5E-05 | -0.000726 | |
| 218.000 | -2.2334 | 0.0096 | 6.82460 | 4.21860 | -9.1169 | 181.7545 | 10.00 | 0.000 | 06:13:13 | 7.8E-05 | -0.000779 | |
| 219.000 | -2.0966 | 0.0096 | 6.82460 | 4.22080 | -9.0323 | 181.8278 | 10.00 | 0.002 | 06:13:10 | 7.8E-05 | -0.000918 | |
| 220.000 | -2.3851 | 0.0095 | 6.82460 | 4.22270 | -8.9477 | 181.9011 | 10.00 | 0.000 | 06:13:08 | 7.8E-05 | -0.000865 | |
| 221.000 | -2.5911 | 0.0097 | 6.82460 | 4.22420 | -8.8632 | 181.9836 | 10.00 | 0.002 | 06:13:06 | 7.5E-05 | -0.000991 | |
| 222.000 | -2.3290 | 0.0096 | 6.82460 | 4.22560 | -8.7786 | 182.0569 | 10.00 | 0.002 | 06:13:03 | 7.5E-05 | -0.000847 | |
| 223.000 | -2.0167 | 0.0097 | 6.82460 | 4.22680 | -8.6940 | 182.1211 | 10.00 | 0.000 | 06:13:01 | 7.5E-05 | -0.00097 | |
| 224.000 | -2.3610 | 0.0097 | 6.82460 | 4.22760 | -8.6095 | 182.2036 | 10.00 | 0.000 | 06:12:59 | 9.9E-05 | -0.000855 | |
| 225.000 | -2.1663 | 0.0098 | 6.82460 | 4.22840 | -8.5249 | 182.2677 | 10.00 | 0.000 | 06:12:56 | 9.9E-05 | -0.000838 | |
| 226.000 | -2.0525 | 0.0097 | 6.82460 | 4.22900 | -8.4404 | 182.3410 | 10.00 | 0.000 | 06:12:54 | 6E-06 | -0.000946 | |
| 227.000 | -1.7440 | 0.0097 | 6.82460 | 4.22970 | -8.3558 | 182.4144 | 10.00 | 0.000 | 06:12:52 | 0.000124 | -0.000939 | |
| 228.000 | -1.5584 | 0.0097 | 6.82460 | 4.23030 | -8.2712 | 182.4785 | 10.00 | 0.000 | 06:12:49 | 0.000124 | -0.000939 | |
| 229.000 | -1.2219 | 0.0097 | 6.82460 | 4.23110 | -8.1867 | 182.5702 | 10.00 | 0.002 | 06:12:47 | 0.000124 | -0.00092 | |
| 230.000 | -1.0312 | 0.0097 | 6.82460 | 4.23200 | -8.1021 | 182.6343 | 10.00 | 0.000 | 06:12:44 | 2.6E-05 | -0.000888 | |
| 231.000 | -0.5400 | 0.0097 | 6.82450 | 4.23310 | -8.0176 | 182.7076 | 10.00 | 0.000 | 06:12:42 | 2.2E-05 | -0.001016 | |
| 232.000 | -0.3979 | 0.0098 | 6.82450 | 4.23440 | -7.9330 | 182.7809 | 10.00 | 0.002 | 06:12:40 | 1.5E-05 | -0.000925 | |
| 233.000 | -0.1279 | 0.0097 | 6.82450 | 4.23590 | -7.8484 | 182.8634 | 10.00 | 0.000 | 06:12:37 | 1.5E-05 | -0.000927 | |
| 234.000 | 0.1931 | 0.0097 | 6.82450 | 4.23770 | -7.7639 | 182.9276 | 10.00 | 0.002 | 06:12:35 | 0.000113 | -0.000941 | |
| 235.000 | 0.3272 | 0.0096 | 6.82450 | 4.23960 | -7.6793 | 183.0009 | 10.00 | 0.000 | 06:12:33 | -4E-06 | -0.000941 | |
| 236.000 | 0.5125 | 0.0096 | 6.82450 | 4.24170 | -7.5948 | 183.0742 | 10.00 | 0.000 | 06:12:31 | 9.7E-05 | -0.000941 | |
| 237.000 | 0.7988 | 0.0097 | 6.82450 | 4.24390 | -7.5102 | 183.1475 | 10.00 | 0.002 | 06:12:28 | -1.9E-05 | -0.000941 | |
| 238.000 | 0.9081 | 0.0097 | 6.82440 | 4.24620 | -7.4257 | 183.2117 | 10.00 | 0.000 | 06:12:26 | 6E-06 | -0.000928 | |
| 239.000 | 1.2845 | 0.0098 | 6.82440 | 4.24850 | -7.3411 | 183.2942 | 10.00 | 0.002 | 06:12:23 | 6E-06 | -0.001027 | |
| 240.000 | 1.2367 | 0.0097 | 6.82440 | 4.25070 | -7.2566 | 183.3675 | 10.00 | 0.000 | 06:12:21 | 6E-06 | -0.000971 | |
| 241.000 | 1.4701 | 0.0096 | 6.82440 | 4.25290 | -7.1720 | 183.4408 | 10.00 | 0.000 | 06:12:19 | 6E-06 | -0.000971 | |
| 242.000 | 1.5946 | 0.0096 | 6.82440 | 4.25510 | -7.0875 | 183.5141 | 10.00 | 0.000 | 06:12:16 | 6E-06 | -0.000971 | |
| 243.000 | 1.3816 | 0.0096 | 6.82440 | 4.25710 | -7.0029 | 183.5966 | 10.00 | 0.000 | 06:12:14 | 6E-06 | -0.001052 | |
| 244.000 | 1.8893 | 0.0095 | 6.82430 | 4.25900 | -6.9183 | 183.6608 | 10.00 | 0.000 | 06:12:12 | 6E-06 | -0.001052 | |
| 245.000 | 1.5644 | 0.0096 | 6.82430 | 4.26070 | -6.8338 | 183.7432 | 10.00 | 0.000 | 06:12:09 | 6E-06 | -0.000995 | |
| 246.000 | 1.5816 | 0.0096 | 6.82430 | 4.26230 | -6.7493 | 183.8257 | 10.00 | 0.000 | 06:12:07 | 0.000313 | -0.000971 | |
| 247.000 | 1.4708 | 0.0096 | 6.82430 | 4.26390 | -6.6647 | 183.8899 | 10.00 | 0.000 | 06:12:04 | 0.000671 | -0.000978 | |
| 248.000 | 1.7052 | 0.0097 | 6.82430 | 4.27720 | -6.5802 | 179.4083 | 10.00 | 0.002 | 06:11:57 | -0.000127 | -0.000772 | |
| 249.000 | 1.4615 | 0.0097 | 6.82430 | 4.27860 | -6.4956 | 179.4817 | 10.00 | 0.000 | 06:11:55 | 0.00016 | -0.000772 | |
| 250.000 | 1.5968 | 0.0097 | 6.82430 | 4.28000 | -6.4111 | 179.5550 | 10.00 | 0.000 | 06:11:53 | 0.000256 | -0.000794 | |
| 251.000 | 1.5038 | 0.0097 | 6.82430 | 4.28140 | -6.3265 | 179.6191 | 10.00 | 0.000 | 06:11:50 | 0.000256 | -0.000654 | |
| 252.000 | 1.5114 | 0.0097 | 6.82430 | 4.28270 | -6.2420 | 179.6924 | 10.00 | 0.000 | 06:11:48 | 0.000255 | -0.000753 | |
| 253.000 | 1.8271 | 0.0097 | 6.82430 | 4.28400 | -6.1574 | 179.7566 | 10.00 | 0.000 | 06:11:46 | 0.000255 | -0.000753 | |
| 254.000 | 1.6500 | 0.0097 | 6.82430 | 4.28520 | -6.0729 | 179.8299 | 10.00 | 0.002 | 06:11:43 | 0.000249 | -0.000756 | |
| 255.000 | 1.6882 | 0.0098 | 6.82430 | 4.28640 | -5.9884 | 179.9032 | 10.00 | 0.000 | 06:11:41 | 0.000249 | -0.00076 | |
| 256.000 | 1.5633 | 0.0097 | 6.82430 | 4.28750 | -5.9038 | 179.9765 | 10.00 | 0.002 | 06:11:38 | 0.000254 | -0.00076 | |
| 257.000 | 1.8098 | 0.0096 | 6.82430 | 4.28860 | -5.8193 | 180.0499 | 10.00 | 0.000 | 06:11:36 | 0.000153 | -0.00076 | |
| 258.000 | 1.4298 | 0.0097 | 6.82420 | 4.28960 | -5.7347 | 180.1232 | 9.90 | 0.000 | 06:11:34 | 0.000261 | -0.00076 | |
| 259.000 | 1.5441 | 0.0097 | 6.82420 | 4.29060 | -5.6502 | 180.1965 | 9.90 | 0.000 | 06:11:31 | 0.000382 | -0.000711 | |
| 260.000 | 1.4637 | 0.0097 | 6.82420 | 4.29170 | -5.5657 | 180.2607 | 9.90 | 0.000 | 06:11:29 | 0.000382 | -0.000707 | |
| 261.000 | 1.6410 | 0.0097 | 6.82420 | 4.29280 | -5.4811 | 180.3340 | 10.00 | 0.000 | 06:11:27 | 0.000382 | -0.000707 | |
| 262.000 | 1.5444 | 0.0097 | 6.82420 | 4.29390 | -5.3966 | 180.4256 | 10.00 | 0.002 | 06:11:24 | 0.000396 | -0.000699 | |
| 263.000 | 1.3913 | 0.0098 | 6.82420 | 4.29510 | -5.3120 | 180.4898 | 10.00 | 0.000 | 06:11:22 | 0.00037 | -0.000699 | |
| 264.000 | 1.5778 | 0.0097 | 6.82420 | 4.29630 | -5.2275 | 180.5539 | 10.00 | 0.002 | 06:11:20 | 0.00037 | -0.000701 | |
| 265.000 | 1.4269 | 0.0097 | 6.82420 | 4.29760 | -5.1430 | 180.6272 | 10.00 | 0.002 | 06:11:17 | 0.000382 | -0.000691 | |
| 266.000 | 1.2739 | 0.0097 | 6.82420 | 4.29880 | -5.0584 | 180.7006 | 10.00 | 0.000 | 06:11:15 | 0.000382 | -0.00079 | |
| 267.000 | 1.1455 | 0.0097 | 6.82420 | 4.30010 | -4.9739 | 180.7739 | 10.00 | 0.000 | 06:11:13 | 0.000382 | -0.000671 | |
| 268.000 | 1.4831 | 0.0097 | 6.82420 | 4.30140 | -4.8894 | 180.8380 | 10.00 | 0.000 | 06:11:10 | 0.000382 | -0.000776 | |
| 269.000 | 1.3923 | 0.0096 | 6.82420 | 4.30270 | -4.8048 | 180.9205 | 10.00 | 0.002 | 06:11:08 | 0.000382 | -0.000776 | |
| 270.000 | 1.1751 | 0.0097 | 6.82420 | 4.30400 | -4.7203 | 180.9938 | 10.00 | 0.000 | 06:11:06 | 0.000382 | -0.00068 | |
| 271.000 | 1.4148 | 0.0097 | 6.82420 | 4.30520 | -4.6358 | 181.0580 | 10.00 | 0.000 | 06:11:03 | 0.000262 | -0.000799 | |
| 272.000 | 1.3411 | 0.0097 | 6.82420 | 4.30630 | -4.5512 | 181.1405 | 10.00 | 0.002 | 06:11:01 | 0.000262 | -0.000679 | |
| 273.000 | 1.2718 | 0.0097 | 6.82420 | 4.30730 | -4.4667 | 181.2046 | 10.00 | 0.002 | 06:10:58 | 0.000262 | -0.000785 | |
| 274.000 | 1.1289 | 0.0097 | 6.82420 | 4.30820 | -4.3822 | 181.2779 | 10.10 | 0.000 | 06:10:56 | 0.000258 | -0.000793 | |
| 275.000 | 1.2046 | 0.0097 | 6.82420 | 4.30900 | -4.2976 | 181.3513 | 10.00 | 0.000 | 06:10:54 | 0.000258 | -0.000793 | |
| 276.000 | 1.3063 | 0.0098 | 6.82420 | 4.30960 | -4.2131 | 181.4246 | 10.00 | 0.002 | 06:10:51 | 0.000258 | -0.000782 | |
| 277.000 | 1.3954 | 0.0098 | 6.82420 | 4.31020 | -4.1286 | 181.4979 | 10.00 | 0.000 | 06:10:49 | 0.000258 | -0.000778 | |
| 278.000 | 1.2930 | 0.0098 | 6.82420 | 4.31070 | -4.0441 | 181.5712 | 10.00 | 0.000 | 06:10:47 | 0.000258 | -0.000748 | |
| 279.000 | 1.3058 | 0.0097 | 6.82420 | 4.31130 | -3.9595 | 181.6537 | 10.00 | 0.002 | 06:10:44 | 0.000258 | -0.000795 | |
| 280.000 | 0.9005 | 0.0097 | 6.82420 | 4.31190 | -3.8750 | 181.7178 | 10.00 | 0.002 | 06:10:42 | 0.000258 | -0.000795 | |
At a glance
| Downloads | 909 |
| Depositor | Laura Kind |
| Uniprot |
P20823 |
| Alpha Fold | |
| PDB |
|
| EC | |
| CATH Class | |
| Protein Type | intrinsically_disordered |
View & Compare Spectrum