View & Download File Final Processed Spectrum For CD0006230000
Pyrroline-5-carboxylate Reductase 2 (pycr2, p5cr2)
Citation: No citation information currently associated with this entry.
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
| Column: 1 | Column: 2 | Column: 3 |
|---|---|---|
| 180.5 | 6247.147059 | |
| 181.5 | 9487.132353 | |
| 182.5 | 3827.698529 | |
| 183.5 | 4476.360294 | |
| 184.5 | 4883.595588 | |
| 185.5 | 4529.654412 | |
| 186.5 | 4215.897059 | |
| 187.5 | 3972.007353 | |
| 188.5 | 3569.205882 | |
| 189.5 | 3378.279412 | |
| 190.5 | 3088.117647 | |
| 191.5 | 2829.676471 | |
| 192.5 | 2848.117647 | |
| 193.5 | 2764.595588 | |
| 194.5 | 2834.316176 | |
| 195.5 | 2629.102941 | |
| 196.5 | 2592.338235 | |
| 197.5 | 2355.330882 | |
| 198.5 | 2082.852941 | |
| 199.5 | 1709.492647 | |
| 200.5 | 1416.191176 | |
| 201.5 | 1187.382353 | |
| 202.5 | 1065.676471 | |
| 203.5 | 862.1617647 | |
| 204.5 | 701.6860294 | |
| 205.5 | 570.1191176 | |
| 206.5 | 364.0573529 | |
| 207.5 | 144.925 | |
| 208.5 | -130.9477941 | |
| 209.5 | -456.0441176 | |
| 210.5 | -566.9919118 | |
| 211.5 | -594.5492647 | |
| 212.5 | -698.9132353 | |
| 213.5 | -641.0426471 | |
| 214.5 | -664.45 | |
| 215.5 | -701.6801471 | |
| 216.5 | -681.7345588 | |
| 217.5 | -796.8455882 | |
| 218.5 | -784.1323529 | |
| 219.5 | -891.3529412 | |
| 220.5 | -999.4044118 | |
| 221.5 | -1192.514706 | |
| 222.5 | -1349.647059 | |
| 223.5 | -1398.426471 | |
| 224.5 | -1497.625 | |
| 225.5 | -1552.801471 | |
| 226.5 | -1555.161765 | |
| 227.5 | -1548.169118 | |
| 228.5 | -1414.213235 | |
| 229.5 | -1336.227941 | |
| 230.5 | -1246.955882 | |
| 231.5 | -1210.272059 | |
| 232.5 | -1018.742647 | |
| 233.5 | -1012.911765 | |
| 234.5 | -825.3382353 | |
| 235.5 | -717.9169118 | |
| 236.5 | -736.3088235 | |
| 237.5 | -665.4213235 | |
| 238.5 | -564.1676471 | |
| 239.5 | -662.4220588 | |
| 240.5 | -473.8875 | |
| 241.5 | -431.5191176 | |
| 242.5 | -298.3095588 | |
| 243.5 | -25.55044118 | |
| 244.5 | -45.76095588 | |
| 245.5 | 148.6279412 | |
| 246.5 | 177.2323529 | |
| 247.5 | 272.8794118 | |
| 248.5 | 309.6051471 | |
| 249.5 | 330.5419118 | |
| 250.5 | 426.0948529 | |
| 251.5 | 599.5522059 | |
| 252.5 | 634.6727941 | |
| 253.5 | 707.1794118 | |
| 254.5 | 726.4720588 | |
| 255.5 | 875.5147059 | |
| 256.5 | 834.5955882 | |
| 257.5 | 704.3323529 | |
| 258.5 | 577.2029412 | |
| 259.5 | 547.1588235 | |
| 260.0 | 507.2345588 | |
At a glance
| Downloads | 950 |
| Depositor | Sagar M. Patel |
| Uniprot |
Q96C36 |
| Alpha Fold | |
| PDB |
6LHM |
| EC | 1.5.1.2 |
| CATH Class | |
| Protein Type | soluble_globular |
View & Compare Spectrum