View & Download File Averaged Baseline For CD0006230000
Pyrroline-5-carboxylate Reductase 2 (pycr2, p5cr2)
Citation: No citation information currently associated with this entry.
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 |
|---|---|---|---|---|
| 180.5000 | 0.165715 | 366.535 | 0.389754 | |
| 181.5000 | 0.28154 | 337.768 | 0.299251 | |
| 182.5000 | 0.28826 | 318.842 | 0.231168 | |
| 183.5000 | 0.271178 | 306.654 | 0.180476 | |
| 184.5000 | 0.253176 | 298.561 | 0.139832 | |
| 185.5000 | 0.183023 | 293.248 | 0.107851 | |
| 186.5000 | 0.209385 | 289.772 | 0.0818915 | |
| 187.5000 | 0.111888 | 287.712 | 0.0624246 | |
| 188.5000 | 0.118005 | 286.343 | 0.0452418 | |
| 189.5000 | 0.0292049 | 285.748 | 0.0327708 | |
| 190.5000 | -0.00508289 | 285.357 | 0.0210343 | |
| 191.5000 | 0.0138132 | 285.294 | 0.011959 | |
| 192.5000 | 0.0624105 | 285.275 | 0.00347698 | |
| 193.5000 | -0.0151386 | 285.389 | -0.003488 | |
| 194.5000 | -0.0196327 | 285.572 | -0.00933273 | |
| 195.5000 | -0.024391 | 285.758 | -0.0141938 | |
| 196.5000 | 0.07055 | 285.954 | -0.0178847 | |
| 197.5000 | 0.0653444 | 286.083 | -0.0212013 | |
| 198.5000 | 0.0536524 | 286.205 | -0.0238113 | |
| 199.5000 | 0.0413855 | 286.312 | -0.0260033 | |
| 200.5000 | -0.00795135 | 286.391 | -0.0277168 | |
| 201.5000 | -0.006106 | 286.457 | -0.0290011 | |
| 202.5000 | -0.041658 | 286.534 | -0.0299432 | |
| 203.5000 | -0.0557629 | 286.617 | -0.0305998 | |
| 204.5000 | -0.0223444 | 286.694 | -0.0311335 | |
| 205.5000 | -0.0229664 | 286.729 | -0.031607 | |
| 206.5000 | -0.0260775 | 286.71 | -0.0320159 | |
| 207.5000 | -0.0716564 | 286.641 | -0.0322412 | |
| 208.5000 | -0.07232 | 286.514 | -0.032354 | |
| 209.5000 | -0.047743 | 286.332 | -0.0323507 | |
| 210.5000 | -0.0755703 | 286.08 | -0.0323353 | |
| 211.5000 | -0.0585318 | 285.767 | -0.0322184 | |
| 212.5000 | -0.0830227 | 285.405 | -0.0320898 | |
| 213.5000 | -0.0392509 | 285.009 | -0.0319772 | |
| 214.5000 | -0.0330448 | 284.586 | -0.0320145 | |
| 215.5000 | 0.0152914 | 284.136 | -0.0318919 | |
| 216.5000 | -0.0328482 | 283.633 | -0.0317826 | |
| 217.5000 | -0.00861588 | 283.07 | -0.0315882 | |
| 218.5000 | -0.0724953 | 282.452 | -0.0314805 | |
| 219.5000 | -0.0875143 | 281.788 | -0.0313631 | |
| 220.5000 | -0.0716845 | 281.099 | -0.0311187 | |
| 221.5000 | -0.148987 | 280.379 | -0.0308004 | |
| 222.5000 | -0.14475 | 279.63 | -0.0305473 | |
| 223.5000 | -0.175402 | 278.856 | -0.0303958 | |
| 224.5000 | -0.162799 | 278.049 | -0.0306022 | |
| 225.5000 | -0.11967 | 277.229 | -0.0320503 | |
| 226.5000 | -0.0422071 | 276.385 | -0.0336311 | |
| 227.5000 | -0.047328 | 275.486 | -0.0350335 | |
| 228.5000 | -0.108218 | 274.54 | -0.034868 | |
| 229.5000 | -0.0320944 | 273.642 | -0.0342799 | |
| 230.5000 | -0.0042654 | 272.75 | -0.0339796 | |
| 231.5000 | 0.00509663 | 271.918 | -0.033768 | |
| 232.5000 | -0.0195299 | 271.027 | -0.0336322 | |
| 233.5000 | -0.062322 | 270.111 | -0.0333226 | |
| 234.5000 | -0.152221 | 269.208 | -0.0332202 | |
| 235.5000 | -0.135694 | 268.32 | -0.0329407 | |
| 236.5000 | -0.135844 | 267.472 | -0.032598 | |
| 237.5000 | -0.107871 | 266.641 | -0.0323325 | |
| 238.5000 | -0.0630869 | 265.836 | -0.0321377 | |
| 239.5000 | -0.0766018 | 265.081 | -0.0321342 | |
| 240.5000 | -0.115078 | 264.388 | -0.0320132 | |
| 241.5000 | -0.132146 | 263.755 | -0.0318934 | |
| 242.5000 | -0.0986113 | 263.184 | -0.0316465 | |
| 243.5000 | -0.0455036 | 262.645 | -0.0314892 | |
| 244.5000 | -0.0267555 | 262.14 | -0.0313333 | |
| 245.5000 | -0.0423878 | 261.635 | -0.0311375 | |
| 246.5000 | -0.0663233 | 261.113 | -0.0310598 | |
| 247.5000 | -0.0540602 | 260.617 | -0.030946 | |
| 248.5000 | -0.0704119 | 260.119 | -0.030869 | |
| 249.5000 | -0.048695 | 259.65 | -0.0306707 | |
| 250.5000 | -0.0922194 | 259.141 | -0.0305955 | |
| 251.5000 | -0.0552526 | 258.603 | -0.0305817 | |
| 252.5000 | -0.0716297 | 258.052 | -0.030538 | |
| 253.5000 | -0.0684172 | 257.483 | -0.0303811 | |
| 254.5000 | -0.06803 | 256.904 | -0.0302948 | |
| 255.5000 | -0.120052 | 256.309 | -0.030057 | |
| 256.5000 | -0.0719738 | 255.694 | -0.0300389 | |
| 257.5000 | -0.0954268 | 255.068 | -0.0299191 | |
| 258.5000 | -0.140047 | 254.426 | -0.0299117 | |
| 259.5000 | -0.11734 | 253.792 | -0.0297074 | |
| 260.0000 | -0.128613 | 253.479 | -0.0296863 | |
At a glance
| Downloads | 950 |
| Depositor | Sagar M. Patel |
| Uniprot |
Q96C36 |
| Alpha Fold | |
| PDB |
6LHM |
| EC | 1.5.1.2 |
| CATH Class | |
| Protein Type | soluble_globular |
View & Compare Spectrum