View & Download File HT / High Voltage / Dynode Spectra For CD0006158000
Acetomicrobium Hydrogeniformans Esterase (ahest recombinant protein)
Citation: Kumagai PS, Gutierrez RF, Lopes JLS, Martins JM, Jameson DM, Castro AM, Martins LF, DeMarco R, Bossolan NRS, Wallace BA, Araujo APU 2018 Extremophile
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
;Start wavelength (nm) 270
;End wavelength (nm) 170
;Wavelength step (nm) 1
;Num. of completed scans 1
;Num. of points 101
;Num. of avg. per point 15
;Time between reads 2.725
;Lock-in Time constant 0.1
;Lock-in sensitivity 0.05
;Lock-in Phase -140
;Grating LEG
; Comments:
; Sample: Ahest in Phosphate (lyoph)
; Cell type: bio1
; 270-170nm 15av 3sc 25C Slit:11.0(0.15mm)
;Lambda CD/mdeg Y_Comp./mdeg DC_Bias Servo_Volts Z_Motor Beam_current temperature Absorbance Time UBX_x UBX_y
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 | Column: 6 | Column: 7 | Column: 8 | Column: 9 | Column: 10 | Column: 11 | Column: 12 | Column: 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 170.000 | -1.086 | 0.110 | 6.2343 | 6.8694 | -13.4850 | 150.2426 | 25.00 | 3.439 | 18:02:43 | -0.000587 | -0.001623 | |
| 171.000 | -0.283 | 0.110 | 6.2566 | 6.8435 | -13.4004 | 150.3067 | 25.00 | 3.431 | 18:02:40 | -0.000601 | -0.000853 | |
| 172.000 | 1.022 | 0.110 | 6.2825 | 6.8084 | -13.3158 | 150.3616 | 25.00 | 3.417 | 18:02:37 | -0.000505 | -0.002327 | |
| 173.000 | -0.976 | 0.110 | 6.3292 | 6.7333 | -13.2313 | 150.4257 | 25.00 | 3.382 | 18:02:34 | -0.000625 | -0.000894 | |
| 174.000 | 1.314 | 0.110 | 6.5239 | 6.1156 | -13.1467 | 150.4807 | 25.00 | 3.056 | 18:02:31 | -0.000793 | -0.000617 | |
| 175.000 | -4.170 | 0.110 | 6.6488 | 4.8851 | -13.0622 | 150.5539 | 25.00 | 2.291 | 18:02:28 | -0.000725 | -0.000195 | |
| 176.000 | -3.331 | 0.110 | 6.7278 | 4.0971 | -12.9776 | 150.6088 | 25.00 | 1.691 | 18:02:25 | -0.000221 | -0.002245 | |
| 177.000 | -2.664 | 0.110 | 6.7614 | 3.6674 | -12.8931 | 150.6821 | 25.00 | 1.313 | 18:02:22 | -0.000711 | -0.000443 | |
| 178.000 | -2.628 | 0.110 | 6.7840 | 3.4263 | -12.8085 | 150.7462 | 25.00 | 1.080 | 18:02:19 | -0.000401 | -0.002023 | |
| 179.000 | -1.706 | 0.110 | 6.7965 | 3.2810 | -12.7240 | 150.8103 | 25.00 | 0.931 | 18:02:15 | -0.000574 | -0.003083 | |
| 180.000 | -1.159 | 0.110 | 6.8029 | 3.1953 | -12.6394 | 150.8744 | 25.00 | 0.839 | 18:02:12 | -0.000671 | -0.001619 | |
| 181.000 | 0.392 | 0.110 | 6.8068 | 3.1458 | -12.5549 | 150.9384 | 25.00 | 0.783 | 18:02:09 | -0.000774 | -0.000166 | |
| 182.000 | 2.035 | 0.110 | 6.8093 | 3.1199 | -12.4703 | 151.0025 | 25.00 | 0.751 | 18:02:06 | -0.000331 | -0.002017 | |
| 183.000 | 4.033 | 0.110 | 6.8099 | 3.1104 | -12.3858 | 151.0666 | 25.00 | 0.736 | 18:02:03 | -0.000446 | -0.001377 | |
| 184.000 | 6.013 | 0.110 | 6.8099 | 3.1117 | -12.3013 | 151.1307 | 25.00 | 0.733 | 18:02:00 | -0.000644 | -0.001216 | |
| 185.000 | 7.948 | 0.110 | 6.8090 | 3.1211 | -12.2167 | 151.1948 | 25.00 | 0.737 | 18:01:57 | -0.000385 | -0.00153 | |
| 186.000 | 10.530 | 0.110 | 6.8078 | 3.1343 | -12.1322 | 151.2680 | 25.00 | 0.746 | 18:01:53 | -0.000764 | -0.00068 | |
| 187.000 | 11.963 | 0.110 | 6.8065 | 3.1504 | -12.0476 | 151.3138 | 25.00 | 0.756 | 18:01:50 | -0.000515 | -0.000212 | |
| 188.000 | 14.627 | 0.110 | 6.8053 | 3.1663 | -11.9631 | 151.3871 | 25.00 | 0.766 | 18:01:47 | -0.000555 | -0.003316 | |
| 189.000 | 15.659 | 0.110 | 6.8044 | 3.1806 | -11.8785 | 151.4512 | 25.00 | 0.774 | 18:01:44 | -0.000812 | -0.001428 | |
| 190.000 | 16.936 | 0.110 | 6.8032 | 3.1916 | -11.7940 | 151.5061 | 25.00 | 0.777 | 18:01:41 | -0.000674 | -0.001601 | |
| 191.000 | 17.648 | 0.110 | 6.8026 | 3.1977 | -11.7094 | 151.5702 | 25.00 | 0.775 | 18:01:38 | -0.000628 | -0.003007 | |
| 192.000 | 18.259 | 0.110 | 6.8029 | 3.1974 | -11.6249 | 151.6434 | 25.00 | 0.766 | 18:01:35 | -5.6E-05 | -0.001943 | |
| 193.000 | 17.620 | 0.110 | 6.8035 | 3.1919 | -11.5404 | 151.6984 | 25.00 | 0.751 | 18:01:32 | -0.000792 | -0.000743 | |
| 194.000 | 17.064 | 0.110 | 6.8041 | 3.1809 | -11.4558 | 151.7624 | 25.00 | 0.730 | 18:01:29 | -0.000917 | -0.002164 | |
| 195.000 | 15.987 | 0.110 | 6.8056 | 3.1635 | -11.3713 | 151.8265 | 25.00 | 0.702 | 18:01:26 | -0.000552 | -0.001515 | |
| 196.000 | 13.916 | 0.110 | 6.8075 | 3.1388 | -11.2867 | 151.8998 | 25.00 | 0.666 | 18:01:23 | -0.000447 | -0.00137 | |
| 197.000 | 11.452 | 0.110 | 6.8102 | 3.1104 | -11.2021 | 151.9547 | 25.00 | 0.626 | 18:01:19 | -0.000439 | -0.000719 | |
| 198.000 | 8.997 | 0.110 | 6.8123 | 3.0815 | -11.1177 | 152.0280 | 25.00 | 0.585 | 18:01:16 | -0.000403 | -0.001147 | |
| 199.000 | 6.351 | 0.110 | 6.8151 | 3.0528 | -11.0331 | 152.0829 | 25.00 | 0.543 | 18:01:13 | -0.000537 | -0.002417 | |
| 200.000 | 4.106 | 0.110 | 6.8169 | 3.0259 | -10.9486 | 152.1470 | 25.00 | 0.504 | 18:01:10 | -0.000675 | -0.00148 | |
| 201.000 | 1.533 | 0.110 | 6.8221 | 3.0000 | -10.8641 | 152.2111 | 25.00 | 0.466 | 18:01:07 | -0.000464 | -0.002242 | |
| 202.000 | -0.584 | 0.110 | 6.8224 | 2.9768 | -10.7795 | 152.2660 | 25.00 | 0.432 | 18:01:05 | -0.000654 | -0.001619 | |
| 203.000 | -2.683 | 0.110 | 6.8218 | 2.9545 | -10.6950 | 152.3301 | 25.00 | 0.398 | 18:01:02 | -0.000695 | -6E-05 | |
| 204.000 | -4.745 | 0.110 | 6.8245 | 2.9337 | -10.6105 | 152.3850 | 25.00 | 0.366 | 18:00:59 | -0.000386 | -0.001417 | |
| 205.000 | -6.634 | 0.110 | 6.8252 | 2.9157 | -10.5259 | 152.4308 | 25.00 | 0.337 | 18:00:56 | -0.00034 | -0.001724 | |
| 206.000 | -7.948 | 0.110 | 6.8261 | 2.9002 | -10.4414 | 152.4949 | 25.00 | 0.311 | 18:00:54 | -0.000421 | -6.6E-05 | |
| 207.000 | -8.358 | 0.110 | 6.8273 | 2.8874 | -10.3568 | 152.5407 | 25.00 | 0.289 | 18:00:51 | -0.000522 | -0.000621 | |
| 208.000 | -8.769 | 0.110 | 6.8285 | 2.8770 | -10.2723 | 152.5956 | 25.00 | 0.270 | 18:00:48 | -0.000622 | -0.003159 | |
| 209.000 | -9.070 | 0.110 | 6.8300 | 2.8687 | -10.1878 | 152.6597 | 25.00 | 0.254 | 18:00:46 | -0.000626 | -0.001282 | |
| 210.000 | -8.961 | 0.110 | 6.8307 | 2.8623 | -10.1033 | 152.7146 | 25.00 | 0.241 | 18:00:43 | -0.00055 | -0.000888 | |
| 211.000 | -9.143 | 0.110 | 6.8319 | 2.8568 | -10.0187 | 152.7696 | 25.00 | 0.230 | 18:00:40 | -0.000432 | -0.001478 | |
| 212.000 | -9.052 | 0.110 | 6.8310 | 2.8526 | -9.9342 | 152.8245 | 25.00 | 0.221 | 18:00:38 | -0.00018 | -0.001729 | |
| 213.000 | -9.015 | 0.110 | 6.8313 | 2.8486 | -9.8497 | 152.8703 | 25.00 | 0.212 | 18:00:35 | -0.000614 | -0.000598 | |
| 214.000 | -8.742 | 0.110 | 6.8319 | 2.8455 | -9.7651 | 152.9344 | 25.00 | 0.205 | 18:00:32 | -0.000624 | -0.001281 | |
| 215.000 | -8.842 | 0.110 | 6.8322 | 2.8419 | -9.6806 | 152.9893 | 25.00 | 0.199 | 18:00:30 | -0.000514 | -0.002119 | |
| 216.000 | -8.833 | 0.110 | 6.8328 | 2.8385 | -9.5961 | 153.0351 | 25.00 | 0.193 | 18:00:27 | -0.000376 | -0.00261 | |
| 217.000 | -8.906 | 0.110 | 6.8328 | 2.8349 | -9.5116 | 153.0900 | 25.00 | 0.187 | 18:00:24 | -0.000409 | -0.002411 | |
| 218.000 | -8.851 | 0.110 | 6.8334 | 2.8315 | -9.4270 | 153.1724 | 25.00 | 0.183 | 18:00:22 | -0.000549 | -0.002136 | |
| 219.000 | -8.778 | 0.110 | 6.8331 | 2.8282 | -9.3425 | 153.2273 | 25.00 | 0.178 | 18:00:19 | -0.000549 | -0.002295 | |
| 220.000 | -8.842 | 0.110 | 6.8334 | 2.8242 | -9.2580 | 153.2823 | 25.00 | 0.173 | 18:00:17 | -0.000703 | -0.00197 | |
| 221.000 | -9.088 | 0.110 | 6.8346 | 2.8199 | -9.1734 | 153.3372 | 25.00 | 0.168 | 18:00:14 | -0.000617 | -0.002455 | |
| 222.000 | -9.262 | 0.110 | 6.8349 | 2.8159 | -9.0889 | 153.3921 | 25.00 | 0.163 | 18:00:11 | -0.000722 | -0.000295 | |
| 223.000 | -8.942 | 0.110 | 6.8349 | 2.8123 | -9.0044 | 153.4471 | 25.00 | 0.159 | 18:00:09 | -0.000385 | -0.001725 | |
| 224.000 | -8.897 | 0.110 | 6.8349 | 2.8092 | -8.9199 | 153.5020 | 25.00 | 0.155 | 18:00:06 | -0.000447 | -0.00225 | |
| 225.000 | -8.641 | 0.110 | 6.8352 | 2.8062 | -8.8354 | 153.5661 | 25.00 | 0.152 | 18:00:04 | -0.000713 | -0.001412 | |
| 226.000 | -8.340 | 0.110 | 6.8355 | 2.8031 | -8.7508 | 153.6119 | 25.00 | 0.148 | 18:00:01 | -0.000566 | -0.002571 | |
| 227.000 | -7.729 | 0.110 | 6.8355 | 2.8004 | -8.6663 | 153.6576 | 25.00 | 0.144 | 17:59:58 | -3.8E-05 | -0.000612 | |
| 228.000 | -7.647 | 0.110 | 6.8355 | 2.7973 | -8.5818 | 153.7217 | 25.00 | 0.140 | 17:59:56 | 6.1E-05 | -0.0036 | |
| 229.000 | -6.844 | 0.110 | 6.8365 | 2.7946 | -8.4973 | 153.7675 | 25.00 | 0.137 | 17:59:53 | -0.00104 | -0.000572 | |
| 230.000 | -6.615 | 0.110 | 6.8355 | 2.8019 | -8.4128 | 149.5468 | 25.00 | 0.133 | 17:59:43 | 0.0013 | -0.000175 | |
| 231.000 | -5.831 | 0.110 | 6.8358 | 2.7989 | -8.3282 | 149.6017 | 25.00 | 0.128 | 17:59:40 | -0.000568 | -0.00139 | |
| 232.000 | -5.119 | 0.110 | 6.8361 | 2.7958 | -8.2437 | 149.6567 | 25.00 | 0.124 | 17:59:38 | -0.000818 | -0.00307 | |
| 233.000 | -4.617 | 0.110 | 6.8368 | 2.7924 | -8.1592 | 149.7116 | 25.00 | 0.119 | 17:59:35 | -0.000579 | -0.00171 | |
| 234.000 | -4.097 | 0.110 | 6.8368 | 2.7897 | -8.0747 | 149.7665 | 25.00 | 0.115 | 17:59:33 | -0.000877 | -0.002925 | |
| 235.000 | -3.714 | 0.110 | 6.8371 | 2.7873 | -7.9902 | 149.8215 | 25.00 | 0.112 | 17:59:30 | -0.000618 | -0.002226 | |
| 236.000 | -3.148 | 0.110 | 6.8371 | 2.7848 | -7.9056 | 149.8672 | 25.00 | 0.108 | 17:59:27 | -0.000692 | -0.00209 | |
| 237.000 | -2.701 | 0.110 | 6.8374 | 2.7833 | -7.8211 | 149.9313 | 25.00 | 0.106 | 17:59:25 | -0.001197 | -0.00363 | |
| 238.000 | -1.934 | 0.110 | 6.8377 | 2.7818 | -7.7366 | 149.9771 | 25.00 | 0.104 | 17:59:22 | 0.001785 | -0.001455 | |
| 239.000 | -1.825 | 0.110 | 6.8377 | 2.7808 | -7.6521 | 150.0320 | 25.00 | 0.102 | 17:59:19 | -0.000459 | -0.001607 | |
| 240.000 | -1.697 | 0.110 | 6.8377 | 2.7799 | -7.5676 | 150.0870 | 25.00 | 0.101 | 17:59:17 | -0.000667 | -0.002368 | |
| 241.000 | -1.487 | 0.110 | 6.8380 | 2.7793 | -7.4831 | 150.1419 | 25.00 | 0.101 | 17:59:14 | -0.000382 | -0.002554 | |
| 242.000 | -1.524 | 0.110 | 6.8380 | 2.7790 | -7.3986 | 150.1877 | 25.00 | 0.101 | 17:59:12 | -0.000282 | -0.002956 | |
| 243.000 | -1.186 | 0.110 | 6.8380 | 2.7784 | -7.3140 | 150.2426 | 25.00 | 0.100 | 17:59:09 | -0.000638 | -0.001423 | |
| 244.000 | -0.967 | 0.110 | 6.8380 | 2.7778 | -7.2295 | 150.2884 | 25.00 | 0.101 | 17:59:06 | -0.000733 | -0.001864 | |
| 245.000 | -1.122 | 0.110 | 6.8380 | 2.7772 | -7.1450 | 150.3433 | 25.00 | 0.101 | 17:59:04 | -0.000674 | -0.001242 | |
| 246.000 | -0.931 | 0.110 | 6.8383 | 2.7766 | -7.0605 | 150.3983 | 25.00 | 0.101 | 17:59:01 | -0.000446 | -0.002076 | |
| 247.000 | -0.958 | 0.110 | 6.8383 | 2.7760 | -6.9760 | 150.4532 | 25.00 | 0.102 | 17:58:59 | -0.000445 | -0.00112 | |
| 248.000 | -0.922 | 0.110 | 6.8386 | 2.7750 | -6.8915 | 150.5081 | 25.00 | 0.102 | 17:58:56 | -0.00048 | -0.001817 | |
| 249.000 | -0.858 | 0.110 | 6.8383 | 2.7744 | -6.8070 | 150.5539 | 25.00 | 0.104 | 17:58:53 | -0.000527 | -0.001905 | |
| 250.000 | -1.031 | 0.110 | 6.8383 | 2.7735 | -6.7225 | 150.5997 | 25.00 | 0.105 | 17:58:51 | -0.000466 | -0.002455 | |
| 251.000 | -0.867 | 0.110 | 6.8386 | 2.7723 | -6.6380 | 150.6546 | 25.00 | 0.106 | 17:58:48 | -0.000809 | -0.000447 | |
| 252.000 | -0.766 | 0.110 | 6.8386 | 2.7714 | -6.5535 | 150.7096 | 25.00 | 0.108 | 17:58:46 | -0.000616 | -0.001237 | |
| 253.000 | -0.575 | 0.110 | 6.8389 | 2.7702 | -6.4690 | 150.7736 | 25.00 | 0.109 | 17:58:43 | -0.000346 | -0.001095 | |
| 254.000 | -0.867 | 0.110 | 6.8392 | 2.7692 | -6.3845 | 150.8194 | 25.00 | 0.110 | 17:58:41 | -5.4E-05 | -0.001364 | |
| 255.000 | -0.766 | 0.110 | 6.8389 | 2.7677 | -6.2999 | 150.8744 | 25.00 | 0.111 | 17:58:38 | -0.000459 | -0.001648 | |
| 256.000 | -0.976 | 0.110 | 6.8392 | 2.7662 | -6.2154 | 150.9293 | 25.00 | 0.112 | 17:58:35 | -0.000545 | -0.003052 | |
| 257.000 | -0.912 | 0.110 | 6.8392 | 2.7647 | -6.1309 | 150.9751 | 25.00 | 0.114 | 17:58:33 | -0.000359 | -0.001782 | |
| 258.000 | -0.803 | 0.110 | 6.8395 | 2.7631 | -6.0464 | 151.0392 | 25.00 | 0.114 | 17:58:30 | -0.000528 | -0.002602 | |
| 259.000 | -1.040 | 0.110 | 6.8395 | 2.7616 | -5.9619 | 151.0941 | 25.00 | 0.116 | 17:58:27 | -0.000544 | 3.2E-05 | |
| 260.000 | -0.940 | 0.110 | 6.8398 | 2.7598 | -5.8774 | 151.1490 | 25.00 | 0.115 | 17:58:25 | -0.000558 | -0.002034 | |
| 261.000 | -0.949 | 0.110 | 6.8401 | 2.7580 | -5.7929 | 151.1948 | 25.00 | 0.117 | 17:58:22 | -0.00072 | -0.001069 | |
| 262.000 | -0.912 | 0.110 | 6.8401 | 2.7561 | -5.7084 | 151.2497 | 25.00 | 0.118 | 17:58:19 | -0.000672 | -0.002252 | |
| 263.000 | -0.903 | 0.110 | 6.8398 | 2.7546 | -5.6239 | 151.2955 | 25.00 | 0.119 | 17:58:17 | -0.000844 | -0.000177 | |
| 264.000 | -1.104 | 0.110 | 6.8401 | 2.7528 | -5.5394 | 151.3504 | 25.00 | 0.120 | 17:58:14 | -0.000483 | -0.003096 | |
| 265.000 | -0.794 | 0.110 | 6.8401 | 2.7512 | -5.4549 | 151.4145 | 25.00 | 0.121 | 17:58:11 | -0.000815 | -0.001589 | |
| 266.000 | -0.885 | 0.110 | 6.8407 | 2.7494 | -5.3704 | 151.4512 | 25.00 | 0.121 | 17:58:09 | -0.000587 | -0.002754 | |
| 267.000 | -1.159 | 0.110 | 6.8410 | 2.7476 | -5.2859 | 151.5061 | 25.00 | 0.123 | 17:58:06 | -0.000758 | -0.000665 | |
| 268.000 | -1.022 | 0.110 | 6.8410 | 2.7461 | -5.2014 | 151.5610 | 25.00 | 0.124 | 17:58:04 | -0.000311 | -0.002248 | |
| 269.000 | -1.077 | 0.110 | 6.8401 | 2.7445 | -5.1169 | 151.6160 | 25.00 | 0.125 | 17:58:01 | -0.000769 | -0.002142 | |
| 270.000 | -0.922 | 0.110 | 6.8413 | 2.7427 | -5.0324 | 151.6709 | 25.00 | 0.126 | 17:57:59 | -0.00065 | -0.000874 | |
At a glance
| Downloads | 1223 |
| Depositor | Jose Lopes |
| Uniprot |
|
| Alpha Fold | |
| PDB |
|
| EC | 3.1.1.x |
| CATH Class | |
| Protein Type | soluble globular |
View & Compare Spectrum