View & Download File HT / High Voltage / Dynode Spectra For CD0006121000
Translocated Actin Recruiting Phosphoprotein (tarp)
Citation: James Tolchard, Samuel J. Walpole, Andrew J. Miles, Robin M. Maytum, Lawrence A. Eaglen, Ted Hackstadt, B. A. Wallace, Tharin M. A. Blumenschein 2018 Nature, Scientific Reports Article number: 1960 8
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
Generic R35215.gen
High wavelength 280
Low wavelength 175
Interval nm 1
Machine ISA
Units mdeg
Samples R35215.d01
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 | Column: 6 | Column: 7 |
|---|---|---|---|---|---|---|
| 175 | -1.98 | 4.6629 | -0.90648 | 0.00000 | 0.00000 | 0.00000 |
| 176 | -0.657 | 4.2241 | -0.77329 | 0.00000 | 0.00000 | 0.00000 |
| 177 | 0.402 | 3.9366 | -0.34352 | 0.00000 | 0.00000 | 0.00000 |
| 178 | -0.137 | 3.7498 | 0.378 | 0.00000 | 0.00000 | 0.00000 |
| 179 | 0.602 | 3.6207 | 0.50038 | 0.00000 | 0.00000 | 0.00000 |
| 180 | 0.976 | 3.5286 | 0.87619 | 0.00000 | 0.00000 | 0.00000 |
| 181 | 1.022 | 3.4629 | 1.4579 | 0.00000 | 0.00000 | 0.00000 |
| 182 | 2.163 | 3.4162 | 1.7079 | 0.00000 | 0.00000 | 0.00000 |
| 183 | 1.725 | 3.383 | 1.7397 | 0.00000 | 0.00000 | 0.00000 |
| 184 | 1.314 | 3.3589 | 1.376 | 0.00000 | 0.00000 | 0.00000 |
| 185 | 0.712 | 3.3427 | 0.71019 | 0.00000 | 0.00000 | 0.00000 |
| 186 | -0.173 | 3.3323 | 0.047952 | 0.00000 | 0.00000 | 0.00000 |
| 187 | -0.575 | 3.3259 | -0.80119 | 0.00000 | 0.00000 | 0.00000 |
| 188 | -1.98 | 3.3216 | -1.9788 | 0.00000 | 0.00000 | 0.00000 |
| 189 | -3.422 | 3.3183 | -3.5903 | 0.00000 | 0.00000 | 0.00000 |
| 190 | -5.438 | 3.3146 | -5.313 | 0.00000 | 0.00000 | 0.00000 |
| 191 | -7.272 | 3.3097 | -6.9133 | 0.00000 | 0.00000 | 0.00000 |
| 192 | -8.13 | 3.3027 | -8.4938 | 0.00000 | 0.00000 | 0.00000 |
| 193 | -9.919 | 3.2939 | -10.013 | 0.00000 | 0.00000 | 0.00000 |
| 194 | -11.598 | 3.282 | -11.454 | 0.00000 | 0.00000 | 0.00000 |
| 195 | -12.975 | 3.267 | -12.823 | 0.00000 | 0.00000 | 0.00000 |
| 196 | -13.696 | 3.2493 | -13.875 | 0.00000 | 0.00000 | 0.00000 |
| 197 | -14.472 | 3.2295 | -14.529 | 0.00000 | 0.00000 | 0.00000 |
| 198 | -15.111 | 3.2072 | -14.887 | 0.00000 | 0.00000 | 0.00000 |
| 199 | -14.736 | 3.1831 | -14.788 | 0.00000 | 0.00000 | 0.00000 |
| 200 | -14.49 | 3.1571 | -14.427 | 0.00000 | 0.00000 | 0.00000 |
| 201 | -13.505 | 3.1306 | -13.83 | 0.00000 | 0.00000 | 0.00000 |
| 202 | -13.377 | 3.104 | -13.135 | 0.00000 | 0.00000 | 0.00000 |
| 203 | -12.218 | 3.079 | -12.129 | 0.00000 | 0.00000 | 0.00000 |
| 204 | -10.977 | 3.0561 | -10.981 | 0.00000 | 0.00000 | 0.00000 |
| 205 | -9.535 | 3.0348 | -9.6761 | 0.00000 | 0.00000 | 0.00000 |
| 206 | -8.541 | 3.0158 | -8.5968 | 0.00000 | 0.00000 | 0.00000 |
| 207 | -7.747 | 2.9994 | -7.6739 | 0.00000 | 0.00000 | 0.00000 |
| 208 | -6.898 | 2.985 | -6.8474 | 0.00000 | 0.00000 | 0.00000 |
| 209 | -6.068 | 2.9722 | -6.0909 | 0.00000 | 0.00000 | 0.00000 |
| 210 | -5.283 | 2.9609 | -5.3531 | 0.00000 | 0.00000 | 0.00000 |
| 211 | -4.891 | 2.9511 | -4.8243 | 0.00000 | 0.00000 | 0.00000 |
| 212 | -4.243 | 2.9426 | -4.2963 | 0.00000 | 0.00000 | 0.00000 |
| 213 | -4.124 | 2.9344 | -3.971 | 0.00000 | 0.00000 | 0.00000 |
| 214 | -3.431 | 2.9264 | -3.7533 | 0.00000 | 0.00000 | 0.00000 |
| 215 | -3.787 | 2.9188 | -3.5653 | 0.00000 | 0.00000 | 0.00000 |
| 216 | -3.495 | 2.9109 | -3.3704 | 0.00000 | 0.00000 | 0.00000 |
| 217 | -3.048 | 2.9041 | -3.2706 | 0.00000 | 0.00000 | 0.00000 |
| 218 | -3.112 | 2.8971 | -3.0637 | 0.00000 | 0.00000 | 0.00000 |
| 219 | -3.039 | 2.8904 | -2.98 | 0.00000 | 0.00000 | 0.00000 |
| 220 | -2.956 | 2.884 | -2.9863 | 0.00000 | 0.00000 | 0.00000 |
| 221 | -2.874 | 2.8779 | -2.911 | 0.00000 | 0.00000 | 0.00000 |
| 222 | -2.938 | 2.8721 | -2.8876 | 0.00000 | 0.00000 | 0.00000 |
| 223 | -2.756 | 2.8666 | -2.7724 | 0.00000 | 0.00000 | 0.00000 |
| 224 | -2.756 | 2.8614 | -2.6878 | 0.00000 | 0.00000 | 0.00000 |
| 225 | -2.382 | 2.8562 | -2.5418 | 0.00000 | 0.00000 | 0.00000 |
| 226 | -2.546 | 2.8513 | -2.3927 | 0.00000 | 0.00000 | 0.00000 |
| 227 | -2.19 | 2.8462 | -2.1966 | 0.00000 | 0.00000 | 0.00000 |
| 228 | -2.035 | 2.8416 | -2.1256 | 0.00000 | 0.00000 | 0.00000 |
| 229 | -1.934 | 2.8373 | -1.9842 | 0.00000 | 0.00000 | 0.00000 |
| 230 | -2.062 | 2.8333 | -1.9081 | 0.00000 | 0.00000 | 0.00000 |
| 231 | -1.706 | 2.8297 | -1.7535 | 0.00000 | 0.00000 | 0.00000 |
| 232 | -1.524 | 2.8269 | -1.5193 | 0.00000 | 0.00000 | 0.00000 |
| 233 | -1.25 | 2.8245 | -1.2292 | 0.00000 | 0.00000 | 0.00000 |
| 234 | -1.058 | 2.8227 | -1.1196 | 0.00000 | 0.00000 | 0.00000 |
| 235 | -0.995 | 2.8211 | -1.0719 | 0.00000 | 0.00000 | 0.00000 |
| 236 | -1.204 | 2.8199 | -1.1062 | 0.00000 | 0.00000 | 0.00000 |
| 237 | -1.068 | 2.819 | -1.0269 | 0.00000 | 0.00000 | 0.00000 |
| 238 | -0.967 | 2.8184 | -0.94024 | 0.00000 | 0.00000 | 0.00000 |
| 239 | -0.575 | 2.8178 | -0.73162 | 0.00000 | 0.00000 | 0.00000 |
| 240 | -0.766 | 2.8172 | -0.59752 | 0.00000 | 0.00000 | 0.00000 |
| 241 | -0.401 | 2.8166 | -0.51367 | 0.00000 | 0.00000 | 0.00000 |
| 242 | -0.529 | 2.8162 | -0.51295 | 0.00000 | 0.00000 | 0.00000 |
| 243 | -0.511 | 2.8159 | -0.49138 | 0.00000 | 0.00000 | 0.00000 |
| 244 | -0.557 | 2.815 | -0.58795 | 0.00000 | 0.00000 | 0.00000 |
| 245 | -0.611 | 2.8144 | -0.595 | 0.00000 | 0.00000 | 0.00000 |
| 246 | -0.639 | 2.8138 | -0.6019 | 0.00000 | 0.00000 | 0.00000 |
| 247 | -0.493 | 2.8132 | -0.51748 | 0.00000 | 0.00000 | 0.00000 |
| 248 | -0.456 | 2.812 | -0.4111 | 0.00000 | 0.00000 | 0.00000 |
| 249 | -0.237 | 2.8108 | -0.30224 | 0.00000 | 0.00000 | 0.00000 |
| 250 | -0.292 | 2.8095 | -0.27348 | 0.00000 | 0.00000 | 0.00000 |
| 251 | -0.255 | 2.808 | -0.30695 | 0.00000 | 0.00000 | 0.00000 |
| 252 | -0.383 | 2.8065 | -0.30986 | 0.00000 | 0.00000 | 0.00000 |
| 253 | -0.392 | 2.8047 | -0.32729 | 0.00000 | 0.00000 | 0.00000 |
| 254 | -0.182 | 2.8028 | -0.36814 | 0.00000 | 0.00000 | 0.00000 |
| 255 | -0.502 | 2.801 | -0.39562 | 0.00000 | 0.00000 | 0.00000 |
| 256 | -0.474 | 2.7989 | -0.44705 | 0.00000 | 0.00000 | 0.00000 |
| 257 | -0.484 | 2.7967 | -0.56719 | 0.00000 | 0.00000 | 0.00000 |
| 258 | -0.502 | 2.7943 | -0.43948 | 0.00000 | 0.00000 | 0.00000 |
| 259 | -0.557 | 2.7918 | -0.4209 | 0.00000 | 0.00000 | 0.00000 |
| 260 | -0.073 | 2.7891 | -0.382 | 0.00000 | 0.00000 | 0.00000 |
| 261 | -0.584 | 2.786 | -0.41752 | 0.00000 | 0.00000 | 0.00000 |
| 262 | -0.383 | 2.7833 | -0.3641 | 0.00000 | 0.00000 | 0.00000 |
| 263 | -0.511 | 2.7802 | -0.4379 | 0.00000 | 0.00000 | 0.00000 |
| 264 | -0.128 | 2.7772 | -0.38057 | 0.00000 | 0.00000 | 0.00000 |
| 265 | -0.547 | 2.7738 | -0.34719 | 0.00000 | 0.00000 | 0.00000 |
| 266 | -0.347 | 2.7705 | -0.29505 | 0.00000 | 0.00000 | 0.00000 |
| 267 | -0.137 | 2.7668 | -0.28819 | 0.00000 | 0.00000 | 0.00000 |
| 268 | -0.283 | 2.7631 | -0.22443 | 0.00000 | 0.00000 | 0.00000 |
| 269 | -0.274 | 2.7595 | -0.30733 | 0.00000 | 0.00000 | 0.00000 |
| 270 | -0.447 | 2.7558 | -0.44929 | 0.00000 | 0.00000 | 0.00000 |
| 271 | -0.511 | 2.7522 | -0.47433 | 0.00000 | 0.00000 | 0.00000 |
| 272 | -0.547 | 2.7482 | -0.46681 | 0.00000 | 0.00000 | 0.00000 |
| 273 | -0.31 | 2.7445 | -0.4121 | 0.00000 | 0.00000 | 0.00000 |
| 274 | -0.383 | 2.7406 | -0.41114 | 0.00000 | 0.00000 | 0.00000 |
| 275 | -0.447 | 2.7372 | -0.43086 | 0.00000 | 0.00000 | 0.00000 |
| 276 | -0.538 | 2.7335 | -0.46148 | 0.00000 | 0.00000 | 0.00000 |
| 277 | -0.411 | 2.7302 | -0.42424 | 0.00000 | 0.00000 | 0.00000 |
| 278 | -0.338 | 2.7271 | -0.40238 | 0.00000 | 0.00000 | 0.00000 |
| 279 | -0.383 | 2.7241 | -0.39367 | 0.00000 | 0.00000 | 0.00000 |
| 280 | -0.474 | 2.721 | -0.44229 | 0.00000 | 0.00000 | 0.00000 |
At a glance
| Downloads | 1012 |
| Depositor | Andrew Miles |
| Uniprot |
Q6GX35 |
| Alpha Fold | |
| PDB |
|
| EC | |
| CATH Class | |
| Protein Type | soluble globular |
View & Compare Spectrum
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
View & Download Files
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum