View & Download File Final Processed Spectrum For CD0004574000
Aminoglycoside Adenylyltransferase (aada6)
Citation: Maria Papadovasilaki, Dominik Oberthür, Renate Gessmann, Iosifina Sarrou, Christian Betzel, Effie Scoulica, Kyriacos Petratos 2015 Biochemistry and Biophysics Reports 4 152-157
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
| Column: 1 | Column: 2 | Column: 3 |
|---|---|---|
| 190 | 10.84499 | |
| 191 | 26.60084 | |
| 192 | 34.27868 | |
| 193 | 58.57527 | |
| 194 | 73.3374 | |
| 195 | 63.54976 | |
| 196 | 57.14929 | |
| 197 | 48.32456 | |
| 198 | 37.62815 | |
| 199 | 24.42915 | |
| 200 | 13.84299 | |
| 201 | 2.301762 | |
| 202 | -6.86929 | |
| 203 | -14.98236 | |
| 204 | -22.828133 | |
| 205 | -28.619784 | |
| 206 | -34.3393149 | |
| 207 | -37.667339 | |
| 208 | -38.24652 | |
| 209 | -38.00519 | |
| 210 | -37.5177 | |
| 211 | -36.81832 | |
| 212 | -35.46785 | |
| 213 | -34.70733 | |
| 214 | -34.58969 | |
| 215 | -34.17167 | |
| 216 | -34.19324 | |
| 217 | -34.3929 | |
| 218 | -34.35727 | |
| 219 | -33.87161 | |
| 220 | -33.26631 | |
| 221 | -32.15726 | |
| 222 | -31.0243 | |
| 223 | -29.83709 | |
| 224 | -28.067078 | |
| 225 | -25.881534 | |
| 226 | -23.671696 | |
| 227 | -20.935638 | |
| 228 | -18.499522 | |
| 229 | -16.250127 | |
| 230 | -14.721665 | |
| 231 | -13.349113 | |
| 232 | -11.608127 | |
| 233 | -10.628583 | |
| 234 | -9.322577 | |
| 235 | -7.8523 | |
| 236 | -6.64904 | |
| 237 | -5.34071 | |
| 238 | -4.51826 | |
| 239 | -3.46894 | |
| 240 | -2.60742 | |
| 241 | -2.113674 | |
| 242 | -1.397667 | |
| 243 | -1.164222 | |
| 244 | -0.68075 | |
| 245 | -0.46299 | |
| 246 | -0.4351 | |
| 247 | -0.22981 | |
| 248 | 0.08983 | |
| 249 | 0.16027 | |
| 250 | 0.03403 | |
| 251 | -0.08627 | |
| 252 | -0.02855 | |
| 253 | 0.04295 | |
| 254 | 0.08828 | |
| 255 | 0.04064 | |
| 256 | -0.0216 | |
| 257 | 0.1225 | |
| 258 | 0.0511 | |
| 259 | -0.03231 | |
| 260 | 0.13408 | |
| 261 | 0.15733 | |
| 262 | 0.00497 | |
| 263 | -0.09244 | |
| 264 | -0.11727 | |
| 265 | -0.06677 | |
| 266 | -0.12563 | |
| 267 | -0.13658 | |
| 268 | -0.18593 | |
| 269 | -0.08581 | |
| 270 | 0.15161 | |
| 271 | -0.143 | |
| 272 | -0.10941 | |
| 273 | -0.07847 | |
| 274 | -0.09533 | |
| 275 | -0.23828 | |
| 276 | -0.23552 | |
| 277 | -0.16954 | |
| 278 | -0.16129 | |
| 279 | -0.05146 | |
| 280 | -0.09323 | |
| 281 | -0.18739 | |
| 282 | -0.0698 | |
| 283 | 0.0676 | |
| 284 | -0.11606 | |
| 285 | -0.10202 | |
| 286 | -0.14317 | |
| 287 | -0.18625 | |
| 288 | -0.24378 | |
| 289 | -0.06632 | |
| 290 | -0.09316 | |
| 291 | -0.20905 | |
| 292 | -0.25077 | |
| 293 | -0.22108 | |
| 294 | -0.15207 | |
| 295 | -0.31714 | |
| 296 | -0.23945 | |
| 297 | -0.25078 | |
| 298 | -0.14619 | |
| 299 | -0.19667 | |
| 300 | -0.26258 | |
| 301 | -0.2531 | |
| 302 | -0.25496 | |
| 303 | -0.25598 | |
| 304 | -0.34381 | |
| 305 | -0.36038 | |
| 306 | -0.09055 | |
| 307 | -0.20126 | |
| 308 | -0.12027 | |
| 309 | -0.17411 | |
| 310 | -0.3915 | |
| 311 | -0.09894 | |
| 312 | -0.11634 | |
| 313 | -0.11945 | |
| 314 | -0.09142 | |
| 315 | -0.14669 | |
| 316 | 0.00016 | |
| 317 | -0.06979 | |
| 318 | -0.19916 | |
| 319 | -0.2754 | |
| 320 | -0.09654 | |
| 321 | 0.02683 | |
| 322 | -0.08594 | |
| 323 | -0.18266 | |
| 324 | -0.09434 | |
| 325 | -0.17281 | |
| 326 | -0.08609 | |
| 327 | -0.10866 | |
| 328 | -0.1958 | |
| 329 | -0.13776 | |
| 330 | -0.12595 | |
| 331 | -0.22491 | |
| 332 | -0.2809 | |
| 333 | -0.18209 | |
| 334 | -0.22149 | |
| 335 | -0.23896 | |
| 336 | -0.27158 | |
| 337 | -0.21426 | |
| 338 | -0.07643 | |
| 339 | -0.15171 | |
| 340 | -0.23583 | |
| 341 | -0.30704 | |
| 342 | -0.19863 | |
| 343 | -0.30148 | |
| 344 | -0.2618 | |
| 345 | -0.44646 | |
| 346 | -0.02652 | |
| 347 | -0.20191 | |
| 348 | -0.35136 | |
| 349 | -0.14153 | |
| 350 | -0.21194 | |
At a glance
| Downloads | 1139 |
| Depositor | Kyriacos PETRATOS |
| Uniprot |
Q9RGC2 |
| Alpha Fold | |
| PDB |
|
| EC | 2.7.7.47 |
| CATH Class | |
| Protein Type | soluble globular |
View & Compare Spectrum
View & Download Files