View & Download File HT / High Voltage / Dynode Spectra For CD0004247000
Oxidized Yeast TOR1 FATC (residues 2438-2470 = Y1fatc)
Citation: L. A. M. Sommer, J. J. Janke, W. F. D. Bennett, J. Buerck, A.S. Ulrich, D. P. Tieleman, and S. A. Dames 2014 J. Phys. Chem. B 118 4817-4831
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
| Column: 1 | Column: 2 | Column: 3 |
|---|---|---|
| 180.9 | 910.222 | |
| 181.9 | 730.587 | |
| 182.9 | 616.977 | |
| 183.9 | 550.843 | |
| 184.9 | 512.497 | |
| 185.9 | 488.189 | |
| 186.9 | 473.845 | |
| 187.9 | 464.334 | |
| 188.9 | 458.177 | |
| 189.9 | 453.154 | |
| 190.9 | 449.438 | |
| 191.9 | 444.963 | |
| 192.9 | 441.101 | |
| 193.9 | 436.272 | |
| 194.9 | 431.192 | |
| 195.9 | 425.148 | |
| 196.9 | 418.402 | |
| 197.9 | 411.474 | |
| 198.9 | 404.499 | |
| 199.9 | 397.57 | |
| 200.9 | 390.778 | |
| 201.9 | 384.297 | |
| 202.9 | 378.269 | |
| 203.9 | 372.812 | |
| 204.9 | 367.806 | |
| 205.9 | 363.22 | |
| 206.9 | 359.006 | |
| 207.9 | 355.115 | |
| 208.9 | 351.605 | |
| 209.9 | 348.416 | |
| 210.9 | 345.503 | |
| 211.9 | 342.856 | |
| 212.9 | 340.419 | |
| 213.9 | 338.212 | |
| 214.9 | 336.246 | |
| 215.9 | 334.35 | |
| 216.9 | 332.519 | |
| 217.9 | 330.747 | |
| 218.9 | 329.021 | |
| 219.9 | 327.273 | |
| 220.9 | 325.506 | |
| 221.9 | 323.74 | |
| 222.9 | 321.931 | |
| 223.9 | 320.083 | |
| 224.9 | 318.187 | |
| 225.9 | 316.22 | |
| 226.9 | 314.147 | |
| 227.9 | 311.969 | |
| 228.9 | 309.445 | |
| 229.9 | 307.072 | |
| 230.9 | 305.124 | |
| 231.9 | 302.922 | |
| 232.9 | 300.851 | |
| 233.9 | 298.815 | |
| 234.9 | 296.945 | |
| 235.9 | 295.264 | |
| 236.9 | 293.704 | |
| 237.9 | 292.295 | |
| 238.9 | 291.01 | |
| 239.9 | 289.833 | |
| 240.9 | 288.786 | |
| 241.9 | 287.871 | |
| 242.9 | 287.047 | |
| 243.9 | 286.361 | |
| 244.9 | 285.741 | |
| 245.9 | 285.073 | |
| 246.9 | 284.312 | |
| 247.9 | 283.744 | |
| 248.9 | 283.293 | |
| 249.9 | 282.777 | |
| 250.9 | 282.259 | |
| 251.9 | 281.735 | |
| 252.9 | 281.222 | |
| 253.9 | 280.772 | |
| 254.9 | 280.285 | |
| 255.9 | 279.781 | |
| 256.9 | 279.271 | |
| 257.9 | 278.769 | |
| 258.9 | 278.215 | |
| 259.9 | 277.544 | |
| 260 | 277.477 | |
At a glance
| Downloads | 984 |
| Depositor | Jochen Buerck |
| Uniprot |
P35169 |
| Alpha Fold | |
| PDB |
2KIO
|
| EC | |
| CATH Class | |
| Protein Type | membrane |
View & Compare Spectrum