View & Download File Raw Sample Spectra For CD0003889000
Antithrombin-III (antithrombin)
Citation: No citation information currently associated with this entry.
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
Generic RAW DATA
Date Sat, Sep 08, 2012
Experiment anti trombin 20 mM Tris, 0.1 mM EDTA, 10 mM NaCl10 mM phosphatess pH 7.0
Description anti trombin 20 mM Tris, 0.1 mM EDTA, 10 mM NaCl10 mM phosphatess pH 7.0
Code ATIII
Interval (nm) 1
Machine SOLEIL
mdeg factor 3373.4
Lock-In SR830 Phase 52
Dwell time (s) 9
Accumulations 5
Sensitivity 0.01
Cell ID
Pathlength (cm) 0.0012
Concentration (mg/ml) 0
Sample rotation angle 0
M.R.W. (Da) 0
Calibration file ss12550.gen
;Lambda AC/DC[mdeg] HighTension CDs Absorbance Y_Comp DC_Bias Beam_current Temperature
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 | Column: 6 | Column: 7 | Column: 8 | Column: 9 | Column: 10 |
|---|---|---|---|---|---|---|---|---|---|
| 170 | -1.5115299 | -911.87482 | 0 | 0 | 0.0021668489 | -2.1261406 | 431.33667 | 25 | |
| 171 | -2.6552176 | -907.52252 | 0 | 0 | 0.0048541962 | -2.1242542 | 431.34677 | 25 | |
| 172 | -5.480423 | -898.07623 | 0 | 0 | 0.0022545676 | -2.1257818 | 431.35754 | 25 | |
| 173 | 4.7122593 | -888.64471 | 0 | 0 | -0.0020878862 | -2.1264777 | 431.38937 | 25 | |
| 174 | -5.4948282 | -877.79169 | 0 | 0 | 0.0016418102 | -2.1295819 | 431.4209 | 25 | |
| 175 | -2.114851 | -866.64899 | 0 | 0 | -0.0022583683 | -2.1301026 | 431.43152 | 25 | |
| 176 | -5.2786212 | -852.30188 | 0 | 0 | 0.00075329107 | -2.1324251 | 431.46481 | 25 | |
| 177 | -1.7708814 | -834.09387 | 0 | 0 | 0.0019030672 | -2.1361618 | 431.48749 | 25 | |
| 178 | -2.4199622 | -807.04663 | 0 | 0 | 0.0025126769 | -2.1399722 | 431.50833 | 25 | |
| 179 | -0.12601884 | -774.74274 | 0 | 0 | 0.0013194911 | -2.1442027 | 431.53043 | 25 | |
| 180 | -4.5337973 | -735.34808 | 0 | 0 | 0.0028020625 | -2.1496227 | 431.54236 | 25 | |
| 181 | -1.1620402 | -697.18073 | 0 | 0 | 0.00086686958 | -2.1557167 | 431.57333 | 25 | |
| 182 | 2.71329 | -659.16101 | 0 | 0 | 0.00108025 | -2.1612351 | 431.61523 | 25 | |
| 183 | 0.99748921 | -625.97333 | 0 | 0 | 0.00055929209 | -2.1662176 | 431.625 | 25 | |
| 184 | 0.944951 | -596.11438 | 0 | 0 | 0.00084915705 | -2.1701958 | 431.65665 | 25 | |
| 185 | 2.3597767 | -571.84027 | 0 | 0 | 0.000750212 | -2.1736815 | 431.66693 | 25 | |
| 186 | 1.6863756 | -551.95734 | 0 | 0 | 0.00076532102 | -2.1769099 | 431.68823 | 25 | |
| 187 | 2.1305873 | -537.06934 | 0 | 0 | 0.0005237505 | -2.1790833 | 431.69797 | 25 | |
| 188 | 3.4185872 | -524.54425 | 0 | 0 | 0.0010139103 | -2.1808071 | 431.74301 | 25 | |
| 189 | 4.3698807 | -514.44556 | 0 | 0 | 0.00083173957 | -2.182219 | 431.75424 | 25 | |
| 190 | 4.148015 | -507.74881 | 0 | 0 | 0.00045738168 | -2.1832995 | 431.78589 | 25 | |
| 191 | 5.4143634 | -501.53036 | 0 | 0 | 0.00062456791 | -2.1842637 | 431.797 | 25 | |
| 192 | 5.0332518 | -497.61111 | 0 | 0 | 0.00030697821 | -2.1845763 | 431.81976 | 25 | |
| 193 | 4.7373748 | -494.03867 | 0 | 0 | 0.00027121213 | -2.1852391 | 431.83969 | 25 | |
| 194 | 4.6192818 | -491.03528 | 0 | 0 | 0.00043740199 | -2.1855536 | 431.87292 | 25 | |
| 195 | 4.7095542 | -487.28549 | 0 | 0 | 0.0003021977 | -2.186311 | 431.89319 | 25 | |
| 196 | 4.0785036 | -484.13062 | 0 | 0 | 0.00056951708 | -2.1867404 | 431.91556 | 25 | |
| 197 | 3.3513107 | -480.29416 | 0 | 0 | 0.0010535974 | -2.1872239 | 431.9371 | 25 | |
| 198 | 3.4205663 | -476.7388 | 0 | 0 | 0.00061308785 | -2.1877747 | 431.96011 | 25 | |
| 199 | 1.4726309 | -473.29666 | 0 | 0 | 0.00072496623 | -2.1883035 | 431.98059 | 25 | |
| 200 | 0.45908278 | -470.26022 | 0 | 0 | 0.0008795404 | -2.1888144 | 431.99176 | 25 | |
| 201 | -0.077524208 | -467.539 | 0 | 0 | 0.0009191368 | -2.1892111 | 432.01364 | 25 | |
| 202 | -0.91645628 | -465.06781 | 0 | 0 | 0.00098424347 | -2.1894841 | 432.03503 | 25 | |
| 203 | -1.0383532 | -462.71329 | 0 | 0 | 0.00089208776 | -2.1900096 | 432.05594 | 25 | |
| 204 | -2.5441453 | -460.88004 | 0 | 0 | 0.0012427504 | -2.1902552 | 432.07837 | 25 | |
| 205 | -2.9973259 | -459.8978 | 0 | 0 | 0.0015665778 | -2.1903594 | 432.12054 | 25 | |
| 206 | -2.8694055 | -457.95792 | 0 | 0 | 0.0012646242 | -2.1905932 | 432.13141 | 25 | |
| 207 | -3.3676705 | -457.31763 | 0 | 0 | 0.0013801686 | -2.1906054 | 432.15341 | 25 | |
| 208 | -3.8625124 | -455.20575 | 0 | 0 | 0.0014414478 | -2.1910052 | 432.17599 | 24.9 | |
| 209 | -4.0151095 | -454.61392 | 0 | 0 | 0.0012911216 | -2.1911194 | 432.18704 | 25 | |
| 210 | -4.0526118 | -454.29163 | 0 | 0 | 0.0014439905 | -2.1911678 | 432.22815 | 25 | |
| 211 | -4.1193419 | -453.77295 | 0 | 0 | 0.0014095119 | -2.1912732 | 432.23883 | 25 | |
| 212 | -4.4641309 | -452.77017 | 0 | 0 | 0.0011480236 | -2.1913331 | 432.2713 | 25 | |
| 213 | -4.032156 | -452.87509 | 0 | 0 | 0.0010253646 | -2.19134 | 432.28336 | 25 | |
| 214 | -4.1935124 | -452.35574 | 0 | 0 | 0.00084475771 | -2.1913955 | 432.3042 | 25 | |
| 215 | -4.6786065 | -451.65924 | 0 | 0 | 0.0012587814 | -2.1915605 | 432.32599 | 25 | |
| 216 | -4.8778558 | -452.17468 | 0 | 0 | 0.0012935862 | -2.1913307 | 432.30875 | 24.9 | |
| 217 | -4.2858396 | -451.53729 | 0 | 0 | 0.001176752 | -2.1914864 | 432.17358 | 25 | |
| 218 | -4.3957343 | -451.31769 | 0 | 0 | 0.0010527333 | -2.1915801 | 432.1846 | 25 | |
| 219 | -4.4539404 | -451.22833 | 0 | 0 | 0.00089747057 | -2.1914816 | 432.21686 | 25 | |
| 220 | -4.8637834 | -450.28421 | 0 | 0 | 0.00099504273 | -2.1917536 | 432.24899 | 25 | |
| 221 | -4.5591798 | -450.85437 | 0 | 0 | 0.0013905856 | -2.1916897 | 432.26062 | 25 | |
| 222 | -5.0721898 | -449.90317 | 0 | 0 | 0.0012970188 | -2.1916373 | 432.2923 | 25 | |
| 223 | -4.606102 | -450.76321 | 0 | 0 | 0.0016044279 | -2.1917 | 432.2923 | 25 | |
| 224 | -4.3853555 | -450.86658 | 0 | 0 | 0.00089951541 | -2.1916487 | 432.3248 | 25 | |
| 225 | -4.2585793 | -450.93015 | 0 | 0 | 0.0013270001 | -2.1916842 | 432.33423 | 25 | |
| 226 | -3.9695725 | -451.10635 | 0 | 0 | 0.00081827212 | -2.1915789 | 432.35541 | 25.1 | |
| 227 | -3.9365859 | -451.53455 | 0 | 0 | 0.0011803583 | -2.1915119 | 432.38806 | 25 | |
| 228 | -3.7598991 | -453.26871 | 0 | 0 | 0.001407603 | -2.1913226 | 432.40018 | 25 | |
| 229 | -4.126101 | -453.59976 | 0 | 0 | 0.0011411919 | -2.1912782 | 432.41989 | 25 | |
| 230 | -3.5939591 | -455.24506 | 0 | 0 | 0.0011409568 | -2.1908655 | 432.44196 | 25.1 | |
| 231 | -2.8271449 | -456.58551 | 0 | 0 | 0.0012250261 | -2.1907589 | 432.47525 | 25.1 | |
| 232 | -3.1329176 | -457.57788 | 0 | 0 | 0.0012578693 | -2.1906507 | 432.50641 | 25.1 | |
| 233 | -3.0744376 | -459.3157 | 0 | 0 | 0.0010140461 | -2.190398 | 432.51767 | 25 | |
| 234 | -2.5208478 | -460.76309 | 0 | 0 | 0.0010226753 | -2.190264 | 432.54761 | 25 | |
| 235 | -2.7401102 | -461.35846 | 0 | 0 | 0.0011429393 | -2.1900525 | 432.55914 | 25 | |
| 236 | -2.3426321 | -462.99164 | 0 | 0 | 0.0011509162 | -2.1898129 | 429.82361 | 25 | |
| 237 | -2.4071021 | -462.2276 | 0 | 0 | 0.0011867651 | -2.1900806 | 429.83563 | 25.1 | |
| 238 | -1.8337916 | -462.93243 | 0 | 0 | 0.001118075 | -2.1898305 | 429.85559 | 25.1 | |
| 239 | -1.8223872 | -461.68579 | 0 | 0 | 0.00084783317 | -2.1899323 | 429.87756 | 25 | |
| 240 | -1.973506 | -461.35019 | 0 | 0 | 0.00096570223 | -2.1900129 | 429.89807 | 25 | |
| 241 | -1.9312202 | -460.98312 | 0 | 0 | 0.0011105598 | -2.1901836 | 429.91953 | 25 | |
| 242 | -1.5257614 | -459.95859 | 0 | 0 | 0.0010046934 | -2.1902878 | 429.952 | 25 | |
| 243 | -1.6344541 | -458.65085 | 0 | 0 | 0.0014335987 | -2.1905727 | 429.952 | 25.1 | |
| 244 | -1.5885918 | -457.952 | 0 | 0 | 0.0013701192 | -2.1905222 | 429.9819 | 25.1 | |
| 245 | -1.3965949 | -457.50009 | 0 | 0 | 0.0012122474 | -2.1907148 | 430.01431 | 25.1 | |
| 246 | -1.801128 | -456.40875 | 0 | 0 | 0.00110309 | -2.1908853 | 430.03479 | 25.1 | |
| 247 | -1.3973755 | -455.33002 | 0 | 0 | 0.0011824039 | -2.1909664 | 430.05627 | 25.1 | |
| 248 | -1.426704 | -453.48709 | 0 | 0 | 0.0010465037 | -2.1911128 | 430.07681 | 25 | |
| 249 | -1.0359164 | -452.78525 | 0 | 0 | 0.0010331788 | -2.1913295 | 430.08844 | 25.1 | |
| 250 | -1.5790565 | -452.25745 | 0 | 0 | 0.0012893117 | -2.1913748 | 430.11945 | 25.1 | |
| 251 | -1.4957018 | -450.48444 | 0 | 0 | 0.0012331309 | -2.1916542 | 430.13104 | 25 | |
| 252 | -1.1268184 | -449.46506 | 0 | 0 | 0.0009198598 | -2.1918166 | 430.1506 | 25 | |
| 253 | -1.3779716 | -449.5871 | 0 | 0 | 0.0014610454 | -2.1917758 | 430.16226 | 25 | |
| 254 | -1.1526479 | -447.35648 | 0 | 0 | 0.0014584853 | -2.1920996 | 430.20398 | 25.1 | |
| 255 | -1.2162918 | -446.97351 | 0 | 0 | 0.001067888 | -2.1922252 | 430.22598 | 25.1 | |
| 256 | -1.8846986 | -446.15176 | 0 | 0 | 0.00092791824 | -2.1923339 | 430.24649 | 25.1 | |
| 257 | -1.4870796 | -445.63632 | 0 | 0 | 0.0013505234 | -2.19226 | 430.26797 | 25.1 | |
| 258 | -1.5771205 | -443.28091 | 0 | 0 | 0.00099697895 | -2.1926565 | 430.289 | 25.1 | |
| 259 | -1.1524198 | -443.43625 | 0 | 0 | 0.0014129163 | -2.1927342 | 430.3111 | 25.1 | |
| 260 | -1.4804379 | -442.0018 | 0 | 0 | 0.0012139451 | -2.1928856 | 430.33194 | 25.1 | |
| 261 | -1.4220139 | -441.77432 | 0 | 0 | 0.0012706592 | -2.1928809 | 430.34467 | 25.1 | |
| 262 | -1.5801325 | -440.83481 | 0 | 0 | 0.0014901736 | -2.1930704 | 430.35336 | 25.1 | |
| 263 | -1.0924847 | -440.33218 | 0 | 0 | 0.0010090489 | -2.1930861 | 430.38416 | 25.1 | |
| 264 | -1.3016746 | -438.84024 | 0 | 0 | 0.0011509113 | -2.1932712 | 430.42563 | 25.1 | |
| 265 | -1.4523264 | -438.08768 | 0 | 0 | 0.0013398933 | -2.1933796 | 430.44714 | 25.1 | |
| 266 | -1.7503645 | -437.28641 | 0 | 0 | 0.0013103459 | -2.1934528 | 430.46823 | 25.1 | |
| 267 | -1.6609013 | -437.63989 | 0 | 0 | 0.0014577841 | -2.1933742 | 430.47961 | 25.1 | |
| 268 | -1.6567168 | -436.56778 | 0 | 0 | 0.0012316817 | -2.1935828 | 430.50156 | 25.1 | |
| 269 | -1.4543506 | -437.07373 | 0 | 0 | 0.0011790202 | -2.1934135 | 430.53256 | 25.1 | |
| 270 | -1.292392 | -436.99426 | 0 | 0 | 0.0008509637 | -2.1934407 | 430.54361 | 25.1 | |
| 271 | -1.6198292 | -436.0191 | 0 | 0 | 0.0013516386 | -2.1935687 | 430.56403 | 25.1 | |
| 272 | -1.3200091 | -437.01117 | 0 | 0 | 0.0013863633 | -2.1932876 | 430.59546 | 25.1 | |
| 273 | -1.7508922 | -436.59274 | 0 | 0 | 0.0014115202 | -2.1931243 | 430.6279 | 25.1 | |
| 274 | -1.1865169 | -437.43839 | 0 | 0 | 0.0014240473 | -2.1925044 | 430.63828 | 25.1 | |
| 275 | -1.3067638 | -438.00906 | 0 | 0 | 0.0012604753 | -2.1903496 | 430.67111 | 25.1 | |
At a glance
| Downloads | 1595 |
| Depositor | Frank Wien |
| Uniprot |
P01008 |
| Alpha Fold | |
| PDB |
1SR5 |
| EC | |
| CATH Class | 2.30.39 |
| Protein Type | soluble globular |
View & Compare Spectrum