View & Download File Raw Sample Spectra For CD0003675013
Lysozyme (1,4-beta-n-acetylmuramidase c)
Citation: Filip Meersman, Canan Atilgan, Andrew J. Miles, Reto Bader, Weifeng Shang, Andr Matagne, B.A. Wallace, Michel H.J. Koch 2010 Biophysical Journal 99 2255-2263
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
Generic a14972.d01
Low Wavelength 175
High Wavelength 270
Interval (nm) 1
Machine ASTRID
Bandwidth (nm) 0.5
Smoothing window 7
Temperature 85.3005
Units mdeg
Samples R14972.d01
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 | Column: 6 | Column: 7 |
|---|---|---|---|---|---|---|
| 175.0 | -5.99000E-01 | 7.32260E+00 | -1.06229E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 176.0 | -1.62900E+00 | 7.31220E+00 | 2.39214E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 177.0 | 3.57800E+00 | 7.07360E+00 | 1.16321E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 178.0 | 8.94000E-01 | 6.00510E+00 | 1.70971E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 179.0 | 1.57000E+00 | 5.20980E+00 | 1.66762E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 180.0 | 1.63700E+00 | 4.75020E+00 | 1.21195E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 181.0 | 1.23200E+00 | 4.47980E+00 | 2.62743E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 182.0 | 4.42200E+00 | 4.32660E+00 | 3.80495E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 183.0 | 5.80600E+00 | 4.24150E+00 | 4.89919E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 184.0 | 5.07100E+00 | 4.19750E+00 | 5.50881E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 185.0 | 5.13100E+00 | 4.17950E+00 | 5.36505E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 186.0 | 5.26600E+00 | 4.17620E+00 | 5.51181E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 187.0 | 6.01700E+00 | 4.18010E+00 | 5.64319E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 188.0 | 5.94900E+00 | 4.18620E+00 | 5.60424E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 189.0 | 4.72500E+00 | 4.18960E+00 | 5.45176E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 190.0 | 5.16400E+00 | 4.18770E+00 | 4.91881E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 191.0 | 4.71700E+00 | 4.17710E+00 | 4.46576E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 192.0 | 3.46800E+00 | 4.15810E+00 | 3.90614E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 193.0 | 2.86100E+00 | 4.12980E+00 | 2.46257E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 194.0 | 9.45000E-01 | 4.09100E+00 | 7.24286E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 195.0 | -1.70400E+00 | 4.04220E+00 | -1.23714E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 196.0 | -3.24900E+00 | 3.98570E+00 | -3.44957E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 197.0 | -5.21500E+00 | 3.92350E+00 | -5.20267E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 198.0 | -6.88500E+00 | 3.85910E+00 | -6.58067E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 199.0 | -7.67900E+00 | 3.79280E+00 | -7.96929E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 200.0 | -9.04600E+00 | 3.72690E+00 | -9.13371E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 201.0 | -1.04210E+01 | 3.66310E+00 | -1.02387E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 202.0 | -1.11970E+01 | 3.60090E+00 | -1.12915E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 203.0 | -1.19650E+01 | 3.54080E+00 | -1.19489E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 204.0 | -1.22770E+01 | 3.48740E+00 | -1.21112E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 205.0 | -1.20920E+01 | 3.43850E+00 | -1.20953E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 206.0 | -1.15600E+01 | 3.39580E+00 | -1.19106E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 207.0 | -1.16870E+01 | 3.35800E+00 | -1.14124E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 208.0 | -1.11130E+01 | 3.32440E+00 | -1.08552E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 209.0 | -9.85600E+00 | 3.29720E+00 | -1.02896E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 210.0 | -9.73800E+00 | 3.27520E+00 | -9.73248E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 211.0 | -9.40000E+00 | 3.25690E+00 | -9.26148E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 212.0 | -9.07900E+00 | 3.24230E+00 | -8.90414E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 213.0 | -8.26100E+00 | 3.22790E+00 | -8.52667E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 214.0 | -8.16800E+00 | 3.21790E+00 | -8.21662E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 215.0 | -8.26900E+00 | 3.20900E+00 | -8.10538E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 216.0 | -7.89000E+00 | 3.20080E+00 | -7.96595E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 217.0 | -7.95700E+00 | 3.19560E+00 | -7.73462E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 218.0 | -7.25700E+00 | 3.18980E+00 | -7.58248E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 219.0 | -7.52700E+00 | 3.18340E+00 | -7.50400E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 220.0 | -7.60300E+00 | 3.17670E+00 | -7.39233E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 221.0 | -7.20600E+00 | 3.16900E+00 | -7.30514E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 222.0 | -6.98700E+00 | 3.16260E+00 | -6.94995E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 223.0 | -6.59900E+00 | 3.15350E+00 | -6.59524E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 224.0 | -6.21900E+00 | 3.14340E+00 | -6.33086E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 225.0 | -6.10100E+00 | 3.13150E+00 | -6.00914E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 226.0 | -5.82200E+00 | 3.11900E+00 | -5.84548E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 227.0 | -5.40000E+00 | 3.10400E+00 | -5.49938E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 228.0 | -5.39200E+00 | 3.08820E+00 | -5.03538E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 229.0 | -4.32000E+00 | 3.07170E+00 | -4.64129E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 230.0 | -4.21100E+00 | 3.05250E+00 | -4.26048E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 231.0 | -4.10900E+00 | 3.03570E+00 | -3.95138E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 232.0 | -3.63700E+00 | 3.01800E+00 | -3.70510E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 233.0 | -3.43400E+00 | 3.00270E+00 | -3.30205E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 234.0 | -2.67500E+00 | 2.98930E+00 | -2.81229E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 235.0 | -2.46400E+00 | 2.97560E+00 | -2.39676E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 236.0 | -1.93200E+00 | 2.96670E+00 | -2.01619E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 237.0 | -1.77200E+00 | 2.95850E+00 | -1.74167E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 238.0 | -1.45100E+00 | 2.95140E+00 | -1.35486E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 239.0 | -1.05500E+00 | 2.94500E+00 | -1.10833E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 240.0 | -6.67000E-01 | 2.93950E+00 | -7.75286E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 241.0 | -7.68000E-01 | 2.93530E+00 | -6.01762E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 242.0 | -2.87000E-01 | 2.93130E+00 | -4.88762E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 243.0 | -4.98000E-01 | 2.92890E+00 | -3.11191E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 244.0 | -1.10000E-01 | 2.92490E+00 | -1.01524E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 245.0 | 2.19000E-01 | 2.92120E+00 | 7.43810E-02 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 246.0 | 1.77000E-01 | 2.91820E+00 | 2.78286E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 247.0 | 4.47000E-01 | 2.91670E+00 | 4.03714E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 248.0 | 3.97000E-01 | 2.91330E+00 | 4.64476E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 249.0 | 6.24000E-01 | 2.91090E+00 | 4.68857E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 250.0 | 4.22000E-01 | 2.90810E+00 | 5.10381E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 251.0 | 4.05000E-01 | 2.90660E+00 | 5.53286E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 252.0 | 8.19000E-01 | 2.90350E+00 | 5.76000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 253.0 | 5.82000E-01 | 2.90050E+00 | 6.94571E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 254.0 | 7.43000E-01 | 2.89740E+00 | 8.49619E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 255.0 | 9.03000E-01 | 2.89530E+00 | 8.04762E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 256.0 | 9.70000E-01 | 2.89320E+00 | 7.50000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 257.0 | 4.13000E-01 | 2.89010E+00 | 6.71952E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 258.0 | 5.23000E-01 | 2.88770E+00 | 6.03762E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 259.0 | 7.85000E-01 | 2.88550E+00 | 5.91333E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 260.0 | 6.58000E-01 | 2.88340E+00 | 6.97143E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 261.0 | 6.24000E-01 | 2.88000E+00 | 6.53286E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 262.0 | 6.67000E-01 | 2.87760E+00 | 6.34381E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 263.0 | 5.82000E-01 | 2.87510E+00 | 6.91905E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 264.0 | 8.27000E-01 | 2.87300E+00 | 7.03191E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 265.0 | 7.34000E-01 | 2.86940E+00 | 7.47762E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 266.0 | 6.33000E-01 | 2.86720E+00 | 7.34619E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 267.0 | 7.85000E-01 | 2.86450E+00 | 5.90000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 268.0 | 4.81000E-01 | 2.86170E+00 | 4.81000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 269.0 | 4.39000E-01 | 2.85930E+00 | 4.39000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 270.0 | 8.27000E-01 | 2.85650E+00 | 8.27000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
At a glance
| Downloads | 1551 |
| Depositor | Andrew Miles |
| Uniprot |
P00698 |
| Alpha Fold | |
| PDB |
193l |
| EC | 3.2.1.17 |
| CATH Class | 1.10.530.10 |
| Protein Type | soluble globular |
View & Compare Spectrum
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
View & Download Files
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum