View & Download File HT / High Voltage / Dynode Spectra For CD0003675009
Lysozyme (1,4-beta-n-acetylmuramidase c)
Citation: Filip Meersman, Canan Atilgan, Andrew J. Miles, Reto Bader, Weifeng Shang, Andr Matagne, B.A. Wallace, Michel H.J. Koch 2010 Biophysical Journal 99 2255-2263
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
Generic a14968.d01
Low Wavelength 175
High Wavelength 270
Interval (nm) 1
Machine ASTRID
Bandwidth (nm) 0.5
Smoothing window 7
Temperature 65.2274
Units mdeg
Samples R14968.d01
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 | Column: 6 | Column: 7 |
|---|---|---|---|---|---|---|
| 175.0 | 1.70000E-02 | 7.30980E+00 | -5.34929E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 176.0 | -2.47200E+00 | 7.13890E+00 | -8.05000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 177.0 | 6.84000E-01 | 6.10550E+00 | -6.71214E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 178.0 | 1.52000E-01 | 5.24520E+00 | -1.33571E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 179.0 | 2.11000E-01 | 4.74930E+00 | 1.14224E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 180.0 | 2.09300E+00 | 4.45630E+00 | 1.85981E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 181.0 | 4.03400E+00 | 4.29180E+00 | 3.71310E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 182.0 | 5.02900E+00 | 4.19840E+00 | 5.51752E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 183.0 | 7.62000E+00 | 4.15050E+00 | 6.96524E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 184.0 | 8.09200E+00 | 4.13160E+00 | 8.37481E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 185.0 | 9.69600E+00 | 4.13010E+00 | 9.77876E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 186.0 | 1.14000E+01 | 4.13980E+00 | 1.14434E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 187.0 | 1.29440E+01 | 4.15330E+00 | 1.32470E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 188.0 | 1.55520E+01 | 4.16820E+00 | 1.47514E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 189.0 | 1.55100E+01 | 4.17860E+00 | 1.59864E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 190.0 | 1.67840E+01 | 4.18130E+00 | 1.70098E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 191.0 | 1.74840E+01 | 4.17400E+00 | 1.72731E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 192.0 | 1.76780E+01 | 4.15570E+00 | 1.71781E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 193.0 | 1.60240E+01 | 4.12610E+00 | 1.64616E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 194.0 | 1.49610E+01 | 4.08520E+00 | 1.52410E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 195.0 | 1.41340E+01 | 4.03090E+00 | 1.36957E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 196.0 | 1.17970E+01 | 3.96620E+00 | 1.20937E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 197.0 | 9.53500E+00 | 3.89570E+00 | 9.40038E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 198.0 | 6.59900E+00 | 3.82270E+00 | 6.01105E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 199.0 | 1.62900E+00 | 3.75010E+00 | 2.25829E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 200.0 | -1.46000E+00 | 3.68080E+00 | -1.62967E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 201.0 | -5.15600E+00 | 3.61460E+00 | -5.08276E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 202.0 | -7.82200E+00 | 3.55540E+00 | -7.66562E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 203.0 | -9.94900E+00 | 3.49830E+00 | -9.99676E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 204.0 | -1.16020E+01 | 3.44740E+00 | -1.18281E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 205.0 | -1.34250E+01 | 3.40280E+00 | -1.33612E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 206.0 | -1.45390E+01 | 3.36250E+00 | -1.43826E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 207.0 | -1.49190E+01 | 3.32740E+00 | -1.48577E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 208.0 | -1.45980E+01 | 3.29750E+00 | -1.46950E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 209.0 | -1.42520E+01 | 3.27220E+00 | -1.42289E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 210.0 | -1.35350E+01 | 3.25210E+00 | -1.35514E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 211.0 | -1.29950E+01 | 3.23470E+00 | -1.29510E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 212.0 | -1.22100E+01 | 3.22030E+00 | -1.23970E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 213.0 | -1.21170E+01 | 3.20900E+00 | -1.20251E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 214.0 | -1.16870E+01 | 3.19960E+00 | -1.16686E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 215.0 | -1.14840E+01 | 3.19220E+00 | -1.14448E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 216.0 | -1.10200E+01 | 3.18580E+00 | -1.11057E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 217.0 | -1.10370E+01 | 3.18090E+00 | -1.09828E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 218.0 | -1.06660E+01 | 3.17510E+00 | -1.07872E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 219.0 | -1.09360E+01 | 3.17030E+00 | -1.07051E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 220.0 | -1.03110E+01 | 3.16510E+00 | -1.05248E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 221.0 | -1.04970E+01 | 3.15810E+00 | -1.03615E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 222.0 | -1.00840E+01 | 3.15010E+00 | -1.01057E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 223.0 | -9.96500E+00 | 3.14130E+00 | -1.00564E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 224.0 | -9.81400E+00 | 3.13060E+00 | -9.85910E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 225.0 | -9.82200E+00 | 3.11780E+00 | -9.56600E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 226.0 | -9.14700E+00 | 3.10590E+00 | -9.17952E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 227.0 | -8.53900E+00 | 3.09000E+00 | -8.77395E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 228.0 | -8.48900E+00 | 3.07500E+00 | -8.44019E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 229.0 | -8.20200E+00 | 3.05760E+00 | -8.16471E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 230.0 | -7.89000E+00 | 3.03930E+00 | -7.76448E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 231.0 | -7.04600E+00 | 3.02220E+00 | -7.12181E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 232.0 | -6.34500E+00 | 3.00450E+00 | -6.33743E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 233.0 | -5.54400E+00 | 2.98900E+00 | -5.57024E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 234.0 | -4.71700E+00 | 2.97590E+00 | -4.75676E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 235.0 | -4.14300E+00 | 2.96330E+00 | -3.96719E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 236.0 | -2.99600E+00 | 2.95270E+00 | -3.16957E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 237.0 | -2.59000E+00 | 2.94440E+00 | -2.49738E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 238.0 | -1.84000E+00 | 2.93740E+00 | -1.96895E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 239.0 | -1.69600E+00 | 2.93070E+00 | -1.67462E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 240.0 | -1.39200E+00 | 2.92610E+00 | -1.31476E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 241.0 | -1.06300E+00 | 2.92090E+00 | -9.97952E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 242.0 | -5.32000E-01 | 2.91630E+00 | -6.41333E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 243.0 | -3.12000E-01 | 2.91180E+00 | -3.16810E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 244.0 | -1.86000E-01 | 2.90840E+00 | -1.11810E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 245.0 | 7.60000E-02 | 2.90600E+00 | -5.28571E-02 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 246.0 | -8.00000E-03 | 2.90140E+00 | 4.08095E-02 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 247.0 | 6.80000E-02 | 2.89990E+00 | 1.94762E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 248.0 | 4.05000E-01 | 2.89560E+00 | 3.56714E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 249.0 | 6.16000E-01 | 2.89380E+00 | 5.30476E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 250.0 | 6.08000E-01 | 2.89070E+00 | 6.18762E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 251.0 | 5.48000E-01 | 2.88800E+00 | 5.83048E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 252.0 | 5.57000E-01 | 2.88550E+00 | 5.37619E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 253.0 | 4.98000E-01 | 2.88310E+00 | 5.06286E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 254.0 | 5.57000E-01 | 2.88030E+00 | 5.73238E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 255.0 | 5.74000E-01 | 2.87760E+00 | 6.76762E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 256.0 | 8.44000E-01 | 2.87510E+00 | 6.66619E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 257.0 | 7.00000E-01 | 2.87210E+00 | 6.42905E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 258.0 | 3.46000E-01 | 2.86940E+00 | 5.62048E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 259.0 | 6.33000E-01 | 2.86720E+00 | 5.55714E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 260.0 | 5.23000E-01 | 2.86480E+00 | 5.54191E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 261.0 | 7.85000E-01 | 2.86290E+00 | 6.31571E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 262.0 | 3.71000E-01 | 2.85960E+00 | 5.31476E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 263.0 | 6.41000E-01 | 2.85710E+00 | 5.17905E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 264.0 | 3.63000E-01 | 2.85530E+00 | 5.14952E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 265.0 | 6.92000E-01 | 2.85230E+00 | 6.35286E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 266.0 | 7.00000E-01 | 2.84920E+00 | 6.26952E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 267.0 | 6.84000E-01 | 2.84650E+00 | 6.82381E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 268.0 | 5.57000E-01 | 2.84400E+00 | 5.57000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 269.0 | 7.34000E-01 | 2.84220E+00 | 7.34000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 270.0 | 7.76000E-01 | 2.83970E+00 | 7.76000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
At a glance
| Downloads | 2860 |
| Depositor | Andrew Miles |
| Uniprot |
P00698 |
| Alpha Fold | |
| PDB |
193l |
| EC | 3.2.1.17 |
| CATH Class | 1.10.530.10 |
| Protein Type | soluble globular |
View & Compare Spectrum
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
View & Download Files
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum