View & Download File HT / High Voltage / Dynode Spectra For CD0003675006
Lysozyme (1,4-beta-n-acetylmuramidase c)
Citation: Filip Meersman, Canan Atilgan, Andrew J. Miles, Reto Bader, Weifeng Shang, Andr Matagne, B.A. Wallace, Michel H.J. Koch 2010 Biophysical Journal 99 2255-2263
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
Generic a14965.d01
Low Wavelength 175
High Wavelength 270
Interval (nm) 1
Machine ASTRID
Bandwidth (nm) 0.5
Smoothing window 7
Temperature 50.1778
Units mdeg
Samples R14965.d01
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 | Column: 6 | Column: 7 |
|---|---|---|---|---|---|---|
| 175.0 | -1.74700E+00 | 7.26920E+00 | -1.43217E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 176.0 | -9.28000E-01 | 6.60480E+00 | -5.69571E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 177.0 | 2.07600E+00 | 5.60320E+00 | 3.05643E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 178.0 | 7.26000E-01 | 4.97820E+00 | 1.19348E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 179.0 | 1.18100E+00 | 4.62020E+00 | 1.85557E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 180.0 | 2.83500E+00 | 4.41050E+00 | 2.49352E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 181.0 | 4.38800E+00 | 4.29300E+00 | 4.32214E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 182.0 | 5.95700E+00 | 4.23110E+00 | 6.25462E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 183.0 | 8.39600E+00 | 4.20330E+00 | 8.07172E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 184.0 | 9.99100E+00 | 4.19900E+00 | 9.87529E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 185.0 | 1.15860E+01 | 4.20880E+00 | 1.18038E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 186.0 | 1.36030E+01 | 4.22530E+00 | 1.39152E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 187.0 | 1.61760E+01 | 4.24510E+00 | 1.60738E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 188.0 | 1.82940E+01 | 4.26310E+00 | 1.77523E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 189.0 | 1.88180E+01 | 4.27690E+00 | 1.88421E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 190.0 | 1.91470E+01 | 4.28110E+00 | 1.96813E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 191.0 | 2.01510E+01 | 4.27050E+00 | 2.02954E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 192.0 | 2.12310E+01 | 4.24880E+00 | 2.07336E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 193.0 | 2.03790E+01 | 4.21490E+00 | 2.04760E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 194.0 | 1.90620E+01 | 4.16670E+00 | 1.89131E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 195.0 | 1.66910E+01 | 4.10410E+00 | 1.65403E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 196.0 | 1.33240E+01 | 4.02810E+00 | 1.40226E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 197.0 | 1.10210E+01 | 3.94820E+00 | 1.06892E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 198.0 | 7.77200E+00 | 3.86700E+00 | 7.13271E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 199.0 | 2.40500E+00 | 3.78640E+00 | 3.08219E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 200.0 | -7.93000E-01 | 3.71110E+00 | -1.12552E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 201.0 | -5.30800E+00 | 3.63900E+00 | -4.93157E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 202.0 | -7.76300E+00 | 3.57400E+00 | -7.94229E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 203.0 | -1.06740E+01 | 3.51420E+00 | -1.06054E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 204.0 | -1.26400E+01 | 3.46020E+00 | -1.27557E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 205.0 | -1.42770E+01 | 3.41260E+00 | -1.44052E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 206.0 | -1.57960E+01 | 3.37050E+00 | -1.52208E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 207.0 | -1.51890E+01 | 3.33350E+00 | -1.54798E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 208.0 | -1.50540E+01 | 3.30300E+00 | -1.51370E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 209.0 | -1.47330E+01 | 3.27490E+00 | -1.46928E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 210.0 | -1.40490E+01 | 3.25450E+00 | -1.42103E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 211.0 | -1.40070E+01 | 3.23620E+00 | -1.35618E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 212.0 | -1.25980E+01 | 3.22310E+00 | -1.30060E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 213.0 | -1.24720E+01 | 3.21090E+00 | -1.24778E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 214.0 | -1.23200E+01 | 3.20110E+00 | -1.20800E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 215.0 | -1.17880E+01 | 3.19320E+00 | -1.21242E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 216.0 | -1.20330E+01 | 3.18740E+00 | -1.19098E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 217.0 | -1.19990E+01 | 3.18250E+00 | -1.16614E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 218.0 | -1.11210E+01 | 3.17670E+00 | -1.14038E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 219.0 | -1.11130E+01 | 3.17090E+00 | -1.12223E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 220.0 | -1.10450E+01 | 3.16600E+00 | -1.10268E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 221.0 | -1.13490E+01 | 3.15900E+00 | -1.10024E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 222.0 | -1.05480E+01 | 3.15040E+00 | -1.09454E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 223.0 | -1.07670E+01 | 3.14040E+00 | -1.06992E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 224.0 | -1.06740E+01 | 3.12880E+00 | -1.03788E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 225.0 | -9.80500E+00 | 3.11620E+00 | -1.00804E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 226.0 | -9.69500E+00 | 3.10220E+00 | -9.57310E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 227.0 | -9.11300E+00 | 3.08660E+00 | -9.17252E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 228.0 | -8.85200E+00 | 3.06960E+00 | -8.93438E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 229.0 | -8.69100E+00 | 3.05150E+00 | -8.63995E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 230.0 | -8.29500E+00 | 3.03290E+00 | -8.26343E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 231.0 | -7.76300E+00 | 3.01460E+00 | -7.63648E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 232.0 | -6.75900E+00 | 2.99570E+00 | -6.89371E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 233.0 | -5.93200E+00 | 2.97980E+00 | -5.96295E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 234.0 | -5.23200E+00 | 2.96520E+00 | -5.02305E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 235.0 | -3.95700E+00 | 2.95270E+00 | -4.20262E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 236.0 | -3.40900E+00 | 2.94290E+00 | -3.35352E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 237.0 | -2.72600E+00 | 2.93370E+00 | -2.58738E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 238.0 | -1.87300E+00 | 2.92640E+00 | -2.01086E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 239.0 | -1.49400E+00 | 2.91970E+00 | -1.51600E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 240.0 | -1.16400E+00 | 2.91390E+00 | -1.14671E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 241.0 | -1.00400E+00 | 2.90900E+00 | -9.07286E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 242.0 | -6.08000E-01 | 2.90480E+00 | -7.27333E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 243.0 | -5.23000E-01 | 2.90140E+00 | -5.28143E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 244.0 | -4.56000E-01 | 2.89740E+00 | -2.89286E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 245.0 | -8.00000E-03 | 2.89380E+00 | -1.03476E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 246.0 | 1.69000E-01 | 2.89040E+00 | 1.26619E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 247.0 | 1.94000E-01 | 2.88770E+00 | 2.16714E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 248.0 | 3.12000E-01 | 2.88430E+00 | 2.53143E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 249.0 | 1.27000E-01 | 2.88250E+00 | 2.89000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 250.0 | 4.81000E-01 | 2.87940E+00 | 3.64667E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 251.0 | 3.80000E-01 | 2.87610E+00 | 4.15619E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 252.0 | 4.81000E-01 | 2.87360E+00 | 4.12238E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 253.0 | 3.71000E-01 | 2.87120E+00 | 3.96952E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 254.0 | 2.87000E-01 | 2.86810E+00 | 4.38429E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 255.0 | 6.33000E-01 | 2.86600E+00 | 4.48571E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 256.0 | 4.73000E-01 | 2.86390E+00 | 4.82429E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 257.0 | 4.64000E-01 | 2.86140E+00 | 5.65857E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 258.0 | 5.57000E-01 | 2.85870E+00 | 5.73381E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 259.0 | 7.76000E-01 | 2.85650E+00 | 6.24571E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 260.0 | 5.99000E-01 | 2.85230E+00 | 6.78905E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 261.0 | 6.24000E-01 | 2.85130E+00 | 7.09857E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 262.0 | 7.85000E-01 | 2.84830E+00 | 6.63286E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 263.0 | 7.17000E-01 | 2.84590E+00 | 6.80048E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 264.0 | 5.65000E-01 | 2.84370E+00 | 7.25143E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 265.0 | 7.76000E-01 | 2.84100E+00 | 7.57952E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 266.0 | 9.20000E-01 | 2.83850E+00 | 7.71048E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 267.0 | 7.76000E-01 | 2.83640E+00 | 8.27762E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 268.0 | 6.67000E-01 | 2.83330E+00 | 6.67000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 269.0 | 9.11000E-01 | 2.83090E+00 | 9.11000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 270.0 | 7.51000E-01 | 2.82880E+00 | 7.51000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
At a glance
| Downloads | 1801 |
| Depositor | Andrew Miles |
| Uniprot |
P00698 |
| Alpha Fold | |
| PDB |
193l |
| EC | 3.2.1.17 |
| CATH Class | 1.10.530.10 |
| Protein Type | soluble globular |
View & Compare Spectrum
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
View & Download Files
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum