View & Download File HT / High Voltage / Dynode Spectra For CD0003675001
Lysozyme (1,4-beta-n-acetylmuramidase c)
Citation: Meersman F, Atilgan C, Miles AJ, Bader R, Shang W, Matagne A, Wallace BA, Koch MH. 2010 Biophysical Journal 99 2255-2263
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
Generic a14960.d01
Low Wavelength 175
High Wavelength 270
Interval (nm) 1
Machine ASTRID
Bandwidth (nm) 0.5
Smoothing window 7
Temperature 25.0954
Units mdeg
Samples R14960.d01
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 | Column: 6 | Column: 7 |
|---|---|---|---|---|---|---|
| 175.0 | -3.57800E+00 | 6.54380E+00 | -3.18995E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 176.0 | -2.36000E-01 | 5.55350E+00 | -1.03786E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 177.0 | 2.11000E-01 | 4.94800E+00 | 7.84286E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 178.0 | 2.92800E+00 | 4.59360E+00 | 2.27648E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 179.0 | 2.72600E+00 | 4.39340E+00 | 3.16076E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 180.0 | 4.35400E+00 | 4.27810E+00 | 4.01667E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 181.0 | 4.91100E+00 | 4.21580E+00 | 5.05543E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 182.0 | 6.11800E+00 | 4.18960E+00 | 6.72538E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 183.0 | 9.33300E+00 | 4.18650E+00 | 8.71781E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 184.0 | 1.06830E+01 | 4.19840E+00 | 1.09446E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 185.0 | 1.33580E+01 | 4.22010E+00 | 1.29331E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 186.0 | 1.45810E+01 | 4.24730E+00 | 1.50648E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 187.0 | 1.66830E+01 | 4.27470E+00 | 1.68900E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 188.0 | 1.96530E+01 | 4.30010E+00 | 1.85417E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 189.0 | 1.91470E+01 | 4.31810E+00 | 2.04517E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 190.0 | 2.18220E+01 | 4.32450E+00 | 2.16666E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 191.0 | 2.28340E+01 | 4.31590E+00 | 2.19037E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 192.0 | 2.13910E+01 | 4.29330E+00 | 2.14796E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 193.0 | 1.97040E+01 | 4.25760E+00 | 2.01488E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 194.0 | 1.81930E+01 | 4.20510E+00 | 1.86031E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 195.0 | 1.78220E+01 | 4.13710E+00 | 1.74141E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 196.0 | 1.53160E+01 | 4.05590E+00 | 1.54592E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 197.0 | 1.31470E+01 | 3.97020E+00 | 1.24550E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 198.0 | 7.94100E+00 | 3.88350E+00 | 8.24462E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 199.0 | 3.68800E+00 | 3.79830E+00 | 3.84719E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 200.0 | -9.20000E-01 | 3.71840E+00 | -7.84762E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 201.0 | -4.49800E+00 | 3.64330E+00 | -4.89181E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 202.0 | -8.76700E+00 | 3.57520E+00 | -8.54381E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 203.0 | -1.17960E+01 | 3.51360E+00 | -1.14864E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 204.0 | -1.35430E+01 | 3.45740E+00 | -1.38112E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 205.0 | -1.52390E+01 | 3.40860E+00 | -1.52716E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 206.0 | -1.62940E+01 | 3.36500E+00 | -1.61429E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 207.0 | -1.65810E+01 | 3.32770E+00 | -1.65568E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 208.0 | -1.62940E+01 | 3.29600E+00 | -1.64295E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 209.0 | -1.59480E+01 | 3.26940E+00 | -1.58498E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 210.0 | -1.51890E+01 | 3.24750E+00 | -1.50923E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 211.0 | -1.40920E+01 | 3.23070E+00 | -1.42992E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 212.0 | -1.35600E+01 | 3.21540E+00 | -1.35387E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 213.0 | -1.30120E+01 | 3.20470E+00 | -1.29486E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 214.0 | -1.25730E+01 | 3.19470E+00 | -1.26324E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 215.0 | -1.23110E+01 | 3.18800E+00 | -1.24154E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 216.0 | -1.23960E+01 | 3.18250E+00 | -1.22257E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 217.0 | -1.21760E+01 | 3.17670E+00 | -1.21427E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 218.0 | -1.18560E+01 | 3.17120E+00 | -1.20539E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 219.0 | -1.21090E+01 | 3.16660E+00 | -1.20110E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 220.0 | -1.19310E+01 | 3.16020E+00 | -1.19760E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 221.0 | -1.19650E+01 | 3.15350E+00 | -1.18119E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 222.0 | -1.14420E+01 | 3.14370E+00 | -1.14555E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 223.0 | -1.10030E+01 | 3.13360E+00 | -1.10989E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 224.0 | -1.07840E+01 | 3.12140E+00 | -1.08458E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 225.0 | -1.06320E+01 | 3.10710E+00 | -1.06062E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 226.0 | -1.06150E+01 | 3.09310E+00 | -1.04181E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 227.0 | -9.88900E+00 | 3.07690E+00 | -1.01411E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 228.0 | -9.94000E+00 | 3.05890E+00 | -9.81162E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 229.0 | -9.40800E+00 | 3.03990E+00 | -9.46290E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 230.0 | -9.07100E+00 | 3.02040E+00 | -9.13381E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 231.0 | -8.55600E+00 | 3.00060E+00 | -8.42990E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 232.0 | -7.65300E+00 | 2.98230E+00 | -7.50171E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 233.0 | -6.23600E+00 | 2.96520E+00 | -6.37633E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 234.0 | -5.13000E+00 | 2.94990E+00 | -5.24210E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 235.0 | -4.28700E+00 | 2.93710E+00 | -4.16876E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 236.0 | -3.41700E+00 | 2.92640E+00 | -3.41438E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 237.0 | -2.53100E+00 | 2.91760E+00 | -2.71886E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 238.0 | -2.37100E+00 | 2.91020E+00 | -2.16600E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 239.0 | -1.57800E+00 | 2.90350E+00 | -1.67157E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 240.0 | -1.34200E+00 | 2.89830E+00 | -1.26029E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 241.0 | -7.34000E-01 | 2.89380E+00 | -8.30667E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 242.0 | -5.91000E-01 | 2.88920E+00 | -5.49762E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 243.0 | -3.12000E-01 | 2.88400E+00 | -2.90191E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 244.0 | -1.10000E-01 | 2.88090E+00 | -1.50524E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 245.0 | -3.40000E-02 | 2.87700E+00 | -3.99048E-02 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 246.0 | 4.20000E-02 | 2.87330E+00 | 4.82381E-02 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 247.0 | 6.80000E-02 | 2.87030E+00 | 1.32810E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 248.0 | 3.21000E-01 | 2.86840E+00 | 2.58048E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 249.0 | 3.71000E-01 | 2.86570E+00 | 4.38333E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 250.0 | 5.48000E-01 | 2.86230E+00 | 5.30714E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 251.0 | 6.50000E-01 | 2.85960E+00 | 5.19905E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 252.0 | 3.38000E-01 | 2.85810E+00 | 4.25000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 253.0 | 3.29000E-01 | 2.85410E+00 | 3.39810E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 254.0 | 2.03000E-01 | 2.85200E+00 | 2.59619E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 255.0 | 4.13000E-01 | 2.84950E+00 | 3.07286E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 256.0 | 2.53000E-01 | 2.84710E+00 | 3.56143E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 257.0 | 4.47000E-01 | 2.84490E+00 | 3.66143E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 258.0 | 4.13000E-01 | 2.84220E+00 | 3.91238E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 259.0 | 3.21000E-01 | 2.83970E+00 | 4.58857E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 260.0 | 6.16000E-01 | 2.83730E+00 | 4.84048E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 261.0 | 5.32000E-01 | 2.83490E+00 | 5.80571E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 262.0 | 6.08000E-01 | 2.83210E+00 | 6.51905E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 263.0 | 7.17000E-01 | 2.82970E+00 | 6.26048E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 264.0 | 5.82000E-01 | 2.82750E+00 | 6.16143E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 265.0 | 5.06000E-01 | 2.82480E+00 | 5.01619E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 266.0 | 4.47000E-01 | 2.82240E+00 | 4.17714E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 267.0 | 2.87000E-01 | 2.82080E+00 | 3.87524E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 268.0 | 4.89000E-01 | 2.81690E+00 | 4.89000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 269.0 | 4.47000E-01 | 2.81560E+00 | 4.47000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 270.0 | 5.91000E-01 | 2.81230E+00 | 5.91000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
At a glance
| Downloads | 2003 |
| Depositor | Andrew Miles |
| Uniprot |
P00698 |
| Alpha Fold | |
| PDB |
193l |
| EC | 3.2.1.17 |
| CATH Class | 1.10.530.10 |
| Protein Type | soluble globular |
View & Compare Spectrum
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
View & Download Files
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum