View & Download File Average Sample For CD0003675001
Lysozyme (1,4-beta-n-acetylmuramidase c)
Citation: Meersman F, Atilgan C, Miles AJ, Bader R, Shang W, Matagne A, Wallace BA, Koch MH. 2010 Biophysical Journal 99 2255-2263
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
Generic a14960.gen
Low Wavelength 175
High Wavelength 270
Interval (nm) 1
Machine ASTRID
Bandwidth (nm) 0.5
Smoothing window 7
Units mdeg
Samples a14960.d01::a14960.d02::a14960.d03
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 | Column: 6 | Column: 7 |
|---|---|---|---|---|---|---|
| 175.0 | -2.78467E+00 | 6.54460E+00 | -2.31410E+00 | 0.00000E+00 | 1.36122E+00 | 0.00000E+00 |
| 176.0 | -1.04000E-01 | 5.54797E+00 | -8.20881E-01 | 0.00000E+00 | 1.67316E+00 | 0.00000E+00 |
| 177.0 | 5.68333E-01 | 4.94453E+00 | 5.32071E-01 | 0.00000E+00 | 4.69745E-01 | 0.00000E+00 |
| 178.0 | 1.68200E+00 | 4.59437E+00 | 1.74476E+00 | 0.00000E+00 | 8.89303E-01 | 0.00000E+00 |
| 179.0 | 2.67767E+00 | 4.39403E+00 | 2.51538E+00 | 0.00000E+00 | 2.60671E-01 | 0.00000E+00 |
| 180.0 | 3.31067E+00 | 4.27860E+00 | 3.49513E+00 | 0.00000E+00 | 7.37755E-01 | 0.00000E+00 |
| 181.0 | 4.89967E+00 | 4.21620E+00 | 4.89719E+00 | 0.00000E+00 | 1.60278E-02 | 0.00000E+00 |
| 182.0 | 6.24433E+00 | 4.19040E+00 | 6.49825E+00 | 0.00000E+00 | 5.07216E-01 | 0.00000E+00 |
| 183.0 | 8.94167E+00 | 4.18680E+00 | 8.52662E+00 | 0.00000E+00 | 3.64726E-01 | 0.00000E+00 |
| 184.0 | 1.01403E+01 | 4.19890E+00 | 1.03541E+01 | 0.00000E+00 | 4.51329E-01 | 0.00000E+00 |
| 185.0 | 1.26463E+01 | 4.22050E+00 | 1.23996E+01 | 0.00000E+00 | 5.10544E-01 | 0.00000E+00 |
| 186.0 | 1.39287E+01 | 4.24770E+00 | 1.45098E+01 | 0.00000E+00 | 4.69854E-01 | 0.00000E+00 |
| 187.0 | 1.68967E+01 | 4.27510E+00 | 1.65372E+01 | 0.00000E+00 | 1.52513E-01 | 0.00000E+00 |
| 188.0 | 1.87867E+01 | 4.29977E+00 | 1.84290E+01 | 0.00000E+00 | 8.42564E-01 | 0.00000E+00 |
| 189.0 | 1.94757E+01 | 4.31840E+00 | 2.03110E+01 | 0.00000E+00 | 5.38542E-01 | 0.00000E+00 |
| 190.0 | 2.16867E+01 | 4.32490E+00 | 2.12415E+01 | 0.00000E+00 | 1.26326E-01 | 0.00000E+00 |
| 191.0 | 2.21423E+01 | 4.31580E+00 | 2.16190E+01 | 0.00000E+00 | 6.40492E-01 | 0.00000E+00 |
| 192.0 | 2.09497E+01 | 4.29300E+00 | 2.15046E+01 | 0.00000E+00 | 3.37063E-01 | 0.00000E+00 |
| 193.0 | 2.04293E+01 | 4.25700E+00 | 2.05102E+01 | 0.00000E+00 | 6.02841E-01 | 0.00000E+00 |
| 194.0 | 1.94787E+01 | 4.20523E+00 | 1.92257E+01 | 0.00000E+00 | 1.30315E+00 | 0.00000E+00 |
| 195.0 | 1.75127E+01 | 4.13660E+00 | 1.76797E+01 | 0.00000E+00 | 4.49538E-01 | 0.00000E+00 |
| 196.0 | 1.52260E+01 | 4.05590E+00 | 1.52224E+01 | 0.00000E+00 | 3.36749E-01 | 0.00000E+00 |
| 197.0 | 1.22527E+01 | 3.96977E+00 | 1.18890E+01 | 0.00000E+00 | 7.30356E-01 | 0.00000E+00 |
| 198.0 | 7.84500E+00 | 3.88280E+00 | 7.89281E+00 | 0.00000E+00 | 6.81958E-02 | 0.00000E+00 |
| 199.0 | 3.30800E+00 | 3.79820E+00 | 3.49713E+00 | 0.00000E+00 | 6.22706E-01 | 0.00000E+00 |
| 200.0 | -9.84667E-01 | 3.71830E+00 | -9.67968E-01 | 0.00000E+00 | 1.94868E-01 | 0.00000E+00 |
| 201.0 | -4.88567E+00 | 3.64330E+00 | -5.05694E+00 | 0.00000E+00 | 2.74911E-01 | 0.00000E+00 |
| 202.0 | -8.73633E+00 | 3.57533E+00 | -8.56389E+00 | 0.00000E+00 | 8.21151E-02 | 0.00000E+00 |
| 203.0 | -1.16053E+01 | 3.51350E+00 | -1.14243E+01 | 0.00000E+00 | 3.57109E-01 | 0.00000E+00 |
| 204.0 | -1.34560E+01 | 3.45740E+00 | -1.36457E+01 | 0.00000E+00 | 2.05778E-01 | 0.00000E+00 |
| 205.0 | -1.50983E+01 | 3.40870E+00 | -1.51636E+01 | 0.00000E+00 | 2.54571E-01 | 0.00000E+00 |
| 206.0 | -1.62320E+01 | 3.36570E+00 | -1.60406E+01 | 0.00000E+00 | 1.18625E-01 | 0.00000E+00 |
| 207.0 | -1.64937E+01 | 3.32857E+00 | -1.64538E+01 | 0.00000E+00 | 1.23508E-01 | 0.00000E+00 |
| 208.0 | -1.61027E+01 | 3.29670E+00 | -1.63017E+01 | 0.00000E+00 | 1.74511E-01 | 0.00000E+00 |
| 209.0 | -1.58943E+01 | 3.26983E+00 | -1.57141E+01 | 0.00000E+00 | 9.41288E-02 | 0.00000E+00 |
| 210.0 | -1.50003E+01 | 3.24790E+00 | -1.50091E+01 | 0.00000E+00 | 1.48540E-01 | 0.00000E+00 |
| 211.0 | -1.41057E+01 | 3.23050E+00 | -1.42747E+01 | 0.00000E+00 | 2.92874E-01 | 0.00000E+00 |
| 212.0 | -1.36080E+01 | 3.21590E+00 | -1.35144E+01 | 0.00000E+00 | 8.61665E-02 | 0.00000E+00 |
| 213.0 | -1.29780E+01 | 3.20473E+00 | -1.29700E+01 | 0.00000E+00 | 9.29767E-02 | 0.00000E+00 |
| 214.0 | -1.25167E+01 | 3.19510E+00 | -1.25955E+01 | 0.00000E+00 | 7.96674E-02 | 0.00000E+00 |
| 215.0 | -1.23590E+01 | 3.18830E+00 | -1.23880E+01 | 0.00000E+00 | 2.12567E-01 | 0.00000E+00 |
| 216.0 | -1.23087E+01 | 3.18270E+00 | -1.22651E+01 | 0.00000E+00 | 6.18403E-02 | 0.00000E+00 |
| 217.0 | -1.23363E+01 | 3.17710E+00 | -1.22385E+01 | 0.00000E+00 | 2.82197E-01 | 0.00000E+00 |
| 218.0 | -1.20217E+01 | 3.17140E+00 | -1.21972E+01 | 0.00000E+00 | 1.34324E-01 | 0.00000E+00 |
| 219.0 | -1.22127E+01 | 3.16670E+00 | -1.20940E+01 | 0.00000E+00 | 1.24006E-01 | 0.00000E+00 |
| 220.0 | -1.20043E+01 | 3.16100E+00 | -1.19896E+01 | 0.00000E+00 | 7.07782E-02 | 0.00000E+00 |
| 221.0 | -1.17627E+01 | 3.15360E+00 | -1.18479E+01 | 0.00000E+00 | 1.45662E-01 | 0.00000E+00 |
| 222.0 | -1.16753E+01 | 3.14460E+00 | -1.15825E+01 | 0.00000E+00 | 2.17198E-01 | 0.00000E+00 |
| 223.0 | -1.12593E+01 | 3.13360E+00 | -1.12936E+01 | 0.00000E+00 | 1.90425E-01 | 0.00000E+00 |
| 224.0 | -1.09920E+01 | 3.12170E+00 | -1.09944E+01 | 0.00000E+00 | 1.83799E-01 | 0.00000E+00 |
| 225.0 | -1.05953E+01 | 3.10790E+00 | -1.06194E+01 | 0.00000E+00 | 3.10841E-02 | 0.00000E+00 |
| 226.0 | -1.03593E+01 | 3.09297E+00 | -1.03041E+01 | 0.00000E+00 | 1.84727E-01 | 0.00000E+00 |
| 227.0 | -9.88367E+00 | 3.07680E+00 | -9.95508E+00 | 0.00000E+00 | 4.83207E-02 | 0.00000E+00 |
| 228.0 | -9.67300E+00 | 3.05900E+00 | -9.62243E+00 | 0.00000E+00 | 2.23939E-01 | 0.00000E+00 |
| 229.0 | -9.23967E+00 | 3.03993E+00 | -9.32251E+00 | 0.00000E+00 | 1.20837E-01 | 0.00000E+00 |
| 230.0 | -8.92200E+00 | 3.02080E+00 | -8.94998E+00 | 0.00000E+00 | 1.05852E-01 | 0.00000E+00 |
| 231.0 | -8.51667E+00 | 3.00100E+00 | -8.32518E+00 | 0.00000E+00 | 3.92966E-02 | 0.00000E+00 |
| 232.0 | -7.47867E+00 | 2.98220E+00 | -7.48990E+00 | 0.00000E+00 | 1.25018E-01 | 0.00000E+00 |
| 233.0 | -6.36500E+00 | 2.96540E+00 | -6.42630E+00 | 0.00000E+00 | 1.00103E-01 | 0.00000E+00 |
| 234.0 | -5.33000E+00 | 2.95030E+00 | -5.31846E+00 | 0.00000E+00 | 2.88518E-01 | 0.00000E+00 |
| 235.0 | -4.31467E+00 | 2.93760E+00 | -4.37687E+00 | 0.00000E+00 | 5.84827E-02 | 0.00000E+00 |
| 236.0 | -3.55233E+00 | 2.92700E+00 | -3.54995E+00 | 0.00000E+00 | 1.26326E-01 | 0.00000E+00 |
| 237.0 | -2.88000E+00 | 2.91820E+00 | -2.82013E+00 | 0.00000E+00 | 2.47148E-01 | 0.00000E+00 |
| 238.0 | -2.18000E+00 | 2.91093E+00 | -2.20679E+00 | 0.00000E+00 | 1.41211E-01 | 0.00000E+00 |
| 239.0 | -1.64267E+00 | 2.90433E+00 | -1.69006E+00 | 0.00000E+00 | 4.88353E-02 | 0.00000E+00 |
| 240.0 | -1.27167E+00 | 2.89877E+00 | -1.24502E+00 | 0.00000E+00 | 6.25691E-02 | 0.00000E+00 |
| 241.0 | -9.48000E-01 | 2.89390E+00 | -8.99048E-01 | 0.00000E+00 | 1.72333E-01 | 0.00000E+00 |
| 242.0 | -5.48333E-01 | 2.88960E+00 | -5.96540E-01 | 0.00000E+00 | 1.44440E-01 | 0.00000E+00 |
| 243.0 | -3.62667E-01 | 2.88480E+00 | -3.55111E-01 | 0.00000E+00 | 8.99123E-02 | 0.00000E+00 |
| 244.0 | -1.66000E-01 | 2.88143E+00 | -1.91381E-01 | 0.00000E+00 | 1.56946E-01 | 0.00000E+00 |
| 245.0 | -1.01333E-01 | 2.87790E+00 | -8.30952E-02 | 0.00000E+00 | 6.32526E-02 | 0.00000E+00 |
| 246.0 | 1.40000E-02 | 2.87410E+00 | 5.74921E-02 | 0.00000E+00 | 1.59633E-01 | 0.00000E+00 |
| 247.0 | 1.83000E-01 | 2.87150E+00 | 1.60730E-01 | 0.00000E+00 | 1.04559E-01 | 0.00000E+00 |
| 248.0 | 3.40667E-01 | 2.86893E+00 | 3.08032E-01 | 0.00000E+00 | 4.04338E-02 | 0.00000E+00 |
| 249.0 | 3.15000E-01 | 2.86600E+00 | 3.87714E-01 | 0.00000E+00 | 5.23832E-02 | 0.00000E+00 |
| 250.0 | 5.03333E-01 | 2.86313E+00 | 3.94000E-01 | 0.00000E+00 | 7.55086E-02 | 0.00000E+00 |
| 251.0 | 3.29333E-01 | 2.86020E+00 | 3.83635E-01 | 0.00000E+00 | 2.68886E-01 | 0.00000E+00 |
| 252.0 | 3.18000E-01 | 2.85810E+00 | 3.36270E-01 | 0.00000E+00 | 4.70815E-02 | 0.00000E+00 |
| 253.0 | 3.62667E-01 | 2.85480E+00 | 3.19270E-01 | 0.00000E+00 | 2.28637E-01 | 0.00000E+00 |
| 254.0 | 2.64333E-01 | 2.85240E+00 | 3.61476E-01 | 0.00000E+00 | 4.55363E-02 | 0.00000E+00 |
| 255.0 | 4.94667E-01 | 2.85040E+00 | 3.97762E-01 | 0.00000E+00 | 1.46202E-01 | 0.00000E+00 |
| 256.0 | 3.96667E-01 | 2.84760E+00 | 4.24730E-01 | 0.00000E+00 | 1.47219E-01 | 0.00000E+00 |
| 257.0 | 4.44333E-01 | 2.84577E+00 | 4.35143E-01 | 0.00000E+00 | 1.72498E-02 | 0.00000E+00 |
| 258.0 | 4.30333E-01 | 2.84300E+00 | 4.44635E-01 | 0.00000E+00 | 1.38531E-01 | 0.00000E+00 |
| 259.0 | 4.25000E-01 | 2.84037E+00 | 4.59524E-01 | 0.00000E+00 | 8.61665E-02 | 0.00000E+00 |
| 260.0 | 5.82333E-01 | 2.83780E+00 | 4.91937E-01 | 0.00000E+00 | 1.80795E-01 | 0.00000E+00 |
| 261.0 | 4.19333E-01 | 2.83550E+00 | 5.22270E-01 | 0.00000E+00 | 8.08675E-02 | 0.00000E+00 |
| 262.0 | 5.99333E-01 | 2.83300E+00 | 5.11683E-01 | 0.00000E+00 | 1.22565E-02 | 0.00000E+00 |
| 263.0 | 5.06000E-01 | 2.83060E+00 | 5.34286E-01 | 0.00000E+00 | 1.53955E-01 | 0.00000E+00 |
| 264.0 | 4.95000E-01 | 2.82793E+00 | 5.79984E-01 | 0.00000E+00 | 6.16279E-02 | 0.00000E+00 |
| 265.0 | 6.92000E-01 | 2.82540E+00 | 5.63175E-01 | 0.00000E+00 | 1.31522E-01 | 0.00000E+00 |
| 266.0 | 5.28667E-01 | 2.82280E+00 | 5.59508E-01 | 0.00000E+00 | 8.74922E-02 | 0.00000E+00 |
| 267.0 | 5.09333E-01 | 2.82070E+00 | 5.46206E-01 | 0.00000E+00 | 1.59048E-01 | 0.00000E+00 |
| 268.0 | 5.03333E-01 | 2.81790E+00 | 5.03333E-01 | 0.00000E+00 | 1.34696E-01 | 0.00000E+00 |
| 269.0 | 5.71000E-01 | 2.81580E+00 | 5.71000E-01 | 0.00000E+00 | 9.70670E-02 | 0.00000E+00 |
| 270.0 | 5.43000E-01 | 2.81330E+00 | 5.43000E-01 | 0.00000E+00 | 8.61665E-02 | 0.00000E+00 |
At a glance
| Downloads | 2003 |
| Depositor | Andrew Miles |
| Uniprot |
P00698 |
| Alpha Fold | |
| PDB |
193l |
| EC | 3.2.1.17 |
| CATH Class | 1.10.530.10 |
| Protein Type | soluble globular |
View & Compare Spectrum
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
View & Download Files
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum