View & Download File Raw Sample Spectra For CD0003675000
Lysozyme (1,4-beta-n-acetylmuramidase c)
Citation: Filip Meersman, Canan Atilgan, Andrew J. Miles, Reto Bader, Weifeng Shang, Andr Matagne, B.A. Wallace, Michel H.J. Koch 2010 Biophysical Journal 99 2255-2263
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
Generic a14959.d01
Low Wavelength 175
High Wavelength 270
Interval (nm) 1
Machine ASTRID
Bandwidth (nm) 0.5
Smoothing window 7
Temperature 20.1004
Units mdeg
Samples R14959.d01
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 | Column: 6 | Column: 7 |
|---|---|---|---|---|---|---|
| 175.0 | -4.22000E-01 | 6.31280E+00 | -4.14238E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 176.0 | 0.00000E+00 | 5.39200E+00 | -5.45429E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 177.0 | -9.62000E-01 | 4.85270E+00 | -1.87857E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 178.0 | 6.80000E-02 | 4.53960E+00 | 6.58476E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 179.0 | 3.07200E+00 | 4.35590E+00 | 2.14971E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 180.0 | 3.84800E+00 | 4.25400E+00 | 4.20824E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 181.0 | 5.84800E+00 | 4.19870E+00 | 5.76471E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 182.0 | 7.25700E+00 | 4.17800E+00 | 6.90776E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 183.0 | 7.99100E+00 | 4.17770E+00 | 8.31743E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 184.0 | 9.78000E+00 | 4.19140E+00 | 9.83352E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 185.0 | 1.17550E+01 | 4.21490E+00 | 1.19873E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 186.0 | 1.43030E+01 | 4.24300E+00 | 1.42176E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 187.0 | 1.67080E+01 | 4.27200E+00 | 1.59974E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 188.0 | 1.73160E+01 | 4.29730E+00 | 1.78398E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 189.0 | 1.88180E+01 | 4.31560E+00 | 1.94114E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 190.0 | 2.14420E+01 | 4.32330E+00 | 2.07366E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 191.0 | 2.17290E+01 | 4.31530E+00 | 2.16005E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 192.0 | 2.16700E+01 | 4.29210E+00 | 2.18266E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 193.0 | 2.07250E+01 | 4.25520E+00 | 2.12203E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 194.0 | 2.05810E+01 | 4.20330E+00 | 1.99927E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 195.0 | 1.82440E+01 | 4.13460E+00 | 1.80734E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 196.0 | 1.49950E+01 | 4.05440E+00 | 1.54960E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 197.0 | 1.22860E+01 | 3.96800E+00 | 1.22602E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 198.0 | 8.65800E+00 | 3.87920E+00 | 8.40157E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 199.0 | 4.49800E+00 | 3.79440E+00 | 4.02414E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 200.0 | -1.24000E+00 | 3.71470E+00 | -6.83714E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 201.0 | -5.17300E+00 | 3.63930E+00 | -5.06462E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 202.0 | -8.58200E+00 | 3.57130E+00 | -8.65671E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 203.0 | -1.13580E+01 | 3.50960E+00 | -1.13015E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 204.0 | -1.33410E+01 | 3.45320E+00 | -1.34247E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 205.0 | -1.51040E+01 | 3.40400E+00 | -1.50852E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 206.0 | -1.60320E+01 | 3.36130E+00 | -1.61376E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 207.0 | -1.68680E+01 | 3.32440E+00 | -1.65805E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 208.0 | -1.63450E+01 | 3.29290E+00 | -1.64099E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 209.0 | -1.57540E+01 | 3.26580E+00 | -1.58302E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 210.0 | -1.50200E+01 | 3.24410E+00 | -1.50366E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 211.0 | -1.42440E+01 | 3.22730E+00 | -1.42401E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 212.0 | -1.36530E+01 | 3.21240E+00 | -1.35924E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 213.0 | -1.28090E+01 | 3.20080E+00 | -1.29942E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 214.0 | -1.28510E+01 | 3.19130E+00 | -1.26794E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 215.0 | -1.22770E+01 | 3.18460E+00 | -1.24992E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 216.0 | -1.26660E+01 | 3.17850E+00 | -1.24769E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 217.0 | -1.23370E+01 | 3.17390E+00 | -1.23950E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 218.0 | -1.23450E+01 | 3.16900E+00 | -1.23003E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 219.0 | -1.21510E+01 | 3.16320E+00 | -1.21049E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 220.0 | -1.18560E+01 | 3.15780E+00 | -1.20781E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 221.0 | -1.20240E+01 | 3.15040E+00 | -1.18990E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 222.0 | -1.19060E+01 | 3.14130E+00 | -1.16945E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 223.0 | -1.12400E+01 | 3.13060E+00 | -1.15336E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 224.0 | -1.11720E+01 | 3.11810E+00 | -1.11508E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 225.0 | -1.10620E+01 | 3.10460E+00 | -1.08004E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 226.0 | -1.02440E+01 | 3.08940E+00 | -1.04455E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 227.0 | -1.01260E+01 | 3.07260E+00 | -1.01034E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 228.0 | -9.70400E+00 | 3.05580E+00 | -9.87576E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 229.0 | -9.81400E+00 | 3.03690E+00 | -9.66905E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 230.0 | -9.34100E+00 | 3.01710E+00 | -9.20929E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 231.0 | -8.40400E+00 | 2.99720E+00 | -8.48338E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 232.0 | -7.51000E+00 | 2.97860E+00 | -7.47671E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 233.0 | -6.34500E+00 | 2.96120E+00 | -6.41657E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 234.0 | -5.42600E+00 | 2.94690E+00 | -5.34824E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 235.0 | -4.36300E+00 | 2.93400E+00 | -4.40248E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 236.0 | -3.45100E+00 | 2.92340E+00 | -3.53867E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 237.0 | -2.99600E+00 | 2.91480E+00 | -2.89724E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 238.0 | -2.17700E+00 | 2.90780E+00 | -2.31695E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 239.0 | -2.05900E+00 | 2.90140E+00 | -1.79052E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 240.0 | -1.15600E+00 | 2.89560E+00 | -1.37900E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 241.0 | -1.00400E+00 | 2.89040E+00 | -1.07262E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 242.0 | -9.54000E-01 | 2.88640E+00 | -7.37476E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 243.0 | -4.56000E-01 | 2.88160E+00 | -5.28667E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 244.0 | -1.77000E-01 | 2.87820E+00 | -1.80143E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 245.0 | 8.40000E-02 | 2.87420E+00 | 8.36191E-02 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 246.0 | 3.38000E-01 | 2.87060E+00 | 2.65619E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 247.0 | 2.36000E-01 | 2.86810E+00 | 3.63571E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 248.0 | 5.23000E-01 | 2.86450E+00 | 3.96143E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 249.0 | 3.29000E-01 | 2.86360E+00 | 3.86667E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 250.0 | 3.88000E-01 | 2.86050E+00 | 3.91714E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 251.0 | 3.71000E-01 | 2.85710E+00 | 3.80429E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 252.0 | 3.97000E-01 | 2.85470E+00 | 4.01810E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 253.0 | 4.89000E-01 | 2.85200E+00 | 4.31905E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 254.0 | 3.63000E-01 | 2.84950E+00 | 4.43857E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 255.0 | 5.48000E-01 | 2.84650E+00 | 4.73095E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 256.0 | 4.47000E-01 | 2.84460E+00 | 5.27000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 257.0 | 6.16000E-01 | 2.84130E+00 | 6.12095E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 258.0 | 6.41000E-01 | 2.83970E+00 | 5.16667E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 259.0 | 5.40000E-01 | 2.83700E+00 | 5.36952E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 260.0 | 2.62000E-01 | 2.83430E+00 | 5.25333E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 261.0 | 8.02000E-01 | 2.83180E+00 | 5.81143E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 262.0 | 6.41000E-01 | 2.82970E+00 | 6.90429E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 263.0 | 7.34000E-01 | 2.82720E+00 | 6.96429E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 264.0 | 6.84000E-01 | 2.82510E+00 | 6.56143E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 265.0 | 4.81000E-01 | 2.82200E+00 | 6.85952E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 266.0 | 8.94000E-01 | 2.81930E+00 | 6.69524E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 267.0 | 6.50000E-01 | 2.81750E+00 | 7.30476E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 268.0 | 6.50000E-01 | 2.81560E+00 | 6.50000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 269.0 | 7.59000E-01 | 2.81200E+00 | 7.59000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 270.0 | 4.13000E-01 | 2.80980E+00 | 4.13000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
At a glance
| Downloads | 2991 |
| Depositor | Andrew Miles |
| Uniprot |
P00698 |
| Alpha Fold | |
| PDB |
193l |
| EC | 3.2.1.17 |
| CATH Class | 1.10.530.10 |
| Protein Type | soluble globular |
View & Compare Spectrum
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
View & Download Files
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum