| PCDDB ID | CD0003667000 |
|---|---|
| PDB ID | - |
| Protein Alt Names | OPN, Bone sialoprotein 1, Nephropontin, Secreted phosphoprotein 1, Urinary ston |
| Last Modified | 2012-01-31 |
| Eco Code | |
| Last Modified | 2012-01-31 |
| Sequence Start | |
| Sequence End |
| PCDDB ID | CD0003667000 |
|---|---|
| PDB ID | - |
| Protein Alt Names | OPN, Bone sialoprotein 1, Nephropontin, Secreted phosphoprotein 1, Urinary ston |
| Last Modified | 2012-01-31 |
| Eco Code | |
| Last Modified | 2012-01-31 |
| Sequence Start | |
| Sequence End |