View & Download File Net Smoothed Spectrum For CD0006467000
CREB Binding Protein Nuclear Coactivator Binding Domain (2059-2117) (cbp-ncbd)
Citation: Gabor Nagy, Soren V Hoffman, Nykola C Jones, Helmut Grubmuller 2024 Applied Spectroscopy 78/9 897-911
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
| Column: 1 | Column: 2 |
|---|---|
| 178.0000 | 4.37000000 |
| 179.0000 | 5.22320000 |
| 180.0000 | 6.07010000 |
| 181.0000 | 6.99150000 |
| 182.0000 | 8.10100000 |
| 183.0000 | 9.34740000 |
| 184.0000 | 10.55530000 |
| 185.0000 | 11.90550000 |
| 186.0000 | 13.26810000 |
| 187.0000 | 14.53170000 |
| 188.0000 | 15.77140000 |
| 189.0000 | 16.81740000 |
| 190.0000 | 17.54480000 |
| 191.0000 | 17.90480000 |
| 192.0000 | 17.70850000 |
| 193.0000 | 16.94930000 |
| 194.0000 | 15.69750000 |
| 195.0000 | 13.94230000 |
| 196.0000 | 11.64240000 |
| 197.0000 | 8.72270000 |
| 198.0000 | 5.39910000 |
| 199.0000 | 1.95350000 |
| 200.0000 | -1.26870000 |
| 201.0000 | -4.00120000 |
| 202.0000 | -6.22250000 |
| 203.0000 | -8.05190000 |
| 204.0000 | -9.50100000 |
| 205.0000 | -10.57290000 |
| 206.0000 | -11.20830000 |
| 207.0000 | -11.48570000 |
| 208.0000 | -11.43820000 |
| 209.0000 | -11.15360000 |
| 210.0000 | -10.74450000 |
| 211.0000 | -10.31300000 |
| 212.0000 | -9.95010000 |
| 213.0000 | -9.71810000 |
| 214.0000 | -9.59970000 |
| 215.0000 | -9.57950000 |
| 216.0000 | -9.59370000 |
| 217.0000 | -9.67580000 |
| 218.0000 | -9.82530000 |
| 219.0000 | -9.95990000 |
| 220.0000 | -10.08260000 |
| 221.0000 | -10.18500000 |
| 222.0000 | -10.20630000 |
| 223.0000 | -10.12050000 |
| 224.0000 | -9.97680000 |
| 225.0000 | -9.70240000 |
| 226.0000 | -9.29200000 |
| 227.0000 | -8.83370000 |
| 228.0000 | -8.26430000 |
| 229.0000 | -7.58000000 |
| 230.0000 | -6.90110000 |
| 231.0000 | -6.17980000 |
| 232.0000 | -5.46120000 |
| 233.0000 | -4.75110000 |
| 234.0000 | -4.08960000 |
| 235.0000 | -3.45500000 |
| 236.0000 | -2.91580000 |
| 237.0000 | -2.42310000 |
| 238.0000 | -2.02640000 |
| 239.0000 | -1.61280000 |
| 240.0000 | -1.30050000 |
| 241.0000 | -1.04210000 |
| 242.0000 | -0.84580000 |
| 243.0000 | -0.60790000 |
| 244.0000 | -0.48100000 |
| 245.0000 | -0.31500000 |
| 246.0000 | -0.20220000 |
| 247.0000 | -0.15450000 |
| 248.0000 | -0.12610000 |
| 249.0000 | -0.10590000 |
| 250.0000 | -0.08870000 |
| 251.0000 | -0.05630000 |
| 252.0000 | -0.03370000 |
| 253.0000 | 0.04740000 |
| 254.0000 | 0.04400000 |
| 255.0000 | 0.01610000 |
| 256.0000 | 0.01810000 |
| 257.0000 | 0.02170000 |
| 258.0000 | 0.03310000 |
| 259.0000 | 0.06340000 |
| 260.0000 | 0.05320000 |
| 261.0000 | 0.00200000 |
| 262.0000 | -0.03900000 |
| 263.0000 | -0.03760000 |
| 264.0000 | -0.03790000 |
| 265.0000 | -0.04460000 |
| 266.0000 | -0.02150000 |
| 267.0000 | -0.00910000 |
| 268.0000 | -0.02590000 |
| 269.0000 | -0.01570000 |
| 270.0000 | -0.02880000 |
| 271.0000 | -0.04940000 |
| 272.0000 | 0.01600000 |
| 273.0000 | 0.04400000 |
| 274.0000 | 0.01590000 |
| 275.0000 | -0.00300000 |
| 276.0000 | -0.04850000 |
| 277.0000 | -0.07830000 |
| 278.0000 | -0.07300000 |
| 279.0000 | -0.04310000 |
| 280.0000 | -0.03230000 |
At a glance
| Downloads | 284 |
| Depositor | Gabor Nagy |
| Uniprot |
P45481 |
| Alpha Fold | |
| PDB |
|
| EC | |
| CATH Class | |
| Protein Type | intrinsically_disordered |
View & Compare Spectrum
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Sample Spectra 5
Raw Sample Spectra 6
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Raw Baseline Spectra 4
Raw Baseline Spectra 5
Raw Baseline Spectra 6
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Sample Spectra 5
Raw Sample Spectra 6
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Raw Baseline Spectra 4
Raw Baseline Spectra 5
Raw Baseline Spectra 6
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
Net Smoothed Spectrum
Final Processed Spectrum
View & Download Files
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Sample Spectra 5
Raw Sample Spectra 6
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Raw Baseline Spectra 4
Raw Baseline Spectra 5
Raw Baseline Spectra 6
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Sample Spectra 5
Raw Sample Spectra 6
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Raw Baseline Spectra 4
Raw Baseline Spectra 5
Raw Baseline Spectra 6
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
Net Smoothed Spectrum
Final Processed Spectrum