View & Download File Final Processed Spectrum For CD0006467000
CREB Binding Protein Nuclear Coactivator Binding Domain (2059-2117) (cbp-ncbd)
Citation: Gabor Nagy, Soren V Hoffman, Nykola C Jones, Helmut Grubmuller 2024 Applied Spectroscopy 78/9 897-911
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
| Column: 1 | Column: 2 |
|---|---|
| 178.0000 | 1.87600000 |
| 179.0000 | 2.24200000 |
| 180.0000 | 2.60600000 |
| 181.0000 | 3.00200000 |
| 182.0000 | 3.47800000 |
| 183.0000 | 4.01300000 |
| 184.0000 | 4.53200000 |
| 185.0000 | 5.11100000 |
| 186.0000 | 5.69700000 |
| 187.0000 | 6.23900000 |
| 188.0000 | 6.77100000 |
| 189.0000 | 7.22000000 |
| 190.0000 | 7.53300000 |
| 191.0000 | 7.68700000 |
| 192.0000 | 7.60300000 |
| 193.0000 | 7.27700000 |
| 194.0000 | 6.73900000 |
| 195.0000 | 5.98600000 |
| 196.0000 | 4.99800000 |
| 197.0000 | 3.74500000 |
| 198.0000 | 2.31800000 |
| 199.0000 | 0.83900000 |
| 200.0000 | -0.54500000 |
| 201.0000 | -1.71800000 |
| 202.0000 | -2.67200000 |
| 203.0000 | -3.45700000 |
| 204.0000 | -4.07900000 |
| 205.0000 | -4.53900000 |
| 206.0000 | -4.81200000 |
| 207.0000 | -4.93100000 |
| 208.0000 | -4.91100000 |
| 209.0000 | -4.78900000 |
| 210.0000 | -4.61300000 |
| 211.0000 | -4.42800000 |
| 212.0000 | -4.27200000 |
| 213.0000 | -4.17200000 |
| 214.0000 | -4.12200000 |
| 215.0000 | -4.11300000 |
| 216.0000 | -4.11900000 |
| 217.0000 | -4.15400000 |
| 218.0000 | -4.21800000 |
| 219.0000 | -4.27600000 |
| 220.0000 | -4.32900000 |
| 221.0000 | -4.37300000 |
| 222.0000 | -4.38200000 |
| 223.0000 | -4.34500000 |
| 224.0000 | -4.28400000 |
| 225.0000 | -4.16600000 |
| 226.0000 | -3.99000000 |
| 227.0000 | -3.79300000 |
| 228.0000 | -3.54800000 |
| 229.0000 | -3.25400000 |
| 230.0000 | -2.96300000 |
| 231.0000 | -2.65300000 |
| 232.0000 | -2.34500000 |
| 233.0000 | -2.04000000 |
| 234.0000 | -1.75600000 |
| 235.0000 | -1.48300000 |
| 236.0000 | -1.25200000 |
| 237.0000 | -1.04000000 |
| 238.0000 | -0.87000000 |
| 239.0000 | -0.69300000 |
| 240.0000 | -0.55800000 |
| 241.0000 | -0.44700000 |
| 242.0000 | -0.36300000 |
| 243.0000 | -0.26100000 |
| 244.0000 | -0.20700000 |
| 245.0000 | -0.13500000 |
| 246.0000 | -0.08700000 |
| 247.0000 | -0.06600000 |
| 248.0000 | -0.05400000 |
| 249.0000 | -0.04600000 |
| 250.0000 | -0.03800000 |
| 251.0000 | -0.02400000 |
| 252.0000 | -0.01500000 |
| 253.0000 | 0.02000000 |
| 254.0000 | 0.01900000 |
| 255.0000 | 0.00700000 |
| 256.0000 | 0.00800000 |
| 257.0000 | 0.00900000 |
| 258.0000 | 0.01400000 |
| 259.0000 | 0.02700000 |
| 260.0000 | 0.02300000 |
| 261.0000 | 0.00100000 |
| 262.0000 | -0.01700000 |
| 263.0000 | -0.01600000 |
| 264.0000 | -0.01600000 |
| 265.0000 | -0.01900000 |
| 266.0000 | -0.00900000 |
| 267.0000 | -0.00400000 |
| 268.0000 | -0.01100000 |
| 269.0000 | -0.00700000 |
| 270.0000 | -0.01200000 |
| 271.0000 | -0.02100000 |
| 272.0000 | 0.00700000 |
| 273.0000 | 0.01900000 |
| 274.0000 | 0.00700000 |
| 275.0000 | -0.00100000 |
| 276.0000 | -0.02100000 |
| 277.0000 | -0.03300000 |
| 278.0000 | -0.03100000 |
| 279.0000 | -0.01800000 |
| 280.0000 | -0.01400000 |
At a glance
| Downloads | 284 |
| Depositor | Gabor Nagy |
| Uniprot |
P45481 |
| Alpha Fold | |
| PDB |
|
| EC | |
| CATH Class | |
| Protein Type | intrinsically_disordered |
View & Compare Spectrum
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Sample Spectra 5
Raw Sample Spectra 6
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Raw Baseline Spectra 4
Raw Baseline Spectra 5
Raw Baseline Spectra 6
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Sample Spectra 5
Raw Sample Spectra 6
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Raw Baseline Spectra 4
Raw Baseline Spectra 5
Raw Baseline Spectra 6
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
Net Smoothed Spectrum
Final Processed Spectrum
View & Download Files
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Sample Spectra 5
Raw Sample Spectra 6
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Raw Baseline Spectra 4
Raw Baseline Spectra 5
Raw Baseline Spectra 6
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Sample Spectra 5
Raw Sample Spectra 6
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Raw Baseline Spectra 4
Raw Baseline Spectra 5
Raw Baseline Spectra 6
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
Net Smoothed Spectrum
Final Processed Spectrum