View & Download File Averaged Baseline For CD0006467000
CREB Binding Protein Nuclear Coactivator Binding Domain (2059-2117) (cbp-ncbd)
Citation: Gabor Nagy, Soren V Hoffman, Nykola C Jones, Helmut Grubmuller 2024 Applied Spectroscopy 78/9 897-911
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
| Column: 1 | Column: 2 |
|---|---|
| 178.0000 | -0.65900000 |
| 179.0000 | -0.78500000 |
| 180.0000 | -0.73400000 |
| 181.0000 | -0.82700000 |
| 182.0000 | -0.86800000 |
| 183.0000 | -0.83900000 |
| 184.0000 | -0.87600000 |
| 185.0000 | -0.80300000 |
| 186.0000 | -0.77900000 |
| 187.0000 | -0.77300000 |
| 188.0000 | -0.80800000 |
| 189.0000 | -0.69800000 |
| 190.0000 | -0.81100000 |
| 191.0000 | -0.74200000 |
| 192.0000 | -0.75600000 |
| 193.0000 | -0.71500000 |
| 194.0000 | -0.68600000 |
| 195.0000 | -0.67400000 |
| 196.0000 | -0.65900000 |
| 197.0000 | -0.78900000 |
| 198.0000 | -0.64900000 |
| 199.0000 | -0.56600000 |
| 200.0000 | -0.62200000 |
| 201.0000 | -0.55800000 |
| 202.0000 | -0.53800000 |
| 203.0000 | -0.49400000 |
| 204.0000 | -0.41800000 |
| 205.0000 | -0.37600000 |
| 206.0000 | -0.45700000 |
| 207.0000 | -0.45600000 |
| 208.0000 | -0.42400000 |
| 209.0000 | -0.27200000 |
| 210.0000 | -0.17400000 |
| 211.0000 | -0.26500000 |
| 212.0000 | -0.21000000 |
| 213.0000 | -0.21100000 |
| 214.0000 | -0.16400000 |
| 215.0000 | -0.19600000 |
| 216.0000 | -0.15800000 |
| 217.0000 | -0.19500000 |
| 218.0000 | -0.19000000 |
| 219.0000 | -0.23700000 |
| 220.0000 | -0.19400000 |
| 221.0000 | -0.29500000 |
| 222.0000 | -0.18900000 |
| 223.0000 | -0.22100000 |
| 224.0000 | -0.14300000 |
| 225.0000 | -0.12300000 |
| 226.0000 | -0.18200000 |
| 227.0000 | -0.12200000 |
| 228.0000 | -0.18900000 |
| 229.0000 | -0.12800000 |
| 230.0000 | -0.18600000 |
| 231.0000 | -0.21600000 |
| 232.0000 | -0.16500000 |
| 233.0000 | -0.21900000 |
| 234.0000 | -0.19000000 |
| 235.0000 | -0.30600000 |
| 236.0000 | -0.18100000 |
| 237.0000 | -0.35100000 |
| 238.0000 | -0.25100000 |
| 239.0000 | -0.31600000 |
| 240.0000 | -0.26800000 |
| 241.0000 | -0.30100000 |
| 242.0000 | -0.31500000 |
| 243.0000 | -0.34500000 |
| 244.0000 | -0.37700000 |
| 245.0000 | -0.46700000 |
| 246.0000 | -0.38500000 |
| 247.0000 | -0.48100000 |
| 248.0000 | -0.59200000 |
| 249.0000 | -0.51100000 |
| 250.0000 | -0.53100000 |
| 251.0000 | -0.44600000 |
| 252.0000 | -0.61000000 |
| 253.0000 | -0.49300000 |
| 254.0000 | -0.57500000 |
| 255.0000 | -0.68300000 |
| 256.0000 | -0.57500000 |
| 257.0000 | -0.68100000 |
| 258.0000 | -0.74500000 |
| 259.0000 | -0.71800000 |
| 260.0000 | -0.69500000 |
| 261.0000 | -0.72100000 |
| 262.0000 | -0.68700000 |
| 263.0000 | -0.64900000 |
| 264.0000 | -0.78000000 |
| 265.0000 | -0.75900000 |
| 266.0000 | -0.80800000 |
| 267.0000 | -0.76400000 |
| 268.0000 | -0.89000000 |
| 269.0000 | -0.74700000 |
| 270.0000 | -0.74500000 |
| 271.0000 | -0.92500000 |
| 272.0000 | -0.84700000 |
| 273.0000 | -0.92200000 |
| 274.0000 | -0.95400000 |
| 275.0000 | -0.80900000 |
| 276.0000 | -0.86400000 |
| 277.0000 | -0.86100000 |
| 278.0000 | -0.82400000 |
| 279.0000 | -0.93700000 |
| 280.0000 | -0.89500000 |
At a glance
| Downloads | 284 |
| Depositor | Gabor Nagy |
| Uniprot |
P45481 |
| Alpha Fold | |
| PDB |
|
| EC | |
| CATH Class | |
| Protein Type | intrinsically_disordered |
View & Compare Spectrum
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Sample Spectra 5
Raw Sample Spectra 6
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Raw Baseline Spectra 4
Raw Baseline Spectra 5
Raw Baseline Spectra 6
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Sample Spectra 5
Raw Sample Spectra 6
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Raw Baseline Spectra 4
Raw Baseline Spectra 5
Raw Baseline Spectra 6
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
Net Smoothed Spectrum
Final Processed Spectrum
View & Download Files
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Sample Spectra 5
Raw Sample Spectra 6
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Raw Baseline Spectra 4
Raw Baseline Spectra 5
Raw Baseline Spectra 6
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Sample Spectra 5
Raw Sample Spectra 6
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Raw Baseline Spectra 4
Raw Baseline Spectra 5
Raw Baseline Spectra 6
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
Net Smoothed Spectrum
Final Processed Spectrum