View & Download File Raw Sample Spectra For CD0006467000
CREB Binding Protein Nuclear Coactivator Binding Domain (2059-2117) (cbp-ncbd)
Citation: Gabor Nagy, Soren V Hoffman, Nykola C Jones, Helmut Grubmuller 2024 Applied Spectroscopy 78/9 897-911
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
| Column: 1 | Column: 2 |
|---|---|
| 178.0000 | 4.40700000 |
| 179.0000 | 5.04600000 |
| 180.0000 | 5.22000000 |
| 181.0000 | 6.69800000 |
| 182.0000 | 7.64700000 |
| 183.0000 | 8.61400000 |
| 184.0000 | 10.14700000 |
| 185.0000 | 11.83500000 |
| 186.0000 | 12.77500000 |
| 187.0000 | 14.40800000 |
| 188.0000 | 15.44000000 |
| 189.0000 | 16.82700000 |
| 190.0000 | 17.69300000 |
| 191.0000 | 17.95800000 |
| 192.0000 | 17.73900000 |
| 193.0000 | 16.49800000 |
| 194.0000 | 15.85900000 |
| 195.0000 | 13.50500000 |
| 196.0000 | 11.62500000 |
| 197.0000 | 8.55000000 |
| 198.0000 | 5.52100000 |
| 199.0000 | 1.46900000 |
| 200.0000 | -1.70600000 |
| 201.0000 | -4.49900000 |
| 202.0000 | -6.43300000 |
| 203.0000 | -8.69600000 |
| 204.0000 | -9.93700000 |
| 205.0000 | -10.94100000 |
| 206.0000 | -11.27800000 |
| 207.0000 | -12.39100000 |
| 208.0000 | -11.98100000 |
| 209.0000 | -11.81700000 |
| 210.0000 | -10.82200000 |
| 211.0000 | -10.65800000 |
| 212.0000 | -10.33800000 |
| 213.0000 | -9.70900000 |
| 214.0000 | -10.14700000 |
| 215.0000 | -10.02800000 |
| 216.0000 | -10.11900000 |
| 217.0000 | -10.15600000 |
| 218.0000 | -10.23800000 |
| 219.0000 | -10.51200000 |
| 220.0000 | -10.59400000 |
| 221.0000 | -10.46600000 |
| 222.0000 | -10.84000000 |
| 223.0000 | -10.78500000 |
| 224.0000 | -10.09200000 |
| 225.0000 | -9.99200000 |
| 226.0000 | -10.00100000 |
| 227.0000 | -9.26200000 |
| 228.0000 | -8.82400000 |
| 229.0000 | -7.87500000 |
| 230.0000 | -7.03500000 |
| 231.0000 | -6.37800000 |
| 232.0000 | -6.02200000 |
| 233.0000 | -5.21900000 |
| 234.0000 | -4.31600000 |
| 235.0000 | -3.74100000 |
| 236.0000 | -2.96600000 |
| 237.0000 | -2.65500000 |
| 238.0000 | -2.37200000 |
| 239.0000 | -1.91600000 |
| 240.0000 | -1.71500000 |
| 241.0000 | -1.32300000 |
| 242.0000 | -1.11300000 |
| 243.0000 | -0.88500000 |
| 244.0000 | -0.88500000 |
| 245.0000 | -0.61100000 |
| 246.0000 | -0.90300000 |
| 247.0000 | -0.56600000 |
| 248.0000 | -0.42900000 |
| 249.0000 | -0.42900000 |
| 250.0000 | -0.69300000 |
| 251.0000 | -0.48400000 |
| 252.0000 | -0.63900000 |
| 253.0000 | -0.49300000 |
| 254.0000 | -0.50200000 |
| 255.0000 | -0.43800000 |
| 256.0000 | -0.79400000 |
| 257.0000 | -0.73000000 |
| 258.0000 | -0.63000000 |
| 259.0000 | -0.53800000 |
| 260.0000 | -0.67500000 |
| 261.0000 | -0.73900000 |
| 262.0000 | -0.59300000 |
| 263.0000 | -0.87600000 |
| 264.0000 | -0.64800000 |
| 265.0000 | -0.84900000 |
| 266.0000 | -0.84900000 |
| 267.0000 | -0.68400000 |
| 268.0000 | -0.79400000 |
| 269.0000 | -0.88500000 |
| 270.0000 | -1.05800000 |
| 271.0000 | -0.95800000 |
| 272.0000 | -0.85800000 |
| 273.0000 | -0.87600000 |
| 274.0000 | -0.71200000 |
| 275.0000 | -0.72100000 |
| 276.0000 | -0.91200000 |
| 277.0000 | -0.87600000 |
| 278.0000 | -0.86700000 |
| 279.0000 | -1.32300000 |
| 280.0000 | -1.26800000 |
At a glance
| Downloads | 284 |
| Depositor | Gabor Nagy |
| Uniprot |
P45481 |
| Alpha Fold | |
| PDB |
|
| EC | |
| CATH Class | |
| Protein Type | intrinsically_disordered |
View & Compare Spectrum
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Sample Spectra 5
Raw Sample Spectra 6
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Raw Baseline Spectra 4
Raw Baseline Spectra 5
Raw Baseline Spectra 6
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Sample Spectra 5
Raw Sample Spectra 6
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Raw Baseline Spectra 4
Raw Baseline Spectra 5
Raw Baseline Spectra 6
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
Net Smoothed Spectrum
Final Processed Spectrum
View & Download Files
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Sample Spectra 5
Raw Sample Spectra 6
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Raw Baseline Spectra 4
Raw Baseline Spectra 5
Raw Baseline Spectra 6
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Sample Spectra 5
Raw Sample Spectra 6
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Raw Baseline Spectra 4
Raw Baseline Spectra 5
Raw Baseline Spectra 6
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
Net Smoothed Spectrum
Final Processed Spectrum