View & Download File Average Sample For CD0006467000
CREB Binding Protein Nuclear Coactivator Binding Domain (2059-2117) (cbp-ncbd)
Citation: Gabor Nagy, Soren V Hoffman, Nykola C Jones, Helmut Grubmuller 2024 Applied Spectroscopy 78/9 897-911
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
| Column: 1 | Column: 2 |
|---|---|
| 178.0000 | 3.72600000 |
| 179.0000 | 4.45300000 |
| 180.0000 | 5.01100000 |
| 181.0000 | 6.24800000 |
| 182.0000 | 7.23600000 |
| 183.0000 | 8.32200000 |
| 184.0000 | 9.65600000 |
| 185.0000 | 10.95300000 |
| 186.0000 | 12.34500000 |
| 187.0000 | 13.71600000 |
| 188.0000 | 14.78600000 |
| 189.0000 | 15.92000000 |
| 190.0000 | 16.70300000 |
| 191.0000 | 16.98300000 |
| 192.0000 | 16.60000000 |
| 193.0000 | 15.88200000 |
| 194.0000 | 14.63600000 |
| 195.0000 | 12.93400000 |
| 196.0000 | 10.55300000 |
| 197.0000 | 7.69100000 |
| 198.0000 | 4.48800000 |
| 199.0000 | 0.90000000 |
| 200.0000 | -2.16800000 |
| 201.0000 | -4.76400000 |
| 202.0000 | -6.90900000 |
| 203.0000 | -8.62500000 |
| 204.0000 | -9.99200000 |
| 205.0000 | -11.04600000 |
| 206.0000 | -11.66300000 |
| 207.0000 | -11.86700000 |
| 208.0000 | -11.75400000 |
| 209.0000 | -11.35600000 |
| 210.0000 | -10.86800000 |
| 211.0000 | -10.39700000 |
| 212.0000 | -9.98500000 |
| 213.0000 | -9.83900000 |
| 214.0000 | -9.65600000 |
| 215.0000 | -9.66200000 |
| 216.0000 | -9.70200000 |
| 217.0000 | -9.83900000 |
| 218.0000 | -9.90600000 |
| 219.0000 | -10.12100000 |
| 220.0000 | -10.28500000 |
| 221.0000 | -10.35200000 |
| 222.0000 | -10.28800000 |
| 223.0000 | -10.24500000 |
| 224.0000 | -10.02500000 |
| 225.0000 | -9.68000000 |
| 226.0000 | -9.46600000 |
| 227.0000 | -8.84000000 |
| 228.0000 | -8.32900000 |
| 229.0000 | -7.74600000 |
| 230.0000 | -6.96800000 |
| 231.0000 | -6.27800000 |
| 232.0000 | -5.56300000 |
| 233.0000 | -4.89300000 |
| 234.0000 | -4.25000000 |
| 235.0000 | -3.63600000 |
| 236.0000 | -3.09300000 |
| 237.0000 | -2.67400000 |
| 238.0000 | -2.26700000 |
| 239.0000 | -1.88500000 |
| 240.0000 | -1.63200000 |
| 241.0000 | -1.27100000 |
| 242.0000 | -1.15600000 |
| 243.0000 | -1.02500000 |
| 244.0000 | -0.85400000 |
| 245.0000 | -0.63000000 |
| 246.0000 | -0.75100000 |
| 247.0000 | -0.59000000 |
| 248.0000 | -0.69600000 |
| 249.0000 | -0.58800000 |
| 250.0000 | -0.67200000 |
| 251.0000 | -0.60100000 |
| 252.0000 | -0.54800000 |
| 253.0000 | -0.56100000 |
| 254.0000 | -0.58300000 |
| 255.0000 | -0.59800000 |
| 256.0000 | -0.65100000 |
| 257.0000 | -0.65600000 |
| 258.0000 | -0.73200000 |
| 259.0000 | -0.59800000 |
| 260.0000 | -0.70000000 |
| 261.0000 | -0.66000000 |
| 262.0000 | -0.70500000 |
| 263.0000 | -0.72900000 |
| 264.0000 | -0.76900000 |
| 265.0000 | -0.82400000 |
| 266.0000 | -0.89500000 |
| 267.0000 | -0.80600000 |
| 268.0000 | -0.77800000 |
| 269.0000 | -0.78000000 |
| 270.0000 | -0.89800000 |
| 271.0000 | -0.86600000 |
| 272.0000 | -0.87600000 |
| 273.0000 | -0.87300000 |
| 274.0000 | -0.84800000 |
| 275.0000 | -0.82600000 |
| 276.0000 | -0.88200000 |
| 277.0000 | -0.96200000 |
| 278.0000 | -0.85400000 |
| 279.0000 | -0.97800000 |
| 280.0000 | -0.94900000 |
At a glance
| Downloads | 284 |
| Depositor | Gabor Nagy |
| Uniprot |
P45481 |
| Alpha Fold | |
| PDB |
|
| EC | |
| CATH Class | |
| Protein Type | intrinsically_disordered |
View & Compare Spectrum
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Sample Spectra 5
Raw Sample Spectra 6
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Raw Baseline Spectra 4
Raw Baseline Spectra 5
Raw Baseline Spectra 6
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Sample Spectra 5
Raw Sample Spectra 6
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Raw Baseline Spectra 4
Raw Baseline Spectra 5
Raw Baseline Spectra 6
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
Net Smoothed Spectrum
Final Processed Spectrum
View & Download Files
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Sample Spectra 5
Raw Sample Spectra 6
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Raw Baseline Spectra 4
Raw Baseline Spectra 5
Raw Baseline Spectra 6
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Sample Spectra 5
Raw Sample Spectra 6
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Raw Baseline Spectra 4
Raw Baseline Spectra 5
Raw Baseline Spectra 6
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
Net Smoothed Spectrum
Final Processed Spectrum