View & Download File CSA/ACS Standard Spectrum For CD0006467000
CREB Binding Protein Nuclear Coactivator Binding Domain (2059-2117) (cbp-ncbd)
Citation: Gabor Nagy, Soren V Hoffman, Nykola C Jones, Helmut Grubmuller 2024 Applied Spectroscopy 78/9 897-911
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
| Column: 1 | Column: 2 |
|---|---|
| 182.0000 | -35.81340000 |
| 183.0000 | -38.19230000 |
| 184.0000 | -40.66730000 |
| 185.0000 | -43.17950000 |
| 186.0000 | -45.40850000 |
| 187.0000 | -47.37520000 |
| 188.0000 | -49.11960000 |
| 189.0000 | -50.80800000 |
| 190.0000 | -51.94320000 |
| 191.0000 | -52.65150000 |
| 192.0000 | -52.78380000 |
| 193.0000 | -52.23400000 |
| 194.0000 | -51.10900000 |
| 195.0000 | -49.46670000 |
| 196.0000 | -47.22360000 |
| 197.0000 | -44.64430000 |
| 198.0000 | -41.54460000 |
| 199.0000 | -38.27060000 |
| 200.0000 | -34.92010000 |
| 201.0000 | -31.46110000 |
| 202.0000 | -28.11570000 |
| 203.0000 | -24.85750000 |
| 204.0000 | -21.71480000 |
| 205.0000 | -18.83330000 |
| 206.0000 | -16.17240000 |
| 207.0000 | -13.72470000 |
| 208.0000 | -11.61440000 |
| 209.0000 | -9.60390000 |
| 210.0000 | -7.95020000 |
| 211.0000 | -6.57680000 |
| 212.0000 | -5.27310000 |
| 213.0000 | -4.17380000 |
| 214.0000 | -3.31110000 |
| 215.0000 | -2.48560000 |
| 216.0000 | -2.06920000 |
| 217.0000 | -1.71700000 |
| 218.0000 | -1.38460000 |
| 219.0000 | -1.08090000 |
| 220.0000 | -0.68440000 |
| 221.0000 | -0.50920000 |
| 222.0000 | -0.46720000 |
| 223.0000 | -0.32470000 |
| 224.0000 | -0.29850000 |
| 225.0000 | -0.17880000 |
| 226.0000 | -0.00960000 |
| 227.0000 | 0.00410000 |
| 228.0000 | -0.03920000 |
| 229.0000 | -0.01660000 |
| 230.0000 | -0.08060000 |
| 231.0000 | 0.00450000 |
| 232.0000 | 0.01800000 |
| 233.0000 | 0.07040000 |
| 234.0000 | 0.10840000 |
| 235.0000 | 0.20490000 |
| 236.0000 | 0.23930000 |
| 237.0000 | 0.30090000 |
| 238.0000 | 0.18230000 |
| 239.0000 | 0.27290000 |
| 240.0000 | 0.15680000 |
| 241.0000 | 0.18250000 |
| 242.0000 | 0.35480000 |
| 243.0000 | 0.36700000 |
| 244.0000 | 0.35380000 |
| 245.0000 | 0.36960000 |
| 246.0000 | 0.26450000 |
| 247.0000 | 0.39450000 |
| 248.0000 | 0.53610000 |
| 249.0000 | 0.73230000 |
| 250.0000 | 0.91560000 |
| 251.0000 | 0.99850000 |
| 252.0000 | 1.20530000 |
| 253.0000 | 1.36690000 |
| 254.0000 | 1.44450000 |
| 255.0000 | 1.77800000 |
| 256.0000 | 2.07240000 |
| 257.0000 | 2.31580000 |
| 258.0000 | 2.64950000 |
| 259.0000 | 2.83500000 |
| 260.0000 | 3.02200000 |
| 261.0000 | 3.44910000 |
| 262.0000 | 3.96300000 |
| 263.0000 | 4.48960000 |
| 264.0000 | 5.11750000 |
| 265.0000 | 5.66500000 |
| 266.0000 | 6.24930000 |
| 267.0000 | 6.86900000 |
| 268.0000 | 7.44050000 |
| 269.0000 | 8.16930000 |
| 270.0000 | 9.02970000 |
| 271.0000 | 9.95220000 |
| 272.0000 | 10.97470000 |
| 273.0000 | 11.95640000 |
| 274.0000 | 12.92930000 |
| 275.0000 | 13.95430000 |
| 276.0000 | 14.89880000 |
| 277.0000 | 15.86960000 |
| 278.0000 | 16.89720000 |
| 279.0000 | 17.97300000 |
| 280.0000 | 19.13120000 |
| 281.0000 | 20.16280000 |
| 282.0000 | 21.00980000 |
| 283.0000 | 21.77750000 |
| 284.0000 | 22.58390000 |
| 285.0000 | 23.25500000 |
| 286.0000 | 23.91800000 |
| 287.0000 | 24.45510000 |
| 288.0000 | 24.88380000 |
| 289.0000 | 25.29200000 |
| 290.0000 | 25.59680000 |
| 291.0000 | 25.66390000 |
| 292.0000 | 25.52810000 |
| 293.0000 | 25.22570000 |
| 294.0000 | 24.80090000 |
| 295.0000 | 24.33730000 |
| 296.0000 | 23.74070000 |
| 297.0000 | 22.99150000 |
At a glance
| Downloads | 284 |
| Depositor | Gabor Nagy |
| Uniprot |
P45481 |
| Alpha Fold | |
| PDB |
|
| EC | |
| CATH Class | |
| Protein Type | intrinsically_disordered |
View & Compare Spectrum
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Sample Spectra 5
Raw Sample Spectra 6
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Raw Baseline Spectra 4
Raw Baseline Spectra 5
Raw Baseline Spectra 6
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Sample Spectra 5
Raw Sample Spectra 6
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Raw Baseline Spectra 4
Raw Baseline Spectra 5
Raw Baseline Spectra 6
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
Net Smoothed Spectrum
Final Processed Spectrum
View & Download Files
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Sample Spectra 5
Raw Sample Spectra 6
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Raw Baseline Spectra 4
Raw Baseline Spectra 5
Raw Baseline Spectra 6
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Sample Spectra 5
Raw Sample Spectra 6
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Raw Baseline Spectra 4
Raw Baseline Spectra 5
Raw Baseline Spectra 6
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
Net Smoothed Spectrum
Final Processed Spectrum