View & Download File Raw Sample Spectra For CD0006461004
HNF-1A DBD-TAD 70% TFE
Citation: No citation information currently associated with this entry.
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
;Start wavelength (nm) 280
;End wavelength (nm) 170
;Wavelength step (nm) 1
;Num. of scans / points 1 / 111
;File date 14-12-2021
;Num. of avg. per point 20/ cRio 100 ms
;Avg time per point 2.54
;Lock-in Time constant 0.1
;Lock-in sensitivity 0.05
;Lock-in Phase -135
;Grating / CD slit LEG / 08.75
; Comments:
; 0.45 mg/ml HNF1_HisC, 70% TFE
; Cell type: 121a125
; 280-170 1nm 20av 3sc Set10 C Slit:8.75(47um)
;Lambda CD/mdeg Y_Comp./mdeg DC_Bias Servo_Volts Z_Motor Beam_current temperature GC_Pres Time UBX_x UBX_y
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 | Column: 6 | Column: 7 | Column: 8 | Column: 9 | Column: 10 | Column: 11 | Column: 12 | Column: 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 170.000 | 5.9131 | 0.0097 | 6.78960 | 8.17680 | -13.1768 | 183.2483 | 10.00 | 0.002 | 06:58:46 | -0.000157 | -0.000996 | |
| 171.000 | 1.2838 | 0.0096 | 6.80300 | 6.67270 | -13.0922 | 183.3400 | 10.00 | 0.002 | 06:58:43 | -0.000157 | -0.000961 | |
| 172.000 | 2.5144 | 0.0096 | 6.81100 | 5.77070 | -13.0076 | 183.4316 | 10.00 | 0.000 | 06:58:41 | -0.000157 | -0.000977 | |
| 173.000 | 2.2257 | 0.0097 | 6.81610 | 5.22420 | -12.9230 | 183.5233 | 10.00 | 0.000 | 06:58:38 | -0.000157 | -0.001087 | |
| 174.000 | 2.5736 | 0.0097 | 6.81880 | 4.88210 | -12.8384 | 183.6149 | 10.00 | 0.000 | 06:58:35 | -0.000157 | -0.000956 | |
| 175.000 | 2.7233 | 0.0096 | 6.82070 | 4.66150 | -12.7538 | 183.7066 | 9.90 | 0.002 | 06:58:32 | 7.3E-05 | -0.000949 | |
| 176.000 | 3.1049 | 0.0097 | 6.82230 | 4.51420 | -12.6692 | 183.7982 | 10.00 | 0.000 | 06:58:29 | 0.000447 | -0.001012 | |
| 177.000 | 3.3694 | 0.0097 | 6.82280 | 4.42620 | -12.5846 | 179.4083 | 10.00 | 0.000 | 06:58:22 | -0.000208 | -0.000678 | |
| 178.000 | 3.9054 | 0.0098 | 6.82400 | 4.35540 | -12.5000 | 179.5000 | 10.00 | 0.002 | 06:58:19 | 1.3E-05 | -0.000672 | |
| 179.000 | 4.1126 | 0.0098 | 6.82420 | 4.30450 | -12.4154 | 179.5733 | 10.00 | 0.002 | 06:58:16 | 7.2E-05 | -0.000672 | |
| 180.000 | 4.6652 | 0.0097 | 6.82430 | 4.26730 | -12.3308 | 179.6649 | 10.00 | 0.000 | 06:58:13 | 7.2E-05 | -0.000668 | |
| 181.000 | 4.9539 | 0.0096 | 6.82450 | 4.23990 | -12.2463 | 179.7566 | 10.00 | 0.000 | 06:58:10 | -2.5E-05 | -0.000711 | |
| 182.000 | 5.3556 | 0.0096 | 6.82460 | 4.22100 | -12.1617 | 179.8391 | 10.00 | 0.000 | 06:58:07 | 7.5E-05 | -0.000683 | |
| 183.000 | 5.8602 | 0.0097 | 6.82470 | 4.20890 | -12.0771 | 179.9307 | 10.00 | 0.000 | 06:58:05 | -3E-05 | -0.000671 | |
| 184.000 | 6.9178 | 0.0097 | 6.82480 | 4.20250 | -11.9925 | 180.0224 | 10.00 | 0.000 | 06:58:02 | -3E-05 | -0.000712 | |
| 185.000 | 7.2042 | 0.0098 | 6.82480 | 4.20080 | -11.9079 | 180.1140 | 10.00 | 0.002 | 06:57:59 | -3E-05 | -0.000702 | |
| 186.000 | 8.1201 | 0.0096 | 6.82480 | 4.20150 | -11.8233 | 180.1965 | 10.00 | 0.000 | 06:57:56 | -3E-05 | -0.000769 | |
| 187.000 | 9.0389 | 0.0096 | 6.82480 | 4.20410 | -11.7387 | 180.2881 | 10.00 | 0.000 | 06:57:53 | 7.2E-05 | -0.000769 | |
| 188.000 | 9.3700 | 0.0097 | 6.82470 | 4.20730 | -11.6541 | 180.3798 | 10.00 | 0.000 | 06:57:50 | -5.6E-05 | -0.000769 | |
| 189.000 | 10.5704 | 0.0097 | 6.82470 | 4.21050 | -11.5696 | 180.4623 | 10.00 | 0.000 | 06:57:47 | -5.6E-05 | -0.000769 | |
| 190.000 | 10.5201 | 0.0097 | 6.82470 | 4.21320 | -11.4850 | 180.5448 | 10.00 | 0.000 | 06:57:44 | -7.6E-05 | -0.000784 | |
| 191.000 | 10.8629 | 0.0097 | 6.82470 | 4.21500 | -11.4004 | 180.6364 | 9.90 | 0.002 | 06:57:42 | -7.6E-05 | -0.000784 | |
| 192.000 | 10.3821 | 0.0098 | 6.82470 | 4.21520 | -11.3158 | 180.7281 | 10.10 | 0.002 | 06:57:39 | -7.6E-05 | -0.000784 | |
| 193.000 | 10.1994 | 0.0098 | 6.82470 | 4.21350 | -11.2312 | 180.8105 | 10.00 | 0.000 | 06:57:36 | -7.6E-05 | -0.000893 | |
| 194.000 | 9.6917 | 0.0098 | 6.82470 | 4.21010 | -11.1466 | 180.9022 | 10.00 | 0.000 | 06:57:33 | -7.6E-05 | -0.000775 | |
| 195.000 | 8.6081 | 0.0098 | 6.82480 | 4.20580 | -11.0621 | 180.9847 | 10.00 | 0.002 | 06:57:30 | -7.6E-05 | -0.000775 | |
| 196.000 | 7.2321 | 0.0097 | 6.82490 | 4.20070 | -10.9775 | 181.0763 | 10.00 | 0.002 | 06:57:27 | -7.6E-05 | -0.00087 | |
| 197.000 | 6.2464 | 0.0097 | 6.82510 | 4.19530 | -10.8929 | 181.1588 | 9.90 | 0.000 | 06:57:24 | -9.2E-05 | -0.000809 | |
| 198.000 | 4.6088 | 0.0097 | 6.82530 | 4.18990 | -10.8083 | 181.2504 | 10.00 | 0.000 | 06:57:22 | -9.2E-05 | -0.000747 | |
| 199.000 | 2.9703 | 0.0098 | 6.82550 | 4.18490 | -10.7237 | 181.3329 | 10.00 | 0.000 | 06:57:19 | -9.4E-05 | -0.000854 | |
| 200.000 | 1.6996 | 0.0098 | 6.82560 | 4.18070 | -10.6392 | 181.4154 | 10.00 | 0.002 | 06:57:16 | -9.4E-05 | -0.000859 | |
| 201.000 | 0.6245 | 0.0098 | 6.82560 | 4.17740 | -10.5546 | 181.5071 | 10.00 | 0.000 | 06:57:13 | -9.4E-05 | -0.00082 | |
| 202.000 | -0.6781 | 0.0096 | 6.82560 | 4.17520 | -10.4700 | 181.5804 | 10.00 | 0.000 | 06:57:11 | -9.4E-05 | -0.00082 | |
| 203.000 | -1.3598 | 0.0096 | 6.82570 | 4.17390 | -10.3854 | 181.6537 | 10.00 | 0.000 | 06:57:08 | -9.4E-05 | -0.000858 | |
| 204.000 | -1.9416 | 0.0096 | 6.82570 | 4.17340 | -10.3009 | 181.7178 | 10.00 | 0.000 | 06:57:06 | -9.4E-05 | -0.000874 | |
| 205.000 | -2.2288 | 0.0097 | 6.82570 | 4.17350 | -10.2163 | 181.8003 | 10.00 | 0.000 | 06:57:04 | -9.4E-05 | -0.000792 | |
| 206.000 | -2.7153 | 0.0099 | 6.82570 | 4.17410 | -10.1317 | 181.8645 | 10.00 | 0.000 | 06:57:01 | -9.4E-05 | -0.000818 | |
| 207.000 | -3.0096 | 0.0098 | 6.82570 | 4.17510 | -10.0471 | 181.9470 | 10.00 | 0.002 | 06:56:59 | -9.4E-05 | -0.000967 | |
| 208.000 | -2.7190 | 0.0098 | 6.82570 | 4.17640 | -9.9626 | 182.0203 | 10.00 | 0.002 | 06:56:57 | -9.4E-05 | -0.000911 | |
| 209.000 | -2.7260 | 0.0098 | 6.82570 | 4.17810 | -9.8780 | 182.0936 | 10.00 | 0.000 | 06:56:54 | -9.4E-05 | -0.000937 | |
| 210.000 | -2.2080 | 0.0098 | 6.82570 | 4.18000 | -9.7934 | 182.1669 | 10.00 | 0.000 | 06:56:52 | -9.4E-05 | -0.00084 | |
| 211.000 | -2.1170 | 0.0100 | 6.82570 | 4.18220 | -9.7088 | 182.2402 | 10.00 | 0.000 | 06:56:50 | -8.4E-05 | -0.00084 | |
| 212.000 | -1.8481 | 0.0098 | 6.82570 | 4.18510 | -9.6243 | 182.3135 | 10.00 | 0.000 | 06:56:47 | -6.5E-05 | -0.000994 | |
| 213.000 | -1.8431 | 0.0099 | 6.82560 | 4.18850 | -9.5397 | 182.3869 | 10.00 | 0.000 | 06:56:45 | -0.000174 | -0.000872 | |
| 214.000 | -1.7710 | 0.0099 | 6.82550 | 4.19220 | -9.4551 | 182.4693 | 10.00 | 0.000 | 06:56:42 | -0.000174 | -0.000872 | |
| 215.000 | -1.8850 | 0.0099 | 6.82550 | 4.19600 | -9.3706 | 182.5335 | 10.00 | 0.000 | 06:56:40 | -0.000174 | -0.000855 | |
| 216.000 | -1.8973 | 0.0098 | 6.82540 | 4.19990 | -9.2860 | 182.6160 | 10.00 | 0.000 | 06:56:38 | -0.000174 | -0.000866 | |
| 217.000 | -1.8244 | 0.0099 | 6.82520 | 4.20360 | -9.2013 | 182.6893 | 10.00 | 0.000 | 06:56:35 | -0.000174 | -0.000959 | |
| 218.000 | -2.0619 | 0.0099 | 6.82510 | 4.20710 | -9.1169 | 182.7535 | 10.00 | 0.002 | 06:56:33 | -0.000174 | -0.000847 | |
| 219.000 | -2.0880 | 0.0099 | 6.82500 | 4.21010 | -9.0323 | 182.8268 | 10.00 | 0.000 | 06:56:31 | -0.000174 | -0.000908 | |
| 220.000 | -2.0505 | 0.0098 | 6.82490 | 4.21270 | -8.9477 | 182.9001 | 10.00 | 0.000 | 06:56:28 | -0.000174 | -0.000908 | |
| 221.000 | -1.9653 | 0.0097 | 6.82490 | 4.21500 | -8.8632 | 182.9734 | 10.00 | 0.002 | 06:56:26 | -0.000174 | -0.000881 | |
| 222.000 | -2.1447 | 0.0098 | 6.82490 | 4.21700 | -8.7786 | 183.0376 | 10.00 | 0.002 | 06:56:23 | -0.000174 | -0.000922 | |
| 223.000 | -1.9329 | 0.0097 | 6.82480 | 4.21880 | -8.6940 | 183.1200 | 10.00 | 0.000 | 06:56:21 | -0.000174 | -0.000922 | |
| 224.000 | -1.9560 | 0.0097 | 6.82480 | 4.22020 | -8.6095 | 183.2025 | 10.00 | 0.002 | 06:56:19 | -0.000174 | -0.00091 | |
| 225.000 | -1.9589 | 0.0098 | 6.82480 | 4.22140 | -8.5249 | 183.2667 | 10.00 | 0.000 | 06:56:16 | -0.000174 | -0.00091 | |
| 226.000 | -1.7169 | 0.0098 | 6.82480 | 4.22260 | -8.4404 | 183.3400 | 10.00 | 0.002 | 06:56:14 | -0.000174 | -0.000895 | |
| 227.000 | -1.6056 | 0.0099 | 6.82480 | 4.22360 | -8.3558 | 183.4225 | 10.00 | 0.002 | 06:56:12 | -0.000174 | -0.000992 | |
| 228.000 | -1.2162 | 0.0097 | 6.82470 | 4.22470 | -8.2712 | 183.4958 | 10.00 | 0.000 | 06:56:09 | -0.000274 | -0.000902 | |
| 229.000 | -1.0331 | 0.0097 | 6.82470 | 4.22590 | -8.1867 | 183.5691 | 10.00 | 0.002 | 06:56:07 | -0.000177 | -0.001016 | |
| 230.000 | -0.6519 | 0.0095 | 6.82470 | 4.22710 | -8.1021 | 183.6424 | 10.00 | 0.000 | 06:56:04 | -0.000177 | -0.0009 | |
| 231.000 | -0.6037 | 0.0096 | 6.82470 | 4.22850 | -8.0176 | 183.7066 | 10.00 | 0.000 | 06:56:02 | 5.3E-05 | -0.000976 | |
| 232.000 | -0.3781 | 0.0096 | 6.82470 | 4.23010 | -7.9330 | 183.7982 | 10.00 | 0.000 | 06:56:00 | 0.000505 | -0.000934 | |
| 233.000 | -0.0162 | 0.0097 | 6.82460 | 4.24360 | -7.8484 | 179.3533 | 10.00 | 0.000 | 06:55:54 | -0.000997 | -0.000673 | |
| 234.000 | 0.5279 | 0.0098 | 6.82460 | 4.24550 | -7.7639 | 179.4267 | 10.00 | 0.000 | 06:55:52 | -0.000126 | -0.000666 | |
| 235.000 | 0.4783 | 0.0100 | 6.82460 | 4.24770 | -7.6793 | 179.5000 | 10.00 | 0.000 | 06:55:49 | -2.9E-05 | -0.000689 | |
| 236.000 | 0.6136 | 0.0099 | 6.82460 | 4.24990 | -7.5948 | 179.5641 | 10.00 | 0.000 | 06:55:47 | -2.9E-05 | -0.000689 | |
| 237.000 | 1.1764 | 0.0098 | 6.82460 | 4.25230 | -7.5102 | 179.6283 | 10.00 | 0.002 | 06:55:45 | -2.9E-05 | -0.000785 | |
| 238.000 | 1.1680 | 0.0098 | 6.82460 | 4.25470 | -7.4257 | 179.7108 | 10.00 | 0.000 | 06:55:42 | -2.9E-05 | -0.000763 | |
| 239.000 | 1.2148 | 0.0098 | 6.82460 | 4.25700 | -7.3411 | 179.7749 | 10.00 | 0.000 | 06:55:40 | -2.9E-05 | -0.00066 | |
| 240.000 | 1.5424 | 0.0097 | 6.82460 | 4.25940 | -7.2566 | 179.8482 | 10.00 | 0.000 | 06:55:38 | -2.9E-05 | -0.000674 | |
| 241.000 | 1.4118 | 0.0097 | 6.82460 | 4.26160 | -7.1720 | 179.9216 | 10.00 | 0.000 | 06:55:35 | -0.00015 | -0.000772 | |
| 242.000 | 1.6878 | 0.0097 | 6.82460 | 4.26380 | -7.0875 | 179.9949 | 10.00 | 0.000 | 06:55:33 | 0.000206 | -0.000659 | |
| 243.000 | 1.7912 | 0.0097 | 6.82460 | 4.26580 | -7.0029 | 180.0682 | 10.00 | 0.000 | 06:55:31 | 0.000206 | -0.000773 | |
| 244.000 | 1.9473 | 0.0097 | 6.82460 | 4.26770 | -6.9184 | 180.1323 | 10.00 | 0.000 | 06:55:28 | 0.000206 | -0.00076 | |
| 245.000 | 1.7325 | 0.0098 | 6.82460 | 4.26950 | -6.8337 | 180.2057 | 10.00 | 0.000 | 06:55:26 | 0.000206 | -0.00076 | |
| 246.000 | 1.7257 | 0.0098 | 6.82460 | 4.27110 | -6.7493 | 180.2790 | 10.00 | 0.000 | 06:55:24 | 0.000101 | -0.00076 | |
| 247.000 | 1.6856 | 0.0097 | 6.82460 | 4.27260 | -6.6647 | 180.3523 | 10.00 | 0.000 | 06:55:21 | 0.000101 | -0.00076 | |
| 248.000 | 1.8371 | 0.0097 | 6.82460 | 4.27410 | -6.5802 | 180.4165 | 10.00 | 0.002 | 06:55:19 | 0.000101 | -0.000743 | |
| 249.000 | 1.6424 | 0.0097 | 6.82450 | 4.27550 | -6.4956 | 180.4989 | 10.00 | 0.000 | 06:55:17 | 0.000101 | -0.000846 | |
| 250.000 | 1.9182 | 0.0098 | 6.82450 | 4.27690 | -6.4111 | 180.5631 | 9.90 | 0.000 | 06:55:14 | 0.000101 | -0.000663 | |
| 251.000 | 1.8723 | 0.0097 | 6.82450 | 4.27820 | -6.3265 | 180.6364 | 10.00 | 0.000 | 06:55:12 | -2E-06 | -0.000778 | |
| 252.000 | 1.8878 | 0.0096 | 6.82450 | 4.27950 | -6.2420 | 180.7097 | 10.00 | 0.000 | 06:55:10 | 0.000145 | -0.000778 | |
| 253.000 | 1.6933 | 0.0096 | 6.82450 | 4.28080 | -6.1574 | 180.7739 | 10.00 | 0.000 | 06:55:07 | 2.8E-05 | -0.000778 | |
| 254.000 | 1.6775 | 0.0097 | 6.82450 | 4.28200 | -6.0729 | 180.8472 | 10.00 | 0.000 | 06:55:05 | 3.5E-05 | -0.000861 | |
| 255.000 | 1.9088 | 0.0098 | 6.82460 | 4.28310 | -5.9884 | 180.9205 | 10.00 | 0.000 | 06:55:03 | 3.5E-05 | -0.000858 | |
| 256.000 | 1.5848 | 0.0097 | 6.82450 | 4.28420 | -5.9038 | 180.9847 | 10.00 | 0.000 | 06:55:00 | 3.5E-05 | -0.000858 | |
| 257.000 | 1.7125 | 0.0098 | 6.82450 | 4.28530 | -5.8193 | 181.0671 | 10.00 | 0.002 | 06:54:58 | 3.5E-05 | -0.000858 | |
| 258.000 | 1.4957 | 0.0098 | 6.82450 | 4.28630 | -5.7347 | 181.1405 | 10.00 | 0.000 | 06:54:56 | 3.5E-05 | -0.000858 | |
| 259.000 | 1.6987 | 0.0097 | 6.82450 | 4.28720 | -5.6502 | 181.2138 | 10.00 | 0.000 | 06:54:53 | 3.2E-05 | -0.000858 | |
| 260.000 | 1.9744 | 0.0096 | 6.82450 | 4.28830 | -5.5657 | 181.2779 | 10.00 | 0.002 | 06:54:51 | 3.2E-05 | -0.000756 | |
| 261.000 | 1.6939 | 0.0096 | 6.82450 | 4.28930 | -5.4811 | 181.3513 | 10.00 | 0.000 | 06:54:49 | 3.2E-05 | -0.00085 | |
| 262.000 | 1.9543 | 0.0096 | 6.82450 | 4.29040 | -5.3966 | 181.4246 | 10.00 | 0.000 | 06:54:46 | 3.2E-05 | -0.000817 | |
| 263.000 | 1.6852 | 0.0097 | 6.82450 | 4.29160 | -5.3120 | 181.4887 | 10.00 | 0.000 | 06:54:44 | 3.2E-05 | -0.00092 | |
| 264.000 | 1.7557 | 0.0097 | 6.82450 | 4.29280 | -5.2275 | 181.5712 | 10.00 | 0.000 | 06:54:41 | 3.2E-05 | -0.000821 | |
| 265.000 | 1.6973 | 0.0097 | 6.82450 | 4.29400 | -5.1430 | 181.6445 | 10.00 | 0.000 | 06:54:39 | 3.2E-05 | -0.000827 | |
| 266.000 | 1.3831 | 0.0097 | 6.82450 | 4.29520 | -5.0584 | 181.7178 | 10.00 | 0.000 | 06:54:37 | -6.4E-05 | -0.000827 | |
| 267.000 | 1.5568 | 0.0097 | 6.82450 | 4.29650 | -4.9739 | 181.7820 | 10.00 | 0.000 | 06:54:35 | -6.4E-05 | -0.000827 | |
| 268.000 | 1.4428 | 0.0097 | 6.82450 | 4.29780 | -4.8894 | 181.8645 | 10.00 | 0.000 | 06:54:32 | -6.4E-05 | -0.000929 | |
| 269.000 | 1.5099 | 0.0098 | 6.82450 | 4.29910 | -4.8048 | 181.9378 | 10.00 | 0.000 | 06:54:30 | -6.4E-05 | -0.000831 | |
| 270.000 | 1.5918 | 0.0097 | 6.82440 | 4.30030 | -4.7203 | 182.0111 | 10.00 | 0.000 | 06:54:27 | 3.6E-05 | -0.000958 | |
| 271.000 | 1.6620 | 0.0097 | 6.82440 | 4.30150 | -4.6358 | 182.0844 | 10.00 | 0.000 | 06:54:25 | 2.4E-05 | -0.000849 | |
| 272.000 | 1.4361 | 0.0097 | 6.82440 | 4.30260 | -4.5512 | 182.1577 | 10.00 | 0.000 | 06:54:23 | -8.2E-05 | -0.000873 | |
| 273.000 | 1.4146 | 0.0097 | 6.82440 | 4.30360 | -4.4667 | 182.2311 | 10.00 | 0.000 | 06:54:20 | -8.2E-05 | -0.000873 | |
| 274.000 | 1.4848 | 0.0097 | 6.82440 | 4.30450 | -4.3822 | 182.3044 | 10.00 | 0.000 | 06:54:18 | -8.2E-05 | -0.00089 | |
| 275.000 | 1.3272 | 0.0097 | 6.82440 | 4.30530 | -4.2976 | 182.3777 | 10.00 | 0.002 | 06:54:16 | -8.2E-05 | -0.00089 | |
| 276.000 | 1.2703 | 0.0096 | 6.82440 | 4.30590 | -4.2131 | 182.4419 | 10.00 | 0.002 | 06:54:13 | -8.2E-05 | -0.000851 | |
| 277.000 | 1.4656 | 0.0097 | 6.82440 | 4.30650 | -4.1286 | 182.5152 | 10.00 | 0.000 | 06:54:11 | -9.8E-05 | -0.000962 | |
| 278.000 | 1.3346 | 0.0098 | 6.82430 | 4.30710 | -4.0441 | 182.5977 | 10.00 | 0.000 | 06:54:08 | -9.8E-05 | -0.000874 | |
| 279.000 | 1.5042 | 0.0098 | 6.82430 | 4.30770 | -3.9595 | 182.6710 | 10.00 | 0.000 | 06:54:06 | -9.2E-05 | -0.000879 | |
| 280.000 | 1.2820 | 0.0098 | 6.82430 | 4.30830 | -3.8750 | 182.7535 | 10.00 | 0.002 | 06:54:04 | -0.000113 | -0.000899 | |
At a glance
| Downloads | 723 |
| Depositor | Laura Kind |
| Uniprot |
P20823 |
| Alpha Fold | |
| PDB |
|
| EC | |
| CATH Class | |
| Protein Type | intrinsically_disordered |
View & Compare Spectrum