View & Download File Raw Baseline Spectra For CD0006430002
CGlbN (consensus trhb1, apo, unfolded)
Citation: No citation information currently associated with this entry.
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
$SUMMARY
Experiment Type : Wavelength
Experiment Name : 20221019_BLANK_8M, Number : 5
Experiment Description : 2mL 8.32MGdnHCl 25mMKP pH 7.02
Software Version : v3.48
Experiment start time : 10/19/2022 21:48:04
Bandwidth : 1.00 nm
Temp. Setpoint : 25.00 deg C
Wavelength Start : 350.00 nm
Wavelength End : 250.00 nm
Wavelength Step : 0.50 nm
Averaging Time : 1.000 seconds
Settling Time : 0.333 seconds
Multi-Scan Wait : 0.00 seconds
$DATA
$MDCNAME:Scan_#1
$MDCDATA:1:14:2:4:9:13
X CD_Signal Error Current CD_Dynode Jacket_Temp. Elapsed_Time
$MDCNAME:Scan_#2
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 | Column: 6 | Column: 7 | Column: 8 |
|---|---|---|---|---|---|---|---|
| 250.500 | -1.430 | 0.153 | 1.000 | 212.7 | 24.99 | 764.549 | |
| 251.500 | -1.417 | 0.103 | 1.000 | 212.4 | 25.00 | 759.899 | |
| 252.500 | -1.317 | 0.169 | 1.000 | 211.8 | 25.01 | 755.266 | |
| 253.500 | -1.003 | 0.064 | 1.000 | 211.2 | 25.00 | 750.617 | |
| 254.500 | -1.285 | 0.084 | 1.000 | 210.7 | 25.00 | 745.984 | |
| 255.500 | -0.987 | 0.149 | 1.000 | 210.1 | 25.00 | 741.335 | |
| 256.500 | -1.159 | 0.128 | 1.000 | 209.3 | 24.99 | 736.702 | |
| 257.500 | -1.107 | 0.076 | 1.000 | 208.8 | 25.00 | 732.069 | |
| 258.500 | -1.144 | 0.079 | 1.000 | 207.9 | 25.00 | 727.420 | |
| 259.500 | -1.189 | 0.093 | 1.000 | 207.4 | 25.00 | 722.787 | |
| 260.500 | -1.169 | 0.175 | 1.000 | 206.7 | 25.00 | 718.138 | |
| 261.500 | -1.187 | 0.163 | 1.000 | 206.1 | 24.99 | 713.505 | |
| 262.500 | -1.080 | 0.153 | 1.000 | 205.4 | 24.99 | 708.856 | |
| 263.500 | -1.148 | 0.042 | 1.000 | 204.7 | 24.98 | 704.223 | |
| 264.500 | -1.228 | 0.149 | 1.000 | 203.9 | 24.99 | 699.574 | |
| 265.500 | -1.155 | 0.105 | 1.000 | 203.2 | 24.99 | 694.940 | |
| 266.500 | -1.070 | 0.203 | 1.000 | 202.6 | 24.99 | 690.306 | |
| 267.500 | -1.264 | 0.078 | 1.000 | 201.8 | 25.00 | 685.657 | |
| 268.500 | -1.095 | 0.030 | 1.000 | 201.2 | 24.99 | 681.024 | |
| 269.500 | -1.103 | 0.090 | 1.000 | 200.5 | 24.99 | 676.375 | |
| 270.500 | -1.374 | 0.079 | 1.000 | 199.7 | 24.99 | 671.742 | |
| 271.500 | -1.113 | 0.102 | 1.000 | 199.2 | 24.99 | 667.093 | |
| 272.500 | -1.293 | 0.049 | 1.000 | 198.9 | 25.00 | 662.460 | |
| 273.500 | -1.239 | 0.121 | 1.000 | 198.5 | 25.00 | 657.827 | |
| 274.500 | -1.084 | 0.097 | 1.000 | 197.9 | 25.01 | 653.178 | |
| 275.500 | -1.353 | 0.040 | 1.000 | 197.4 | 24.99 | 648.545 | |
| 276.500 | -1.249 | 0.047 | 1.000 | 197.1 | 25.00 | 643.896 | |
| 277.500 | -0.917 | 0.180 | 1.000 | 196.5 | 25.00 | 639.263 | |
| 278.500 | -0.922 | 0.141 | 1.000 | 196.0 | 25.00 | 634.614 | |
| 279.500 | -1.274 | 0.136 | 1.000 | 195.6 | 25.01 | 629.981 | |
| 280.500 | -1.084 | 0.106 | 1.000 | 195.2 | 24.99 | 625.346 | |
| 281.500 | -1.164 | 0.178 | 1.000 | 194.7 | 24.99 | 620.698 | |
| 282.500 | -1.278 | 0.076 | 1.000 | 194.5 | 24.98 | 616.064 | |
| 283.500 | -1.257 | 0.217 | 1.000 | 194.1 | 24.98 | 611.416 | |
| 284.500 | -1.072 | 0.164 | 1.000 | 193.7 | 24.99 | 606.782 | |
| 285.500 | -1.075 | 0.064 | 1.000 | 193.6 | 24.99 | 602.133 | |
| 286.500 | -1.372 | 0.070 | 1.000 | 193.2 | 24.99 | 597.500 | |
| 287.500 | -1.141 | 0.203 | 1.000 | 192.8 | 25.01 | 592.851 | |
| 288.500 | -1.155 | 0.121 | 1.000 | 192.4 | 25.00 | 588.218 | |
| 289.500 | -1.136 | 0.101 | 1.000 | 191.8 | 25.01 | 583.585 | |
| 290.500 | -1.171 | 0.067 | 1.000 | 191.2 | 25.00 | 578.936 | |
| 291.500 | -1.041 | 0.102 | 1.000 | 191.4 | 25.00 | 574.303 | |
| 292.500 | -1.202 | 0.114 | 1.000 | 191.3 | 24.99 | 569.654 | |
| 293.500 | -1.233 | 0.148 | 1.000 | 191.4 | 25.00 | 565.021 | |
| 294.500 | -1.034 | 0.127 | 1.000 | 191.1 | 24.99 | 560.371 | |
| 295.500 | -1.136 | 0.112 | 1.000 | 190.8 | 24.99 | 555.738 | |
| 296.500 | -0.802 | 0.171 | 1.000 | 190.6 | 24.99 | 551.105 | |
| 297.500 | -1.308 | 0.117 | 1.000 | 190.3 | 24.99 | 546.456 | |
| 298.500 | -1.278 | 0.055 | 1.000 | 190.3 | 24.98 | 541.822 | |
| 299.500 | -1.322 | 0.077 | 1.000 | 190.0 | 24.99 | 537.174 | |
| 300.500 | -1.228 | 0.220 | 1.000 | 189.7 | 24.99 | 532.540 | |
| 301.500 | -1.197 | 0.058 | 1.000 | 189.4 | 24.99 | 527.892 | |
| 302.500 | -1.128 | 0.179 | 1.000 | 189.5 | 25.00 | 523.258 | |
| 303.500 | -1.269 | 0.132 | 1.000 | 189.1 | 25.02 | 518.625 | |
| 304.500 | -1.195 | 0.085 | 1.000 | 189.1 | 25.01 | 513.976 | |
| 305.500 | -0.993 | 0.105 | 1.000 | 188.8 | 25.00 | 509.343 | |
| 306.500 | -1.443 | 0.046 | 1.000 | 188.4 | 25.00 | 504.694 | |
| 307.500 | -1.171 | 0.055 | 1.000 | 188.3 | 24.99 | 500.061 | |
| 308.500 | -1.141 | 0.177 | 1.000 | 187.9 | 24.99 | 495.412 | |
| 309.500 | -1.385 | 0.070 | 1.000 | 187.8 | 24.98 | 490.779 | |
| 310.500 | -1.285 | 0.055 | 1.000 | 187.4 | 24.98 | 486.130 | |
| 311.500 | -1.342 | 0.113 | 1.000 | 187.0 | 24.99 | 481.497 | |
| 312.500 | -1.424 | 0.184 | 1.000 | 186.9 | 24.99 | 476.864 | |
| 313.500 | -1.133 | 0.187 | 1.000 | 186.8 | 25.00 | 472.215 | |
| 314.500 | -1.201 | 0.080 | 1.000 | 186.8 | 25.00 | 467.582 | |
| 315.500 | -1.255 | 0.058 | 1.000 | 186.5 | 25.02 | 462.933 | |
| 316.500 | -1.289 | 0.102 | 1.000 | 186.4 | 25.00 | 458.300 | |
| 317.500 | -1.228 | 0.099 | 1.000 | 186.2 | 25.00 | 453.651 | |
| 318.500 | -1.274 | 0.126 | 1.000 | 185.9 | 24.99 | 449.017 | |
| 319.500 | -1.151 | 0.105 | 1.000 | 185.7 | 25.01 | 444.384 | |
| 320.500 | -1.389 | 0.066 | 1.000 | 185.1 | 24.99 | 439.735 | |
| 321.500 | -1.335 | 0.086 | 1.000 | 184.9 | 24.99 | 435.102 | |
| 322.500 | -1.325 | 0.078 | 1.000 | 185.1 | 24.99 | 430.453 | |
| 323.500 | -1.099 | 0.165 | 1.000 | 184.9 | 24.99 | 425.820 | |
| 324.500 | -1.373 | 0.136 | 1.000 | 184.8 | 24.99 | 421.171 | |
| 325.500 | -1.209 | 0.101 | 1.000 | 184.7 | 24.99 | 416.538 | |
| 326.500 | -1.351 | 0.117 | 1.000 | 184.4 | 24.99 | 411.905 | |
| 327.500 | -1.350 | 0.098 | 1.000 | 184.2 | 24.99 | 407.256 | |
| 328.500 | -1.483 | 0.190 | 1.000 | 184.0 | 24.99 | 402.623 | |
| 329.500 | -1.305 | 0.119 | 1.000 | 183.8 | 24.99 | 397.974 | |
| 330.500 | -1.263 | 0.077 | 1.000 | 183.6 | 25.00 | 393.341 | |
| 331.500 | -1.217 | 0.170 | 1.000 | 183.3 | 25.00 | 388.692 | |
| 332.500 | -1.330 | 0.098 | 1.000 | 183.3 | 24.99 | 384.059 | |
| 333.500 | -1.499 | 0.079 | 1.000 | 183.1 | 24.99 | 379.410 | |
| 334.500 | -1.316 | 0.051 | 1.000 | 182.9 | 25.00 | 374.777 | |
| 335.500 | -1.047 | 0.054 | 1.000 | 182.7 | 25.00 | 370.143 | |
| 336.500 | -1.224 | 0.083 | 1.000 | 182.6 | 24.99 | 365.495 | |
| 337.500 | -1.266 | 0.153 | 1.000 | 182.3 | 24.99 | 360.861 | |
| 338.500 | -1.337 | 0.059 | 1.000 | 182.1 | 24.99 | 356.212 | |
| 339.500 | -1.448 | 0.074 | 1.000 | 182.1 | 25.00 | 351.579 | |
| 340.500 | -1.438 | 0.127 | 1.000 | 181.8 | 24.99 | 346.930 | |
| 341.500 | -1.176 | 0.202 | 1.000 | 181.7 | 25.00 | 342.297 | |
| 342.500 | -1.060 | 0.145 | 1.000 | 181.5 | 24.99 | 337.664 | |
| 343.500 | -1.313 | 0.109 | 1.000 | 181.2 | 24.99 | 333.015 | |
| 344.500 | -1.280 | 0.087 | 1.000 | 181.1 | 24.99 | 328.382 | |
| 345.500 | -1.477 | 0.180 | 1.000 | 180.8 | 24.99 | 323.733 | |
| 346.500 | -1.212 | 0.046 | 1.000 | 180.5 | 25.00 | 319.100 | |
| 347.500 | -1.122 | 0.057 | 1.000 | 180.3 | 24.99 | 314.451 | |
| 348.500 | -1.136 | 0.078 | 1.000 | 180.0 | 24.99 | 309.818 | |
| 349.500 | -1.259 | 0.093 | 1.000 | 179.5 | 25.00 | 305.185 | |
| 350.000 | -1.483 | 0.050 | 1.000 | 179.5 | 25.00 | 302.860 | |
At a glance
| Downloads | 1585 |
| Depositor | Jaime E. Martinez Grundman |
| Uniprot |
None |
| Alpha Fold | |
| PDB |
|
| EC | |
| CATH Class | |
| Protein Type | soluble_globular |
View & Compare Spectrum