View & Download File Raw Sample Spectra For CD0006424001
Immunoglobulin G1 (pH 2, 3 Hours) (igg1 (ph 2, 3 hours))
Citation: Hiroshi Imamura, Ayako Ooishi, Shinya Honda
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
TITLE
DATA TYPE
ORIGIN JASCO
OWNER
DATE 17/03/16
TIME 21:36:51
SPECTROMETER/DATA SYSTEM JASCO Corp., J-805, Rev. 1.00
RESOLUTION
DELTAX -0.5
XUNITS NANOMETERS
YUNITS CD[mdeg]
Y2UNITS HT[V]
FIRSTX 300.0000
LASTX 195.0000
NPOINTS 211
FIRSTY 0.31339
MAXY 1.05654
MINY -14.17827
XYDATA
| Column: 1 | Column: 2 | Column: 3 | Column: 4 |
|---|---|---|---|
| 195.5000 | -5.72029 | 576.177 | |
| 196.5000 | -8.89627 | 542.182 | |
| 197.5000 | -9.13245 | 512.82 | |
| 198.5000 | -12.3337 | 486.387 | |
| 199.5000 | -12.4604 | 462.612 | |
| 200.5000 | -13.4596 | 440.841 | |
| 201.5000 | -14.1783 | 421.141 | |
| 202.5000 | -12.9413 | 403.38 | |
| 203.5000 | -14.0799 | 387.702 | |
| 204.5000 | -13.8764 | 373.898 | |
| 205.5000 | -14.0984 | 361.815 | |
| 206.5000 | -13.8828 | 351.548 | |
| 207.5000 | -13.8719 | 342.804 | |
| 208.5000 | -13.1021 | 335.269 | |
| 209.5000 | -13.1956 | 328.87 | |
| 210.5000 | -12.3743 | 323.416 | |
| 211.5000 | -12.1977 | 318.577 | |
| 212.5000 | -11.7992 | 314.395 | |
| 213.5000 | -11.787 | 310.734 | |
| 214.5000 | -11.6042 | 307.554 | |
| 215.5000 | -10.8373 | 304.74 | |
| 216.5000 | -10.0104 | 302.183 | |
| 217.5000 | -9.87036 | 299.898 | |
| 218.5000 | -9.30693 | 297.829 | |
| 219.5000 | -8.65533 | 295.844 | |
| 220.5000 | -7.89751 | 293.997 | |
| 221.5000 | -6.99645 | 292.238 | |
| 222.5000 | -6.51363 | 290.549 | |
| 223.5000 | -5.68343 | 288.886 | |
| 224.5000 | -4.7182 | 287.32 | |
| 225.5000 | -4.55018 | 285.74 | |
| 226.5000 | -3.62899 | 284.191 | |
| 227.5000 | -3.09563 | 282.711 | |
| 228.5000 | -2.5859 | 281.05 | |
| 229.5000 | -2.1058 | 278.876 | |
| 230.5000 | -1.48204 | 277.991 | |
| 231.5000 | -1.53694 | 276.718 | |
| 232.5000 | -0.9845 | 275.575 | |
| 233.5000 | -0.760636 | 274.432 | |
| 234.5000 | -0.679227 | 273.502 | |
| 235.5000 | -0.369923 | 272.727 | |
| 236.5000 | -0.315315 | 272.314 | |
| 237.5000 | -0.110868 | 271.997 | |
| 238.5000 | 0.10604 | 271.844 | |
| 239.5000 | 0.16234 | 272.039 | |
| 240.5000 | 0.221523 | 272.065 | |
| 241.5000 | 0.365396 | 272.401 | |
| 242.5000 | 0.357663 | 272.448 | |
| 243.5000 | 0.669551 | 272.996 | |
| 244.5000 | 0.482556 | 272.981 | |
| 245.5000 | 1.05654 | 273.724 | |
| 246.5000 | 0.717616 | 273.487 | |
| 247.5000 | 0.543025 | 273.461 | |
| 248.5000 | 0.916275 | 273.972 | |
| 249.5000 | 0.65495 | 274.328 | |
| 250.5000 | 0.612649 | 273.878 | |
| 251.5000 | 0.737155 | 274.426 | |
| 252.5000 | 0.885126 | 273.888 | |
| 253.5000 | 0.7752 | 273.926 | |
| 254.5000 | 0.8387 | 273.472 | |
| 255.5000 | 0.71983 | 273.682 | |
| 256.5000 | 0.731192 | 272.286 | |
| 257.5000 | 0.797911 | 271.693 | |
| 258.5000 | 0.601148 | 271.9 | |
| 259.5000 | 0.70064 | 269.882 | |
| 260.5000 | 0.606105 | 269.45 | |
| 261.5000 | 0.685495 | 267.891 | |
| 262.5000 | 0.632898 | 266.945 | |
| 263.5000 | 0.695625 | 264.982 | |
| 264.5000 | 0.698015 | 264.18 | |
| 265.5000 | 0.750051 | 262.65 | |
| 266.5000 | 0.711957 | 260.55 | |
| 267.5000 | 0.430464 | 259.314 | |
| 268.5000 | 0.630257 | 257.226 | |
| 269.5000 | 0.549541 | 256.192 | |
| 270.5000 | 0.535918 | 254.185 | |
| 271.5000 | 0.501904 | 252.827 | |
| 272.5000 | 0.511799 | 251.236 | |
| 273.5000 | 0.578346 | 249.533 | |
| 274.5000 | 0.511081 | 248.039 | |
| 275.5000 | 0.433161 | 246.682 | |
| 276.5000 | 0.59258 | 245.232 | |
| 277.5000 | 0.391978 | 243.884 | |
| 278.5000 | 0.487595 | 242.425 | |
| 279.5000 | 0.44718 | 241.168 | |
| 280.5000 | 0.403989 | 240.113 | |
| 281.5000 | 0.340041 | 238.856 | |
| 282.5000 | 0.570831 | 237.719 | |
| 283.5000 | 0.456639 | 236.86 | |
| 284.5000 | 0.429779 | 235.687 | |
| 285.5000 | 0.45031 | 234.622 | |
| 286.5000 | 0.57103 | 233.687 | |
| 287.5000 | 0.632211 | 232.848 | |
| 288.5000 | 0.403238 | 232.024 | |
| 289.5000 | 0.3914 | 231.393 | |
| 290.5000 | 0.443098 | 230.698 | |
| 291.5000 | 0.38007 | 229.762 | |
| 292.5000 | 0.318023 | 229.737 | |
| 293.5000 | 0.439117 | 229.498 | |
| 294.5000 | 0.464309 | 229.132 | |
| 295.5000 | 0.397919 | 228.902 | |
| 296.5000 | 0.583291 | 228.674 | |
| 297.5000 | 0.361255 | 228.513 | |
| 298.5000 | 0.425127 | 228.359 | |
| 299.5000 | 0.261326 | 228.266 | |
| 300.0000 | 0.313393 | 228.285 | |
At a glance
| Downloads | 679 |
| Depositor | Hiroshi Imamura |
| Uniprot |
unavailable |
| Alpha Fold | |
| PDB |
|
| EC | |
| CATH Class | |
| Protein Type | soluble_globular |
View & Compare Spectrum