View & Download File HT / High Voltage / Dynode Spectra For CD0006401000
High Mobility Group Protein B1 (hmg-1)
Citation: Martin A. Mensah, Henri Niskanen, Alexandre P. Magalhaes, Shaon Basu, Martin Kircher, Henrike L. Sczakiel, Alisa M. V. Reiter, Jonas Elsner, Peter Meinecke, Saskia Biskup, Brian H. Y. Chung, Gregor Dombrowsky, Christel Eckmann-Scholz, Marc Phillip Hitz, Paul-Martin Holterhus, Wiebke Hülsemann, Kimia Kahrizi, Vera M. Kalscheuer, Anita Kan, Mandy Krumbiegel, Ingo Kurth, Jonas Leubner, Ann Carolin Longardt, Jörg D. Moritz, Hossein Najmabadi, Karolina Skipalova, Andreas Tzschach, Eberhard Wiedersberg, Martin Zenker, Carla Garcia-Cabau, René Buschow, Xavier Salvatella, Matthew L. Kraushar, Stefan Mundlos, Almuth Caliebe, Malte Spielmann, Denise Horn, Denes Hnisz
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
| Column: 1 | Column: 2 |
|---|---|
| 190.8 | 564.371 |
| 191.8 | 557.3430000000001 |
| 192.8 | 550.428 |
| 193.8 | 543.086 |
| 194.8 | 535.439 |
| 195.8 | 527.205 |
| 196.8 | 518.229 |
| 197.8 | 508.908 |
| 198.8 | 499.435 |
| 199.8 | 489.726 |
| 200.8 | 479.991 |
| 201.8 | 470.73900000000003 |
| 202.8 | 462.225 |
| 203.8 | 454.656 |
| 204.8 | 447.913 |
| 205.8 | 441.92400000000004 |
| 206.8 | 436.61699999999996 |
| 207.8 | 431.847 |
| 208.8 | 427.555 |
| 209.8 | 423.796 |
| 210.8 | 420.374 |
| 211.8 | 417.259 |
| 212.8 | 414.401 |
| 213.8 | 411.81699999999995 |
| 214.8 | 409.519 |
| 215.8 | 407.34 |
| 216.8 | 405.298 |
| 217.8 | 403.315 |
| 218.8 | 401.435 |
| 219.8 | 399.595 |
| 220.8 | 397.775 |
| 221.8 | 395.968 |
| 222.8 | 394.148 |
| 223.8 | 392.32 |
| 224.8 | 390.46 |
| 225.8 | 388.56300000000005 |
| 226.8 | 386.62699999999995 |
| 227.8 | 384.673 |
| 228.8 | 382.47 |
| 229.8 | 380.402 |
| 230.8 | 378.75800000000004 |
| 231.8 | 376.719 |
| 232.8 | 374.80199999999996 |
| 233.8 | 372.80800000000005 |
| 234.8 | 370.9 |
| 235.8 | 369.088 |
| 236.8 | 367.337 |
| 237.8 | 365.652 |
| 238.8 | 364.03 |
| 239.8 | 362.444 |
| 240.8 | 360.939 |
| 241.8 | 359.54 |
| 242.8 | 358.17900000000003 |
| 243.8 | 356.907 |
| 244.8 | 355.68699999999995 |
| 245.8 | 354.509 |
| 246.8 | 353.256 |
| 247.8 | 352.29400000000004 |
| 248.8 | 351.288 |
| 249.8 | 350.316 |
| 250.8 | 349.30300000000005 |
| 251.8 | 348.287 |
| 252.8 | 347.296 |
| 253.8 | 346.295 |
| 254.8 | 345.25300000000004 |
| 255.8 | 344.221 |
| 256.8 | 343.218 |
| 257.8 | 342.216 |
| 258.8 | 341.156 |
| 259.8 | 340.083 |
| 260.0 | 339.89099999999996 |
| Downloads | 752 |
| Depositor | Carla Garcia-Cabau |
| Uniprot |
P09429 |
| Alpha Fold | |
| PDB |
|
| EC | |
| CATH Class | 1:10:30:10 |
| Protein Type | peptide |