View & Download File Raw Sample Spectra For CD0006124009
Translocated Actin Recruiting Phosphoprotein (tarp)
Citation: James Tolchard, Samuel J. Walpole, Andrew J. Miles, Robin M. Maytum, Lawrence A. Eaglen, Ted Hackstadt, B. A. Wallace, Tharin M. A. Blumenschein 2018 Scientific Reports 8 1960
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
;Start wavelength (nm) 280
;End wavelength (nm) 175
;Wavelength step (nm) 1
;Num. of completed scans 1
;Num. of points 106
;Num. of avg. per point 15
;Time between reads 2.6945
;Lock-in Time constant 0.1
;Lock-in sensitivity 0.05
;Lock-in Phase -140
;Grating LEG
; Comments:
; Sample: tarp l melt1
; Cell type: pc1
; 280-175 1nm 15av 3sc 20C Slits 10.5 mm
;Lambda CD/mdeg Y_Comp./mdeg DC_Bias Servo_Volts Z_Motor Beam_current temperature Absorbance Time
;Start wavelength (nm) 280
;End wavelength (nm) 175
;Wavelength step (nm) 1
;Num. of completed scans 2
;Num. of points 106
;Num. of avg. per point 15
;Time between reads 2.6945
;Lock-in Time constant 0.1
;Lock-in sensitivity 0.05
;Lock-in Phase -140
;Grating LEG
; Comments:
; Sample: tarp l melt1
; Cell type: pc1
; 280-175 1nm 15av 3sc 20C Slits 10.5 mm
;Lambda CD/mdeg Y_Comp./mdeg DC_Bias Servo_Volts Z_Motor Beam_current temperature Absorbance Time
;Start wavelength (nm) 280
;End wavelength (nm) 175
;Wavelength step (nm) 1
;Num. of completed scans 3
;Num. of points 106
;Num. of avg. per point 15
;Time between reads 2.6945
;Lock-in Time constant 0.1
;Lock-in sensitivity 0.05
;Lock-in Phase -140
;Grating LEG
; Comments:
; Sample: tarp l melt1
; Cell type: pc1
; 280-175 1nm 15av 3sc 20C Slits 10.5 mm
;Lambda CD/mdeg Y_Comp./mdeg DC_Bias Servo_Volts Z_Motor Beam_current temperature Absorbance Time
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 | Column: 6 | Column: 7 | Column: 8 | Column: 9 | Column: 10 | Column: 11 |
|---|---|---|---|---|---|---|---|---|---|---|
| 175.000 | 1.058 | 9.6179E-02 | 5.5464E+0 | 5.1393E+0 | -12.4575 | 160.00 | 65.27 | 0.689 | 15:17:05 | |
| 176.000 | 0.149 | 9.6179E-02 | 5.5467E+0 | 5.125E+0 | -12.3729 | 160.20 | 65.31 | 1.402 | 15:12:01 | |
| 177.000 | 1.128 | 9.6179E-02 | 5.5461E+0 | 5.1076E+0 | -12.2883 | 160.21 | 65.24 | 2.095 | 15:11:58 | |
| 178.000 | 2.046 | 9.6179E-02 | 5.547E+0 | 5.0847E+0 | -12.2037 | 160.00 | 65.27 | 2.691 | 15:16:56 | |
| 179.000 | 1.198 | 9.6179E-02 | 5.5461E+0 | 5.0612E+0 | -12.1191 | 160.02 | 65.20 | 3.023 | 15:16:52 | |
| 180.000 | 1.189 | 9.6179E-02 | 5.5467E+0 | 5.0237E+0 | -12.0345 | 160.18 | 65.24 | 3.272 | 15:11:48 | |
| 181.000 | 2.370 | 9.6179E-02 | 5.547E+0 | 4.9522E+0 | -11.9499 | 160.23 | 65.24 | 3.461 | 15:11:45 | |
| 182.000 | 1.583 | 9.6179E-02 | 5.547E+0 | 4.8329E+0 | -11.8653 | 160.03 | 65.20 | 3.512 | 15:16:43 | |
| 183.000 | 2.361 | 9.6179E-02 | 5.5467E+0 | 4.6495E+0 | -11.7808 | 160.23 | 65.20 | 3.543 | 15:11:39 | |
| 184.000 | 2.798 | 9.6179E-02 | 5.5467E+0 | 4.4478E+0 | -11.6962 | 160.03 | 65.24 | 3.532 | 15:16:37 | |
| 185.000 | 3.025 | 9.6179E-02 | 5.5467E+0 | 4.2549E+0 | -11.6116 | 159.83 | 65.24 | 3.504 | 15:21:32 | |
| 186.000 | 3.392 | 9.6179E-02 | 5.5461E+0 | 4.0767E+0 | -11.5270 | 159.83 | 65.31 | 3.476 | 15:21:29 | |
| 187.000 | 2.063 | 9.6179E-02 | 5.5455E+0 | 3.9222E+0 | -11.4424 | 159.86 | 65.31 | 3.424 | 15:21:26 | |
| 188.000 | 1.408 | 9.6179E-02 | 5.5458E+0 | 3.7983E+0 | -11.3578 | 160.05 | 65.27 | 3.395 | 15:16:24 | |
| 189.000 | -1.075 | 9.6179E-02 | 5.5449E+0 | 3.7007E+0 | -11.2732 | 159.85 | 65.27 | 3.360 | 15:21:20 | |
| 190.000 | -3.104 | 9.6179E-02 | 5.5452E+0 | 3.6183E+0 | -11.1886 | 160.05 | 65.27 | 3.334 | 15:16:18 | |
| 191.000 | -4.992 | 9.6179E-02 | 5.5446E+0 | 3.5514E+0 | -11.1040 | 159.83 | 65.24 | 3.319 | 15:21:13 | |
| 192.000 | -7.003 | 9.6179E-02 | 5.5452E+0 | 3.4938E+0 | -11.0195 | 160.04 | 65.20 | 3.289 | 15:16:11 | |
| 193.000 | -8.306 | 9.6179E-02 | 5.5449E+0 | 3.4437E+0 | -10.9349 | 160.04 | 65.24 | 3.277 | 15:16:08 | |
| 194.000 | -9.985 | 9.6179E-02 | 5.5446E+0 | 3.4007E+0 | -10.8503 | 159.86 | 65.24 | 3.249 | 15:21:04 | |
| 195.000 | -11.908 | 9.6179E-02 | 5.5446E+0 | 3.3595E+0 | -10.7656 | 159.85 | 65.20 | 3.250 | 15:21:00 | |
| 196.000 | -13.456 | 9.6179E-02 | 5.5443E+0 | 3.3198E+0 | -10.6811 | 160.04 | 65.31 | 3.239 | 15:15:58 | |
| 197.000 | -14.619 | 9.6179E-02 | 5.5443E+0 | 3.2838E+0 | -10.5965 | 159.85 | 65.31 | 3.244 | 15:20:54 | |
| 198.000 | -14.916 | 9.6179E-02 | 5.5437E+0 | 3.2466E+0 | -10.5119 | 159.87 | 65.27 | 3.230 | 15:20:51 | |
| 199.000 | -15.747 | 9.6179E-02 | 5.5434E+0 | 3.2099E+0 | -10.4274 | 159.87 | 65.24 | 3.228 | 15:20:48 | |
| 200.000 | -15.528 | 9.6179E-02 | 5.544E+0 | 3.1727E+0 | -10.3428 | 159.86 | 65.27 | 3.240 | 15:20:45 | |
| 201.000 | -15.222 | 9.6179E-02 | 5.5403E+0 | 3.1352E+0 | -10.2582 | 160.07 | 65.31 | 3.242 | 15:15:43 | |
| 202.000 | -14.610 | 9.6179E-02 | 5.5473E+0 | 3.0995E+0 | -10.1736 | 160.08 | 65.24 | 3.229 | 15:15:40 | |
| 203.000 | -13.744 | 9.6179E-02 | 5.5406E+0 | 3.0644E+0 | -10.0890 | 160.25 | 65.27 | 3.224 | 15:10:37 | |
| 204.000 | -13.071 | 9.6179E-02 | 5.5428E+0 | 3.0348E+0 | -10.0045 | 159.89 | 65.31 | 3.217 | 15:20:34 | |
| 205.000 | -12.074 | 9.6179E-02 | 5.5416E+0 | 3.0042E+0 | -9.9199 | 160.06 | 65.24 | 3.216 | 15:15:32 | |
| 206.000 | -11.130 | 9.6179E-02 | 5.5406E+0 | 2.9774E+0 | -9.8353 | 160.06 | 65.20 | 3.206 | 15:15:29 | |
| 207.000 | -9.985 | 9.6179E-02 | 5.5437E+0 | 2.953E+0 | -9.7507 | 160.26 | 65.13 | 3.215 | 15:10:26 | |
| 208.000 | -8.988 | 9.6179E-02 | 5.5419E+0 | 2.9328E+0 | -9.6661 | 160.26 | 65.20 | 3.200 | 15:10:23 | |
| 209.000 | -8.437 | 9.6179E-02 | 5.5422E+0 | 2.9173E+0 | -9.5816 | 159.86 | 65.27 | 3.209 | 15:20:21 | |
| 210.000 | -7.554 | 9.6179E-02 | 5.5431E+0 | 2.9011E+0 | -9.4970 | 160.10 | 65.24 | 3.188 | 15:15:18 | |
| 211.000 | -6.759 | 9.6179E-02 | 5.5425E+0 | 2.8864E+0 | -9.4124 | 160.29 | 65.27 | 3.193 | 15:10:15 | |
| 212.000 | -6.549 | 9.6179E-02 | 5.5434E+0 | 2.8755E+0 | -9.3278 | 160.25 | 65.27 | 3.178 | 15:10:13 | |
| 213.000 | -5.980 | 9.6179E-02 | 5.5416E+0 | 2.8663E+0 | -9.2433 | 160.06 | 65.31 | 3.177 | 15:15:10 | |
| 214.000 | -5.639 | 9.6179E-02 | 5.5425E+0 | 2.8574E+0 | -9.1587 | 160.10 | 65.27 | 3.173 | 15:15:08 | |
| 215.000 | -5.272 | 9.6179E-02 | 5.5422E+0 | 2.8501E+0 | -9.0741 | 159.89 | 65.31 | 3.160 | 15:20:05 | |
| 216.000 | -5.080 | 9.6179E-02 | 5.5422E+0 | 2.8428E+0 | -8.9895 | 159.90 | 65.27 | 3.156 | 15:20:03 | |
| 217.000 | -5.071 | 9.6179E-02 | 5.5422E+0 | 2.8352E+0 | -8.9050 | 160.10 | 65.31 | 3.151 | 15:14:59 | |
| 218.000 | -4.940 | 9.6179E-02 | 5.5425E+0 | 2.8294E+0 | -8.8204 | 159.90 | 65.24 | 3.149 | 15:19:57 | |
| 219.000 | -4.870 | 9.6179E-02 | 5.5428E+0 | 2.8236E+0 | -8.7358 | 159.91 | 65.20 | 3.139 | 15:19:55 | |
| 220.000 | -4.634 | 9.6179E-02 | 5.5425E+0 | 2.8178E+0 | -8.6512 | 159.89 | 65.24 | 3.138 | 15:19:52 | |
| 221.000 | -4.695 | 9.6179E-02 | 5.5422E+0 | 2.812E+0 | -8.5667 | 159.90 | 65.27 | 3.147 | 15:19:49 | |
| 222.000 | -4.485 | 9.6179E-02 | 5.5422E+0 | 2.8056E+0 | -8.4821 | 160.12 | 65.24 | 3.148 | 15:14:46 | |
| 223.000 | -4.372 | 9.6179E-02 | 5.5428E+0 | 2.7998E+0 | -8.3975 | 160.09 | 65.24 | 3.140 | 15:14:44 | |
| 224.000 | -4.101 | 9.6179E-02 | 5.5428E+0 | 2.7937E+0 | -8.3130 | 160.29 | 65.27 | 3.134 | 15:09:41 | |
| 225.000 | -4.022 | 9.6179E-02 | 5.5431E+0 | 2.7894E+0 | -8.2284 | 159.92 | 65.09 | 3.138 | 15:19:39 | |
| 226.000 | -3.733 | 9.6179E-02 | 5.5425E+0 | 2.783E+0 | -8.1438 | 160.12 | 65.31 | 3.137 | 15:14:36 | |
| 227.000 | -3.663 | 9.6179E-02 | 5.5422E+0 | 2.7772E+0 | -8.0593 | 160.12 | 65.27 | 3.133 | 15:14:33 | |
| 228.000 | -3.663 | 9.6179E-02 | 5.5425E+0 | 2.7708E+0 | -7.9747 | 160.31 | 65.20 | 3.128 | 15:09:30 | |
| 229.000 | -3.130 | 9.6179E-02 | 5.5419E+0 | 2.7653E+0 | -7.8901 | 160.31 | 65.27 | 3.146 | 15:09:27 | |
| 230.000 | -3.095 | 9.6179E-02 | 5.5425E+0 | 2.7601E+0 | -7.8056 | 160.29 | 65.27 | 3.138 | 15:09:24 | |
| 231.000 | -2.798 | 9.6179E-02 | 5.5425E+0 | 2.757E+0 | -7.7210 | 159.91 | 65.27 | 3.139 | 15:19:23 | |
| 232.000 | -2.579 | 9.6179E-02 | 5.5422E+0 | 2.7525E+0 | -7.6364 | 159.92 | 65.20 | 3.129 | 15:19:21 | |
| 233.000 | -2.387 | 9.6179E-02 | 5.5419E+0 | 2.7482E+0 | -7.5519 | 160.11 | 65.31 | 3.136 | 15:14:17 | |
| 234.000 | -2.142 | 9.6179E-02 | 5.5422E+0 | 2.7458E+0 | -7.4673 | 159.92 | 65.31 | 3.143 | 15:19:16 | |
| 235.000 | -1.967 | 9.6179E-02 | 5.5422E+0 | 2.7418E+0 | -7.3827 | 160.30 | 65.27 | 3.138 | 15:09:11 | |
| 236.000 | -1.714 | 9.6179E-02 | 5.5419E+0 | 2.7393E+0 | -7.2982 | 160.33 | 65.24 | 3.138 | 15:09:08 | |
| 237.000 | -1.521 | 9.6179E-02 | 5.5422E+0 | 2.7378E+0 | -7.2136 | 160.13 | 65.27 | 3.144 | 15:14:07 | |
| 238.000 | -1.364 | 9.6179E-02 | 5.5422E+0 | 2.736E+0 | -7.1290 | 160.11 | 65.27 | 3.143 | 15:14:04 | |
| 239.000 | -1.285 | 9.6179E-02 | 5.5422E+0 | 2.7338E+0 | -7.0445 | 160.31 | 65.31 | 3.146 | 15:09:00 | |
| 240.000 | -1.093 | 9.6179E-02 | 5.5422E+0 | 2.7338E+0 | -6.9598 | 159.92 | 65.27 | 3.145 | 15:18:59 | |
| 241.000 | -1.075 | 9.6179E-02 | 5.5422E+0 | 2.7326E+0 | -6.8754 | 159.91 | 65.27 | 3.139 | 15:18:57 | |
| 242.000 | -0.892 | 9.6179E-02 | 5.5425E+0 | 2.7314E+0 | -6.7907 | 159.93 | 65.27 | 3.143 | 15:18:54 | |
| 243.000 | -0.717 | 9.6179E-02 | 5.5422E+0 | 2.729E+0 | -6.7062 | 160.33 | 65.24 | 3.146 | 15:08:50 | |
| 244.000 | -0.525 | 9.6179E-02 | 5.5422E+0 | 2.7274E+0 | -6.6217 | 160.34 | 65.27 | 3.147 | 15:08:47 | |
| 245.000 | -0.507 | 9.6179E-02 | 5.5419E+0 | 2.7268E+0 | -6.5371 | 160.12 | 65.20 | 3.148 | 15:13:45 | |
| 246.000 | -0.472 | 9.6179E-02 | 5.5419E+0 | 2.7247E+0 | -6.4526 | 160.31 | 65.24 | 3.151 | 15:08:42 | |
| 247.000 | 0.000 | 9.6179E-02 | 5.5422E+0 | 2.7238E+0 | -6.3680 | 160.13 | 65.27 | 3.162 | 15:13:40 | |
| 248.000 | -0.219 | 9.6179E-02 | 5.5425E+0 | 2.7229E+0 | -6.2835 | 159.94 | 65.20 | 3.157 | 15:18:38 | |
| 249.000 | 0.070 | 9.6179E-02 | 5.5425E+0 | 2.7213E+0 | -6.1989 | 159.93 | 65.27 | 3.160 | 15:18:35 | |
| 250.000 | 0.201 | 9.6179E-02 | 5.5422E+0 | 2.718E+0 | -6.1143 | 160.33 | 65.27 | 3.161 | 15:08:31 | |
| 251.000 | 0.009 | 9.6179E-02 | 5.5422E+0 | 2.7174E+0 | -6.0298 | 159.95 | 65.27 | 3.159 | 15:18:30 | |
| 252.000 | 0.122 | 9.6179E-02 | 5.5422E+0 | 2.714E+0 | -5.9452 | 160.34 | 65.27 | 3.160 | 15:08:26 | |
| 253.000 | 0.219 | 9.6179E-02 | 5.5419E+0 | 2.7125E+0 | -5.8607 | 160.13 | 65.31 | 3.156 | 15:13:24 | |
| 254.000 | 0.044 | 9.6179E-02 | 5.5425E+0 | 2.7107E+0 | -5.7761 | 160.16 | 65.27 | 3.170 | 15:13:21 | |
| 255.000 | 0.096 | 9.6179E-02 | 5.5422E+0 | 2.7076E+0 | -5.6916 | 160.35 | 65.24 | 3.185 | 15:08:18 | |
| 256.000 | 0.245 | 9.6179E-02 | 5.5422E+0 | 2.7058E+0 | -5.6070 | 160.14 | 65.31 | 3.176 | 15:13:16 | |
| 257.000 | 0.157 | 9.6179E-02 | 5.5419E+0 | 2.7036E+0 | -5.5225 | 160.17 | 65.27 | 3.179 | 15:13:13 | |
| 258.000 | 0.341 | 9.6179E-02 | 5.5419E+0 | 2.7012E+0 | -5.4379 | 160.17 | 65.31 | 3.186 | 15:13:10 | |
| 259.000 | 0.210 | 9.6179E-02 | 5.5419E+0 | 2.6981E+0 | -5.3534 | 160.34 | 65.27 | 3.188 | 15:08:07 | |
| 260.000 | 0.114 | 9.6179E-02 | 5.5419E+0 | 2.6963E+0 | -5.2688 | 160.18 | 65.31 | 3.199 | 15:13:05 | |
| 261.000 | 0.262 | 9.6179E-02 | 5.5422E+0 | 2.6948E+0 | -5.1843 | 159.94 | 65.27 | 3.183 | 15:18:03 | |
| 262.000 | 0.332 | 9.6179E-02 | 5.5422E+0 | 2.6905E+0 | -5.0997 | 160.35 | 65.27 | 3.191 | 15:07:59 | |
| 263.000 | 0.227 | 9.6179E-02 | 5.5422E+0 | 2.6881E+0 | -5.0152 | 160.37 | 65.27 | 3.205 | 15:07:56 | |
| 264.000 | 0.446 | 9.6179E-02 | 5.5422E+0 | 2.6862E+0 | -4.9306 | 160.16 | 65.27 | 3.197 | 15:12:54 | |
| 265.000 | 0.455 | 9.6179E-02 | 5.5419E+0 | 2.6832E+0 | -4.8461 | 160.33 | 65.27 | 3.206 | 15:07:51 | |
| 266.000 | 0.271 | 9.6179E-02 | 5.5425E+0 | 2.682E+0 | -4.7614 | 159.97 | 65.31 | 3.210 | 15:17:50 | |
| 267.000 | 0.289 | 9.6179E-02 | 5.5419E+0 | 2.6786E+0 | -4.6770 | 160.17 | 65.24 | 3.214 | 15:12:46 | |
| 268.000 | 0.481 | 9.6179E-02 | 5.5416E+0 | 2.6771E+0 | -4.5923 | 159.98 | 65.24 | 3.218 | 15:17:45 | |
| 269.000 | 0.358 | 9.6179E-02 | 5.5419E+0 | 2.6737E+0 | -4.5079 | 160.19 | 65.31 | 3.218 | 15:12:41 | |
| 270.000 | 0.481 | 9.6179E-02 | 5.5422E+0 | 2.6722E+0 | -4.4234 | 159.99 | 65.20 | 3.237 | 15:17:40 | |
| 271.000 | 0.446 | 9.6179E-02 | 5.5412E+0 | 2.6685E+0 | -4.3388 | 160.37 | 65.24 | 3.227 | 15:07:35 | |
| 272.000 | 0.324 | 9.6179E-02 | 5.5416E+0 | 2.6661E+0 | -4.2543 | 160.18 | 65.27 | 3.228 | 15:12:33 | |
| 273.000 | 0.428 | 9.6179E-02 | 5.5422E+0 | 2.6646E+0 | -4.1697 | 159.98 | 65.24 | 3.234 | 15:17:32 | |
| 274.000 | 0.358 | 9.6179E-02 | 5.5419E+0 | 2.6621E+0 | -4.0852 | 160.00 | 65.27 | 3.242 | 15:17:29 | |
| 275.000 | 0.411 | 9.6179E-02 | 5.5422E+0 | 2.6579E+0 | -4.0006 | 160.36 | 65.24 | 3.250 | 15:07:24 | |
| 276.000 | 0.455 | 9.6179E-02 | 5.5422E+0 | 2.6557E+0 | -3.9161 | 160.38 | 65.24 | 3.245 | 15:07:22 | |
| 277.000 | 0.393 | 9.6179E-02 | 5.5422E+0 | 2.6539E+0 | -3.8316 | 160.19 | 65.13 | 3.262 | 15:12:21 | |
| 278.000 | 0.525 | 9.6179E-02 | 5.5422E+0 | 2.6524E+0 | -3.7470 | 160.01 | 65.27 | 3.257 | 15:17:19 | |
| 279.000 | 0.402 | 9.6179E-02 | 5.5422E+0 | 2.6502E+0 | -3.6625 | 160.01 | 65.27 | 3.264 | 15:17:17 | |
| 280.000 | 0.420 | 9.6179E-02 | 5.5419E+0 | 2.6466E+0 | -3.5779 | 160.41 | 65.27 | 3.262 | 15:07:11 | |
At a glance
| Downloads | 1285 |
| Depositor | Andrew Miles |
| Uniprot |
Q6GX35 |
| Alpha Fold | |
| PDB |
|
| EC | |
| CATH Class | |
| Protein Type | peptide |
View & Compare Spectrum