View & Download File HT / High Voltage / Dynode Spectra For CD0006124007
Translocated Actin Recruiting Phosphoprotein (tarp)
Citation: James Tolchard, Samuel J. Walpole, Andrew J. Miles, Robin M. Maytum, Lawrence A. Eaglen, Ted Hackstadt, B. A. Wallace, Tharin M. A. Blumenschein 2018 Scientific Reports 8 1960
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
;Start wavelength (nm) 280
;End wavelength (nm) 175
;Wavelength step (nm) 1
;Num. of completed scans 1
;Num. of points 106
;Num. of avg. per point 15
;Time between reads 2.6945
;Lock-in Time constant 0.1
;Lock-in sensitivity 0.05
;Lock-in Phase -140
;Grating LEG
; Comments:
; Sample: tarp l melt1
; Cell type: pc1
; 280-175 1nm 15av 3sc 20C Slits 10.5 mm
;Lambda CD/mdeg Y_Comp./mdeg DC_Bias Servo_Volts Z_Motor Beam_current temperature Absorbance Time
;Start wavelength (nm) 280
;End wavelength (nm) 175
;Wavelength step (nm) 1
;Num. of completed scans 2
;Num. of points 106
;Num. of avg. per point 15
;Time between reads 2.6945
;Lock-in Time constant 0.1
;Lock-in sensitivity 0.05
;Lock-in Phase -140
;Grating LEG
; Comments:
; Sample: tarp l melt1
; Cell type: pc1
; 280-175 1nm 15av 3sc 20C Slits 10.5 mm
;Lambda CD/mdeg Y_Comp./mdeg DC_Bias Servo_Volts Z_Motor Beam_current temperature Absorbance Time
;Start wavelength (nm) 280
;End wavelength (nm) 175
;Wavelength step (nm) 1
;Num. of completed scans 3
;Num. of points 106
;Num. of avg. per point 15
;Time between reads 2.6945
;Lock-in Time constant 0.1
;Lock-in sensitivity 0.05
;Lock-in Phase -140
;Grating LEG
; Comments:
; Sample: tarp l melt1
; Cell type: pc1
; 280-175 1nm 15av 3sc 20C Slits 10.5 mm
;Lambda CD/mdeg Y_Comp./mdeg DC_Bias Servo_Volts Z_Motor Beam_current temperature Absorbance Time
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 | Column: 6 | Column: 7 | Column: 8 | Column: 9 | Column: 10 | Column: 11 |
|---|---|---|---|---|---|---|---|---|---|---|
| 175.000 | 0.726 | 9.6179E-02 | 5.544E+0 | 5.3282E+0 | -12.4575 | 161.23 | 55.27 | 0.742 | 14:45:07 | |
| 176.000 | 0.708 | 9.6179E-02 | 5.5443E+0 | 5.3059E+0 | -12.3729 | 161.38 | 55.23 | 1.454 | 14:40:03 | |
| 177.000 | 0.962 | 9.6179E-02 | 5.5449E+0 | 5.2852E+0 | -12.2883 | 161.23 | 55.23 | 2.145 | 14:45:01 | |
| 178.000 | 1.941 | 9.6179E-02 | 5.5461E+0 | 5.2544E+0 | -12.2037 | 161.39 | 55.23 | 2.740 | 14:39:56 | |
| 179.000 | -1.198 | 9.6179E-02 | 5.5455E+0 | 5.219E+0 | -12.1191 | 161.60 | 55.23 | 3.069 | 14:34:53 | |
| 180.000 | 0.979 | 9.6179E-02 | 5.5461E+0 | 5.1555E+0 | -12.0345 | 161.20 | 55.23 | 3.309 | 14:44:52 | |
| 181.000 | 2.151 | 9.6179E-02 | 5.5446E+0 | 5.0282E+0 | -11.9499 | 161.59 | 55.27 | 3.485 | 14:34:47 | |
| 182.000 | 0.647 | 9.6179E-02 | 5.5473E+0 | 4.8491E+0 | -11.8653 | 161.21 | 55.23 | 3.519 | 14:44:46 | |
| 183.000 | 2.789 | 9.6179E-02 | 5.5467E+0 | 4.6117E+0 | -11.7808 | 161.42 | 55.27 | 3.536 | 14:39:41 | |
| 184.000 | 2.772 | 9.6179E-02 | 5.5467E+0 | 4.3773E+0 | -11.6962 | 161.58 | 55.27 | 3.517 | 14:34:38 | |
| 185.000 | 2.474 | 9.6179E-02 | 5.5467E+0 | 4.1789E+0 | -11.6116 | 161.23 | 55.27 | 3.488 | 14:44:36 | |
| 186.000 | 2.509 | 9.6179E-02 | 5.547E+0 | 3.9988E+0 | -11.5270 | 161.61 | 55.23 | 3.461 | 14:34:31 | |
| 187.000 | 1.897 | 9.6179E-02 | 5.5461E+0 | 3.8609E+0 | -11.4424 | 161.24 | 55.27 | 3.412 | 14:44:29 | |
| 188.000 | 0.455 | 9.6179E-02 | 5.5449E+0 | 3.7483E+0 | -11.3578 | 161.24 | 55.16 | 3.385 | 14:44:26 | |
| 189.000 | -1.924 | 9.6179E-02 | 5.5446E+0 | 3.6531E+0 | -11.2732 | 161.62 | 55.23 | 3.352 | 14:34:23 | |
| 190.000 | -3.751 | 9.6179E-02 | 5.5449E+0 | 3.582E+0 | -11.1886 | 161.23 | 55.27 | 3.328 | 14:44:20 | |
| 191.000 | -5.115 | 9.6179E-02 | 5.5449E+0 | 3.5197E+0 | -11.1040 | 161.44 | 55.23 | 3.314 | 14:39:15 | |
| 192.000 | -7.274 | 9.6179E-02 | 5.5446E+0 | 3.4693E+0 | -11.0195 | 161.23 | 55.23 | 3.286 | 14:44:13 | |
| 193.000 | -9.591 | 9.6179E-02 | 5.5446E+0 | 3.4242E+0 | -10.9349 | 161.25 | 55.23 | 3.275 | 14:44:10 | |
| 194.000 | -11.069 | 9.6179E-02 | 5.5443E+0 | 3.3818E+0 | -10.8503 | 161.43 | 55.27 | 3.248 | 14:39:06 | |
| 195.000 | -13.010 | 9.6179E-02 | 5.5443E+0 | 3.3433E+0 | -10.7657 | 161.46 | 55.27 | 3.249 | 14:39:03 | |
| 196.000 | -14.094 | 9.6179E-02 | 5.5437E+0 | 3.3067E+0 | -10.6811 | 161.62 | 55.27 | 3.240 | 14:34:01 | |
| 197.000 | -15.213 | 9.6179E-02 | 5.544E+0 | 3.2707E+0 | -10.5965 | 161.64 | 55.23 | 3.245 | 14:33:58 | |
| 198.000 | -15.773 | 9.6179E-02 | 5.5443E+0 | 3.2365E+0 | -10.5119 | 161.27 | 55.23 | 3.231 | 14:43:54 | |
| 199.000 | -16.263 | 9.6179E-02 | 5.5434E+0 | 3.2005E+0 | -10.4274 | 161.25 | 55.27 | 3.229 | 14:43:51 | |
| 200.000 | -16.271 | 9.6179E-02 | 5.5437E+0 | 3.1629E+0 | -10.3428 | 161.45 | 55.23 | 3.241 | 14:38:47 | |
| 201.000 | -16.140 | 9.6179E-02 | 5.5483E+0 | 3.1257E+0 | -10.2582 | 161.46 | 55.27 | 3.243 | 14:38:44 | |
| 202.000 | -14.977 | 9.6179E-02 | 5.5461E+0 | 3.0909E+0 | -10.1736 | 161.25 | 55.23 | 3.230 | 14:43:42 | |
| 203.000 | -14.365 | 9.6179E-02 | 5.5452E+0 | 3.0567E+0 | -10.0890 | 161.67 | 55.27 | 3.226 | 14:33:40 | |
| 204.000 | -13.334 | 9.6179E-02 | 5.5412E+0 | 3.0256E+0 | -10.0045 | 161.46 | 55.30 | 3.218 | 14:38:36 | |
| 205.000 | -12.398 | 9.6179E-02 | 5.5443E+0 | 2.9969E+0 | -9.9199 | 161.27 | 55.19 | 3.217 | 14:43:34 | |
| 206.000 | -11.410 | 9.6179E-02 | 5.5422E+0 | 2.9695E+0 | -9.8353 | 161.66 | 55.23 | 3.208 | 14:33:33 | |
| 207.000 | -9.862 | 9.6179E-02 | 5.5416E+0 | 2.9456E+0 | -9.7507 | 161.66 | 55.27 | 3.217 | 14:33:30 | |
| 208.000 | -8.857 | 9.6179E-02 | 5.5409E+0 | 2.9261E+0 | -9.6661 | 161.46 | 55.30 | 3.201 | 14:38:26 | |
| 209.000 | -8.157 | 9.6179E-02 | 5.5416E+0 | 2.9081E+0 | -9.5816 | 161.66 | 55.23 | 3.212 | 14:33:25 | |
| 210.000 | -7.353 | 9.6179E-02 | 5.5422E+0 | 2.8944E+0 | -9.4970 | 161.26 | 55.27 | 3.189 | 14:43:21 | |
| 211.000 | -6.776 | 9.6179E-02 | 5.5431E+0 | 2.8806E+0 | -9.4124 | 161.46 | 55.23 | 3.194 | 14:38:18 | |
| 212.000 | -6.129 | 9.6179E-02 | 5.5416E+0 | 2.869E+0 | -9.3278 | 161.47 | 55.23 | 3.179 | 14:38:15 | |
| 213.000 | -5.683 | 9.6179E-02 | 5.5431E+0 | 2.8602E+0 | -9.2433 | 161.28 | 55.23 | 3.178 | 14:43:13 | |
| 214.000 | -5.543 | 9.6179E-02 | 5.5419E+0 | 2.851E+0 | -9.1587 | 161.45 | 55.27 | 3.175 | 14:38:10 | |
| 215.000 | -5.228 | 9.6179E-02 | 5.5428E+0 | 2.8428E+0 | -9.0741 | 161.48 | 55.23 | 3.162 | 14:38:07 | |
| 216.000 | -5.097 | 9.6179E-02 | 5.5419E+0 | 2.8355E+0 | -8.9895 | 161.66 | 55.27 | 3.159 | 14:33:06 | |
| 217.000 | -4.896 | 9.6179E-02 | 5.5422E+0 | 2.8291E+0 | -8.9050 | 161.48 | 55.27 | 3.153 | 14:38:02 | |
| 218.000 | -4.809 | 9.6179E-02 | 5.5425E+0 | 2.822E+0 | -8.8204 | 161.66 | 55.23 | 3.152 | 14:33:01 | |
| 219.000 | -4.547 | 9.6179E-02 | 5.5419E+0 | 2.8166E+0 | -8.7358 | 161.47 | 55.27 | 3.141 | 14:37:56 | |
| 220.000 | -4.398 | 9.6179E-02 | 5.5419E+0 | 2.8114E+0 | -8.6512 | 161.29 | 55.23 | 3.139 | 14:42:54 | |
| 221.000 | -4.407 | 9.6179E-02 | 5.5403E+0 | 2.8056E+0 | -8.5667 | 161.29 | 55.27 | 3.149 | 14:42:51 | |
| 222.000 | -4.354 | 9.6179E-02 | 5.5425E+0 | 2.8001E+0 | -8.4821 | 161.29 | 55.27 | 3.149 | 14:42:49 | |
| 223.000 | -4.197 | 9.6179E-02 | 5.5422E+0 | 2.7934E+0 | -8.3975 | 161.69 | 55.30 | 3.143 | 14:32:47 | |
| 224.000 | -4.039 | 9.6179E-02 | 5.5419E+0 | 2.7882E+0 | -8.3130 | 161.48 | 55.27 | 3.136 | 14:37:43 | |
| 225.000 | -3.882 | 9.6179E-02 | 5.5425E+0 | 2.7833E+0 | -8.2284 | 161.28 | 55.23 | 3.140 | 14:42:41 | |
| 226.000 | -3.733 | 9.6179E-02 | 5.5428E+0 | 2.7775E+0 | -8.1438 | 161.31 | 55.27 | 3.138 | 14:42:38 | |
| 227.000 | -3.392 | 9.6179E-02 | 5.5425E+0 | 2.7705E+0 | -8.0593 | 161.68 | 55.23 | 3.135 | 14:32:37 | |
| 228.000 | -3.270 | 9.6179E-02 | 5.5416E+0 | 2.7647E+0 | -7.9747 | 161.70 | 55.27 | 3.130 | 14:32:34 | |
| 229.000 | -3.121 | 9.6179E-02 | 5.5422E+0 | 2.7592E+0 | -7.8901 | 161.68 | 55.23 | 3.148 | 14:32:31 | |
| 230.000 | -2.903 | 9.6179E-02 | 5.5422E+0 | 2.7546E+0 | -7.8056 | 161.49 | 55.30 | 3.140 | 14:37:27 | |
| 231.000 | -2.632 | 9.6179E-02 | 5.5422E+0 | 2.7497E+0 | -7.7210 | 161.51 | 55.23 | 3.141 | 14:37:24 | |
| 232.000 | -2.632 | 9.6179E-02 | 5.5425E+0 | 2.7464E+0 | -7.6365 | 161.31 | 55.23 | 3.131 | 14:42:22 | |
| 233.000 | -2.107 | 9.6179E-02 | 5.5425E+0 | 2.7427E+0 | -7.5519 | 161.32 | 55.30 | 3.138 | 14:42:19 | |
| 234.000 | -2.160 | 9.6179E-02 | 5.5419E+0 | 2.7393E+0 | -7.4673 | 161.30 | 55.23 | 3.145 | 14:42:17 | |
| 235.000 | -1.985 | 9.6179E-02 | 5.5425E+0 | 2.7354E+0 | -7.3827 | 161.71 | 55.27 | 3.140 | 14:32:15 | |
| 236.000 | -1.513 | 9.6179E-02 | 5.5422E+0 | 2.7338E+0 | -7.2982 | 161.50 | 55.23 | 3.140 | 14:37:11 | |
| 237.000 | -1.329 | 9.6179E-02 | 5.5422E+0 | 2.7326E+0 | -7.2136 | 161.31 | 55.27 | 3.145 | 14:42:09 | |
| 238.000 | -1.303 | 9.6179E-02 | 5.5419E+0 | 2.7308E+0 | -7.1290 | 161.32 | 55.27 | 3.145 | 14:42:06 | |
| 239.000 | -0.866 | 9.6179E-02 | 5.5422E+0 | 2.7293E+0 | -7.0445 | 161.34 | 55.23 | 3.147 | 14:42:03 | |
| 240.000 | -1.032 | 9.6179E-02 | 5.5422E+0 | 2.7277E+0 | -6.9599 | 161.31 | 55.23 | 3.146 | 14:42:00 | |
| 241.000 | -0.673 | 9.6179E-02 | 5.5422E+0 | 2.7265E+0 | -6.8754 | 161.32 | 55.27 | 3.141 | 14:41:58 | |
| 242.000 | -0.490 | 9.6179E-02 | 5.5422E+0 | 2.7253E+0 | -6.7908 | 161.34 | 55.27 | 3.145 | 14:41:55 | |
| 243.000 | -0.490 | 9.6179E-02 | 5.5422E+0 | 2.7229E+0 | -6.7062 | 161.70 | 55.23 | 3.148 | 14:31:54 | |
| 244.000 | -0.446 | 9.6179E-02 | 5.5422E+0 | 2.7216E+0 | -6.6217 | 161.71 | 55.27 | 3.149 | 14:31:52 | |
| 245.000 | -0.428 | 9.6179E-02 | 5.5422E+0 | 2.721E+0 | -6.5371 | 161.51 | 55.23 | 3.150 | 14:36:47 | |
| 246.000 | 0.122 | 9.6179E-02 | 5.5422E+0 | 2.7195E+0 | -6.4526 | 161.54 | 55.23 | 3.153 | 14:36:45 | |
| 247.000 | -0.166 | 9.6179E-02 | 5.5422E+0 | 2.7171E+0 | -6.3680 | 161.72 | 55.27 | 3.164 | 14:31:43 | |
| 248.000 | 0.009 | 9.6179E-02 | 5.5422E+0 | 2.7161E+0 | -6.2835 | 161.55 | 55.23 | 3.159 | 14:36:39 | |
| 249.000 | 0.035 | 9.6179E-02 | 5.5419E+0 | 2.7152E+0 | -6.1989 | 161.35 | 55.27 | 3.162 | 14:41:37 | |
| 250.000 | 0.070 | 9.6179E-02 | 5.5422E+0 | 2.7128E+0 | -6.1143 | 161.55 | 55.23 | 3.162 | 14:36:34 | |
| 251.000 | 0.052 | 9.6179E-02 | 5.5419E+0 | 2.71E+0 | -6.0298 | 161.72 | 55.23 | 3.161 | 14:31:32 | |
| 252.000 | 0.096 | 9.6179E-02 | 5.5425E+0 | 2.7088E+0 | -5.9452 | 161.53 | 55.27 | 3.162 | 14:36:29 | |
| 253.000 | 0.262 | 9.6179E-02 | 5.5422E+0 | 2.7073E+0 | -5.8607 | 161.35 | 55.27 | 3.158 | 14:41:26 | |
| 254.000 | 0.271 | 9.6179E-02 | 5.5422E+0 | 2.7052E+0 | -5.7761 | 161.37 | 55.23 | 3.172 | 14:41:24 | |
| 255.000 | 0.245 | 9.6179E-02 | 5.5425E+0 | 2.7021E+0 | -5.6916 | 161.55 | 55.23 | 3.187 | 14:36:21 | |
| 256.000 | 0.201 | 9.6179E-02 | 5.5422E+0 | 2.7003E+0 | -5.6070 | 161.53 | 55.23 | 3.179 | 14:36:18 | |
| 257.000 | 0.367 | 9.6179E-02 | 5.5425E+0 | 2.6975E+0 | -5.5225 | 161.56 | 55.27 | 3.181 | 14:36:15 | |
| 258.000 | 0.131 | 9.6179E-02 | 5.5419E+0 | 2.6945E+0 | -5.4379 | 161.73 | 55.27 | 3.188 | 14:31:14 | |
| 259.000 | 0.262 | 9.6179E-02 | 5.5422E+0 | 2.6933E+0 | -5.3534 | 161.56 | 55.23 | 3.189 | 14:36:10 | |
| 260.000 | 0.245 | 9.6179E-02 | 5.5422E+0 | 2.6908E+0 | -5.2688 | 161.36 | 55.23 | 3.200 | 14:41:08 | |
| 261.000 | 0.350 | 9.6179E-02 | 5.5422E+0 | 2.6878E+0 | -5.1843 | 161.56 | 55.27 | 3.185 | 14:36:05 | |
| 262.000 | 0.210 | 9.6179E-02 | 5.5419E+0 | 2.6844E+0 | -5.0997 | 161.76 | 55.23 | 3.193 | 14:31:03 | |
| 263.000 | 0.280 | 9.6179E-02 | 5.5422E+0 | 2.6832E+0 | -5.0152 | 161.37 | 55.16 | 3.206 | 14:40:59 | |
| 264.000 | 0.455 | 9.6179E-02 | 5.5422E+0 | 2.6792E+0 | -4.9305 | 161.76 | 55.30 | 3.199 | 14:30:58 | |
| 265.000 | 0.568 | 9.6179E-02 | 5.5412E+0 | 2.6783E+0 | -4.8461 | 161.35 | 55.23 | 3.208 | 14:40:54 | |
| 266.000 | 0.324 | 9.6179E-02 | 5.5422E+0 | 2.6749E+0 | -4.7615 | 161.56 | 55.23 | 3.212 | 14:35:52 | |
| 267.000 | 0.481 | 9.6179E-02 | 5.5422E+0 | 2.6734E+0 | -4.6770 | 161.36 | 55.27 | 3.215 | 14:40:49 | |
| 268.000 | 0.428 | 9.6179E-02 | 5.5419E+0 | 2.6691E+0 | -4.5924 | 161.75 | 55.27 | 3.221 | 14:30:47 | |
| 269.000 | 0.577 | 9.6179E-02 | 5.5422E+0 | 2.6682E+0 | -4.5079 | 161.38 | 55.27 | 3.219 | 14:40:44 | |
| 270.000 | 0.262 | 9.6179E-02 | 5.5416E+0 | 2.6643E+0 | -4.4234 | 161.77 | 55.23 | 3.240 | 14:30:41 | |
| 271.000 | 0.481 | 9.6179E-02 | 5.5416E+0 | 2.6627E+0 | -4.3388 | 161.57 | 55.30 | 3.228 | 14:35:38 | |
| 272.000 | 0.542 | 9.6179E-02 | 5.5422E+0 | 2.6591E+0 | -4.2543 | 161.76 | 55.30 | 3.230 | 14:30:36 | |
| 273.000 | 0.411 | 9.6179E-02 | 5.5425E+0 | 2.6576E+0 | -4.1697 | 161.58 | 55.27 | 3.236 | 14:35:33 | |
| 274.000 | 0.577 | 9.6179E-02 | 5.5425E+0 | 2.6557E+0 | -4.0852 | 161.41 | 55.27 | 3.244 | 14:40:30 | |
| 275.000 | 0.516 | 9.6179E-02 | 5.5419E+0 | 2.6524E+0 | -4.0006 | 161.57 | 55.27 | 3.252 | 14:35:28 | |
| 276.000 | 0.568 | 9.6179E-02 | 5.5419E+0 | 2.6499E+0 | -3.9161 | 161.58 | 55.30 | 3.246 | 14:35:25 | |
| 277.000 | 0.411 | 9.6179E-02 | 5.5422E+0 | 2.6472E+0 | -3.8316 | 161.78 | 55.27 | 3.264 | 14:30:23 | |
| 278.000 | 0.455 | 9.6179E-02 | 5.5422E+0 | 2.6456E+0 | -3.7470 | 161.58 | 55.23 | 3.259 | 14:35:20 | |
| 279.000 | 0.463 | 9.6179E-02 | 5.5422E+0 | 2.6432E+0 | -3.6625 | 161.58 | 55.23 | 3.266 | 14:35:17 | |
| 280.000 | 0.525 | 9.6179E-02 | 5.5422E+0 | 2.6408E+0 | -3.5779 | 161.79 | 55.23 | 3.263 | 14:30:15 | |
At a glance
| Downloads | 910 |
| Depositor | Andrew Miles |
| Uniprot |
Q6GX35 |
| Alpha Fold | |
| PDB |
|
| EC | |
| CATH Class | |
| Protein Type | peptide |
View & Compare Spectrum