View & Download File Raw Sample Spectra For CD0006124005
Translocated Actin Recruiting Phosphoprotein (tarp)
Citation: James Tolchard, Samuel J. Walpole, Andrew J. Miles, Robin M. Maytum, Lawrence A. Eaglen, Ted Hackstadt, B. A. Wallace, Tharin M. A. Blumenschein 2018 Scientific Reports 8 1960
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
;Start wavelength (nm) 280
;End wavelength (nm) 175
;Wavelength step (nm) 1
;Num. of completed scans 1
;Num. of points 106
;Num. of avg. per point 15
;Time between reads 2.6945
;Lock-in Time constant 0.1
;Lock-in sensitivity 0.05
;Lock-in Phase -140
;Grating LEG
; Comments:
; Sample: tarp l melt1
; Cell type: pc1
; 280-175 1nm 15av 3sc 20C Slits 10.5 mm
;Lambda CD/mdeg Y_Comp./mdeg DC_Bias Servo_Volts Z_Motor Beam_current temperature Absorbance Time
;Start wavelength (nm) 280
;End wavelength (nm) 175
;Wavelength step (nm) 1
;Num. of completed scans 2
;Num. of points 106
;Num. of avg. per point 15
;Time between reads 2.6945
;Lock-in Time constant 0.1
;Lock-in sensitivity 0.05
;Lock-in Phase -140
;Grating LEG
; Comments:
; Sample: tarp l melt1
; Cell type: pc1
; 280-175 1nm 15av 3sc 20C Slits 10.5 mm
;Lambda CD/mdeg Y_Comp./mdeg DC_Bias Servo_Volts Z_Motor Beam_current temperature Absorbance Time
;Start wavelength (nm) 280
;End wavelength (nm) 175
;Wavelength step (nm) 1
;Num. of completed scans 3
;Num. of points 106
;Num. of avg. per point 15
;Time between reads 2.6945
;Lock-in Time constant 0.1
;Lock-in sensitivity 0.05
;Lock-in Phase -140
;Grating LEG
; Comments:
; Sample: tarp l melt1
; Cell type: pc1
; 280-175 1nm 15av 3sc 20C Slits 10.5 mm
;Lambda CD/mdeg Y_Comp./mdeg DC_Bias Servo_Volts Z_Motor Beam_current temperature Absorbance Time
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 | Column: 6 | Column: 7 | Column: 8 | Column: 9 | Column: 10 | Column: 11 |
|---|---|---|---|---|---|---|---|---|---|---|
| 175.000 | 2.029 | 9.6179E-02 | 5.5422E+0 | 5.4903E+0 | -12.4575 | 162.99 | 45.23 | 0.791 | 13:58:08 | |
| 176.000 | -1.539 | 9.6179E-02 | 5.5425E+0 | 5.4622E+0 | -12.3729 | 162.83 | 45.23 | 1.500 | 14:03:06 | |
| 177.000 | 0.874 | 9.6179E-02 | 5.5425E+0 | 5.4457E+0 | -12.2883 | 163.00 | 45.23 | 2.192 | 13:58:02 | |
| 178.000 | 2.728 | 9.6179E-02 | 5.5437E+0 | 5.4106E+0 | -12.2037 | 162.62 | 45.23 | 2.785 | 14:08:02 | |
| 179.000 | 0.603 | 9.6179E-02 | 5.5443E+0 | 5.3554E+0 | -12.1191 | 163.00 | 45.23 | 3.109 | 13:57:56 | |
| 180.000 | 0.717 | 9.6179E-02 | 5.5428E+0 | 5.2431E+0 | -12.0345 | 162.81 | 45.23 | 3.336 | 14:02:54 | |
| 181.000 | 1.731 | 9.6179E-02 | 5.5473E+0 | 5.0584E+0 | -11.9499 | 162.83 | 45.23 | 3.496 | 14:02:51 | |
| 182.000 | 1.242 | 9.6179E-02 | 5.547E+0 | 4.8173E+0 | -11.8653 | 162.61 | 45.23 | 3.515 | 14:07:50 | |
| 183.000 | 3.655 | 9.6179E-02 | 5.547E+0 | 4.55E+0 | -11.7808 | 163.01 | 45.23 | 3.525 | 13:57:43 | |
| 184.000 | 3.707 | 9.6179E-02 | 5.5464E+0 | 4.3056E+0 | -11.6962 | 162.83 | 45.23 | 3.502 | 14:02:41 | |
| 185.000 | 3.121 | 9.6179E-02 | 5.547E+0 | 4.106E+0 | -11.6116 | 162.85 | 45.23 | 3.474 | 14:02:38 | |
| 186.000 | 1.285 | 9.6179E-02 | 5.5455E+0 | 3.9396E+0 | -11.5270 | 162.65 | 45.23 | 3.448 | 14:07:37 | |
| 187.000 | 1.312 | 9.6179E-02 | 5.5458E+0 | 3.8041E+0 | -11.4424 | 162.85 | 45.26 | 3.401 | 14:02:32 | |
| 188.000 | -0.936 | 9.6179E-02 | 5.5455E+0 | 3.6998E+0 | -11.3578 | 163.02 | 45.19 | 3.377 | 13:57:27 | |
| 189.000 | -2.221 | 9.6179E-02 | 5.5446E+0 | 3.6189E+0 | -11.2732 | 162.65 | 45.23 | 3.346 | 14:07:27 | |
| 190.000 | -4.249 | 9.6179E-02 | 5.5449E+0 | 3.5493E+0 | -11.1886 | 163.02 | 45.19 | 3.323 | 13:57:21 | |
| 191.000 | -5.945 | 9.6179E-02 | 5.544E+0 | 3.4959E+0 | -11.1040 | 162.66 | 45.23 | 3.311 | 14:07:21 | |
| 192.000 | -7.729 | 9.6179E-02 | 5.5443E+0 | 3.4492E+0 | -11.0195 | 162.65 | 45.23 | 3.284 | 14:07:18 | |
| 193.000 | -9.967 | 9.6179E-02 | 5.5446E+0 | 3.4068E+0 | -10.9349 | 163.01 | 45.23 | 3.275 | 13:57:11 | |
| 194.000 | -11.917 | 9.6179E-02 | 5.5443E+0 | 3.3689E+0 | -10.8503 | 162.66 | 45.23 | 3.247 | 14:07:11 | |
| 195.000 | -13.718 | 9.6179E-02 | 5.5443E+0 | 3.332E+0 | -10.7657 | 163.06 | 45.23 | 3.251 | 13:57:05 | |
| 196.000 | -14.767 | 9.6179E-02 | 5.544E+0 | 3.2972E+0 | -10.6811 | 163.02 | 45.23 | 3.241 | 13:57:01 | |
| 197.000 | -16.114 | 9.6179E-02 | 5.5443E+0 | 3.2627E+0 | -10.5965 | 163.05 | 45.26 | 3.246 | 13:56:58 | |
| 198.000 | -16.630 | 9.6179E-02 | 5.544E+0 | 3.2276E+0 | -10.5119 | 163.05 | 45.23 | 3.233 | 13:56:55 | |
| 199.000 | -16.735 | 9.6179E-02 | 5.5434E+0 | 3.1925E+0 | -10.4274 | 162.68 | 45.23 | 3.231 | 14:06:55 | |
| 200.000 | -16.840 | 9.6179E-02 | 5.544E+0 | 3.1559E+0 | -10.3428 | 163.03 | 45.23 | 3.243 | 13:56:48 | |
| 201.000 | -16.385 | 9.6179E-02 | 5.5455E+0 | 3.1199E+0 | -10.2582 | 162.90 | 45.23 | 3.245 | 14:01:47 | |
| 202.000 | -15.852 | 9.6179E-02 | 5.5412E+0 | 3.0848E+0 | -10.1736 | 162.69 | 45.23 | 3.232 | 14:06:46 | |
| 203.000 | -14.837 | 9.6179E-02 | 5.5406E+0 | 3.0503E+0 | -10.0890 | 162.88 | 45.23 | 3.227 | 14:01:42 | |
| 204.000 | -13.744 | 9.6179E-02 | 5.5422E+0 | 3.0189E+0 | -10.0045 | 162.67 | 45.26 | 3.219 | 14:06:41 | |
| 205.000 | -12.415 | 9.6179E-02 | 5.5434E+0 | 2.9884E+0 | -9.9199 | 163.05 | 45.23 | 3.219 | 13:56:35 | |
| 206.000 | -11.375 | 9.6179E-02 | 5.5409E+0 | 2.9627E+0 | -9.8353 | 162.88 | 45.23 | 3.209 | 14:01:34 | |
| 207.000 | -9.784 | 9.6179E-02 | 5.5437E+0 | 2.9398E+0 | -9.7507 | 162.68 | 45.19 | 3.218 | 14:06:33 | |
| 208.000 | -9.137 | 9.6179E-02 | 5.5431E+0 | 2.9188E+0 | -9.6661 | 163.05 | 45.23 | 3.203 | 13:56:27 | |
| 209.000 | -8.184 | 9.6179E-02 | 5.5437E+0 | 2.9029E+0 | -9.5816 | 162.71 | 45.19 | 3.213 | 14:06:28 | |
| 210.000 | -7.248 | 9.6179E-02 | 5.5428E+0 | 2.8871E+0 | -9.4970 | 163.05 | 45.15 | 3.192 | 13:56:21 | |
| 211.000 | -6.855 | 9.6179E-02 | 5.5416E+0 | 2.8748E+0 | -9.4124 | 162.89 | 45.19 | 3.196 | 14:01:21 | |
| 212.000 | -6.321 | 9.6179E-02 | 5.5422E+0 | 2.8626E+0 | -9.3278 | 163.04 | 45.26 | 3.181 | 13:56:16 | |
| 213.000 | -5.666 | 9.6179E-02 | 5.5428E+0 | 2.8541E+0 | -9.2433 | 162.68 | 45.23 | 3.180 | 14:06:17 | |
| 214.000 | -5.368 | 9.6179E-02 | 5.5425E+0 | 2.8455E+0 | -9.1587 | 162.91 | 45.19 | 3.177 | 14:01:13 | |
| 215.000 | -5.141 | 9.6179E-02 | 5.5422E+0 | 2.8379E+0 | -9.0741 | 162.70 | 45.19 | 3.164 | 14:06:11 | |
| 216.000 | -5.036 | 9.6179E-02 | 5.5431E+0 | 2.8306E+0 | -8.9895 | 162.88 | 45.23 | 3.160 | 14:01:08 | |
| 217.000 | -4.818 | 9.6179E-02 | 5.5425E+0 | 2.823E+0 | -8.9050 | 163.06 | 45.19 | 3.155 | 13:56:03 | |
| 218.000 | -4.704 | 9.6179E-02 | 5.5425E+0 | 2.8178E+0 | -8.8204 | 162.71 | 45.23 | 3.153 | 14:06:04 | |
| 219.000 | -4.529 | 9.6179E-02 | 5.5419E+0 | 2.8111E+0 | -8.7358 | 163.07 | 45.23 | 3.144 | 13:55:58 | |
| 220.000 | -4.468 | 9.6179E-02 | 5.5425E+0 | 2.805E+0 | -8.6512 | 163.09 | 45.19 | 3.142 | 13:55:55 | |
| 221.000 | -4.179 | 9.6179E-02 | 5.5428E+0 | 2.8004E+0 | -8.5667 | 162.71 | 45.23 | 3.151 | 14:05:56 | |
| 222.000 | -4.101 | 9.6179E-02 | 5.5428E+0 | 2.7946E+0 | -8.4821 | 162.71 | 45.23 | 3.151 | 14:05:53 | |
| 223.000 | -4.109 | 9.6179E-02 | 5.5419E+0 | 2.7891E+0 | -8.3975 | 162.71 | 45.23 | 3.144 | 14:05:50 | |
| 224.000 | -3.795 | 9.6179E-02 | 5.5425E+0 | 2.7836E+0 | -8.3130 | 162.71 | 45.19 | 3.138 | 14:05:48 | |
| 225.000 | -3.821 | 9.6179E-02 | 5.5416E+0 | 2.7778E+0 | -8.2284 | 162.90 | 45.19 | 3.143 | 14:00:44 | |
| 226.000 | -3.506 | 9.6179E-02 | 5.5425E+0 | 2.7711E+0 | -8.1438 | 163.09 | 45.19 | 3.141 | 13:55:39 | |
| 227.000 | -3.515 | 9.6179E-02 | 5.5428E+0 | 2.7659E+0 | -8.0593 | 162.93 | 45.19 | 3.137 | 14:00:39 | |
| 228.000 | -3.060 | 9.6179E-02 | 5.5431E+0 | 2.7592E+0 | -7.9747 | 163.10 | 45.19 | 3.132 | 13:55:34 | |
| 229.000 | -2.903 | 9.6179E-02 | 5.5431E+0 | 2.7549E+0 | -7.8901 | 162.71 | 45.23 | 3.150 | 14:05:34 | |
| 230.000 | -2.684 | 9.6179E-02 | 5.5428E+0 | 2.7485E+0 | -7.8056 | 163.09 | 45.23 | 3.142 | 13:55:29 | |
| 231.000 | -2.518 | 9.6179E-02 | 5.5422E+0 | 2.7445E+0 | -7.7210 | 162.91 | 45.19 | 3.144 | 14:00:28 | |
| 232.000 | -2.474 | 9.6179E-02 | 5.5428E+0 | 2.7406E+0 | -7.6364 | 162.75 | 45.23 | 3.133 | 14:05:26 | |
| 233.000 | -2.133 | 9.6179E-02 | 5.5422E+0 | 2.7369E+0 | -7.5519 | 162.71 | 45.19 | 3.140 | 14:05:24 | |
| 234.000 | -2.081 | 9.6179E-02 | 5.5425E+0 | 2.7323E+0 | -7.4673 | 163.09 | 45.23 | 3.147 | 13:55:18 | |
| 235.000 | -1.600 | 9.6179E-02 | 5.5425E+0 | 2.7308E+0 | -7.3827 | 162.75 | 45.26 | 3.141 | 14:05:18 | |
| 236.000 | -1.696 | 9.6179E-02 | 5.5422E+0 | 2.7284E+0 | -7.2982 | 162.91 | 45.19 | 3.142 | 14:00:15 | |
| 237.000 | -1.311 | 9.6179E-02 | 5.5428E+0 | 2.7271E+0 | -7.2136 | 162.75 | 45.19 | 3.148 | 14:05:13 | |
| 238.000 | -1.137 | 9.6179E-02 | 5.5422E+0 | 2.7241E+0 | -7.1290 | 163.09 | 45.19 | 3.147 | 13:55:07 | |
| 239.000 | -1.058 | 9.6179E-02 | 5.5422E+0 | 2.7235E+0 | -7.0445 | 162.89 | 45.23 | 3.150 | 14:00:06 | |
| 240.000 | -1.023 | 9.6179E-02 | 5.5422E+0 | 2.7219E+0 | -6.9599 | 162.94 | 45.19 | 3.149 | 14:00:04 | |
| 241.000 | -0.778 | 9.6179E-02 | 5.5422E+0 | 2.721E+0 | -6.8754 | 162.74 | 45.23 | 3.143 | 14:05:02 | |
| 242.000 | -0.761 | 9.6179E-02 | 5.5422E+0 | 2.7186E+0 | -6.7908 | 163.13 | 45.23 | 3.148 | 13:54:57 | |
| 243.000 | -0.437 | 9.6179E-02 | 5.5425E+0 | 2.7183E+0 | -6.7062 | 162.74 | 45.23 | 3.150 | 14:04:57 | |
| 244.000 | -0.560 | 9.6179E-02 | 5.5425E+0 | 2.7171E+0 | -6.6217 | 162.73 | 45.26 | 3.150 | 14:04:54 | |
| 245.000 | -0.472 | 9.6179E-02 | 5.5419E+0 | 2.7161E+0 | -6.5371 | 162.76 | 45.23 | 3.152 | 14:04:51 | |
| 246.000 | -0.306 | 9.6179E-02 | 5.5422E+0 | 2.7134E+0 | -6.4526 | 163.14 | 45.19 | 3.155 | 13:54:46 | |
| 247.000 | 0.096 | 9.6179E-02 | 5.5425E+0 | 2.7128E+0 | -6.3680 | 162.76 | 45.23 | 3.166 | 14:04:46 | |
| 248.000 | 0.166 | 9.6179E-02 | 5.5428E+0 | 2.7113E+0 | -6.2835 | 162.76 | 45.23 | 3.161 | 14:04:43 | |
| 249.000 | 0.000 | 9.6179E-02 | 5.5422E+0 | 2.7085E+0 | -6.1989 | 162.91 | 45.19 | 3.164 | 13:59:41 | |
| 250.000 | 0.140 | 9.6179E-02 | 5.5428E+0 | 2.7073E+0 | -6.1143 | 162.94 | 45.26 | 3.164 | 13:59:38 | |
| 251.000 | 0.044 | 9.6179E-02 | 5.5425E+0 | 2.7052E+0 | -6.0298 | 162.95 | 45.26 | 3.163 | 13:59:35 | |
| 252.000 | 0.166 | 9.6179E-02 | 5.5419E+0 | 2.7033E+0 | -5.9452 | 162.96 | 45.23 | 3.164 | 13:59:32 | |
| 253.000 | 0.192 | 9.6179E-02 | 5.5425E+0 | 2.7015E+0 | -5.8607 | 162.77 | 45.26 | 3.160 | 14:04:30 | |
| 254.000 | 0.192 | 9.6179E-02 | 5.5422E+0 | 2.6994E+0 | -5.7761 | 162.77 | 45.23 | 3.174 | 14:04:27 | |
| 255.000 | 0.315 | 9.6179E-02 | 5.5422E+0 | 2.6975E+0 | -5.6916 | 162.76 | 45.23 | 3.189 | 14:04:25 | |
| 256.000 | 0.227 | 9.6179E-02 | 5.5412E+0 | 2.6942E+0 | -5.6070 | 162.94 | 45.23 | 3.180 | 13:59:21 | |
| 257.000 | 0.157 | 9.6179E-02 | 5.5425E+0 | 2.6908E+0 | -5.5225 | 163.14 | 45.23 | 3.183 | 13:54:17 | |
| 258.000 | 0.376 | 9.6179E-02 | 5.5422E+0 | 2.6899E+0 | -5.4379 | 162.77 | 45.19 | 3.189 | 14:04:17 | |
| 259.000 | 0.280 | 9.6179E-02 | 5.5425E+0 | 2.6868E+0 | -5.3534 | 162.96 | 45.19 | 3.191 | 13:59:13 | |
| 260.000 | 0.289 | 9.6179E-02 | 5.5419E+0 | 2.6838E+0 | -5.2688 | 163.15 | 45.19 | 3.203 | 13:54:09 | |
| 261.000 | 0.245 | 9.6179E-02 | 5.5422E+0 | 2.6826E+0 | -5.1843 | 162.78 | 45.19 | 3.186 | 14:04:09 | |
| 262.000 | 0.463 | 9.6179E-02 | 5.5416E+0 | 2.6786E+0 | -5.0997 | 163.14 | 45.26 | 3.195 | 13:54:04 | |
| 263.000 | 0.385 | 9.6179E-02 | 5.5419E+0 | 2.6774E+0 | -5.0152 | 162.80 | 45.23 | 3.208 | 14:04:03 | |
| 264.000 | 0.227 | 9.6179E-02 | 5.5425E+0 | 2.6749E+0 | -4.9306 | 162.74 | 45.23 | 3.200 | 14:04:00 | |
| 265.000 | 0.393 | 9.6179E-02 | 5.5422E+0 | 2.6713E+0 | -4.8461 | 163.14 | 45.23 | 3.210 | 13:53:56 | |
| 266.000 | 0.393 | 9.6179E-02 | 5.5422E+0 | 2.6688E+0 | -4.7615 | 163.14 | 45.23 | 3.215 | 13:53:53 | |
| 267.000 | 0.393 | 9.6179E-02 | 5.5422E+0 | 2.6661E+0 | -4.6770 | 163.14 | 45.26 | 3.218 | 13:53:51 | |
| 268.000 | 0.367 | 9.6179E-02 | 5.5419E+0 | 2.6646E+0 | -4.5924 | 162.97 | 45.23 | 3.222 | 13:58:48 | |
| 269.000 | 0.463 | 9.6179E-02 | 5.5419E+0 | 2.6612E+0 | -4.5079 | 163.14 | 45.23 | 3.222 | 13:53:45 | |
| 270.000 | 0.455 | 9.6179E-02 | 5.5419E+0 | 2.6597E+0 | -4.4234 | 162.80 | 45.23 | 3.241 | 14:03:45 | |
| 271.000 | 0.507 | 9.6179E-02 | 5.5416E+0 | 2.6569E+0 | -4.3388 | 162.99 | 45.23 | 3.230 | 13:58:40 | |
| 272.000 | 0.481 | 9.6179E-02 | 5.5422E+0 | 2.6539E+0 | -4.2543 | 163.16 | 45.23 | 3.232 | 13:53:37 | |
| 273.000 | 0.393 | 9.6179E-02 | 5.5422E+0 | 2.6514E+0 | -4.1697 | 162.98 | 45.23 | 3.238 | 13:58:35 | |
| 274.000 | 0.393 | 9.6179E-02 | 5.5419E+0 | 2.6487E+0 | -4.0852 | 163.17 | 45.19 | 3.246 | 13:53:32 | |
| 275.000 | 0.455 | 9.6179E-02 | 5.5422E+0 | 2.6463E+0 | -4.0006 | 163.15 | 45.26 | 3.254 | 13:53:29 | |
| 276.000 | 0.393 | 9.6179E-02 | 5.5422E+0 | 2.6438E+0 | -3.9161 | 163.18 | 45.23 | 3.249 | 13:53:27 | |
| 277.000 | 0.525 | 9.6179E-02 | 5.5422E+0 | 2.6426E+0 | -3.8316 | 162.80 | 45.19 | 3.265 | 14:03:26 | |
| 278.000 | 0.507 | 9.6179E-02 | 5.5419E+0 | 2.6399E+0 | -3.7470 | 162.95 | 45.23 | 3.261 | 13:58:22 | |
| 279.000 | 0.420 | 9.6179E-02 | 5.5416E+0 | 2.638E+0 | -3.6625 | 162.80 | 45.23 | 3.268 | 14:03:21 | |
| 280.000 | 0.411 | 9.6179E-02 | 5.5425E+0 | 2.6362E+0 | -3.5779 | 162.80 | 45.23 | 3.265 | 14:03:18 | |
At a glance
| Downloads | 886 |
| Depositor | Andrew Miles |
| Uniprot |
Q6GX35 |
| Alpha Fold | |
| PDB |
|
| EC | |
| CATH Class | |
| Protein Type | peptide |
View & Compare Spectrum