View & Download File HT / High Voltage / Dynode Spectra For CD0006124005
Translocated Actin Recruiting Phosphoprotein (tarp)
Citation: James Tolchard, Samuel J. Walpole, Andrew J. Miles, Robin M. Maytum, Lawrence A. Eaglen, Ted Hackstadt, B. A. Wallace, Tharin M. A. Blumenschein 2018 Scientific Reports 8 1960
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
;Start wavelength (nm) 280
;End wavelength (nm) 175
;Wavelength step (nm) 1
;Num. of completed scans 1
;Num. of points 106
;Num. of avg. per point 15
;Time between reads 2.6945
;Lock-in Time constant 0.1
;Lock-in sensitivity 0.05
;Lock-in Phase -140
;Grating LEG
; Comments:
; Sample: tarp l melt1
; Cell type: pc1
; 280-175 1nm 15av 3sc 20C Slits 10.5 mm
;Lambda CD/mdeg Y_Comp./mdeg DC_Bias Servo_Volts Z_Motor Beam_current temperature Absorbance Time
;Start wavelength (nm) 280
;End wavelength (nm) 175
;Wavelength step (nm) 1
;Num. of completed scans 2
;Num. of points 106
;Num. of avg. per point 15
;Time between reads 2.6945
;Lock-in Time constant 0.1
;Lock-in sensitivity 0.05
;Lock-in Phase -140
;Grating LEG
; Comments:
; Sample: tarp l melt1
; Cell type: pc1
; 280-175 1nm 15av 3sc 20C Slits 10.5 mm
;Lambda CD/mdeg Y_Comp./mdeg DC_Bias Servo_Volts Z_Motor Beam_current temperature Absorbance Time
;Start wavelength (nm) 280
;End wavelength (nm) 175
;Wavelength step (nm) 1
;Num. of completed scans 3
;Num. of points 106
;Num. of avg. per point 15
;Time between reads 2.6945
;Lock-in Time constant 0.1
;Lock-in sensitivity 0.05
;Lock-in Phase -140
;Grating LEG
; Comments:
; Sample: tarp l melt1
; Cell type: pc1
; 280-175 1nm 15av 3sc 20C Slits 10.5 mm
;Lambda CD/mdeg Y_Comp./mdeg DC_Bias Servo_Volts Z_Motor Beam_current temperature Absorbance Time
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 | Column: 6 | Column: 7 | Column: 8 | Column: 9 | Column: 10 | Column: 11 |
|---|---|---|---|---|---|---|---|---|---|---|
| 175.000 | 1.032 | 9.6179E-02 | 5.5464E+0 | 5.0545E+0 | -12.4575 | 159.31 | 70.18 | 0.665 | 15:35:34 | |
| 176.000 | 0.367 | 9.6179E-02 | 5.547E+0 | 5.0407E+0 | -12.3729 | 159.47 | 70.22 | 1.378 | 15:30:31 | |
| 177.000 | 2.011 | 9.6179E-02 | 5.547E+0 | 5.0218E+0 | -12.2883 | 159.15 | 70.22 | 2.069 | 15:40:28 | |
| 178.000 | 0.927 | 9.6179E-02 | 5.5464E+0 | 5.0041E+0 | -12.2037 | 159.12 | 70.22 | 2.668 | 15:40:25 | |
| 179.000 | 1.040 | 9.6179E-02 | 5.547E+0 | 4.9849E+0 | -12.1191 | 159.49 | 70.22 | 3.002 | 15:30:21 | |
| 180.000 | 0.254 | 9.6179E-02 | 5.5473E+0 | 4.9559E+0 | -12.0345 | 159.49 | 70.29 | 3.252 | 15:30:18 | |
| 181.000 | 0.831 | 9.6179E-02 | 5.5477E+0 | 4.908E+0 | -11.9499 | 159.12 | 70.22 | 3.447 | 15:40:16 | |
| 182.000 | 0.481 | 9.6179E-02 | 5.548E+0 | 4.8097E+0 | -11.8653 | 159.31 | 70.22 | 3.504 | 15:35:13 | |
| 183.000 | 2.859 | 9.6179E-02 | 5.547E+0 | 4.6635E+0 | -11.7808 | 159.33 | 70.22 | 3.544 | 15:35:10 | |
| 184.000 | 3.602 | 9.6179E-02 | 5.5473E+0 | 4.4716E+0 | -11.6962 | 159.52 | 70.22 | 3.536 | 15:30:06 | |
| 185.000 | 2.317 | 9.6179E-02 | 5.5464E+0 | 4.2851E+0 | -11.6116 | 159.32 | 70.29 | 3.511 | 15:35:04 | |
| 186.000 | 2.378 | 9.6179E-02 | 5.5461E+0 | 4.1154E+0 | -11.5270 | 159.15 | 70.22 | 3.484 | 15:40:00 | |
| 187.000 | 2.203 | 9.6179E-02 | 5.5452E+0 | 3.954E+0 | -11.4424 | 159.35 | 70.15 | 3.431 | 15:34:57 | |
| 188.000 | 0.831 | 9.6179E-02 | 5.5455E+0 | 3.8289E+0 | -11.3578 | 159.34 | 70.29 | 3.401 | 15:34:54 | |
| 189.000 | -0.883 | 9.6179E-02 | 5.5452E+0 | 3.7242E+0 | -11.2732 | 159.34 | 70.29 | 3.365 | 15:34:51 | |
| 190.000 | -2.745 | 9.6179E-02 | 5.5449E+0 | 3.6424E+0 | -11.1886 | 159.15 | 70.25 | 3.338 | 15:39:48 | |
| 191.000 | -3.987 | 9.6179E-02 | 5.5449E+0 | 3.5652E+0 | -11.1040 | 159.52 | 70.29 | 3.322 | 15:29:44 | |
| 192.000 | -6.400 | 9.6179E-02 | 5.5449E+0 | 3.509E+0 | -11.0195 | 159.34 | 70.22 | 3.292 | 15:34:41 | |
| 193.000 | -7.545 | 9.6179E-02 | 5.5443E+0 | 3.4568E+0 | -10.9349 | 159.35 | 70.22 | 3.279 | 15:34:38 | |
| 194.000 | -9.766 | 9.6179E-02 | 5.5449E+0 | 3.4101E+0 | -10.8503 | 159.36 | 70.18 | 3.250 | 15:34:35 | |
| 195.000 | -12.013 | 9.6179E-02 | 5.544E+0 | 3.3689E+0 | -10.7657 | 159.17 | 70.22 | 3.250 | 15:39:32 | |
| 196.000 | -13.089 | 9.6179E-02 | 5.544E+0 | 3.3296E+0 | -10.6811 | 159.17 | 70.33 | 3.239 | 15:39:29 | |
| 197.000 | -14.470 | 9.6179E-02 | 5.544E+0 | 3.2881E+0 | -10.5965 | 159.54 | 70.25 | 3.244 | 15:29:25 | |
| 198.000 | -14.890 | 9.6179E-02 | 5.5437E+0 | 3.2533E+0 | -10.5119 | 159.18 | 70.22 | 3.230 | 15:39:23 | |
| 199.000 | -15.030 | 9.6179E-02 | 5.5443E+0 | 3.213E+0 | -10.4274 | 159.54 | 70.22 | 3.228 | 15:29:18 | |
| 200.000 | -15.528 | 9.6179E-02 | 5.5434E+0 | 3.1773E+0 | -10.3428 | 159.35 | 70.18 | 3.240 | 15:34:16 | |
| 201.000 | -15.030 | 9.6179E-02 | 5.5409E+0 | 3.1397E+0 | -10.2582 | 159.36 | 70.29 | 3.241 | 15:34:13 | |
| 202.000 | -14.260 | 9.6179E-02 | 5.5483E+0 | 3.1046E+0 | -10.1736 | 159.35 | 70.29 | 3.229 | 15:34:10 | |
| 203.000 | -13.744 | 9.6179E-02 | 5.5406E+0 | 3.0692E+0 | -10.0890 | 159.55 | 70.25 | 3.223 | 15:29:07 | |
| 204.000 | -13.097 | 9.6179E-02 | 5.5446E+0 | 3.0378E+0 | -10.0045 | 159.35 | 70.25 | 3.216 | 15:34:05 | |
| 205.000 | -11.812 | 9.6179E-02 | 5.5425E+0 | 3.0094E+0 | -9.9199 | 159.17 | 70.18 | 3.215 | 15:39:03 | |
| 206.000 | -11.069 | 9.6179E-02 | 5.5437E+0 | 2.981E+0 | -9.8353 | 159.55 | 70.29 | 3.205 | 15:28:59 | |
| 207.000 | -9.661 | 9.6179E-02 | 5.5416E+0 | 2.9575E+0 | -9.7507 | 159.56 | 70.29 | 3.214 | 15:28:57 | |
| 208.000 | -8.804 | 9.6179E-02 | 5.5409E+0 | 2.9374E+0 | -9.6661 | 159.38 | 70.25 | 3.199 | 15:33:54 | |
| 209.000 | -8.227 | 9.6179E-02 | 5.5437E+0 | 2.9194E+0 | -9.5816 | 159.56 | 70.22 | 3.209 | 15:28:51 | |
| 210.000 | -7.371 | 9.6179E-02 | 5.5428E+0 | 2.9057E+0 | -9.4970 | 159.20 | 70.22 | 3.187 | 15:38:50 | |
| 211.000 | -6.977 | 9.6179E-02 | 5.5412E+0 | 2.8922E+0 | -9.4124 | 159.20 | 70.25 | 3.191 | 15:38:47 | |
| 212.000 | -6.453 | 9.6179E-02 | 5.5419E+0 | 2.8791E+0 | -9.3278 | 159.56 | 70.29 | 3.177 | 15:28:43 | |
| 213.000 | -5.989 | 9.6179E-02 | 5.5419E+0 | 2.8697E+0 | -9.2433 | 159.39 | 70.25 | 3.176 | 15:33:41 | |
| 214.000 | -5.526 | 9.6179E-02 | 5.5419E+0 | 2.8608E+0 | -9.1587 | 159.39 | 70.22 | 3.172 | 15:33:38 | |
| 215.000 | -5.473 | 9.6179E-02 | 5.5428E+0 | 2.8523E+0 | -9.0741 | 159.57 | 70.29 | 3.160 | 15:28:35 | |
| 216.000 | -5.333 | 9.6179E-02 | 5.5425E+0 | 2.8452E+0 | -8.9895 | 159.36 | 70.29 | 3.155 | 15:33:33 | |
| 217.000 | -5.097 | 9.6179E-02 | 5.5428E+0 | 2.8379E+0 | -8.9050 | 159.58 | 70.29 | 3.150 | 15:28:30 | |
| 218.000 | -4.870 | 9.6179E-02 | 5.5428E+0 | 2.8321E+0 | -8.8204 | 159.41 | 70.25 | 3.149 | 15:33:27 | |
| 219.000 | -4.992 | 9.6179E-02 | 5.5419E+0 | 2.826E+0 | -8.7358 | 159.40 | 70.22 | 3.139 | 15:33:25 | |
| 220.000 | -4.704 | 9.6179E-02 | 5.5425E+0 | 2.8196E+0 | -8.6512 | 159.60 | 70.25 | 3.137 | 15:28:21 | |
| 221.000 | -4.721 | 9.6179E-02 | 5.5425E+0 | 2.8153E+0 | -8.5667 | 159.20 | 70.18 | 3.146 | 15:38:20 | |
| 222.000 | -4.573 | 9.6179E-02 | 5.5428E+0 | 2.8089E+0 | -8.4821 | 159.38 | 70.25 | 3.147 | 15:33:17 | |
| 223.000 | -4.267 | 9.6179E-02 | 5.5431E+0 | 2.8031E+0 | -8.3975 | 159.40 | 70.22 | 3.140 | 15:33:14 | |
| 224.000 | -4.337 | 9.6179E-02 | 5.5425E+0 | 2.7985E+0 | -8.3130 | 159.23 | 70.29 | 3.133 | 15:38:12 | |
| 225.000 | -4.092 | 9.6179E-02 | 5.5419E+0 | 2.7921E+0 | -8.2284 | 159.41 | 70.25 | 3.138 | 15:33:09 | |
| 226.000 | -3.926 | 9.6179E-02 | 5.5428E+0 | 2.7857E+0 | -8.1438 | 159.58 | 70.25 | 3.136 | 15:28:05 | |
| 227.000 | -3.926 | 9.6179E-02 | 5.5419E+0 | 2.7815E+0 | -8.0593 | 159.24 | 70.18 | 3.131 | 15:38:04 | |
| 228.000 | -3.524 | 9.6179E-02 | 5.5422E+0 | 2.7744E+0 | -7.9747 | 159.58 | 70.25 | 3.127 | 15:28:00 | |
| 229.000 | -3.226 | 9.6179E-02 | 5.5425E+0 | 2.7689E+0 | -7.8901 | 159.58 | 70.29 | 3.145 | 15:27:58 | |
| 230.000 | -3.130 | 9.6179E-02 | 5.5425E+0 | 2.765E+0 | -7.8056 | 159.21 | 70.33 | 3.137 | 15:37:56 | |
| 231.000 | -2.780 | 9.6179E-02 | 5.5422E+0 | 2.7595E+0 | -7.7210 | 159.41 | 70.29 | 3.139 | 15:32:53 | |
| 232.000 | -2.780 | 9.6179E-02 | 5.5419E+0 | 2.7552E+0 | -7.6364 | 159.39 | 70.22 | 3.128 | 15:32:50 | |
| 233.000 | -2.474 | 9.6179E-02 | 5.5422E+0 | 2.7522E+0 | -7.5519 | 159.22 | 70.25 | 3.135 | 15:37:48 | |
| 234.000 | -2.063 | 9.6179E-02 | 5.5422E+0 | 2.7491E+0 | -7.4673 | 159.23 | 70.29 | 3.142 | 15:37:45 | |
| 235.000 | -2.020 | 9.6179E-02 | 5.5416E+0 | 2.7454E+0 | -7.3827 | 159.43 | 70.22 | 3.136 | 15:32:42 | |
| 236.000 | -1.696 | 9.6179E-02 | 5.5422E+0 | 2.7439E+0 | -7.2982 | 159.24 | 70.29 | 3.137 | 15:37:40 | |
| 237.000 | -1.740 | 9.6179E-02 | 5.5422E+0 | 2.7412E+0 | -7.2136 | 159.41 | 70.25 | 3.143 | 15:32:37 | |
| 238.000 | -1.530 | 9.6179E-02 | 5.5425E+0 | 2.7403E+0 | -7.1290 | 159.23 | 70.18 | 3.142 | 15:37:35 | |
| 239.000 | -1.224 | 9.6179E-02 | 5.5422E+0 | 2.7378E+0 | -7.0445 | 159.44 | 70.22 | 3.145 | 15:32:32 | |
| 240.000 | -1.180 | 9.6179E-02 | 5.5425E+0 | 2.7366E+0 | -6.9598 | 159.42 | 70.29 | 3.144 | 15:32:29 | |
| 241.000 | -1.032 | 9.6179E-02 | 5.5422E+0 | 2.7351E+0 | -6.8754 | 159.41 | 70.25 | 3.139 | 15:32:26 | |
| 242.000 | -0.656 | 9.6179E-02 | 5.5422E+0 | 2.7348E+0 | -6.7908 | 159.23 | 70.29 | 3.142 | 15:37:24 | |
| 243.000 | -0.560 | 9.6179E-02 | 5.5422E+0 | 2.7329E+0 | -6.7062 | 159.42 | 70.25 | 3.145 | 15:32:21 | |
| 244.000 | -0.630 | 9.6179E-02 | 5.5422E+0 | 2.7323E+0 | -6.6217 | 159.26 | 70.29 | 3.146 | 15:37:18 | |
| 245.000 | -0.498 | 9.6179E-02 | 5.5422E+0 | 2.7296E+0 | -6.5371 | 159.64 | 70.25 | 3.148 | 15:27:15 | |
| 246.000 | -0.393 | 9.6179E-02 | 5.5422E+0 | 2.7287E+0 | -6.4526 | 159.44 | 70.25 | 3.150 | 15:32:13 | |
| 247.000 | -0.324 | 9.6179E-02 | 5.5422E+0 | 2.7271E+0 | -6.3680 | 159.44 | 70.29 | 3.161 | 15:32:10 | |
| 248.000 | 0.009 | 9.6179E-02 | 5.5422E+0 | 2.7262E+0 | -6.2835 | 159.22 | 70.29 | 3.156 | 15:37:08 | |
| 249.000 | -0.393 | 9.6179E-02 | 5.5422E+0 | 2.7241E+0 | -6.1989 | 159.45 | 70.29 | 3.160 | 15:32:05 | |
| 250.000 | 0.219 | 9.6179E-02 | 5.5419E+0 | 2.7213E+0 | -6.1143 | 159.64 | 70.22 | 3.160 | 15:27:02 | |
| 251.000 | 0.157 | 9.6179E-02 | 5.5419E+0 | 2.7201E+0 | -6.0298 | 159.45 | 70.22 | 3.158 | 15:32:00 | |
| 252.000 | 0.114 | 9.6179E-02 | 5.5419E+0 | 2.7183E+0 | -5.9452 | 159.45 | 70.18 | 3.159 | 15:31:57 | |
| 253.000 | 0.114 | 9.6179E-02 | 5.5425E+0 | 2.7168E+0 | -5.8607 | 159.27 | 70.25 | 3.155 | 15:36:55 | |
| 254.000 | 0.052 | 9.6179E-02 | 5.5425E+0 | 2.7146E+0 | -5.7761 | 159.26 | 70.22 | 3.169 | 15:36:52 | |
| 255.000 | 0.105 | 9.6179E-02 | 5.5425E+0 | 2.7119E+0 | -5.6916 | 159.46 | 70.25 | 3.184 | 15:31:49 | |
| 256.000 | 0.236 | 9.6179E-02 | 5.5419E+0 | 2.7085E+0 | -5.6070 | 159.64 | 70.25 | 3.176 | 15:26:46 | |
| 257.000 | 0.201 | 9.6179E-02 | 5.5422E+0 | 2.7073E+0 | -5.5225 | 159.46 | 70.25 | 3.178 | 15:31:44 | |
| 258.000 | 0.315 | 9.6179E-02 | 5.5422E+0 | 2.7039E+0 | -5.4379 | 159.66 | 70.22 | 3.185 | 15:26:41 | |
| 259.000 | 0.157 | 9.6179E-02 | 5.5422E+0 | 2.703E+0 | -5.3534 | 159.28 | 70.29 | 3.186 | 15:36:39 | |
| 260.000 | 0.332 | 9.6179E-02 | 5.5419E+0 | 2.7003E+0 | -5.2688 | 159.27 | 70.22 | 3.197 | 15:36:36 | |
| 261.000 | 0.192 | 9.6179E-02 | 5.5425E+0 | 2.6981E+0 | -5.1843 | 159.27 | 70.22 | 3.182 | 15:36:34 | |
| 262.000 | 0.341 | 9.6179E-02 | 5.5422E+0 | 2.6954E+0 | -5.0997 | 159.30 | 70.22 | 3.190 | 15:36:31 | |
| 263.000 | 0.210 | 9.6179E-02 | 5.5419E+0 | 2.6914E+0 | -5.0152 | 159.66 | 70.22 | 3.204 | 15:26:27 | |
| 264.000 | 0.385 | 9.6179E-02 | 5.5416E+0 | 2.6887E+0 | -4.9306 | 159.65 | 70.22 | 3.196 | 15:26:25 | |
| 265.000 | 0.393 | 9.6179E-02 | 5.5419E+0 | 2.6872E+0 | -4.8461 | 159.47 | 70.29 | 3.205 | 15:31:23 | |
| 266.000 | 0.463 | 9.6179E-02 | 5.5422E+0 | 2.6853E+0 | -4.7615 | 159.30 | 70.29 | 3.210 | 15:36:21 | |
| 267.000 | 0.192 | 9.6179E-02 | 5.5422E+0 | 2.6829E+0 | -4.6770 | 159.28 | 70.25 | 3.213 | 15:36:18 | |
| 268.000 | 0.341 | 9.6179E-02 | 5.5419E+0 | 2.6804E+0 | -4.5924 | 159.28 | 70.18 | 3.217 | 15:36:15 | |
| 269.000 | 0.358 | 9.6179E-02 | 5.5425E+0 | 2.6774E+0 | -4.5079 | 159.47 | 70.22 | 3.217 | 15:31:12 | |
| 270.000 | 0.236 | 9.6179E-02 | 5.5425E+0 | 2.6753E+0 | -4.4234 | 159.28 | 70.22 | 3.236 | 15:36:10 | |
| 271.000 | 0.332 | 9.6179E-02 | 5.5422E+0 | 2.6713E+0 | -4.3388 | 159.68 | 70.29 | 3.226 | 15:26:06 | |
| 272.000 | 0.446 | 9.6179E-02 | 5.5419E+0 | 2.6704E+0 | -4.2543 | 159.29 | 70.25 | 3.226 | 15:36:04 | |
| 273.000 | 0.437 | 9.6179E-02 | 5.5419E+0 | 2.6679E+0 | -4.1697 | 159.29 | 70.25 | 3.233 | 15:36:02 | |
| 274.000 | 0.498 | 9.6179E-02 | 5.5419E+0 | 2.664E+0 | -4.0852 | 159.66 | 70.22 | 3.242 | 15:25:59 | |
| 275.000 | 0.376 | 9.6179E-02 | 5.5419E+0 | 2.6627E+0 | -4.0006 | 159.30 | 70.25 | 3.249 | 15:35:56 | |
| 276.000 | 0.192 | 9.6179E-02 | 5.5422E+0 | 2.6597E+0 | -3.9161 | 159.47 | 70.25 | 3.244 | 15:30:53 | |
| 277.000 | 0.350 | 9.6179E-02 | 5.5422E+0 | 2.6563E+0 | -3.8316 | 159.67 | 70.29 | 3.261 | 15:25:51 | |
| 278.000 | 0.332 | 9.6179E-02 | 5.5419E+0 | 2.6542E+0 | -3.7470 | 159.69 | 70.22 | 3.257 | 15:25:48 | |
| 279.000 | 0.455 | 9.6179E-02 | 5.5419E+0 | 2.653E+0 | -3.6625 | 159.49 | 70.25 | 3.263 | 15:30:45 | |
| 280.000 | 0.306 | 9.6179E-02 | 5.5422E+0 | 2.6508E+0 | -3.5779 | 159.49 | 70.22 | 3.260 | 15:30:42 | |
At a glance
| Downloads | 886 |
| Depositor | Andrew Miles |
| Uniprot |
Q6GX35 |
| Alpha Fold | |
| PDB |
|
| EC | |
| CATH Class | |
| Protein Type | peptide |
View & Compare Spectrum