View & Download File Final Processed Spectrum For CD0005958000
Formate Oxidase
Citation: No citation information currently associated with this entry.
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
TITLE
DATA TYPE
ORIGIN JASCO
OWNER
DATE 15/06/09
TIME 15:49:26
SPECTROMETER/DATA SYSTEM JASCO Corp., J-810, Rev. 1.00
RESOLUTION
DELTAX -0.5
XUNITS NANOMETERS
YUNITS CD[mdeg]
Y2UNITS HT[V]
FIRSTX 300.0000
LASTX 250.0000
NPOINTS 101
FIRSTY 0.19031
MAXY 2.01775
MINY -2.00267
XYDATA
| Column: 1 | Column: 2 | Column: 3 | Column: 4 |
|---|---|---|---|
| 250.5000 | -1.76181 | 206.752 | |
| 251.5000 | -1.36442 | 206.364 | |
| 252.5000 | -1.0759 | 206.023 | |
| 253.5000 | -0.846324 | 205.716 | |
| 254.5000 | -0.679315 | 205.447 | |
| 255.5000 | -0.508467 | 205.212 | |
| 256.5000 | -0.367002 | 205.002 | |
| 257.5000 | -0.273615 | 204.789 | |
| 258.5000 | -0.210828 | 204.566 | |
| 259.5000 | -0.136235 | 204.319 | |
| 260.5000 | -0.0672323 | 204.076 | |
| 261.5000 | 0.00125405 | 203.843 | |
| 262.5000 | 0.0713336 | 203.641 | |
| 263.5000 | 0.142698 | 203.449 | |
| 264.5000 | 0.212138 | 203.255 | |
| 265.5000 | 0.319238 | 203.047 | |
| 266.5000 | 0.41626 | 202.825 | |
| 267.5000 | 0.525738 | 202.6 | |
| 268.5000 | 0.655473 | 202.385 | |
| 269.5000 | 0.794995 | 202.181 | |
| 270.5000 | 0.948953 | 201.997 | |
| 271.5000 | 1.10882 | 201.842 | |
| 272.5000 | 1.26978 | 201.709 | |
| 273.5000 | 1.41965 | 201.579 | |
| 274.5000 | 1.52278 | 201.427 | |
| 275.5000 | 1.61352 | 201.231 | |
| 276.5000 | 1.71312 | 200.987 | |
| 277.5000 | 1.80668 | 200.679 | |
| 278.5000 | 1.88775 | 200.313 | |
| 279.5000 | 1.96373 | 199.89 | |
| 280.5000 | 2.00757 | 199.415 | |
| 281.5000 | 2.00509 | 198.892 | |
| 282.5000 | 1.95887 | 198.299 | |
| 283.5000 | 1.8912 | 197.607 | |
| 284.5000 | 1.80707 | 196.807 | |
| 285.5000 | 1.75264 | 195.909 | |
| 286.5000 | 1.70853 | 194.95 | |
| 287.5000 | 1.66731 | 193.981 | |
| 288.5000 | 1.58239 | 193.026 | |
| 289.5000 | 1.43634 | 192.074 | |
| 290.5000 | 1.26495 | 191.107 | |
| 291.5000 | 1.06474 | 190.106 | |
| 292.5000 | 0.894422 | 189.087 | |
| 293.5000 | 0.72878 | 188.071 | |
| 294.5000 | 0.588227 | 187.094 | |
| 295.5000 | 0.467967 | 186.183 | |
| 296.5000 | 0.386655 | 185.347 | |
| 297.5000 | 0.318209 | 184.592 | |
| 298.5000 | 0.272092 | 183.904 | |
| 299.5000 | 0.217139 | 183.286 | |
| 300.0000 | 0.190311 | 183 | |
At a glance
| Downloads | 645 |
| Depositor | JOHN M ROBBINS |
| Uniprot |
Q2UD26 |
| Alpha Fold | |
| PDB |
3Q9T |
| EC | 1.2.3.1 |
| CATH Class | |
| Protein Type | soluble globular |
View & Compare Spectrum
View & Download Files