View & Download File Final Processed Spectrum For CD0005954000
Formate Oxidase
Citation: No citation information currently associated with this entry.
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
TITLE
DATA TYPE
ORIGIN JASCO
OWNER
DATE 15/05/27
TIME 14:02:56
SPECTROMETER/DATA SYSTEM JASCO Corp., J-810, Rev. 1.00
RESOLUTION
DELTAX -0.5
XUNITS NANOMETERS
YUNITS CD[mdeg]
Y2UNITS HT[V]
Y3UNITS ABSORBANCE
FIRSTX 300.0000
LASTX 185.0000
NPOINTS 231
FIRSTY 0.01400
MAXY 19.02576
MINY -13.54528
XYDATA
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 |
|---|---|---|---|---|
| 185.5000 | 11.1678 | 572.826 | 3.36468 | |
| 186.5000 | 13.7333 | 555.799 | 3.26266 | |
| 187.5000 | 15.376 | 544.71 | 3.19502 | |
| 188.5000 | 17.1814 | 536.777 | 3.14605 | |
| 189.5000 | 18.1567 | 530.239 | 3.10532 | |
| 190.5000 | 18.9744 | 523.813 | 3.06498 | |
| 191.5000 | 18.7524 | 516.546 | 3.01896 | |
| 192.5000 | 18.0137 | 507.964 | 2.96409 | |
| 193.5000 | 16.9383 | 497.788 | 2.89831 | |
| 194.5000 | 15.0355 | 485.831 | 2.81998 | |
| 195.5000 | 12.3774 | 471.998 | 2.72799 | |
| 196.5000 | 9.29068 | 456.589 | 2.62378 | |
| 197.5000 | 6.23143 | 440.377 | 2.51217 | |
| 198.5000 | 3.40842 | 424.267 | 2.39201 | |
| 199.5000 | 0.868108 | 408.886 | 2.27065 | |
| 200.5000 | -1.94651 | 394.45 | 2.15166 | |
| 201.5000 | -4.41595 | 380.965 | 2.03605 | |
| 202.5000 | -6.59868 | 368.418 | 1.92463 | |
| 203.5000 | -8.19235 | 356.812 | 1.81827 | |
| 204.5000 | -9.63432 | 346.16 | 1.71784 | |
| 205.5000 | -10.9155 | 336.438 | 1.62383 | |
| 206.5000 | -12.0911 | 327.615 | 1.53659 | |
| 207.5000 | -12.9624 | 319.63 | 1.45606 | |
| 208.5000 | -13.3791 | 312.434 | 1.38218 | |
| 209.5000 | -13.5333 | 305.94 | 1.31447 | |
| 210.5000 | -13.4599 | 300.069 | 1.25238 | |
| 211.5000 | -13.2732 | 294.715 | 1.19507 | |
| 212.5000 | -13.014 | 289.822 | 1.14209 | |
| 213.5000 | -12.7658 | 285.325 | 1.09289 | |
| 214.5000 | -12.5952 | 281.162 | 1.04693 | |
| 215.5000 | -12.5282 | 277.253 | 1.00197 | |
| 216.5000 | -12.5048 | 273.552 | 0.953968 | |
| 217.5000 | -12.4822 | 270.019 | 0.908152 | |
| 218.5000 | -12.3689 | 266.624 | 0.864108 | |
| 219.5000 | -12.2313 | 263.328 | 0.821363 | |
| 220.5000 | -12.0728 | 260.114 | 0.779677 | |
| 221.5000 | -11.8729 | 256.975 | 0.738962 | |
| 222.5000 | -11.5741 | 253.911 | 0.699226 | |
| 223.5000 | -11.1377 | 250.904 | 0.660227 | |
| 224.5000 | -10.6242 | 247.949 | 0.621899 | |
| 225.5000 | -10.0315 | 245.005 | 0.583717 | |
| 226.5000 | -9.42133 | 242.067 | 0.54561 | |
| 227.5000 | -8.81524 | 239.243 | 0.508984 | |
| 228.5000 | -8.2148 | 236.56 | 0.474177 | |
| 229.5000 | -7.59195 | 234.019 | 0.441223 | |
| 230.5000 | -6.98171 | 231.526 | 0.408895 | |
| 231.5000 | -6.33883 | 229.023 | 0.37643 | |
| 232.5000 | -5.7078 | 226.527 | 0.344059 | |
| 233.5000 | -5.10375 | 224.088 | 0.312418 | |
| 234.5000 | -4.53358 | 221.745 | 0.282027 | |
| 235.5000 | -3.97098 | 219.523 | 0.253213 | |
| 236.5000 | -3.41977 | 217.442 | 0.226219 | |
| 237.5000 | -2.92518 | 215.505 | 0.201102 | |
| 238.5000 | -2.47753 | 213.717 | 0.177905 | |
| 239.5000 | -2.14131 | 212.1 | 0.156941 | |
| 240.5000 | -1.80186 | 210.647 | 0.138088 | |
| 241.5000 | -1.46586 | 209.35 | 0.121272 | |
| 242.5000 | -1.17004 | 208.181 | 0.106112 | |
| 243.5000 | -0.944669 | 207.125 | 0.0924176 | |
| 244.5000 | -0.760256 | 206.176 | 0.0800972 | |
| 245.5000 | -0.585315 | 205.301 | 0.068759 | |
| 246.5000 | -0.429521 | 204.492 | 0.0582622 | |
| 247.5000 | -0.330382 | 203.728 | 0.0483463 | |
| 248.5000 | -0.221726 | 203.006 | 0.03899 | |
| 249.5000 | -0.159142 | 202.31 | 0.0299625 | |
| 250.5000 | -0.0825083 | 201.623 | 0.0210472 | |
| 251.5000 | -0.0254269 | 200.936 | 0.0121369 | |
| 252.5000 | 0.000616252 | 200.26 | 0.00337621 | |
| 253.5000 | 0.0208529 | 199.592 | -0.00529002 | |
| 254.5000 | 0.0274416 | 198.937 | -0.0137868 | |
| 255.5000 | 0.0231333 | 198.279 | -0.0223251 | |
| 256.5000 | 0.030279 | 197.611 | -0.03098 | |
| 257.5000 | 0.0307484 | 196.927 | -0.0398615 | |
| 258.5000 | 0.0476678 | 196.229 | -0.0489136 | |
| 259.5000 | 0.0539228 | 195.52 | -0.0581026 | |
| 260.5000 | 0.0803313 | 194.801 | -0.0674311 | |
| 261.5000 | 0.0917041 | 194.082 | -0.0767594 | |
| 262.5000 | 0.0950466 | 193.378 | -0.0858908 | |
| 263.5000 | 0.0907541 | 192.687 | -0.0948449 | |
| 264.5000 | 0.0862539 | 192.01 | -0.103634 | |
| 265.5000 | 0.111174 | 191.339 | -0.112328 | |
| 266.5000 | 0.11152 | 190.681 | -0.120868 | |
| 267.5000 | 0.136886 | 190.037 | -0.129216 | |
| 268.5000 | 0.143367 | 189.416 | -0.137276 | |
| 269.5000 | 0.137218 | 188.823 | -0.144969 | |
| 270.5000 | 0.124002 | 188.268 | -0.15217 | |
| 271.5000 | 0.101782 | 187.764 | -0.158696 | |
| 272.5000 | 0.0970237 | 187.318 | -0.164488 | |
| 273.5000 | 0.105232 | 186.908 | -0.169805 | |
| 274.5000 | 0.0986384 | 186.523 | -0.174799 | |
| 275.5000 | 0.0865785 | 186.142 | -0.179737 | |
| 276.5000 | 0.072286 | 185.762 | -0.184662 | |
| 277.5000 | 0.0642302 | 185.385 | -0.189557 | |
| 278.5000 | 0.0744499 | 185.014 | -0.194368 | |
| 279.5000 | 0.0885985 | 184.654 | -0.199033 | |
| 280.5000 | 0.115284 | 184.311 | -0.203484 | |
| 281.5000 | 0.123019 | 183.98 | -0.207778 | |
| 282.5000 | 0.121619 | 183.658 | -0.211959 | |
| 283.5000 | 0.120738 | 183.329 | -0.216221 | |
| 284.5000 | 0.143278 | 182.994 | -0.220566 | |
| 285.5000 | 0.12639 | 182.644 | -0.225101 | |
| 286.5000 | 0.131909 | 182.275 | -0.229895 | |
| 287.5000 | 0.123768 | 181.888 | -0.234911 | |
| 288.5000 | 0.125189 | 181.507 | -0.239848 | |
| 289.5000 | 0.145635 | 181.144 | -0.244562 | |
| 290.5000 | 0.12752 | 180.838 | -0.248531 | |
| 291.5000 | 0.104219 | 180.589 | -0.251756 | |
| 292.5000 | 0.0778105 | 180.391 | -0.254334 | |
| 293.5000 | 0.0664135 | 180.195 | -0.256867 | |
| 294.5000 | 0.0777628 | 179.979 | -0.259669 | |
| 295.5000 | 0.0636499 | 179.742 | -0.262741 | |
| 296.5000 | 0.0653298 | 179.5 | -0.265881 | |
| 297.5000 | 0.0324127 | 179.269 | -0.268887 | |
| 298.5000 | 0.0169955 | 179.045 | -0.27178 | |
| 299.5000 | 0.0140711 | 178.828 | -0.274605 | |
| 300.0000 | 0.0140038 | 178.721 | -0.275987 | |
At a glance
| Downloads | 674 |
| Depositor | JOHN M ROBBINS |
| Uniprot |
Q2UD26 |
| Alpha Fold | |
| PDB |
3Q9T |
| EC | 1.2.3.1 |
| CATH Class | |
| Protein Type | soluble globular |
View & Compare Spectrum
View & Download Files