View & Download File Raw Baseline Spectra For CD0004677000
Calexcitin
Citation: P. T. Erskine, A. Fokas, C. Muriithi, H. Rehman, L. A. Yates, A. Bowyer,I. S. Findlow, R. Hagan, J. M. Werner, A. J. Miles, B. A. Wallace S. A. Wells, S. P. Wood and J. B. Cooper 2015 Acta Cryst D 71 615-631
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
Generic alex02 #2.dat1
Date 2012-02-23T11:41:04
Experiment alex02, Number
Low Wavelength 180
High Wavelength 280
Interval (nm) 1
Machine aviv
Smoothing window 7
Temperature 0
Units mdeg
Samples alex02 #2.dat1
Description CE- double mutant baseline
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 | Column: 6 | Column: 7 |
|---|---|---|---|---|---|---|
| 180.0 | -4.51400E+00 | 3.63900E+02 | -4.59652E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 181.0 | -4.41100E+00 | 3.39700E+02 | -4.43657E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 182.0 | -4.81100E+00 | 3.24000E+02 | -4.27157E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 183.0 | -3.65600E+00 | 3.13100E+02 | -4.10152E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 184.0 | -3.52000E+00 | 3.06300E+02 | -3.77590E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 185.0 | -4.36100E+00 | 3.02800E+02 | -3.75119E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 186.0 | -3.36700E+00 | 2.99400E+02 | -4.00062E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 187.0 | -4.58000E+00 | 2.98700E+02 | -4.17524E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 188.0 | -4.08000E+00 | 2.97400E+02 | -4.12081E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 189.0 | -4.34500E+00 | 2.97400E+02 | -4.30352E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 190.0 | -4.07000E+00 | 2.97400E+02 | -4.27595E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 191.0 | -4.58100E+00 | 2.97400E+02 | -4.54643E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 192.0 | -4.84500E+00 | 2.97400E+02 | -4.79310E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 193.0 | -4.93300E+00 | 2.98000E+02 | -4.93129E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 194.0 | -4.87800E+00 | 2.98000E+02 | -4.60505E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 195.0 | -4.24900E+00 | 2.98100E+02 | -4.36005E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 196.0 | -3.83100E+00 | 2.98700E+02 | -4.34276E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 197.0 | -4.69900E+00 | 2.98700E+02 | -4.32795E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 198.0 | -4.82100E+00 | 2.98700E+02 | -4.49400E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 199.0 | -4.26900E+00 | 2.98700E+02 | -4.84452E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 200.0 | -4.85800E+00 | 2.98600E+02 | -4.75038E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 201.0 | -5.37500E+00 | 2.98200E+02 | -4.87167E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 202.0 | -4.39100E+00 | 2.98000E+02 | -4.95052E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 203.0 | -5.17500E+00 | 2.97400E+02 | -4.92124E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 204.0 | -4.75200E+00 | 2.96700E+02 | -4.76286E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 205.0 | -5.18400E+00 | 2.96000E+02 | -5.12871E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 206.0 | -4.84900E+00 | 2.95200E+02 | -5.39105E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 207.0 | -6.18400E+00 | 2.94200E+02 | -5.57281E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 208.0 | -5.74300E+00 | 2.93200E+02 | -5.61214E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 209.0 | -5.03700E+00 | 2.92600E+02 | -5.61238E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 210.0 | -5.48500E+00 | 2.91200E+02 | -5.12905E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 211.0 | -5.15300E+00 | 2.90500E+02 | -4.97176E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 212.0 | -4.54000E+00 | 2.89900E+02 | -5.04790E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 213.0 | -5.15300E+00 | 2.89200E+02 | -5.10281E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 214.0 | -5.44900E+00 | 2.88500E+02 | -5.04476E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 215.0 | -5.16900E+00 | 2.87800E+02 | -5.08133E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 216.0 | -4.42100E+00 | 2.87100E+02 | -5.09491E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 217.0 | -5.35600E+00 | 2.86400E+02 | -5.09324E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 218.0 | -5.57100E+00 | 2.85700E+02 | -5.17271E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 219.0 | -4.92900E+00 | 2.85100E+02 | -5.23272E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 220.0 | -4.94100E+00 | 2.84000E+02 | -4.92705E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 221.0 | -4.91400E+00 | 2.83700E+02 | -4.89438E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 222.0 | -4.82800E+00 | 2.83000E+02 | -5.02081E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 223.0 | -5.33100E+00 | 2.82300E+02 | -5.10100E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 224.0 | -4.93400E+00 | 2.81600E+02 | -4.91100E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 225.0 | -4.79800E+00 | 2.81000E+02 | -4.62543E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 226.0 | -4.01100E+00 | 2.80200E+02 | -4.49481E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 227.0 | -4.43500E+00 | 2.79600E+02 | -4.34429E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 228.0 | -4.88200E+00 | 2.78900E+02 | -4.36976E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 229.0 | -3.93500E+00 | 2.77600E+02 | -4.57291E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 230.0 | -4.75200E+00 | 2.77200E+02 | -4.50371E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 231.0 | -4.66100E+00 | 2.77200E+02 | -4.46338E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 232.0 | -4.29200E+00 | 2.76200E+02 | -4.53162E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 233.0 | -4.45700E+00 | 2.75900E+02 | -4.41724E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 234.0 | -4.28600E+00 | 2.75400E+02 | -4.26990E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 235.0 | -4.41600E+00 | 2.74100E+02 | -4.21210E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 236.0 | -3.81600E+00 | 2.73500E+02 | -4.11910E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 237.0 | -4.28700E+00 | 2.72900E+02 | -4.25324E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 238.0 | -4.35900E+00 | 2.72100E+02 | -4.43957E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 239.0 | -4.72500E+00 | 2.71400E+02 | -4.33129E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 240.0 | -4.29600E+00 | 2.71300E+02 | -4.29405E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 241.0 | -3.42900E+00 | 2.70500E+02 | -4.14795E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 242.0 | -4.78200E+00 | 2.70000E+02 | -4.07519E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 243.0 | -3.83500E+00 | 2.69300E+02 | -4.03157E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 244.0 | -4.16300E+00 | 2.68900E+02 | -4.12072E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 245.0 | -3.70300E+00 | 2.68700E+02 | -3.95776E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 246.0 | -4.32800E+00 | 2.68100E+02 | -4.07590E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 247.0 | -4.15300E+00 | 2.68000E+02 | -4.20029E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 248.0 | -4.07700E+00 | 2.67400E+02 | -4.18314E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 249.0 | -4.44400E+00 | 2.67300E+02 | -4.16595E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 250.0 | -3.70500E+00 | 2.66900E+02 | -4.13243E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 251.0 | -4.48400E+00 | 2.66600E+02 | -4.08433E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 252.0 | -3.78500E+00 | 2.66600E+02 | -4.01652E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 253.0 | -4.00100E+00 | 2.66200E+02 | -3.94843E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 254.0 | -3.86900E+00 | 2.65800E+02 | -3.70014E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 255.0 | -3.44600E+00 | 2.65300E+02 | -3.68167E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 256.0 | -3.69700E+00 | 2.65200E+02 | -3.69757E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 257.0 | -3.77000E+00 | 2.64600E+02 | -3.69167E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 258.0 | -3.97300E+00 | 2.63900E+02 | -3.87105E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 259.0 | -3.52500E+00 | 2.63800E+02 | -3.76410E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 260.0 | -4.03000E+00 | 2.63200E+02 | -3.68238E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 261.0 | -3.28900E+00 | 2.62500E+02 | -3.59886E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 262.0 | -3.71500E+00 | 2.62500E+02 | -3.63448E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 263.0 | -3.64400E+00 | 2.61800E+02 | -3.62938E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 264.0 | -3.73900E+00 | 2.61200E+02 | -3.72062E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 265.0 | -3.76800E+00 | 2.61100E+02 | -3.70010E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 266.0 | -3.56300E+00 | 2.60500E+02 | -3.72181E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 267.0 | -3.88400E+00 | 2.59800E+02 | -3.80933E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 268.0 | -3.82000E+00 | 2.59800E+02 | -3.87476E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 269.0 | -4.04200E+00 | 2.59100E+02 | -3.84471E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 270.0 | -3.72100E+00 | 2.59200E+02 | -3.89629E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 271.0 | -3.62100E+00 | 2.59100E+02 | -3.76814E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 272.0 | -4.09500E+00 | 2.58700E+02 | -3.60810E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 273.0 | -3.09000E+00 | 2.59000E+02 | -3.47667E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 274.0 | -3.43400E+00 | 2.58500E+02 | -3.40176E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 275.0 | -3.27100E+00 | 2.58400E+02 | -3.25710E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 276.0 | -3.51400E+00 | 2.58400E+02 | -3.39052E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 277.0 | -3.17600E+00 | 2.58400E+02 | -3.31243E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 278.0 | -3.39700E+00 | 2.58300E+02 | -3.39700E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 279.0 | -3.19600E+00 | 2.57700E+02 | -3.19600E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 280.0 | -3.33500E+00 | 2.57800E+02 | -3.33500E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
At a glance
| Downloads | 2098 |
| Depositor | Andrew Miles |
| Uniprot |
O76764 |
| Alpha Fold | |
| PDB |
2CCM |
| EC | |
| CATH Class | |
| Protein Type | soluble globular |
View & Compare Spectrum
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
View & Download Files
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum