View & Download File HT / High Voltage / Dynode Spectra For CD0004575000
Aminoglycoside Adenylyltransferase Truncated At C-terminus ([1-264]aada6)
Citation: Maria Papadovasilaki, Dominik Oberthür, Renate Gessmann, Iosifina Sarrou, Christian Betzel, Effie Scoulica, Kyriacos Petratos 2015 Biochemistry and Biophysics Reports 4 152-157
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
TITLE [1-264]AadA6 (REPEAT)
DATA TYPE
ORIGIN JASCO
OWNER
DATE 12/07/03
TIME 14:52:55
SPECTROMETER/DATA SYSTEM JASCO Corp., J-810, Rev. 1.00
RESOLUTION
DELTAX -1
XUNITS NANOMETERS
YUNITS CD[mdeg]
Y2UNITS HT[V]
FIRSTX 350.0000
LASTX 190.0000
NPOINTS 161
FIRSTY 2.31007
MAXY 73.30447
MINY -35.93509
XYDATA
| Column: 1 | Column: 2 | Column: 3 | Column: 4 |
|---|---|---|---|
| 190.0000 | 13.1362 | 1013.45 | |
| 191.0000 | 46.4499 | 1012.15 | |
| 192.0000 | 73.3045 | 988.033 | |
| 193.0000 | 62.5177 | 938.754 | |
| 194.0000 | 61.8434 | 887.722 | |
| 195.0000 | 63.7969 | 837.854 | |
| 196.0000 | 61.4806 | 788.96 | |
| 197.0000 | 54.5676 | 742.368 | |
| 198.0000 | 42.2144 | 700.123 | |
| 199.0000 | 29.2168 | 662.856 | |
| 200.0000 | 19.4788 | 629.786 | |
| 201.0000 | 8.4973 | 600.278 | |
| 202.0000 | -1.97549 | 573.779 | |
| 203.0000 | -10.1816 | 550.076 | |
| 204.0000 | -17.6635 | 528.973 | |
| 205.0000 | -24.8839 | 510.069 | |
| 206.0000 | -30.5112 | 493.235 | |
| 207.0000 | -33.8737 | 478.202 | |
| 208.0000 | -35.5088 | 464.842 | |
| 209.0000 | -35.9351 | 453.146 | |
| 210.0000 | -35.023 | 442.945 | |
| 211.0000 | -34.2273 | 434.007 | |
| 212.0000 | -33.3927 | 426.135 | |
| 213.0000 | -33.2953 | 419.233 | |
| 214.0000 | -33.027 | 413.264 | |
| 215.0000 | -33.1554 | 408.011 | |
| 216.0000 | -33.1488 | 403.206 | |
| 217.0000 | -32.9447 | 398.803 | |
| 218.0000 | -33.3031 | 394.741 | |
| 219.0000 | -32.977 | 390.799 | |
| 220.0000 | -31.9056 | 386.844 | |
| 221.0000 | -30.9286 | 382.911 | |
| 222.0000 | -29.7776 | 379.027 | |
| 223.0000 | -27.8263 | 375.128 | |
| 224.0000 | -25.873 | 371.163 | |
| 225.0000 | -24.1596 | 367.033 | |
| 226.0000 | -21.8884 | 362.829 | |
| 227.0000 | -19.3722 | 358.519 | |
| 228.0000 | -16.9418 | 353.96 | |
| 229.0000 | -14.6807 | 349.073 | |
| 230.0000 | -12.9557 | 344.234 | |
| 231.0000 | -11.4023 | 339.433 | |
| 232.0000 | -9.98281 | 334.741 | |
| 233.0000 | -8.55846 | 330.408 | |
| 234.0000 | -7.25974 | 326.443 | |
| 235.0000 | -5.71408 | 322.893 | |
| 236.0000 | -4.36844 | 319.682 | |
| 237.0000 | -3.22951 | 316.806 | |
| 238.0000 | -2.23657 | 314.222 | |
| 239.0000 | -1.34983 | 311.903 | |
| 240.0000 | -0.582184 | 309.745 | |
| 241.0000 | 0.0271191 | 307.794 | |
| 242.0000 | 0.55658 | 306.043 | |
| 243.0000 | 0.932672 | 304.446 | |
| 244.0000 | 1.1578 | 303.035 | |
| 245.0000 | 1.56709 | 301.758 | |
| 246.0000 | 1.81453 | 300.538 | |
| 247.0000 | 1.80254 | 299.416 | |
| 248.0000 | 1.81662 | 298.437 | |
| 249.0000 | 1.84996 | 297.536 | |
| 250.0000 | 1.94943 | 296.671 | |
| 251.0000 | 2.11659 | 295.811 | |
| 252.0000 | 2.14542 | 294.98 | |
| 253.0000 | 2.01525 | 294.174 | |
| 254.0000 | 2.01248 | 293.37 | |
| 255.0000 | 1.99943 | 292.6 | |
| 256.0000 | 1.94234 | 291.875 | |
| 257.0000 | 1.88642 | 291.154 | |
| 258.0000 | 1.87336 | 290.436 | |
| 259.0000 | 1.95956 | 289.68 | |
| 260.0000 | 1.97367 | 288.931 | |
| 261.0000 | 1.94128 | 288.27 | |
| 262.0000 | 1.89988 | 287.663 | |
| 263.0000 | 1.90519 | 287.11 | |
| 264.0000 | 1.85376 | 286.577 | |
| 265.0000 | 1.90827 | 286.053 | |
| 266.0000 | 1.97494 | 285.578 | |
| 267.0000 | 1.9014 | 285.179 | |
| 268.0000 | 1.85742 | 284.811 | |
| 269.0000 | 1.78279 | 284.486 | |
| 270.0000 | 1.76468 | 284.182 | |
| 271.0000 | 1.722 | 283.936 | |
| 272.0000 | 1.73133 | 283.767 | |
| 273.0000 | 1.7027 | 283.623 | |
| 274.0000 | 1.68741 | 283.468 | |
| 275.0000 | 1.80649 | 283.282 | |
| 276.0000 | 1.75777 | 283.03 | |
| 277.0000 | 1.65616 | 282.79 | |
| 278.0000 | 1.67273 | 282.537 | |
| 279.0000 | 1.69301 | 282.27 | |
| 280.0000 | 1.60254 | 282.056 | |
| 281.0000 | 1.57252 | 281.929 | |
| 282.0000 | 1.60548 | 281.77 | |
| 283.0000 | 1.65031 | 281.469 | |
| 284.0000 | 1.60336 | 281.082 | |
| 285.0000 | 1.56822 | 280.599 | |
| 286.0000 | 1.4643 | 280.054 | |
| 287.0000 | 1.47748 | 279.542 | |
| 288.0000 | 1.46242 | 279.164 | |
| 289.0000 | 1.43202 | 278.793 | |
| 290.0000 | 1.51381 | 278.008 | |
| 291.0000 | 1.55014 | 277.628 | |
| 292.0000 | 1.46771 | 277.604 | |
| 293.0000 | 1.46259 | 277.226 | |
| 294.0000 | 1.49218 | 276.774 | |
| 295.0000 | 1.4484 | 276.377 | |
| 296.0000 | 1.39434 | 276.028 | |
| 297.0000 | 1.43331 | 275.682 | |
| 298.0000 | 1.4609 | 275.379 | |
| 299.0000 | 1.46968 | 275.083 | |
| 300.0000 | 1.48931 | 274.849 | |
| 301.0000 | 1.48345 | 274.637 | |
| 302.0000 | 1.58003 | 274.434 | |
| 303.0000 | 1.59751 | 274.28 | |
| 304.0000 | 1.56214 | 274.124 | |
| 305.0000 | 1.50986 | 274.015 | |
| 306.0000 | 1.54352 | 273.882 | |
| 307.0000 | 1.61219 | 273.787 | |
| 308.0000 | 1.63474 | 273.75 | |
| 309.0000 | 1.6086 | 273.718 | |
| 310.0000 | 1.63301 | 273.661 | |
| 311.0000 | 1.69576 | 273.503 | |
| 312.0000 | 1.66753 | 273.413 | |
| 313.0000 | 1.61232 | 273.542 | |
| 314.0000 | 1.65534 | 273.731 | |
| 315.0000 | 1.68964 | 273.868 | |
| 316.0000 | 1.80295 | 273.962 | |
| 317.0000 | 1.81973 | 274.096 | |
| 318.0000 | 1.80829 | 274.204 | |
| 319.0000 | 1.78689 | 274.299 | |
| 320.0000 | 1.76898 | 274.415 | |
| 321.0000 | 1.79942 | 274.462 | |
| 322.0000 | 1.88307 | 274.409 | |
| 323.0000 | 1.82443 | 274.636 | |
| 324.0000 | 1.8477 | 274.988 | |
| 325.0000 | 1.86636 | 275.242 | |
| 326.0000 | 1.8979 | 275.46 | |
| 327.0000 | 1.8926 | 275.64 | |
| 328.0000 | 1.86855 | 275.805 | |
| 329.0000 | 1.921 | 276.023 | |
| 330.0000 | 1.97661 | 276.265 | |
| 331.0000 | 1.91885 | 276.502 | |
| 332.0000 | 1.88602 | 276.761 | |
| 333.0000 | 1.87443 | 277.004 | |
| 334.0000 | 1.97956 | 277.274 | |
| 335.0000 | 1.97656 | 277.591 | |
| 336.0000 | 1.95788 | 277.953 | |
| 337.0000 | 1.97072 | 278.317 | |
| 338.0000 | 2.02817 | 278.725 | |
| 339.0000 | 2.08396 | 279.174 | |
| 340.0000 | 2.09036 | 279.697 | |
| 341.0000 | 2.07018 | 280.188 | |
| 342.0000 | 2.0331 | 280.748 | |
| 343.0000 | 2.09746 | 281.296 | |
| 344.0000 | 2.17028 | 281.801 | |
| 345.0000 | 2.11784 | 282.487 | |
| 346.0000 | 2.23209 | 283.107 | |
| 347.0000 | 2.23979 | 283.735 | |
| 348.0000 | 2.17152 | 284.368 | |
| 349.0000 | 2.2318 | 285 | |
| 350.0000 | 2.31007 | 285.671 | |
At a glance
| Downloads | 838 |
| Depositor | Kyriacos PETRATOS |
| Uniprot |
Q9RGC2 |
| Alpha Fold | |
| PDB |
|
| EC | 2.7.7.47 |
| CATH Class | |
| Protein Type | soluble globular |
View & Compare Spectrum
View & Download Files