View & Download File HT / High Voltage / Dynode Spectra For CD0004268000
E5_WT
Citation: Dirk Windisch, Colin Ziegler, Jochen Buerck, Anne S. Ulrich 2014 Biological Chemistry 395 (12) 1443-1452
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
;Start wavelength (nm) 270.0
;End wavelength (nm) 175.0
;Wavelength step (nm) 0.5
;SBW (nm) 1.0
;Num. of completed scans 1
;Num. of points 200
;time constant (ms) 200
;dwell time (ms) 3000
;Lock-in Time constant (s) 1
;Lock-in sensitivity (mV/nA) 50
;Lock-in Phase -133.0
; Comments:
; Sample: E5 Wt in LPPG PB-10mM
; Cell type: CaF2 A fenster
; Pathlength: 0.013
; User: DW CZ CW
; Gen. Comment: E5 Detergenzien neues Fenster B da altes kaputt
;Start Time: 05.06.2012 13:13:10.046
;Stop Time: 05.06.2012 13:24:37.357
;Time between reads 0
;Reference File:
;
;Lambda CD/mdeg Y_Comp./mdeg DC_Bias Servo_Volts Beam_current temperature Absorbance
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 | Column: 6 | Column: 7 | Column: 8 | Column: 9 |
|---|---|---|---|---|---|---|---|---|
| 174.5 | -1.172 | 2.198 | 1.006 | 348.92670 | 118.47 | 25.00 | 0.0000E+0 | |
| 175.5 | 0.632 | 2.463 | 1.006 | 328.59327 | 118.48 | 25.00 | 0.0000E+0 | |
| 176.5 | -0.760 | 2.842 | 1.005 | 313.38929 | 118.49 | 25.00 | 0.0000E+0 | |
| 177.5 | -1.027 | 2.918 | 1.005 | 301.42798 | 118.51 | 25.00 | 0.0000E+0 | |
| 178.5 | -1.130 | 2.375 | 1.004 | 291.16007 | 118.52 | 25.00 | 0.0000E+0 | |
| 179.5 | -0.599 | 3.047 | 1.006 | 282.20644 | 118.53 | 25.00 | 0.0000E+0 | |
| 180.5 | -0.142 | 3.094 | 1.004 | 275.04946 | 118.55 | 25.00 | 0.0000E+0 | |
| 181.5 | -0.511 | 2.609 | 1.006 | 268.94682 | 118.56 | 25.00 | 0.0000E+0 | |
| 182.5 | -0.337 | 2.628 | 1.006 | 264.02647 | 118.58 | 25.00 | 0.0000E+0 | |
| 183.5 | -0.238 | 2.751 | 1.006 | 259.95781 | 118.59 | 25.00 | 0.0000E+0 | |
| 184.5 | 0.577 | 2.677 | 1.006 | 256.55321 | 118.60 | 25.00 | 0.0000E+0 | |
| 185.5 | 0.686 | 2.565 | 1.005 | 253.80170 | 118.62 | 25.00 | 0.0000E+0 | |
| 186.5 | 1.874 | 2.175 | 1.005 | 251.39192 | 118.63 | 25.00 | 0.0000E+0 | |
| 187.5 | 2.455 | 1.751 | 1.005 | 249.30722 | 118.64 | 25.00 | 0.0000E+0 | |
| 188.5 | 2.727 | 1.748 | 1.005 | 247.76685 | 118.66 | 25.00 | 0.0000E+0 | |
| 189.5 | 4.227 | 2.188 | 1.005 | 246.07246 | 118.67 | 25.00 | 0.0000E+0 | |
| 190.5 | 4.882 | 2.068 | 1.006 | 244.61859 | 118.69 | 25.00 | 0.0000E+0 | |
| 191.5 | 4.821 | 1.698 | 1.006 | 243.23814 | 118.70 | 25.00 | 0.0000E+0 | |
| 192.5 | 5.421 | 0.883 | 1.005 | 241.95573 | 118.71 | 25.00 | 0.0000E+0 | |
| 193.5 | 5.658 | 0.866 | 1.006 | 240.59152 | 118.73 | 25.00 | 0.0000E+0 | |
| 194.5 | 5.670 | 1.251 | 1.006 | 239.29133 | 118.74 | 25.00 | 0.0000E+0 | |
| 195.5 | 5.013 | 0.970 | 1.005 | 238.03214 | 118.76 | 25.00 | 0.0000E+0 | |
| 196.5 | 4.632 | 1.892 | 1.006 | 236.33529 | 118.77 | 25.00 | 0.0000E+0 | |
| 197.5 | 3.779 | 2.004 | 1.005 | 234.84473 | 118.79 | 25.00 | 0.0000E+0 | |
| 198.5 | 2.736 | 2.512 | 1.006 | 233.35325 | 118.80 | 25.00 | 0.0000E+0 | |
| 199.5 | 1.355 | 2.847 | 1.005 | 231.99694 | 118.81 | 25.00 | 0.0000E+0 | |
| 200.5 | -0.069 | 3.827 | 1.006 | 230.68858 | 118.83 | 25.00 | 0.0000E+0 | |
| 201.5 | -0.734 | 3.654 | 1.006 | 229.57072 | 118.84 | 25.00 | 0.0000E+0 | |
| 202.5 | -1.605 | 4.073 | 1.005 | 228.50324 | 118.85 | 25.00 | 0.0000E+0 | |
| 203.5 | -2.900 | 4.550 | 1.006 | 227.56264 | 118.87 | 25.00 | 0.0000E+0 | |
| 204.5 | -3.745 | 4.962 | 1.006 | 226.72133 | 118.88 | 25.00 | 0.0000E+0 | |
| 205.5 | -4.317 | 5.343 | 1.006 | 225.92007 | 118.90 | 25.00 | 0.0000E+0 | |
| 206.5 | -4.502 | 5.739 | 1.005 | 225.22456 | 118.91 | 25.00 | 0.0000E+0 | |
| 207.5 | -4.843 | 5.535 | 1.005 | 224.64800 | 118.92 | 25.00 | 0.0000E+0 | |
| 208.5 | -4.947 | 5.808 | 1.006 | 224.00645 | 118.94 | 25.00 | 0.0000E+0 | |
| 209.5 | -4.930 | 5.736 | 1.005 | 223.49061 | 118.95 | 25.00 | 0.0000E+0 | |
| 210.5 | -4.495 | 5.897 | 1.005 | 223.10211 | 118.97 | 25.00 | 0.0000E+0 | |
| 211.5 | -4.150 | 5.572 | 1.005 | 222.64006 | 118.98 | 25.00 | 0.0000E+0 | |
| 212.5 | -4.263 | 5.427 | 1.006 | 222.26236 | 118.99 | 25.00 | 0.0000E+0 | |
| 213.5 | -4.032 | 5.372 | 1.005 | 221.95739 | 119.01 | 25.00 | 0.0000E+0 | |
| 214.5 | -3.786 | 5.543 | 1.005 | 221.70433 | 119.02 | 25.00 | 0.0000E+0 | |
| 215.5 | -3.602 | 5.750 | 1.006 | 221.43650 | 119.03 | 25.00 | 0.0000E+0 | |
| 216.5 | -3.936 | 5.615 | 1.005 | 221.27888 | 119.05 | 25.00 | 0.0000E+0 | |
| 217.5 | -3.634 | 5.728 | 1.005 | 221.14370 | 119.06 | 25.00 | 0.0000E+0 | |
| 218.5 | -3.595 | 5.746 | 1.005 | 220.86678 | 119.07 | 25.00 | 0.0000E+0 | |
| 219.5 | -3.864 | 5.547 | 1.006 | 220.66007 | 119.09 | 25.00 | 0.0000E+0 | |
| 220.5 | -3.877 | 5.435 | 1.006 | 220.45757 | 119.10 | 25.00 | 0.0000E+0 | |
| 221.5 | -3.663 | 6.144 | 1.005 | 220.35901 | 119.12 | 25.00 | 0.0000E+0 | |
| 222.5 | -3.615 | 5.899 | 1.006 | 220.13515 | 119.13 | 25.00 | 0.0000E+0 | |
| 223.5 | -3.315 | 5.518 | 1.006 | 219.99328 | 119.15 | 25.00 | 0.0000E+0 | |
| 224.5 | -3.463 | 5.590 | 1.006 | 219.82155 | 119.16 | 25.00 | 0.0000E+0 | |
| 225.5 | -3.356 | 5.451 | 1.005 | 219.70851 | 119.17 | 25.00 | 0.0000E+0 | |
| 226.5 | -3.296 | 5.545 | 1.006 | 219.49285 | 119.19 | 25.00 | 0.0000E+0 | |
| 227.5 | -3.030 | 5.648 | 1.005 | 219.36627 | 119.20 | 25.00 | 0.0000E+0 | |
| 228.5 | -2.776 | 5.322 | 1.005 | 219.12691 | 119.21 | 25.00 | 0.0000E+0 | |
| 229.5 | -2.698 | 5.557 | 1.005 | 218.99228 | 119.23 | 25.00 | 0.0000E+0 | |
| 230.5 | -2.561 | 5.762 | 1.005 | 218.74938 | 119.24 | 25.00 | 0.0000E+0 | |
| 231.5 | -2.411 | 5.776 | 1.006 | 218.54596 | 119.26 | 25.00 | 0.0000E+0 | |
| 232.5 | -2.076 | 5.530 | 1.005 | 218.30480 | 119.27 | 25.00 | 0.0000E+0 | |
| 233.5 | -1.933 | 5.695 | 1.006 | 218.13080 | 119.29 | 25.00 | 0.0000E+0 | |
| 234.5 | -1.600 | 5.506 | 1.005 | 218.01794 | 119.30 | 25.00 | 0.0000E+0 | |
| 235.5 | -1.964 | 5.763 | 1.005 | 217.89080 | 119.31 | 25.00 | 0.0000E+0 | |
| 236.5 | -1.497 | 5.688 | 1.005 | 217.72139 | 119.33 | 25.00 | 0.0000E+0 | |
| 237.5 | -1.472 | 5.364 | 1.006 | 217.59849 | 119.34 | 25.00 | 0.0000E+0 | |
| 238.5 | -1.433 | 5.550 | 1.005 | 217.49245 | 119.36 | 25.00 | 0.0000E+0 | |
| 239.5 | -1.305 | 5.344 | 1.005 | 217.40571 | 119.37 | 25.00 | 0.0000E+0 | |
| 240.5 | -1.165 | 5.214 | 1.005 | 217.36446 | 119.38 | 25.00 | 0.0000E+0 | |
| 241.5 | -1.130 | 5.476 | 1.005 | 217.27628 | 119.40 | 25.00 | 0.0000E+0 | |
| 242.5 | -1.078 | 5.752 | 1.005 | 217.26513 | 119.41 | 25.00 | 0.0000E+0 | |
| 243.5 | -1.036 | 5.740 | 1.006 | 217.06677 | 119.42 | 25.00 | 0.0000E+0 | |
| 244.5 | -1.027 | 5.398 | 1.005 | 217.11455 | 119.44 | 25.00 | 0.0000E+0 | |
| 245.5 | -1.096 | 5.505 | 1.006 | 216.93811 | 119.45 | 25.00 | 0.0000E+0 | |
| 246.5 | -0.948 | 5.935 | 1.005 | 216.91142 | 119.47 | 25.00 | 0.0000E+0 | |
| 247.5 | -1.209 | 5.710 | 1.006 | 216.80988 | 119.48 | 25.00 | 0.0000E+0 | |
| 248.5 | -1.023 | 5.771 | 1.005 | 216.78074 | 119.50 | 25.00 | 0.0000E+0 | |
| 249.5 | -1.222 | 5.730 | 1.006 | 216.67020 | 119.51 | 25.00 | 0.0000E+0 | |
| 250.5 | -0.942 | 5.862 | 1.006 | 216.63277 | 119.52 | 25.00 | 0.0000E+0 | |
| 251.5 | -1.290 | 5.985 | 1.005 | 216.52419 | 119.54 | 25.00 | 0.0000E+0 | |
| 252.5 | -0.881 | 6.190 | 1.005 | 216.46227 | 119.55 | 25.00 | 0.0000E+0 | |
| 253.5 | -1.195 | 5.749 | 1.006 | 216.38998 | 119.57 | 25.00 | 0.0000E+0 | |
| 254.5 | -1.019 | 6.226 | 1.005 | 216.35422 | 119.58 | 25.00 | 0.0000E+0 | |
| 255.5 | -1.129 | 5.950 | 1.005 | 216.28408 | 119.60 | 25.00 | 0.0000E+0 | |
| 256.5 | -1.151 | 5.771 | 1.006 | 216.16945 | 119.61 | 25.00 | 0.0000E+0 | |
| 257.5 | -1.425 | 6.286 | 1.005 | 216.05743 | 119.62 | 25.00 | 0.0000E+0 | |
| 258.5 | -1.305 | 6.223 | 1.005 | 215.91035 | 119.64 | 25.00 | 0.0000E+0 | |
| 259.5 | -1.352 | 6.311 | 1.005 | 215.87798 | 119.65 | 25.00 | 0.0000E+0 | |
| 260.5 | -1.587 | 6.124 | 1.005 | 215.72833 | 119.67 | 25.00 | 0.0000E+0 | |
| 261.5 | -1.665 | 6.691 | 1.005 | 215.66787 | 119.68 | 25.00 | 0.0000E+0 | |
| 262.5 | -1.672 | 6.800 | 1.006 | 215.47345 | 119.69 | 25.00 | 0.0000E+0 | |
| 263.5 | -1.684 | 7.115 | 1.005 | 215.40375 | 119.71 | 25.00 | 0.0000E+0 | |
| 264.5 | -2.237 | 7.455 | 1.005 | 215.36102 | 119.72 | 25.00 | 0.0000E+0 | |
| 265.5 | -1.905 | 6.679 | 1.005 | 215.14062 | 119.74 | 25.00 | 0.0000E+0 | |
| 266.5 | -1.836 | 6.793 | 1.005 | 215.07785 | 119.75 | 25.00 | 0.0000E+0 | |
| 267.5 | -2.019 | 6.844 | 1.006 | 214.87263 | 119.77 | 25.00 | 0.0000E+0 | |
| 268.5 | -1.749 | 6.956 | 1.006 | 214.75955 | 119.78 | 25.00 | 0.0000E+0 | |
| 269.5 | -2.132 | 7.262 | 1.005 | 214.65675 | 119.79 | 25.00 | 0.0000E+0 | |
| 270.0 | -2.354 | 6.884 | 1.005 | 214.63691 | 119.80 | 25.00 | 0.0000E+0 | |
At a glance
| Downloads | 1818 |
| Depositor | Jochen Buerck |
| Uniprot |
Q6XHCO |
| Alpha Fold | |
| PDB |
|
| EC | |
| CATH Class | |
| Protein Type | membrane |
View & Compare Spectrum
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
View & Download Files
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum