View & Download File Average Sample For CD0004268000
E5_WT
Citation: Dirk Windisch, Colin Ziegler, Jochen Buerck, Anne S. Ulrich 2014 Biological Chemistry 395 (12) 1443-1452
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
;Start wavelength (nm) 270.0
;End wavelength (nm) 175.0
;Wavelength step (nm) 0.5
;SBW (nm) 1.0
;Num. of completed scans 3
;Num. of points 200
;time constant (ms) 200
;dwell time (ms) 3000
;Lock-in Time constant (s) 1
;Lock-in sensitivity (mV/nA) 50
;Lock-in Phase -133.0
; Comments:
; Sample: E5 Wt in LPPG PB-10mM
; Cell type: CaF2 A fenster
; Pathlength: 0.013
; User: DW CZ CW
; Gen. Comment: E5 Detergenzien neues Fenster B da altes kaputt
;Begin scans: 05.06.2012 13:13:10.046
;End of scans: 05.06.2012 13:48:11.529
;Time between reads 0
;Reference File:
;
;Lambda CD/mdeg Y_Comp./mdeg DC_Bias Servo_Volts Beam_current temperature Absorbance
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 | Column: 6 | Column: 7 | Column: 8 | Column: 9 |
|---|---|---|---|---|---|---|---|---|
| 175.5 | -0.165 | 2.694 | 1.005 | 325.40603 | 117.07 | 25.00 | 0.0000E+0 | |
| 176.5 | -0.399 | 3.265 | 1.005 | 310.92523 | 117.08 | 25.00 | 0.0000E+0 | |
| 177.5 | -0.531 | 3.175 | 1.005 | 299.25980 | 117.09 | 25.00 | 0.0000E+0 | |
| 178.5 | -0.509 | 2.891 | 1.005 | 289.63442 | 117.11 | 25.00 | 0.0000E+0 | |
| 179.5 | -0.846 | 3.162 | 1.006 | 281.38420 | 117.12 | 25.00 | 0.0000E+0 | |
| 180.5 | -0.192 | 3.144 | 1.005 | 274.55597 | 117.13 | 25.00 | 0.0000E+0 | |
| 181.5 | -0.246 | 2.995 | 1.005 | 268.76021 | 117.15 | 25.00 | 0.0000E+0 | |
| 182.5 | -0.329 | 2.949 | 1.006 | 264.01389 | 117.16 | 25.00 | 0.0000E+0 | |
| 183.5 | 0.126 | 2.932 | 1.006 | 260.03156 | 117.18 | 25.00 | 0.0000E+0 | |
| 184.5 | 0.630 | 2.678 | 1.006 | 256.71576 | 117.19 | 25.00 | 0.0000E+0 | |
| 185.5 | 0.841 | 2.656 | 1.005 | 253.93991 | 117.20 | 25.00 | 0.0000E+0 | |
| 186.5 | 1.701 | 2.319 | 1.005 | 251.58738 | 117.22 | 25.00 | 0.0000E+0 | |
| 187.5 | 2.235 | 2.002 | 1.005 | 249.52122 | 117.23 | 25.00 | 0.0000E+0 | |
| 188.5 | 2.969 | 1.730 | 1.005 | 247.89159 | 117.24 | 25.00 | 0.0000E+0 | |
| 189.5 | 3.949 | 1.916 | 1.005 | 246.27665 | 117.26 | 25.00 | 0.0000E+0 | |
| 190.5 | 4.717 | 1.733 | 1.005 | 244.82682 | 117.27 | 25.00 | 0.0000E+0 | |
| 191.5 | 5.050 | 1.164 | 1.006 | 243.41738 | 117.29 | 25.00 | 0.0000E+0 | |
| 192.5 | 5.399 | 1.348 | 1.005 | 242.14859 | 117.30 | 25.00 | 0.0000E+0 | |
| 193.5 | 5.630 | 0.993 | 1.005 | 240.87690 | 117.31 | 25.00 | 0.0000E+0 | |
| 194.5 | 5.498 | 1.141 | 1.005 | 239.56202 | 117.33 | 25.00 | 0.0000E+0 | |
| 195.5 | 5.232 | 1.434 | 1.005 | 238.11301 | 117.34 | 25.00 | 0.0000E+0 | |
| 196.5 | 4.732 | 1.585 | 1.005 | 236.53976 | 117.35 | 25.00 | 0.0000E+0 | |
| 197.5 | 3.809 | 1.933 | 1.005 | 235.05455 | 117.37 | 25.00 | 0.0000E+0 | |
| 198.5 | 2.698 | 2.310 | 1.005 | 233.59269 | 117.38 | 25.00 | 0.0000E+0 | |
| 199.5 | 1.146 | 2.827 | 1.005 | 232.20022 | 117.39 | 25.00 | 0.0000E+0 | |
| 200.5 | -0.016 | 3.460 | 1.006 | 230.89703 | 117.41 | 25.00 | 0.0000E+0 | |
| 201.5 | -0.984 | 3.613 | 1.005 | 229.77417 | 117.42 | 25.00 | 0.0000E+0 | |
| 202.5 | -1.839 | 4.242 | 1.005 | 228.75299 | 117.44 | 25.00 | 0.0000E+0 | |
| 203.5 | -2.897 | 4.779 | 1.005 | 227.78676 | 117.45 | 25.00 | 0.0000E+0 | |
| 204.5 | -3.688 | 5.089 | 1.005 | 226.98535 | 117.46 | 25.00 | 0.0000E+0 | |
| 205.5 | -4.228 | 5.282 | 1.005 | 226.18731 | 117.48 | 25.00 | 0.0000E+0 | |
| 206.5 | -4.507 | 5.458 | 1.005 | 225.49533 | 117.49 | 25.00 | 0.0000E+0 | |
| 207.5 | -4.753 | 5.639 | 1.005 | 224.86170 | 117.50 | 25.00 | 0.0000E+0 | |
| 208.5 | -4.840 | 5.751 | 1.005 | 224.29426 | 117.52 | 25.00 | 0.0000E+0 | |
| 209.5 | -4.697 | 5.734 | 1.005 | 223.74603 | 117.53 | 25.00 | 0.0000E+0 | |
| 210.5 | -4.529 | 5.527 | 1.005 | 223.31534 | 117.55 | 25.00 | 0.0000E+0 | |
| 211.5 | -4.122 | 5.501 | 1.005 | 222.87921 | 117.56 | 25.00 | 0.0000E+0 | |
| 212.5 | -4.130 | 5.471 | 1.005 | 222.52707 | 117.57 | 25.00 | 0.0000E+0 | |
| 213.5 | -3.905 | 5.278 | 1.005 | 222.21544 | 117.59 | 25.00 | 0.0000E+0 | |
| 214.5 | -3.813 | 5.605 | 1.005 | 221.97029 | 117.60 | 25.00 | 0.0000E+0 | |
| 215.5 | -3.812 | 5.662 | 1.005 | 221.67321 | 117.61 | 25.00 | 0.0000E+0 | |
| 216.5 | -3.820 | 5.646 | 1.005 | 221.52688 | 117.63 | 25.00 | 0.0000E+0 | |
| 217.5 | -3.572 | 5.602 | 1.005 | 221.33945 | 117.64 | 25.00 | 0.0000E+0 | |
| 218.5 | -3.581 | 5.677 | 1.006 | 221.10811 | 117.65 | 25.00 | 0.0000E+0 | |
| 219.5 | -3.862 | 5.685 | 1.005 | 220.97587 | 117.67 | 25.00 | 0.0000E+0 | |
| 220.5 | -3.809 | 5.535 | 1.005 | 220.74295 | 117.68 | 25.00 | 0.0000E+0 | |
| 221.5 | -3.619 | 5.723 | 1.005 | 220.62508 | 117.69 | 25.00 | 0.0000E+0 | |
| 222.5 | -3.561 | 5.736 | 1.005 | 220.41770 | 117.71 | 25.00 | 0.0000E+0 | |
| 223.5 | -3.560 | 5.666 | 1.005 | 220.26780 | 117.72 | 25.00 | 0.0000E+0 | |
| 224.5 | -3.421 | 5.709 | 1.006 | 220.09423 | 117.74 | 25.00 | 0.0000E+0 | |
| 225.5 | -3.287 | 5.710 | 1.005 | 219.93944 | 117.75 | 25.00 | 0.0000E+0 | |
| 226.5 | -3.249 | 5.734 | 1.005 | 219.75936 | 117.76 | 25.00 | 0.0000E+0 | |
| 227.5 | -3.102 | 5.723 | 1.005 | 219.63790 | 117.78 | 25.00 | 0.0000E+0 | |
| 228.5 | -2.936 | 5.461 | 1.005 | 219.44932 | 117.79 | 25.00 | 0.0000E+0 | |
| 229.5 | -2.638 | 5.632 | 1.005 | 219.27765 | 117.80 | 25.00 | 0.0000E+0 | |
| 230.5 | -2.494 | 5.639 | 1.005 | 219.02441 | 117.82 | 25.00 | 0.0000E+0 | |
| 231.5 | -2.401 | 5.810 | 1.005 | 218.84268 | 117.83 | 25.00 | 0.0000E+0 | |
| 232.5 | -2.284 | 5.583 | 1.005 | 218.61816 | 117.85 | 25.00 | 0.0000E+0 | |
| 233.5 | -2.037 | 5.617 | 1.006 | 218.41947 | 117.86 | 25.00 | 0.0000E+0 | |
| 234.5 | -1.878 | 5.473 | 1.005 | 218.29476 | 117.87 | 25.00 | 0.0000E+0 | |
| 235.5 | -1.644 | 5.475 | 1.005 | 218.13194 | 117.89 | 25.00 | 0.0000E+0 | |
| 236.5 | -1.523 | 5.553 | 1.005 | 218.01704 | 117.90 | 25.00 | 0.0000E+0 | |
| 237.5 | -1.399 | 5.347 | 1.005 | 217.88670 | 117.91 | 25.00 | 0.0000E+0 | |
| 238.5 | -1.375 | 5.342 | 1.005 | 217.83277 | 117.93 | 25.00 | 0.0000E+0 | |
| 239.5 | -1.272 | 5.288 | 1.005 | 217.69845 | 117.94 | 25.00 | 0.0000E+0 | |
| 240.5 | -1.153 | 5.354 | 1.005 | 217.65553 | 117.96 | 25.00 | 0.0000E+0 | |
| 241.5 | -1.163 | 5.235 | 1.005 | 217.54771 | 117.97 | 25.00 | 0.0000E+0 | |
| 242.5 | -1.051 | 5.553 | 1.006 | 217.50427 | 117.99 | 25.00 | 0.0000E+0 | |
| 243.5 | -0.913 | 5.418 | 1.005 | 217.38232 | 118.00 | 25.00 | 0.0000E+0 | |
| 244.5 | -1.061 | 5.594 | 1.005 | 217.36858 | 118.01 | 25.00 | 0.0000E+0 | |
| 245.5 | -0.969 | 5.470 | 1.005 | 217.26278 | 118.03 | 25.00 | 0.0000E+0 | |
| 246.5 | -0.953 | 5.644 | 1.006 | 217.19272 | 118.04 | 25.00 | 0.0000E+0 | |
| 247.5 | -1.081 | 5.782 | 1.005 | 217.11401 | 118.05 | 25.00 | 0.0000E+0 | |
| 248.5 | -0.990 | 5.798 | 1.005 | 217.10082 | 118.07 | 25.00 | 0.0000E+0 | |
| 249.5 | -1.133 | 5.725 | 1.006 | 217.01471 | 118.08 | 25.00 | 0.0000E+0 | |
| 250.5 | -0.991 | 5.525 | 1.005 | 216.93358 | 118.10 | 25.00 | 0.0000E+0 | |
| 251.5 | -1.181 | 5.927 | 1.005 | 216.86199 | 118.11 | 25.00 | 0.0000E+0 | |
| 252.5 | -1.063 | 5.968 | 1.005 | 216.84590 | 118.12 | 25.00 | 0.0000E+0 | |
| 253.5 | -1.175 | 5.974 | 1.005 | 216.71826 | 118.14 | 25.00 | 0.0000E+0 | |
| 254.5 | -1.090 | 6.130 | 1.005 | 216.64251 | 118.15 | 25.00 | 0.0000E+0 | |
| 255.5 | -1.200 | 5.938 | 1.005 | 216.57376 | 118.17 | 25.00 | 0.0000E+0 | |
| 256.5 | -1.160 | 6.063 | 1.006 | 216.48722 | 118.18 | 25.00 | 0.0000E+0 | |
| 257.5 | -1.368 | 6.268 | 1.005 | 216.31644 | 118.19 | 25.00 | 0.0000E+0 | |
| 258.5 | -1.323 | 6.244 | 1.005 | 216.26037 | 118.21 | 25.00 | 0.0000E+0 | |
| 259.5 | -1.544 | 6.412 | 1.005 | 216.19192 | 118.22 | 25.00 | 0.0000E+0 | |
| 260.5 | -1.562 | 6.326 | 1.005 | 216.01730 | 118.23 | 25.00 | 0.0000E+0 | |
| 261.5 | -1.580 | 6.556 | 1.005 | 215.93228 | 118.25 | 25.00 | 0.0000E+0 | |
| 262.5 | -1.637 | 6.683 | 1.005 | 215.82237 | 118.26 | 25.00 | 0.0000E+0 | |
| 263.5 | -1.863 | 6.719 | 1.005 | 215.69060 | 118.27 | 25.00 | 0.0000E+0 | |
| 264.5 | -1.968 | 6.900 | 1.005 | 215.58922 | 118.29 | 25.00 | 0.0000E+0 | |
| 265.5 | -2.012 | 6.746 | 1.005 | 215.46596 | 118.30 | 25.00 | 0.0000E+0 | |
| 266.5 | -1.835 | 6.808 | 1.005 | 215.32299 | 118.32 | 25.00 | 0.0000E+0 | |
| 267.5 | -2.091 | 6.941 | 1.005 | 215.20194 | 118.33 | 25.00 | 0.0000E+0 | |
| 268.5 | -1.941 | 7.058 | 1.005 | 215.02420 | 118.34 | 25.00 | 0.0000E+0 | |
| 269.5 | -2.155 | 7.002 | 1.005 | 214.89364 | 118.36 | 25.00 | 0.0000E+0 | |
| 270.0 | -2.261 | 6.977 | 1.005 | 214.81069 | 118.37 | 25.00 | 0.0000E+0 | |
At a glance
| Downloads | 1818 |
| Depositor | Jochen Buerck |
| Uniprot |
Q6XHCO |
| Alpha Fold | |
| PDB |
|
| EC | |
| CATH Class | |
| Protein Type | membrane |
View & Compare Spectrum
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
View & Download Files
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum