View & Download File Final Processed Spectrum For CD0004265000
E5
Citation: Dirk Windisch, Colin Ziegler, Stephan L. Grage, Jochen Buerck, Marcel Zeitler, Peter L. Gorkov, and Anne S. Ulrich 2015 Biophysical Journal 109 737 - 749
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
| Column: 1 | Column: 2 | Column: 3 |
|---|---|---|
| 177.5 | 1.11E+04 | |
| 178.5 | 1.55E+04 | |
| 179.5 | 1.86E+04 | |
| 180.5 | 2.20E+04 | |
| 181.5 | 2.48E+04 | |
| 182.5 | 2.61E+04 | |
| 183.5 | 2.84E+04 | |
| 184.5 | 3.14E+04 | |
| 185.5 | 3.71E+04 | |
| 186.5 | 4.27E+04 | |
| 187.5 | 5.09E+04 | |
| 188.5 | 5.98E+04 | |
| 189.5 | 6.87E+04 | |
| 190.5 | 7.61E+04 | |
| 191.5 | 8.20E+04 | |
| 192.5 | 8.47E+04 | |
| 193.5 | 8.50E+04 | |
| 194.5 | 8.30E+04 | |
| 195.5 | 7.91E+04 | |
| 196.5 | 7.37E+04 | |
| 197.5 | 6.72E+04 | |
| 198.5 | 5.81E+04 | |
| 199.5 | 4.81E+04 | |
| 200.5 | 3.75E+04 | |
| 201.5 | 2.70E+04 | |
| 202.5 | 1.73E+04 | |
| 203.5 | 8.76E+03 | |
| 204.5 | 1.28E+03 | |
| 205.5 | -5.69E+03 | |
| 206.5 | -1.13E+04 | |
| 207.5 | -1.55E+04 | |
| 208.5 | -1.77E+04 | |
| 209.5 | -1.89E+04 | |
| 210.5 | -1.86E+04 | |
| 211.5 | -1.79E+04 | |
| 212.5 | -1.75E+04 | |
| 213.5 | -1.70E+04 | |
| 214.5 | -1.67E+04 | |
| 215.5 | -1.67E+04 | |
| 216.5 | -1.70E+04 | |
| 217.5 | -1.73E+04 | |
| 218.5 | -1.76E+04 | |
| 219.5 | -1.81E+04 | |
| 220.5 | -1.82E+04 | |
| 221.5 | -1.82E+04 | |
| 222.5 | -1.81E+04 | |
| 223.5 | -1.78E+04 | |
| 224.5 | -1.76E+04 | |
| 225.5 | -1.71E+04 | |
| 226.5 | -1.63E+04 | |
| 227.5 | -1.51E+04 | |
| 228.5 | -1.36E+04 | |
| 229.5 | -1.19E+04 | |
| 230.5 | -1.04E+04 | |
| 231.5 | -9.25E+03 | |
| 232.5 | -8.23E+03 | |
| 233.5 | -7.34E+03 | |
| 234.5 | -6.39E+03 | |
| 235.5 | -5.54E+03 | |
| 236.5 | -4.53E+03 | |
| 237.5 | -3.56E+03 | |
| 238.5 | -2.91E+03 | |
| 239.5 | -2.11E+03 | |
| 240.5 | -1.60E+03 | |
| 241.5 | -9.14E+02 | |
| 242.5 | -4.11E+02 | |
| 243.5 | -1.23E+01 | |
| 244.5 | 2.54E+02 | |
| 245.5 | 3.45E+02 | |
| 246.5 | 9.11E+02 | |
| 247.5 | 9.15E+02 | |
| 248.5 | 1.11E+03 | |
| 249.5 | 8.65E+02 | |
| 250.5 | 6.17E+02 | |
| 251.5 | 4.54E+02 | |
| 252.5 | 2.56E+02 | |
| 253.5 | 5.55E+02 | |
| 254.5 | 6.55E+02 | |
| 255.5 | 5.05E+02 | |
| 256.5 | 3.06E+02 | |
| 257.5 | 1.68E+02 | |
| 258.5 | -1.27E+02 | |
| 259.5 | 8.31E+01 | |
| 260.5 | 2.82E+02 | |
| 261.5 | 4.27E+02 | |
| 262.5 | 1.02E+02 | |
| 263.5 | -1.94E+01 | |
| 264.5 | -1.26E+02 | |
| 265.5 | -2.77E+02 | |
| 266.5 | -2.33E+02 | |
| 267.5 | -2.73E+02 | |
| 268.5 | -2.91E+02 | |
| 269.5 | -1.09E+03 | |
| 270 | -3.90E+02 | |
At a glance
| Downloads | 1498 |
| Depositor | Jochen Buerck |
| Uniprot |
Q6XHC0 |
| Alpha Fold | |
| PDB |
|
| EC | |
| CATH Class | |
| Protein Type | membrane |
View & Compare Spectrum
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
View & Download Files
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum