View & Download File Averaged Baseline For CD0004265000
E5
Citation: Dirk Windisch, Colin Ziegler, Stephan L. Grage, Jochen Buerck, Marcel Zeitler, Peter L. Gorkov, and Anne S. Ulrich 2015 Biophysical Journal 109 737 - 749
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
;Start wavelength (nm) 270.0
;End wavelength (nm) 177.0
;Wavelength step (nm) 0.5
;SBW (nm) 1.0
;Num. of completed scans 3
;Num. of points 200
;time constant (ms) 3
;dwell time (ms) 1500
;Lock-in Time constant (ms) 300
;Lock-in sensitivity (mV/nA) 5
;Lock-in Phase 60.0
; Comments:
; Sample: Ref_DErPC_21.47mgml_H2O
; Cell type: CaF2 A fenster
; Pathlength: 0.013
; User: DW
; Gen. Comment: E5 in Lipids
;Begin scans: 06.12.2012 23:07:54.492
;End of scans: 06.12.2012 23:29:50.179
;Time between reads 0
;Reference File:
;
;Lambda CD/mdeg Y_Comp./mdeg DC_Bias Servo_Volts Beam_current temperature Absorbance
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 | Column: 6 | Column: 7 | Column: 8 | Column: 9 |
|---|---|---|---|---|---|---|---|---|
| 177.5 | -0.252 | -0.602 | 1.006 | 391.08055 | 131.28 | 32.00 | 0.0000E+0 | |
| 178.5 | -0.417 | -0.114 | 1.006 | 381.40024 | 131.29 | 32.00 | 0.0000E+0 | |
| 179.5 | -0.572 | -0.133 | 1.006 | 374.02374 | 131.29 | 32.00 | 0.0000E+0 | |
| 180.5 | -0.608 | -0.293 | 1.006 | 367.60612 | 131.30 | 32.00 | 0.0000E+0 | |
| 181.5 | -0.478 | -0.747 | 1.006 | 362.77090 | 131.31 | 32.00 | 0.0000E+0 | |
| 182.5 | -0.337 | -0.251 | 1.005 | 358.05313 | 131.32 | 32.00 | 0.0000E+0 | |
| 183.5 | -0.665 | -0.094 | 1.006 | 354.47818 | 131.33 | 32.00 | 0.0000E+0 | |
| 184.5 | -0.500 | -0.015 | 1.007 | 349.99512 | 131.34 | 32.00 | 0.0000E+0 | |
| 185.5 | -0.409 | -0.505 | 1.003 | 346.37733 | 131.35 | 32.00 | 0.0000E+0 | |
| 186.5 | -0.568 | -0.397 | 1.006 | 342.26993 | 131.36 | 32.00 | 0.0000E+0 | |
| 187.5 | -1.060 | -0.588 | 1.004 | 338.66034 | 131.37 | 32.00 | 0.0000E+0 | |
| 188.5 | -0.601 | -0.626 | 1.005 | 334.32719 | 131.37 | 32.00 | 0.0000E+0 | |
| 189.5 | -0.776 | -0.185 | 1.006 | 329.71928 | 131.38 | 32.00 | 0.0000E+0 | |
| 190.5 | -0.672 | -0.098 | 1.006 | 325.02209 | 131.39 | 32.00 | 0.0000E+0 | |
| 191.5 | -0.597 | -0.146 | 1.006 | 320.31482 | 131.40 | 32.00 | 0.0000E+0 | |
| 192.5 | -0.559 | -0.416 | 1.006 | 315.69445 | 131.41 | 32.00 | 0.0000E+0 | |
| 193.5 | -0.809 | -0.195 | 1.005 | 310.59822 | 131.42 | 32.00 | 0.0000E+0 | |
| 194.5 | -0.567 | -0.215 | 1.006 | 305.27016 | 131.43 | 32.00 | 0.0000E+0 | |
| 195.5 | -0.948 | -0.252 | 1.006 | 300.09968 | 131.43 | 32.00 | 0.0000E+0 | |
| 196.5 | -1.050 | -0.251 | 1.007 | 294.93232 | 131.45 | 32.00 | 0.0000E+0 | |
| 197.5 | -1.135 | -0.279 | 1.006 | 290.18438 | 131.45 | 32.00 | 0.0000E+0 | |
| 198.5 | -1.274 | -0.396 | 1.006 | 285.16186 | 131.46 | 32.00 | 0.0000E+0 | |
| 199.5 | -1.219 | -0.291 | 1.005 | 280.61044 | 131.47 | 32.00 | 0.0000E+0 | |
| 200.5 | -1.341 | -0.156 | 1.007 | 276.01437 | 131.48 | 32.00 | 0.0000E+0 | |
| 201.5 | -1.448 | -0.193 | 1.006 | 271.94002 | 131.49 | 32.00 | 0.0000E+0 | |
| 202.5 | -1.523 | -0.349 | 1.006 | 267.97838 | 131.50 | 32.00 | 0.0000E+0 | |
| 203.5 | -1.684 | -0.136 | 1.007 | 264.72329 | 131.51 | 32.00 | 0.0000E+0 | |
| 204.5 | -1.848 | -0.259 | 1.006 | 261.70803 | 131.51 | 32.00 | 0.0000E+0 | |
| 205.5 | -1.755 | -0.325 | 1.006 | 259.28687 | 131.52 | 32.00 | 0.0000E+0 | |
| 206.5 | -2.038 | -0.259 | 1.006 | 257.47209 | 131.53 | 32.00 | 0.0000E+0 | |
| 207.5 | -1.911 | -0.348 | 1.006 | 255.97347 | 131.54 | 32.00 | 0.0000E+0 | |
| 208.5 | -1.901 | -0.279 | 1.006 | 254.73351 | 131.55 | 32.00 | 0.0000E+0 | |
| 209.5 | -1.981 | -0.330 | 1.006 | 254.06432 | 131.56 | 32.00 | 0.0000E+0 | |
| 210.5 | -1.915 | -0.275 | 1.006 | 253.18487 | 131.56 | 32.00 | 0.0000E+0 | |
| 211.5 | -2.096 | -0.350 | 1.006 | 252.66501 | 131.58 | 32.00 | 0.0000E+0 | |
| 212.5 | -2.059 | -0.165 | 1.005 | 252.23801 | 131.58 | 32.00 | 0.0000E+0 | |
| 213.5 | -2.135 | -0.320 | 1.005 | 251.79918 | 131.59 | 32.00 | 0.0000E+0 | |
| 214.5 | -2.138 | -0.350 | 1.005 | 251.56913 | 131.60 | 32.00 | 0.0000E+0 | |
| 215.5 | -2.087 | -0.271 | 1.006 | 251.06409 | 131.61 | 32.00 | 0.0000E+0 | |
| 216.5 | -2.195 | -0.255 | 1.006 | 250.92586 | 131.62 | 32.00 | 0.0000E+0 | |
| 217.5 | -2.143 | -0.306 | 1.006 | 250.73171 | 131.63 | 32.00 | 0.0000E+0 | |
| 218.5 | -2.010 | -0.266 | 1.007 | 250.35784 | 131.64 | 32.00 | 0.0000E+0 | |
| 219.5 | -1.995 | -0.324 | 1.006 | 250.17649 | 131.65 | 32.00 | 0.0000E+0 | |
| 220.5 | -1.925 | -0.247 | 1.007 | 249.98678 | 131.66 | 32.00 | 0.0000E+0 | |
| 221.5 | -2.012 | -0.271 | 1.006 | 249.78534 | 131.67 | 32.00 | 0.0000E+0 | |
| 222.5 | -1.826 | -0.215 | 1.006 | 249.46278 | 131.67 | 32.00 | 0.0000E+0 | |
| 223.5 | -1.786 | -0.226 | 1.006 | 249.37118 | 131.68 | 32.00 | 0.0000E+0 | |
| 224.5 | -1.755 | -0.220 | 1.006 | 249.28731 | 131.69 | 32.00 | 0.0000E+0 | |
| 225.5 | -1.728 | -0.192 | 1.006 | 249.02955 | 131.70 | 32.00 | 0.0000E+0 | |
| 226.5 | -1.764 | -0.313 | 1.006 | 248.81646 | 131.71 | 32.00 | 0.0000E+0 | |
| 227.5 | -1.708 | -0.248 | 1.006 | 248.74398 | 131.71 | 32.00 | 0.0000E+0 | |
| 228.5 | -1.675 | -0.347 | 1.006 | 248.52993 | 131.72 | 32.00 | 0.0000E+0 | |
| 229.5 | -1.722 | -0.256 | 1.006 | 248.28579 | 131.73 | 32.00 | 0.0000E+0 | |
| 230.5 | -1.744 | -0.248 | 1.006 | 248.38561 | 131.75 | 32.00 | 0.0000E+0 | |
| 231.5 | -1.670 | -0.337 | 1.006 | 248.17162 | 131.75 | 32.00 | 0.0000E+0 | |
| 232.5 | -1.666 | -0.146 | 1.005 | 248.13519 | 131.76 | 32.00 | 0.0000E+0 | |
| 233.5 | -1.585 | -0.250 | 1.005 | 247.92436 | 131.77 | 32.00 | 0.0000E+0 | |
| 234.5 | -1.583 | -0.171 | 1.006 | 247.86767 | 131.78 | 32.00 | 0.0000E+0 | |
| 235.5 | -1.540 | -0.244 | 1.005 | 247.76382 | 131.79 | 32.00 | 0.0000E+0 | |
| 236.5 | -1.625 | -0.124 | 1.006 | 247.66117 | 131.80 | 32.00 | 0.0000E+0 | |
| 237.5 | -1.687 | -0.171 | 1.006 | 247.42827 | 131.81 | 32.00 | 0.0000E+0 | |
| 238.5 | -1.570 | -0.249 | 1.006 | 247.39651 | 131.81 | 32.00 | 0.0000E+0 | |
| 239.5 | -1.458 | -0.236 | 1.006 | 247.28819 | 131.82 | 32.00 | 0.0000E+0 | |
| 240.5 | -1.533 | -0.244 | 1.006 | 247.18892 | 131.83 | 32.00 | 0.0000E+0 | |
| 241.5 | -1.553 | -0.264 | 1.006 | 247.09492 | 131.84 | 32.00 | 0.0000E+0 | |
| 242.5 | -1.542 | -0.187 | 1.006 | 246.92036 | 131.85 | 32.00 | 0.0000E+0 | |
| 243.5 | -1.519 | -0.198 | 1.006 | 246.83582 | 131.86 | 32.00 | 0.0000E+0 | |
| 244.5 | -1.588 | -0.238 | 1.006 | 246.69070 | 131.86 | 32.00 | 0.0000E+0 | |
| 245.5 | -1.528 | -0.225 | 1.006 | 246.45285 | 131.88 | 32.00 | 0.0000E+0 | |
| 246.5 | -1.468 | -0.203 | 1.006 | 246.49133 | 131.89 | 32.00 | 0.0000E+0 | |
| 247.5 | -1.515 | -0.245 | 1.005 | 246.22151 | 131.89 | 32.00 | 0.0000E+0 | |
| 248.5 | -1.508 | -0.177 | 1.005 | 246.00053 | 131.90 | 32.00 | 0.0000E+0 | |
| 249.5 | -1.399 | -0.274 | 1.006 | 245.91289 | 131.91 | 32.00 | 0.0000E+0 | |
| 250.5 | -1.465 | -0.231 | 1.006 | 245.72914 | 131.92 | 32.00 | 0.0000E+0 | |
| 251.5 | -1.462 | -0.220 | 1.007 | 245.53105 | 131.93 | 32.00 | 0.0000E+0 | |
| 252.5 | -1.439 | -0.204 | 1.006 | 245.39338 | 131.94 | 32.00 | 0.0000E+0 | |
| 253.5 | -1.306 | -0.176 | 1.005 | 245.10816 | 131.95 | 32.00 | 0.0000E+0 | |
| 254.5 | -1.423 | -0.217 | 1.006 | 245.01789 | 131.96 | 32.00 | 0.0000E+0 | |
| 255.5 | -1.409 | -0.109 | 1.005 | 244.88111 | 131.96 | 32.00 | 0.0000E+0 | |
| 256.5 | -1.367 | -0.204 | 1.005 | 244.53909 | 131.97 | 32.00 | 0.0000E+0 | |
| 257.5 | -1.300 | -0.149 | 1.006 | 244.40744 | 131.98 | 32.00 | 0.0000E+0 | |
| 258.5 | -1.326 | -0.139 | 1.006 | 244.27103 | 131.99 | 32.00 | 0.0000E+0 | |
| 259.5 | -1.365 | -0.216 | 1.006 | 244.01431 | 132.00 | 32.00 | 0.0000E+0 | |
| 260.5 | -1.354 | -0.147 | 1.007 | 243.89925 | 132.01 | 32.00 | 0.0000E+0 | |
| 261.5 | -1.352 | -0.205 | 1.006 | 243.61234 | 132.02 | 32.00 | 0.0000E+0 | |
| 262.5 | -1.217 | -0.186 | 1.006 | 243.41191 | 132.03 | 32.00 | 0.0000E+0 | |
| 263.5 | -1.247 | -0.243 | 1.006 | 243.19518 | 132.03 | 32.00 | 0.0000E+0 | |
| 264.5 | -1.206 | -0.215 | 1.006 | 242.93524 | 132.04 | 32.00 | 0.0000E+0 | |
| 265.5 | -1.256 | -0.168 | 1.006 | 242.78704 | 132.05 | 32.00 | 0.0000E+0 | |
| 266.5 | -1.263 | -0.166 | 1.005 | 242.50735 | 132.06 | 32.00 | 0.0000E+0 | |
| 267.5 | -1.313 | -0.179 | 1.006 | 242.23597 | 132.07 | 32.00 | 0.0000E+0 | |
| 268.5 | -1.166 | -0.182 | 1.006 | 241.93968 | 132.08 | 32.00 | 0.0000E+0 | |
| 269.5 | -1.191 | -0.188 | 1.005 | 241.83845 | 132.09 | 32.00 | 0.0000E+0 | |
| 270.0 | -1.104 | -0.165 | 1.006 | 241.73879 | 132.09 | 32.00 | 0.0000E+0 | |
At a glance
| Downloads | 1498 |
| Depositor | Jochen Buerck |
| Uniprot |
Q6XHC0 |
| Alpha Fold | |
| PDB |
|
| EC | |
| CATH Class | |
| Protein Type | membrane |
View & Compare Spectrum
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
View & Download Files
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum