View & Download File Final Processed Spectrum For CD0004264000
E5
Citation: Dirk Windisch, Colin Ziegler, Stephan L. Grage, Jochen Buerck, Marcel Zeitler, Peter L. Gorkov, Anne S. Ulrich 2015 Biophysical Journal 109 737-749
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
| Column: 1 | Column: 2 | Column: 3 |
|---|---|---|
| 176.5 | 9.59E+03 | |
| 177.5 | 9.42E+03 | |
| 178.5 | 1.03E+04 | |
| 179.5 | 1.31E+04 | |
| 180.5 | 1.53E+04 | |
| 181.5 | 1.73E+04 | |
| 182.5 | 2.03E+04 | |
| 183.5 | 2.26E+04 | |
| 184.5 | 2.55E+04 | |
| 185.5 | 3.01E+04 | |
| 186.5 | 3.64E+04 | |
| 187.5 | 4.34E+04 | |
| 188.5 | 5.03E+04 | |
| 189.5 | 5.79E+04 | |
| 190.5 | 6.40E+04 | |
| 191.5 | 6.90E+04 | |
| 192.5 | 7.22E+04 | |
| 193.5 | 7.23E+04 | |
| 194.5 | 7.00E+04 | |
| 195.5 | 6.63E+04 | |
| 196.5 | 6.13E+04 | |
| 197.5 | 5.51E+04 | |
| 198.5 | 4.79E+04 | |
| 199.5 | 3.94E+04 | |
| 200.5 | 3.06E+04 | |
| 201.5 | 2.17E+04 | |
| 202.5 | 1.34E+04 | |
| 203.5 | 6.12E+03 | |
| 204.5 | -4.98E+02 | |
| 205.5 | -6.04E+03 | |
| 206.5 | -1.06E+04 | |
| 207.5 | -1.40E+04 | |
| 208.5 | -1.59E+04 | |
| 209.5 | -1.66E+04 | |
| 210.5 | -1.66E+04 | |
| 211.5 | -1.61E+04 | |
| 212.5 | -1.61E+04 | |
| 213.5 | -1.62E+04 | |
| 214.5 | -1.62E+04 | |
| 215.5 | -1.64E+04 | |
| 216.5 | -1.68E+04 | |
| 217.5 | -1.70E+04 | |
| 218.5 | -1.71E+04 | |
| 219.5 | -1.71E+04 | |
| 220.5 | -1.71E+04 | |
| 221.5 | -1.69E+04 | |
| 222.5 | -1.67E+04 | |
| 223.5 | -1.64E+04 | |
| 224.5 | -1.61E+04 | |
| 225.5 | -1.53E+04 | |
| 226.5 | -1.47E+04 | |
| 227.5 | -1.35E+04 | |
| 228.5 | -1.24E+04 | |
| 229.5 | -1.11E+04 | |
| 230.5 | -1.00E+04 | |
| 231.5 | -9.00E+03 | |
| 232.5 | -7.91E+03 | |
| 233.5 | -7.03E+03 | |
| 234.5 | -6.03E+03 | |
| 235.5 | -5.10E+03 | |
| 236.5 | -4.12E+03 | |
| 237.5 | -3.27E+03 | |
| 238.5 | -2.31E+03 | |
| 239.5 | -1.72E+03 | |
| 240.5 | -1.44E+03 | |
| 241.5 | -1.29E+03 | |
| 242.5 | -1.20E+03 | |
| 243.5 | -6.73E+02 | |
| 244.5 | -2.54E+02 | |
| 245.5 | 4.56E+01 | |
| 246.5 | 9.43E+01 | |
| 247.5 | -3.01E+01 | |
| 248.5 | 9.64E+01 | |
| 249.5 | -2.47E+01 | |
| 250.5 | 1.84E+01 | |
| 251.5 | 8.11E+01 | |
| 252.5 | 1.34E+01 | |
| 253.5 | 9.42E+01 | |
| 254.5 | -3.33E+01 | |
| 255.5 | 1.55E+02 | |
| 256.5 | 5.81E+01 | |
| 257.5 | -7.83E+01 | |
| 258.5 | 3.98E+01 | |
| 259.5 | 6.65E+00 | |
| 260.5 | 1.79E+02 | |
| 261.5 | 5.79E+01 | |
| 262.5 | 1.59E+02 | |
| 263.5 | 1.13E+02 | |
| 264.5 | 6.92E+01 | |
| 265.5 | -7.59E+01 | |
| 266.5 | -7.45E+01 | |
| 267.5 | 1.46E+02 | |
| 268.5 | 7.22E+02 | |
| 269.5 | -6.90E+02 | |
| 270 | 2.00E+02 | |
At a glance
| Downloads | 1964 |
| Depositor | Jochen Buerck |
| Uniprot |
Q6XHC0 |
| Alpha Fold | |
| PDB |
|
| EC | |
| CATH Class | |
| Protein Type | membrane |
View & Compare Spectrum
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
View & Download Files
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum