View & Download File Raw Baseline Spectra For CD0004264000
E5
Citation: Dirk Windisch, Colin Ziegler, Stephan L. Grage, Jochen Buerck, Marcel Zeitler, Peter L. Gorkov, Anne S. Ulrich 2015 Biophysical Journal 109 737-749
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
;Start wavelength (nm) 270.0
;End wavelength (nm) 176.0
;Wavelength step (nm) 0.5
;SBW (nm) 1.0
;Num. of completed scans 1
;Num. of points 200
;time constant (ms) 3
;dwell time (ms) 1500
;Lock-in Time constant (ms) 300
;Lock-in sensitivity (mV/nA) 5
;Lock-in Phase 60.0
; Comments:
; Sample: Ref_DEiPC_20.13mgml_H2O
; Cell type: CaF2 A fenster
; Pathlength: 0.013
; User: DW
; Gen. Comment: E5 in Lipids
;Start Time: 07.12.2012 00:49:09.398
;Stop Time: 07.12.2012 00:56:12.523
;Time between reads 0
;Reference File: No Referencfile for CD
;
;Lambda CD/mdeg Y_Comp./mdeg DC_Bias Servo_Volts Beam_current temperature Absorbance
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 | Column: 6 | Column: 7 | Column: 8 | Column: 9 |
|---|---|---|---|---|---|---|---|---|
| 176.5 | 0.363 | -0.439 | 1.002 | 367.02532 | 120.39 | 25.00 | 0.0000E+0 | |
| 177.5 | -0.037 | -0.082 | 1.004 | 357.34226 | 120.39 | 25.00 | 0.0000E+0 | |
| 178.5 | 0.143 | 0.258 | 1.008 | 349.69981 | 120.40 | 25.00 | 0.0000E+0 | |
| 179.5 | 0.469 | -0.257 | 1.008 | 343.61207 | 120.40 | 25.00 | 0.0000E+0 | |
| 180.5 | 0.466 | -0.248 | 1.008 | 338.88678 | 120.41 | 25.00 | 0.0000E+0 | |
| 181.5 | -0.265 | 0.263 | 1.007 | 334.47914 | 120.42 | 25.00 | 0.0000E+0 | |
| 182.5 | -0.126 | -0.820 | 1.007 | 330.45887 | 120.42 | 25.00 | 0.0000E+0 | |
| 183.5 | 0.073 | -0.178 | 1.007 | 327.40167 | 120.43 | 25.00 | 0.0000E+0 | |
| 184.5 | 0.411 | -0.234 | 1.004 | 323.94742 | 120.44 | 25.00 | 0.0000E+0 | |
| 185.5 | -0.060 | -0.339 | 1.007 | 320.92099 | 120.45 | 25.00 | 0.0000E+0 | |
| 186.5 | 0.298 | -0.494 | 1.006 | 317.79183 | 120.45 | 25.00 | 0.0000E+0 | |
| 187.5 | -0.217 | -0.181 | 1.006 | 314.98390 | 120.46 | 25.00 | 0.0000E+0 | |
| 188.5 | 0.169 | -0.362 | 1.006 | 311.81146 | 120.46 | 25.00 | 0.0000E+0 | |
| 189.5 | 0.145 | 0.052 | 1.007 | 308.62319 | 120.48 | 25.00 | 0.0000E+0 | |
| 190.5 | 0.386 | -0.590 | 1.005 | 305.74689 | 120.49 | 25.00 | 0.0000E+0 | |
| 191.5 | 0.081 | -0.424 | 1.007 | 302.16566 | 120.49 | 25.00 | 0.0000E+0 | |
| 192.5 | -0.038 | -0.106 | 1.006 | 298.91182 | 120.50 | 25.00 | 0.0000E+0 | |
| 193.5 | -0.521 | 0.068 | 1.004 | 295.58730 | 120.51 | 25.00 | 0.0000E+0 | |
| 194.5 | -0.387 | 0.129 | 1.006 | 291.91757 | 120.51 | 25.00 | 0.0000E+0 | |
| 195.5 | 0.203 | -0.229 | 1.007 | 288.29717 | 120.52 | 25.00 | 0.0000E+0 | |
| 196.5 | -0.227 | -0.392 | 1.007 | 285.11795 | 120.53 | 25.00 | 0.0000E+0 | |
| 197.5 | -0.132 | -0.478 | 1.007 | 281.71169 | 120.54 | 25.00 | 0.0000E+0 | |
| 198.5 | -0.372 | -0.125 | 1.006 | 278.40025 | 120.54 | 25.00 | 0.0000E+0 | |
| 199.5 | -0.280 | -0.209 | 1.005 | 275.07647 | 120.55 | 25.00 | 0.0000E+0 | |
| 200.5 | -0.533 | -0.362 | 1.004 | 272.16679 | 120.56 | 25.00 | 0.0000E+0 | |
| 201.5 | -0.962 | -0.178 | 1.005 | 269.01077 | 120.56 | 25.00 | 0.0000E+0 | |
| 202.5 | -0.805 | -0.202 | 1.006 | 266.25733 | 120.57 | 25.00 | 0.0000E+0 | |
| 203.5 | -0.916 | -0.154 | 1.006 | 263.87547 | 120.58 | 25.00 | 0.0000E+0 | |
| 204.5 | -1.021 | -0.258 | 1.005 | 262.01483 | 120.58 | 25.00 | 0.0000E+0 | |
| 205.5 | -1.339 | -0.122 | 1.005 | 260.31593 | 120.59 | 25.00 | 0.0000E+0 | |
| 206.5 | -1.146 | -0.249 | 1.006 | 258.82073 | 120.61 | 25.00 | 0.0000E+0 | |
| 207.5 | -1.199 | -0.202 | 1.008 | 257.29172 | 120.62 | 25.00 | 0.0000E+0 | |
| 208.5 | -1.019 | -0.233 | 1.007 | 256.65501 | 120.62 | 25.00 | 0.0000E+0 | |
| 209.5 | -1.170 | -0.226 | 1.005 | 255.97397 | 120.63 | 25.00 | 0.0000E+0 | |
| 210.5 | -1.279 | -0.113 | 1.007 | 255.40430 | 120.63 | 25.00 | 0.0000E+0 | |
| 211.5 | -1.363 | -0.233 | 1.005 | 254.92617 | 120.64 | 25.00 | 0.0000E+0 | |
| 212.5 | -1.176 | -0.345 | 1.007 | 254.30591 | 120.65 | 25.00 | 0.0000E+0 | |
| 213.5 | -1.194 | -0.258 | 1.005 | 254.08316 | 120.65 | 25.00 | 0.0000E+0 | |
| 214.5 | -1.264 | -0.177 | 1.006 | 253.68756 | 120.66 | 25.00 | 0.0000E+0 | |
| 215.5 | -1.248 | -0.202 | 1.006 | 253.36989 | 120.67 | 25.00 | 0.0000E+0 | |
| 216.5 | -1.273 | -0.178 | 1.006 | 253.00225 | 120.68 | 25.00 | 0.0000E+0 | |
| 217.5 | -1.306 | -0.156 | 1.005 | 252.86338 | 120.68 | 25.00 | 0.0000E+0 | |
| 218.5 | -1.356 | -0.178 | 1.006 | 252.88786 | 120.69 | 25.00 | 0.0000E+0 | |
| 219.5 | -1.305 | -0.132 | 1.006 | 252.41793 | 120.70 | 25.00 | 0.0000E+0 | |
| 220.5 | -1.160 | -0.225 | 1.007 | 252.22021 | 120.71 | 25.00 | 0.0000E+0 | |
| 221.5 | -1.050 | -0.313 | 1.005 | 252.23850 | 120.71 | 25.00 | 0.0000E+0 | |
| 222.5 | -1.072 | -0.297 | 1.007 | 251.78798 | 120.72 | 25.00 | 0.0000E+0 | |
| 223.5 | -1.191 | -0.191 | 1.008 | 251.68896 | 120.72 | 25.00 | 0.0000E+0 | |
| 224.5 | -0.947 | -0.264 | 1.007 | 251.65844 | 120.74 | 25.00 | 0.0000E+0 | |
| 225.5 | -1.043 | -0.178 | 1.005 | 251.12060 | 120.75 | 25.00 | 0.0000E+0 | |
| 226.5 | -1.113 | -0.211 | 1.006 | 251.06948 | 120.76 | 25.00 | 0.0000E+0 | |
| 227.5 | -1.053 | -0.133 | 1.006 | 250.96316 | 120.76 | 25.00 | 0.0000E+0 | |
| 228.5 | -1.065 | -0.265 | 1.006 | 250.93146 | 120.77 | 25.00 | 0.0000E+0 | |
| 229.5 | -1.145 | -0.211 | 1.007 | 250.76927 | 120.78 | 25.00 | 0.0000E+0 | |
| 230.5 | -0.926 | -0.170 | 1.004 | 250.70792 | 120.78 | 25.00 | 0.0000E+0 | |
| 231.5 | -0.979 | -0.156 | 1.006 | 250.37789 | 120.79 | 25.00 | 0.0000E+0 | |
| 232.5 | -0.882 | -0.280 | 1.005 | 250.35092 | 120.80 | 25.00 | 0.0000E+0 | |
| 233.5 | -1.072 | -0.258 | 1.006 | 250.47282 | 120.81 | 25.00 | 0.0000E+0 | |
| 234.5 | -0.899 | -0.116 | 1.006 | 250.24399 | 120.81 | 25.00 | 0.0000E+0 | |
| 235.5 | -0.916 | -0.167 | 1.006 | 250.14912 | 120.82 | 25.00 | 0.0000E+0 | |
| 236.5 | -0.780 | -0.273 | 1.006 | 250.08955 | 120.83 | 25.00 | 0.0000E+0 | |
| 237.5 | -1.036 | -0.295 | 1.007 | 250.09223 | 120.83 | 25.00 | 0.0000E+0 | |
| 238.5 | -0.909 | -0.202 | 1.005 | 249.84788 | 120.84 | 25.00 | 0.0000E+0 | |
| 239.5 | -0.964 | -0.250 | 1.006 | 249.74030 | 120.84 | 25.00 | 0.0000E+0 | |
| 240.5 | -0.884 | -0.298 | 1.005 | 249.83824 | 120.86 | 25.00 | 0.0000E+0 | |
| 241.5 | -0.751 | -0.186 | 1.006 | 249.58421 | 120.87 | 25.00 | 0.0000E+0 | |
| 242.5 | -0.853 | -0.213 | 1.005 | 249.50659 | 120.88 | 25.00 | 0.0000E+0 | |
| 243.5 | -0.908 | -0.249 | 1.006 | 249.36836 | 120.88 | 25.00 | 0.0000E+0 | |
| 244.5 | -0.965 | -0.258 | 1.005 | 249.07924 | 120.89 | 25.00 | 0.0000E+0 | |
| 245.5 | -0.924 | -0.186 | 1.007 | 249.07495 | 120.90 | 25.00 | 0.0000E+0 | |
| 246.5 | -0.715 | -0.308 | 1.007 | 249.06094 | 120.91 | 25.00 | 0.0000E+0 | |
| 247.5 | -0.852 | -0.257 | 1.006 | 248.79624 | 120.91 | 25.00 | 0.0000E+0 | |
| 248.5 | -0.764 | -0.313 | 1.005 | 248.58240 | 120.92 | 25.00 | 0.0000E+0 | |
| 249.5 | -0.805 | -0.202 | 1.005 | 248.42736 | 120.93 | 25.00 | 0.0000E+0 | |
| 250.5 | -1.004 | -0.154 | 1.006 | 248.65749 | 120.93 | 25.00 | 0.0000E+0 | |
| 251.5 | -0.715 | -0.178 | 1.006 | 248.35486 | 120.94 | 25.00 | 0.0000E+0 | |
| 252.5 | -0.774 | -0.289 | 1.004 | 248.01455 | 120.95 | 25.00 | 0.0000E+0 | |
| 253.5 | -0.788 | -0.084 | 1.006 | 247.86823 | 120.95 | 25.00 | 0.0000E+0 | |
| 254.5 | -0.798 | -0.135 | 1.006 | 247.68501 | 120.96 | 25.00 | 0.0000E+0 | |
| 255.5 | -0.771 | -0.313 | 1.006 | 247.68387 | 120.97 | 25.00 | 0.0000E+0 | |
| 256.5 | -0.848 | -0.233 | 1.007 | 247.20854 | 120.97 | 25.00 | 0.0000E+0 | |
| 257.5 | -0.812 | -0.263 | 1.007 | 247.11802 | 120.99 | 25.00 | 0.0000E+0 | |
| 258.5 | -0.885 | 0.004 | 1.005 | 247.08612 | 121.00 | 25.00 | 0.0000E+0 | |
| 259.5 | -0.823 | -0.213 | 1.006 | 246.81066 | 121.01 | 25.00 | 0.0000E+0 | |
| 260.5 | -0.933 | -0.109 | 1.005 | 246.45816 | 121.01 | 25.00 | 0.0000E+0 | |
| 261.5 | -0.883 | -0.116 | 1.006 | 246.23281 | 121.02 | 25.00 | 0.0000E+0 | |
| 262.5 | -0.806 | -0.234 | 1.004 | 246.07088 | 121.03 | 25.00 | 0.0000E+0 | |
| 263.5 | -0.707 | -0.258 | 1.007 | 245.80867 | 121.03 | 25.00 | 0.0000E+0 | |
| 264.5 | -0.828 | -0.092 | 1.007 | 245.55706 | 121.04 | 25.00 | 0.0000E+0 | |
| 265.5 | -0.884 | -0.269 | 1.006 | 245.54073 | 121.04 | 25.00 | 0.0000E+0 | |
| 266.5 | -0.763 | -0.290 | 1.006 | 245.35995 | 121.05 | 25.00 | 0.0000E+0 | |
| 267.5 | -0.773 | -0.126 | 1.005 | 245.15013 | 121.06 | 25.00 | 0.0000E+0 | |
| 268.5 | -0.897 | -0.154 | 1.006 | 244.96428 | 121.07 | 25.00 | 0.0000E+0 | |
| 269.5 | -0.775 | -0.154 | 1.006 | 244.67897 | 121.07 | 25.00 | 0.0000E+0 | |
| 270.0 | -0.893 | -0.154 | 1.005 | 244.48043 | 121.08 | 25.00 | 0.0000E+0 | |
At a glance
| Downloads | 1964 |
| Depositor | Jochen Buerck |
| Uniprot |
Q6XHC0 |
| Alpha Fold | |
| PDB |
|
| EC | |
| CATH Class | |
| Protein Type | membrane |
View & Compare Spectrum
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
View & Download Files
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum