View & Download File Averaged Baseline For CD0004264000
E5
Citation: Dirk Windisch, Colin Ziegler, Stephan L. Grage, Jochen Buerck, Marcel Zeitler, Peter L. Gorkov, Anne S. Ulrich 2015 Biophysical Journal 109 737-749
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
;Start wavelength (nm) 270.0
;End wavelength (nm) 176.0
;Wavelength step (nm) 0.5
;SBW (nm) 1.0
;Num. of completed scans 3
;Num. of points 200
;time constant (ms) 3
;dwell time (ms) 1500
;Lock-in Time constant (ms) 300
;Lock-in sensitivity (mV/nA) 5
;Lock-in Phase 60.0
; Comments:
; Sample: Ref_DEiPC_20.13mgml_H2O
; Cell type: CaF2 A fenster
; Pathlength: 0.013
; User: DW
; Gen. Comment: E5 in Lipids
;Begin scans: 07.12.2012 00:49:09.398
;End of scans: 07.12.2012 01:11:05.085
;Time between reads 0
;Reference File:
;
;Lambda CD/mdeg Y_Comp./mdeg DC_Bias Servo_Volts Beam_current temperature Absorbance
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 | Column: 6 | Column: 7 | Column: 8 | Column: 9 |
|---|---|---|---|---|---|---|---|---|
| 176.5 | 0.235 | -0.537 | 1.008 | 366.39702 | 119.59 | 25.00 | 0.0000E+0 | |
| 177.5 | 0.174 | -0.184 | 1.004 | 357.48930 | 119.60 | 25.00 | 0.0000E+0 | |
| 178.5 | 0.254 | -0.008 | 1.008 | 349.76240 | 119.60 | 25.00 | 0.0000E+0 | |
| 179.5 | 0.270 | -0.280 | 1.006 | 344.09037 | 119.61 | 25.00 | 0.0000E+0 | |
| 180.5 | 0.067 | -0.196 | 1.007 | 338.96875 | 119.62 | 25.00 | 0.0000E+0 | |
| 181.5 | -0.120 | 0.090 | 1.006 | 334.77183 | 119.63 | 25.00 | 0.0000E+0 | |
| 182.5 | 0.085 | -0.662 | 1.008 | 330.78784 | 119.63 | 25.00 | 0.0000E+0 | |
| 183.5 | -0.023 | -0.321 | 1.005 | 327.70485 | 119.64 | 25.00 | 0.0000E+0 | |
| 184.5 | 0.324 | -0.267 | 1.005 | 324.39742 | 119.65 | 25.00 | 0.0000E+0 | |
| 185.5 | 0.138 | -0.287 | 1.006 | 321.37474 | 119.66 | 25.00 | 0.0000E+0 | |
| 186.5 | 0.182 | -0.320 | 1.005 | 318.24930 | 119.66 | 25.00 | 0.0000E+0 | |
| 187.5 | -0.099 | -0.090 | 1.005 | 315.42991 | 119.67 | 25.00 | 0.0000E+0 | |
| 188.5 | 0.167 | -0.380 | 1.006 | 312.28230 | 119.68 | 25.00 | 0.0000E+0 | |
| 189.5 | 0.103 | -0.039 | 1.006 | 309.10028 | 119.68 | 25.00 | 0.0000E+0 | |
| 190.5 | 0.259 | -0.484 | 1.005 | 305.78788 | 119.69 | 25.00 | 0.0000E+0 | |
| 191.5 | 0.182 | -0.308 | 1.007 | 302.63424 | 119.70 | 25.00 | 0.0000E+0 | |
| 192.5 | 0.060 | -0.280 | 1.005 | 299.24275 | 119.71 | 25.00 | 0.0000E+0 | |
| 193.5 | -0.267 | -0.155 | 1.006 | 295.88176 | 119.71 | 25.00 | 0.0000E+0 | |
| 194.5 | -0.175 | -0.113 | 1.005 | 292.27916 | 119.72 | 25.00 | 0.0000E+0 | |
| 195.5 | -0.022 | -0.122 | 1.007 | 288.71128 | 119.73 | 25.00 | 0.0000E+0 | |
| 196.5 | -0.190 | -0.365 | 1.007 | 285.23723 | 119.73 | 25.00 | 0.0000E+0 | |
| 197.5 | -0.257 | -0.344 | 1.006 | 281.90399 | 119.74 | 25.00 | 0.0000E+0 | |
| 198.5 | -0.312 | -0.179 | 1.006 | 278.58268 | 119.75 | 25.00 | 0.0000E+0 | |
| 199.5 | -0.476 | -0.193 | 1.006 | 275.42175 | 119.76 | 25.00 | 0.0000E+0 | |
| 200.5 | -0.551 | -0.262 | 1.005 | 272.35251 | 119.77 | 25.00 | 0.0000E+0 | |
| 201.5 | -0.791 | -0.195 | 1.006 | 269.32637 | 119.77 | 25.00 | 0.0000E+0 | |
| 202.5 | -0.876 | -0.281 | 1.006 | 266.54150 | 119.78 | 25.00 | 0.0000E+0 | |
| 203.5 | -0.759 | -0.291 | 1.006 | 264.22425 | 119.79 | 25.00 | 0.0000E+0 | |
| 204.5 | -0.976 | -0.332 | 1.006 | 262.04320 | 119.80 | 25.00 | 0.0000E+0 | |
| 205.5 | -1.148 | -0.196 | 1.006 | 260.39869 | 119.80 | 25.00 | 0.0000E+0 | |
| 206.5 | -1.140 | -0.265 | 1.006 | 258.91602 | 119.81 | 25.00 | 0.0000E+0 | |
| 207.5 | -1.222 | -0.195 | 1.006 | 257.63244 | 119.82 | 25.00 | 0.0000E+0 | |
| 208.5 | -1.137 | -0.299 | 1.006 | 256.80859 | 119.82 | 25.00 | 0.0000E+0 | |
| 209.5 | -1.164 | -0.109 | 1.006 | 256.19711 | 119.83 | 25.00 | 0.0000E+0 | |
| 210.5 | -1.283 | -0.220 | 1.006 | 255.59979 | 119.84 | 25.00 | 0.0000E+0 | |
| 211.5 | -1.329 | -0.225 | 1.006 | 255.11458 | 119.85 | 25.00 | 0.0000E+0 | |
| 212.5 | -1.222 | -0.309 | 1.006 | 254.74371 | 119.85 | 25.00 | 0.0000E+0 | |
| 213.5 | -1.172 | -0.255 | 1.006 | 254.32429 | 119.86 | 25.00 | 0.0000E+0 | |
| 214.5 | -1.268 | -0.228 | 1.006 | 253.82231 | 119.87 | 25.00 | 0.0000E+0 | |
| 215.5 | -1.251 | -0.223 | 1.006 | 253.60569 | 119.87 | 25.00 | 0.0000E+0 | |
| 216.5 | -1.207 | -0.176 | 1.006 | 253.32463 | 119.89 | 25.00 | 0.0000E+0 | |
| 217.5 | -1.223 | -0.274 | 1.005 | 253.10619 | 119.89 | 25.00 | 0.0000E+0 | |
| 218.5 | -1.212 | -0.155 | 1.007 | 252.95323 | 119.90 | 25.00 | 0.0000E+0 | |
| 219.5 | -1.239 | -0.231 | 1.005 | 252.62990 | 119.91 | 25.00 | 0.0000E+0 | |
| 220.5 | -1.131 | -0.363 | 1.007 | 252.38278 | 119.91 | 25.00 | 0.0000E+0 | |
| 221.5 | -1.150 | -0.207 | 1.006 | 252.29423 | 119.92 | 25.00 | 0.0000E+0 | |
| 222.5 | -1.113 | -0.246 | 1.006 | 252.03392 | 119.93 | 25.00 | 0.0000E+0 | |
| 223.5 | -1.137 | -0.211 | 1.006 | 251.84589 | 119.93 | 25.00 | 0.0000E+0 | |
| 224.5 | -0.973 | -0.245 | 1.007 | 251.73105 | 119.94 | 25.00 | 0.0000E+0 | |
| 225.5 | -1.084 | -0.267 | 1.006 | 251.56656 | 119.95 | 25.00 | 0.0000E+0 | |
| 226.5 | -0.984 | -0.279 | 1.006 | 251.35910 | 119.96 | 25.00 | 0.0000E+0 | |
| 227.5 | -0.928 | -0.150 | 1.006 | 251.16431 | 119.96 | 25.00 | 0.0000E+0 | |
| 228.5 | -1.006 | -0.240 | 1.006 | 251.18817 | 119.97 | 25.00 | 0.0000E+0 | |
| 229.5 | -1.085 | -0.271 | 1.006 | 251.04663 | 119.98 | 25.00 | 0.0000E+0 | |
| 230.5 | -0.906 | -0.194 | 1.005 | 250.92359 | 119.99 | 25.00 | 0.0000E+0 | |
| 231.5 | -0.897 | -0.225 | 1.007 | 250.67320 | 119.99 | 25.00 | 0.0000E+0 | |
| 232.5 | -0.973 | -0.289 | 1.006 | 250.67310 | 120.01 | 25.00 | 0.0000E+0 | |
| 233.5 | -0.911 | -0.202 | 1.007 | 250.62458 | 120.01 | 25.00 | 0.0000E+0 | |
| 234.5 | -0.913 | -0.174 | 1.006 | 250.41163 | 120.02 | 25.00 | 0.0000E+0 | |
| 235.5 | -0.914 | -0.209 | 1.006 | 250.37648 | 120.03 | 25.00 | 0.0000E+0 | |
| 236.5 | -0.849 | -0.252 | 1.006 | 250.29716 | 120.03 | 25.00 | 0.0000E+0 | |
| 237.5 | -0.947 | -0.262 | 1.006 | 250.19008 | 120.04 | 25.00 | 0.0000E+0 | |
| 238.5 | -0.921 | -0.109 | 1.006 | 250.11656 | 120.05 | 25.00 | 0.0000E+0 | |
| 239.5 | -0.828 | -0.250 | 1.006 | 249.91523 | 120.05 | 25.00 | 0.0000E+0 | |
| 240.5 | -0.851 | -0.271 | 1.006 | 249.86186 | 120.06 | 25.00 | 0.0000E+0 | |
| 241.5 | -0.853 | -0.170 | 1.006 | 249.75174 | 120.07 | 25.00 | 0.0000E+0 | |
| 242.5 | -0.852 | -0.253 | 1.006 | 249.64879 | 120.07 | 25.00 | 0.0000E+0 | |
| 243.5 | -0.825 | -0.218 | 1.006 | 249.46347 | 120.08 | 25.00 | 0.0000E+0 | |
| 244.5 | -0.796 | -0.192 | 1.006 | 249.34785 | 120.09 | 25.00 | 0.0000E+0 | |
| 245.5 | -0.849 | -0.231 | 1.006 | 249.37150 | 120.10 | 25.00 | 0.0000E+0 | |
| 246.5 | -0.771 | -0.221 | 1.006 | 249.14063 | 120.11 | 25.00 | 0.0000E+0 | |
| 247.5 | -0.796 | -0.276 | 1.006 | 248.92018 | 120.11 | 25.00 | 0.0000E+0 | |
| 248.5 | -0.828 | -0.245 | 1.006 | 248.81012 | 120.12 | 25.00 | 0.0000E+0 | |
| 249.5 | -0.831 | -0.228 | 1.006 | 248.66979 | 120.13 | 25.00 | 0.0000E+0 | |
| 250.5 | -0.860 | -0.220 | 1.006 | 248.67735 | 120.14 | 25.00 | 0.0000E+0 | |
| 251.5 | -0.753 | -0.236 | 1.006 | 248.42845 | 120.14 | 25.00 | 0.0000E+0 | |
| 252.5 | -0.719 | -0.231 | 1.005 | 248.32625 | 120.15 | 25.00 | 0.0000E+0 | |
| 253.5 | -0.785 | -0.165 | 1.006 | 248.12737 | 120.16 | 25.00 | 0.0000E+0 | |
| 254.5 | -0.783 | -0.217 | 1.007 | 247.87083 | 120.16 | 25.00 | 0.0000E+0 | |
| 255.5 | -0.788 | -0.223 | 1.006 | 247.74554 | 120.18 | 25.00 | 0.0000E+0 | |
| 256.5 | -0.806 | -0.258 | 1.006 | 247.50924 | 120.18 | 25.00 | 0.0000E+0 | |
| 257.5 | -0.780 | -0.191 | 1.007 | 247.28303 | 120.19 | 25.00 | 0.0000E+0 | |
| 258.5 | -0.803 | -0.150 | 1.006 | 247.31380 | 120.19 | 25.00 | 0.0000E+0 | |
| 259.5 | -0.776 | -0.176 | 1.006 | 246.99712 | 120.20 | 25.00 | 0.0000E+0 | |
| 260.5 | -0.834 | -0.202 | 1.006 | 246.78889 | 120.21 | 25.00 | 0.0000E+0 | |
| 261.5 | -0.804 | -0.114 | 1.006 | 246.57150 | 120.22 | 25.00 | 0.0000E+0 | |
| 262.5 | -0.748 | -0.278 | 1.006 | 246.35197 | 120.23 | 25.00 | 0.0000E+0 | |
| 263.5 | -0.742 | -0.166 | 1.007 | 246.01365 | 120.23 | 25.00 | 0.0000E+0 | |
| 264.5 | -0.788 | -0.122 | 1.006 | 245.88696 | 120.24 | 25.00 | 0.0000E+0 | |
| 265.5 | -0.785 | -0.217 | 1.006 | 245.82266 | 120.24 | 25.00 | 0.0000E+0 | |
| 266.5 | -0.799 | -0.203 | 1.006 | 245.53305 | 120.25 | 25.00 | 0.0000E+0 | |
| 267.5 | -0.804 | -0.192 | 1.006 | 245.38283 | 120.27 | 25.00 | 0.0000E+0 | |
| 268.5 | -0.844 | -0.155 | 1.006 | 244.99197 | 120.27 | 25.00 | 0.0000E+0 | |
| 269.5 | -0.759 | -0.152 | 1.006 | 244.87821 | 120.28 | 25.00 | 0.0000E+0 | |
| 270.0 | -0.847 | -0.139 | 1.006 | 244.56731 | 120.29 | 25.00 | 0.0000E+0 | |
At a glance
| Downloads | 1964 |
| Depositor | Jochen Buerck |
| Uniprot |
Q6XHC0 |
| Alpha Fold | |
| PDB |
|
| EC | |
| CATH Class | |
| Protein Type | membrane |
View & Compare Spectrum
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
View & Download Files
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum